Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stLW Steven StamkosTampa Bay (from St Louis) 74 85 1692 626 897 1523 739
1st2ndD Drew DoughtyCarolina (from New Jersey) 73 80 1691 190 576 766 1010
1st3rdD Alex PietrangeloAnaheim 73 76 1680 187 625 812 1205
1st4thD Zach BogosianDetroit (from Colorado) 73 76 1602 194 464 658 1265
1st5thD Luke SchennPhilly (from San Jose) 73 74 1345 100 318 418 3202
1st6thC Nikita FilatovColumbus 72 72 434 62 73 135 153
1st7thRW Cody HodgsonEdmonton (from Florida) 72 76 839 175 247 422 425
1st8thD Tyler MyersMinnesota - 78 1381 154 475 629 470
1st9thRW * Mikkel BoedkerTampa Bay 72 75 868 108 210 318 278
1st10thD Colten TeubertVancouver (from Atlanta) 71 75 1468 127 373 500 2474
1st11stD Jake GardinerPhoenix 71 79 1470 174 456 630 604
1st12ndLW Kyle BeachEdmonton (from Boston) 72 75 834 134 156 290 1255
1st13rdLW Colin WilsonCarolina (from Ottawa) 72 74 607 72 86 158 311
1st14thLW Joshua BaileyBuffalo 72 75 542 65 122 187 215
1st15thD * Erik KarlssonNashville (from Dallas) 71 74 560 47 91 138 356
1st16thD Michael DelZottoVancouver 71 75 1073 96 228 324 679
1st17thD Luca SbisaBuffalo (from Philly) 71 77 1648 168 482 650 1053
1st18thLW Zach BoychukDetroit 71 78 1296 385 569 954 540
1st19thD Tyler CumaFlorida (from Toronto) 70 76 1512 148 456 604 1195
1st20thLW Joe ColborneWashington 71 75 453 54 84 138 267
1st21stLW Mattias TedenbyCalgary 70 72 473 35 69 104 155
1st22ndD John CarlsonWashington (from Nashville) 70 78 1218 171 356 527 1018
1st23rdLW Tyler EnnisEdmonton (from NYIslander) 70 74 633 141 183 324 204
1st24thLW * Anton GustafssonLosAngeles 70 72 588 69 90 159 284
1st25thRW Jordan EberleEdmonton (from NYRangers) 70 78 1453 421 529 950 641
1st26thD Vjateslav VoinovChicago 69 74 549 56 97 153 567
1st27thD Roman JosiMontreal 69 73 790 60 159 219 631
1st28thRW * Viktor TikhonovAnaheim (from Edmonton) 72 70 520 67 86 153 231
1st29thRW Jared StaalMontreal (from Carolina) 68 75 811 168 260 428 497
1st30thRW * Greg NemiszSan Jose (from Pittsburgh) 70 69 246 11 13 24 65
2nd Round
2nd31stG Chet PickardBoston (from St Louis) 71 72 151 35 51 3 0
2nd32ndC Daultan LeveillePittsburgh (from New Jersey) 70 79 907 260 427 687 401
2nd33rdRW * Eric O'DellPittsburgh (from Anaheim) 69 69 417 25 46 71 91
2nd34thD Aaron NessPittsburgh (from Colorado) 69 77 1548 141 410 551 1341
2nd35thC Nicolas DeschampsChicago (from Columbus) 69 74 661 106 160 266 552
2nd36thRW Zac DalpeFlorida 68 72 365 32 59 91 105
2nd37thD Cody GoloubefFlorida (from Minnesota) 69 74 593 27 65 92 263
2nd38thLW Luke AdamVancouver (from San Jose) 68 74 373 53 70 123 239
2nd39thG Thomas McCollumTampa Bay 69 85 908 507 275 90 70
2nd40thC Corey TrivinoPhilly (from Atlanta) 69 74 712 100 169 269 241
2nd41stD Patrick WierciochPhoenix 68 73 354 11 50 61 72
2nd42ndD Colby RobakNYRangers (from Boston) 68 74 464 39 89 128 287
2nd43rdD * Cameron GaunceOttawa 67 74 450 34 93 127 258
2nd44thD * Yann SauveCalgary (from Buffalo) 68 74 388 22 81 103 330
2nd45thRW Philip McRaeAnaheim (from Dallas) 70 75 423 61 97 158 496
2nd46thG * Jake AllenVancouver 69 70 88 16 6 5 1
2nd47thD Justin SchultzBoston (from Philly) 68 73 119 4 9 13 28
2nd48thD Travis HamonicDetroit 67 74 520 33 84 117 361
2nd49thC * Maxime SauveNew Jersey (from Toronto) 68 71 100 15 8 23 38
2nd50thG Jacob MarkstromColorado (from Washington) 69 72 463 144 200 48 12
2nd51stRW Mitch WahlBuffalo (from Calgary) 68 77 1184 391 583 974 413
2nd52ndC * Derek StepanNew Jersey (from Nashville) 67 75 370 40 67 107 102
2nd53rdD Brandon BurlonNYIslander 67 72 169 2 15 17 31
2nd54thD * Marco ScandellaLosAngeles 67 73 251 15 27 42 123
2nd55thC Patrice CormierFlorida (from NYRangers) 67 75 407 53 87 140 303
2nd56thRW * Danny KristoColorado (from Chicago) 67 73 174 14 29 43 48
2nd57thLW * Josh BrittainMontreal 65 70 402 25 29 54 169
2nd58thD Eric MesteryWashington (from Edmonton) 67 74 578 29 75 104 414
2nd59thLW * Dmitri KugryshevVancouver (from Carolina) 67 70 201 7 12 19 36
2nd60thRW * Jimmy HayesAnaheim (from Pittsburgh) 68 69 473 24 62 86 211
3rd Round
3rd61stG * Tyler BeskorowanySt Louis 67 70 54 18 18 5 1
3rd62ndC Justin DanielsNew Jersey 66 74 301 46 74 120 163
3rd63rdRW Robert CzarnikFlorida (from Anaheim) 66 73 468 84 107 191 336
3rd64thRW * Danick PaquetteColorado 66 73 359 46 56 102 180
3rd65thC David ToewsColumbus 66 75 424 113 185 298 196
3rd66thRW Jori LehteraFlorida 66 70 242 13 8 21 52
3rd67thG Peter DelmasMinnesota 66 75 657 256 242 55 27
3rd68thLW * Evgeny GrachevBoston (from San Jose) 65 74 398 27 59 86 272
3rd69thLW * Steve QuailerPhilly (from Tampa Bay) 64 75 259 52 65 117 131
3rd70thD Marc-Andre BourdonAtlanta 66 73 225 12 37 49 160
3rd71stD Michael StoneBuffalo (from Phoenix) 65 72 327 7 41 48 193
3rd72ndD Shawn LalondeDallas (from Boston) 66 73 578 22 75 97 454
3rd73rdRW Kirill PetrovDetroit (from Ottawa) 65 64 178 14 36 50 117
3rd74thLW James LivingstoneOttawa (from Buffalo) 65 70 379 20 27 47 172
3rd75thD Andrew CampbellNew Jersey (from Dallas) 65 72 338 14 40 54 161
3rd76thD * Jyri NiemiCalgary (from Vancouver) 65 68 3 1 1 2 4
3rd77thG Michael HutchinsonAnaheim (from Philly) 64 76 173 48 34 22 5
3rd78thLW * Geordie WudrickDetroit 64 68 78 2 4 6 17
3rd79thD Mathieu BrodeurEdmonton (from Toronto) 65 72 83 3 2 5 18
3rd80thLW Lance BoumaColorado (from Washington) 64 73 222 36 27 63 82
3rd81stD Adam ComrieCalgary 64 71 26 1 3 4 31
3rd82ndRW Ian SchultzBuffalo (from Nashville) 64 73 20 0 0 0 14
3rd83rdLW Zack SmithNYIslander 64 74 208 24 34 58 64
3rd84thC * Adam HenriqueLosAngeles 64 71 139 6 10 16 29
3rd85thD Cory FienhageNYRangers 64 68 125 3 14 17 55
3rd86thLW Brandon McMillanNew Jersey (from Chicago) 64 69 355 7 15 22 81
3rd87thC * Scott WinklerMontreal 64 62 0 0 0 0 0
3rd88thD Tomas KundratekPhoenix (from Edmonton) 63 73 235 14 45 59 150
3rd89thD Max NicastroSt Louis (from Carolina) 63 73 101 4 10 14 23
3rd90thD Johan MotinNashville (from Pittsburgh) 62 68 304 2 7 9 38
4th Round
4th91stD Samuel GroulxSt Louis 63 73 249 13 48 61 131
4th92ndRW * Vinny SaponariNew Jersey 63 70 145 14 13 27 31
4th93rdLW AJ JenksAnaheim 63 73 1 0 0 0 0
4th94thD Matt DonovanBoston (from Colorado) 63 76 257 11 43 54 272
4th95thC * Jamie ArnielColumbus 63 68 354 34 40 74 76
4th97thG Jacob DeSerresNashville (from Minnesota) 64 77 445 148 187 39 9
4th98thD David WarsofskySan Jose 63 74 797 53 160 213 394
4th99thD Michal JordanTampa Bay 62 73 10 0 2 2 6
4th100thC Colin LongNew Jersey (from Atlanta) 62 70 0 0 0 0 0
4th101stRW * Justin JokinenPhoenix 62 71 315 22 32 54 117
4th102ndC Nathan MoonBoston - 71 21 0 2 2 6
4th103rdLW David UllstromOttawa 62 70 411 26 47 73 118
4th104thD Jordan SouthornBuffalo 62 72 18 0 0 0 2
4th105thD Steven DelisleSan Jose (from Dallas) 62 75 283 16 38 54 231
4th106thLW Nick LarsonVancouver 61 67 0 0 0 0 0
4th107thG * Marco CousineauPhilly 64 70 57 17 17 6 0
4th108thRW Andre PeterssonDetroit 61 72 7 0 0 0 0
4th109thG * Braden HoltbyToronto 63 73 74 22 26 4 1
4th111stC * Kelsey TessierCalgary 61 71 163 10 17 27 16
4th112ndRW Dale WeiseVancouver (from Nashville) 61 66 0 0 0 0 0
4th113rdD * Ryan HegartyNYIslander 61 62 0 0 0 0 0
4th114thD * Matt DelaheyLosAngeles 61 62 0 0 0 0 0
4th115thD T.J. BrodieNYRangers 60 74 476 31 82 113 304
4th118thLW James WrightCalgary (from Edmonton) - 68 152 1 2 3 4
4th119thLW Derek GrantAnaheim (from Carolina) - 74 307 39 27 66 263

* - retired


× Avatar