Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stRW Patrick KaneMinnesota (from Philly) 75 79 1630 631 886 1517 491
1st2ndC Kyle TurrisEdmonton (from St Louis) 74 77 1525 455 665 1120 821
1st3rdC * Sam GagnerAnaheim (from Phoenix) 73 72 731 86 122 208 434
1st4thLW James Van RiemsdykVancouver (from San Jose) 73 73 829 89 123 212 318
1st5thD * Karl AlznerDetroit 72 75 841 73 199 272 500
1st6thD Ryan McDonaghPhilly (from Atlanta) 72 78 1653 222 587 809 1184
1st7thRW Alexei CherepanovPittsburgh (from Boston) - 75 956 198 312 510 563
1st8thRW * Jakub VoracekDallas (from Anaheim) 73 73 563 76 93 169 141
1st9thC * Logan CouturePhilly (from New Jersey) 72 73 681 83 155 238 511
1st10thD Thomas HickeyMontreal 71 76 1302 148 382 530 786
1st11stRW * Angelo EspositoCalgary 72 74 289 36 60 96 166
1st12ndD Keaton EllerbyNYRangers 71 79 1510 204 446 650 1418
1st13rdC Lars EllerTampa Bay (from Florida) 72 75 380 53 85 138 237
1st14thD * Tommy CrossSan Jose (from Columbus) 70 74 544 28 83 111 470
1st15thD Kevin ShattenkirkNashville (from Colorado) 71 75 1064 99 227 326 825
1st16thD Nicholas PetreckiChicago (from Ottawa) 70 77 1015 83 212 295 1594
1st17thC * Brandon SutterPhoenix (from NYIslander) 71 74 1009 264 397 661 666
1st18thD * Jonathan BlumMinnesota 70 69 992 63 168 231 429
1st19thC Zach HamillEdmonton (from Chicago) 72 73 938 141 191 332 958
1st20thC Mikael BacklundPittsburgh (from Tampa Bay) 71 71 622 42 84 126 308
1st21stLW * David PerronBuffalo 71 74 399 45 54 99 168
1st22ndLW Patrick WhiteNashville (from Dallas) 71 78 1556 536 745 1281 603
1st23rdLW Max PaciorettyVancouver 71 73 349 34 58 92 279
1st24thLW * Brett MacleanColumbus (from Carolina) 70 74 546 55 72 127 250
1st25thG * Jeremy SmithMontreal (from Washington) 70 72 128 18 32 3 0
1st26thLW * Colton GilliesEdmonton (from Pittsburgh) 70 72 302 14 26 40 480
1st27thD * Josh GodfreyVancouver (from Toronto) 69 72 499 19 60 79 226
1st28thLW Luca CuntiNashville 69 71 642 78 111 189 201
1st29thD * Taylor EllingtonEdmonton 69 72 293 4 18 22 72
1st30thC * Logan MacMillanOttawa (from LosAngeles) 70 70 341 30 36 66 121
2nd Round
2nd31stRW * William SweattDetroit (from St Louis) 69 74 492 68 108 176 220
2nd32ndLW Dana TyrellNYRangers (from Phoenix) 70 79 1495 492 717 1209 585
2nd33rdD * T.J. BrennanAnaheim (from San Jose) 70 71 212 23 32 55 217
2nd34thLW * Simon HjalmarssonPittsburgh (from Philly) 70 76 1041 258 388 646 575
2nd35thG Antoine LafleurDetroit 69 76 201 52 51 7 5
2nd36thD Kevin MarshallNashville (from Atlanta) 68 74 356 29 62 91 311
2nd37thD * Brendan SmithDallas (from Boston) 68 70 161 2 10 12 66
2nd38thD * Will WeberPittsburgh (from Anaheim) 67 73 313 16 34 50 284
2nd39thD Ian ColeChicago (from New Jersey) 68 73 299 10 42 52 238
2nd40thC * James O'BrienMontreal 69 69 210 13 23 36 128
2nd41stD Colby CohenCalgary 68 73 439 27 82 109 261
2nd42ndRW Oscar MollerNYRangers 69 77 946 260 381 641 578
2nd43rdLW Eric TangradiFlorida - 71 666 60 95 155 262
2nd44thRW Riley NashSan Jose (from Columbus) 68 73 519 62 128 190 407
2nd45thRW Stefan LegeinVancouver (from Colorado) 68 75 919 196 384 580 444
2nd46thRW * Michal RepikOttawa 68 73 307 21 27 48 73
2nd47thD Nick RossNYIslander 68 73 332 18 34 52 249
2nd48thG * Tyson SexsmithNashville (from Minnesota) 67 72 49 14 12 6 0
2nd49thD * Ted RuthColorado (from Chicago) 66 74 2 0 1 1 0
2nd50thLW T.J. GaliardiTampa Bay 68 75 1020 227 362 589 541
2nd51stRW * Sergei KorostinBuffalo 67 73 438 36 42 78 293
2nd52ndLW Ruslan BashkirovSan Jose (from Dallas) 67 72 235 15 33 48 183
2nd53rdD Akim AliuVancouver 67 74 247 13 36 49 428
2nd54thC * Keven VeilleuxBoston (from Carolina) 66 70 411 61 93 154 213
2nd55thLW Maxim MayorovEdmonton (from Washington) 67 74 234 36 35 71 135
2nd56thD Alex PlanteDetroit (from Pittsburgh) 66 74 602 41 130 171 439
2nd57thC Drayson BowmanPhoenix (from Toronto) 67 73 538 74 104 178 313
2nd58thC * Nico SacchettiAtlanta (from Nashville) 67 71 124 2 1 3 4
2nd59thRW Evgeni DadonovBoston (from Edmonton) 67 78 1053 298 419 717 704
2nd60thRW * Wayne SimmondsOttawa (from LosAngeles) 66 74 279 22 38 60 277
3rd Round
3rd61stD * Yannick WeberNew Jersey (from St Louis) 66 73 238 4 27 31 115
3rd62ndC * Nick SpalingCarolina (from Phoenix) 66 71 385 41 52 93 238
3rd63rdRW Jake HansenMontreal (from San Jose) 66 76 219 22 49 71 159
3rd64thLW Mike HoeffelChicago (from Philly) 65 73 44 2 5 7 19
3rd65thC * Joakim AnderssonToronto (from Detroit) 65 71 200 2 17 19 18
3rd66thD * Drew SchiestelPhilly (from Atlanta) 65 74 237 23 44 67 164
3rd67thC Louie CaporussoOttawa (from Boston) 65 78 895 272 405 677 335
3rd68thRW * Dale MitchellNew Jersey (from Anaheim) 65 67 329 15 28 43 89
3rd69thD P.K. SubbanNew Jersey 64 82 1322 134 361 495 956
3rd70thG * Joel GistedtColorado (from Montreal) 67 69 15 1 0 0 0
3rd71stRW * Aaron PalushajColorado (from Calgary) 65 70 57 0 2 2 15
3rd72ndG * Josh UniceBoston (from NYRangers) 67 68 1 0 0 0 0
3rd73rdRW Nick PalmieriFlorida - 72 507 70 68 138 247
3rd74thRW Spencer MachacekColumbus 65 67 234 13 21 34 56
3rd75thRW * Alexander KillornColorado 65 74 365 50 77 127 448
3rd76thC * Niclas LuceniusCalgary (from Ottawa) 64 71 366 30 51 81 169
3rd77thD * Denis ReulBoston (from NYIslander) 65 70 0 0 0 0 0
3rd78thC * Mitch FaddenPhoenix (from Minnesota) 64 69 315 25 45 70 103
3rd79thD * Mark KaticChicago 64 69 310 3 16 19 26
3rd80thD * Robert BortuzzoAnaheim (from Tampa Bay) 63 67 0 0 0 0 0
3rd81stC * Bryan CameronBuffalo 64 71 321 34 44 78 179
3rd82ndC Vladimir RuzickaBoston (from Dallas) 64 72 258 23 38 61 105
3rd83rdC Olivier FortierVancouver 64 74 133 6 18 24 37
3rd84thLW Linus OmarkNYRangers (from Carolina) 63 82 926 262 374 636 344
3rd85thC * Maxime MacenauerPhilly (from Washington) 64 66 0 0 0 0 0
3rd86thLW Maxim GratchevColorado (from Pittsburgh) 63 72 2 0 0 0 0
3rd87thRW Corey TroppToronto 63 74 201 27 45 72 133
3rd88thD * Juraj MikusFlorida (from Nashville) 70 75 523 59 155 214 483
3rd89thG Timo PielmeierCalgary (from Edmonton) 64 75 293 78 123 25 8
3rd90thD Cade FairchildOttawa (from LosAngeles) 63 67 179 2 4 6 41
4th Round
4th91stD * John NegrinSt Louis 63 66 20 0 2 2 12
4th92ndLW * Ryan ThangPhoenix 63 73 62 2 8 10 24
4th93rdLW Matt FrattinSan Jose 62 74 86 19 16 35 74
4th94thG * Kent PattersonTampa Bay (from Philly) 62 72 47 14 10 2 1
4th95thC Mario KempeDetroit 62 73 347 35 61 96 110
4th96thC Maxime TanguaySt Louis (from Atlanta) 62 71 168 6 9 15 7
4th97thC Milan KytnarBoston 62 70 292 21 32 53 69
4th98thLW * Jason GregoireAnaheim 63 66 11 0 0 0 0
4th99thRW Casey Pierro-ZabotelNew Jersey - 66 84 0 0 0 6
4th101stLW * Ben RyanSan Jose (from Calgary) 62 69 140 4 5 9 10
4th103rdC Brad MaloneFlorida - 75 313 33 79 112 258
4th104thD Alec MartinezColumbus 61 74 487 34 96 130 379
4th105thC * Phil DesimoneColorado 61 63 4 0 1 1 0
4th106thD Maxim GoncharovOttawa 61 77 773 78 250 328 481
4th107thLW * Luca CaputiNYIslander 61 62 0 0 0 0 0
4th108thD * Jens HellgrenMinnesota 61 65 0 0 0 0 0
4th109thLW * Garrett KlotzPhilly (from Chicago) 60 61 33 0 2 2 8
4th110thC * Matt RustTampa Bay 61 69 264 11 16 27 30
4th111stLW * Brett SonneBuffalo 61 63 0 0 0 0 0
4th112ndC * Justin McCraeDallas 60 65 63 0 2 2 2
4th113rdLW * Ben WinnettVancouver 60 62 9 0 0 0 0
4th115thD Justin FalkBoston (from Washington) 61 69 257 9 22 31 80
4th116thD * Steven KampferNew Jersey (from Pittsburgh) - 62 28 2 2 4 49
4th117thD * Harri IlvonenToronto - 63 0 0 0 0 0
4th118thLW Dwight KingAnaheim (from Nashville) 61 72 516 60 102 162 424
4th119thC * Mark SantorelliOttawa (from Edmonton) 60 62 69 2 1 3 4

* - retired


× Avatar