Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Patrick Kane | Minnesota (from Philly) | 75 | 79 | 1630 | 631 | 886 | 1517 | 491 |
1st | 2nd | C | Kyle Turris | Edmonton (from St Louis) | 74 | 77 | 1525 | 455 | 665 | 1120 | 821 |
1st | 3rd | C | * Sam Gagner | Anaheim (from Phoenix) | 73 | 72 | 731 | 86 | 122 | 208 | 434 |
1st | 4th | LW | James Van Riemsdyk | Vancouver (from San Jose) | 73 | 73 | 829 | 89 | 123 | 212 | 318 |
1st | 5th | D | * Karl Alzner | Detroit | 72 | 75 | 841 | 73 | 199 | 272 | 500 |
1st | 6th | D | Ryan McDonagh | Philly (from Atlanta) | 72 | 78 | 1653 | 222 | 587 | 809 | 1184 |
1st | 7th | RW | Alexei Cherepanov | Pittsburgh (from Boston) | - | 75 | 956 | 198 | 312 | 510 | 563 |
1st | 8th | RW | * Jakub Voracek | Dallas (from Anaheim) | 73 | 73 | 563 | 76 | 93 | 169 | 141 |
1st | 9th | C | * Logan Couture | Philly (from New Jersey) | 72 | 73 | 681 | 83 | 155 | 238 | 511 |
1st | 10th | D | Thomas Hickey | Montreal | 71 | 76 | 1302 | 148 | 382 | 530 | 786 |
1st | 11st | RW | * Angelo Esposito | Calgary | 72 | 74 | 289 | 36 | 60 | 96 | 166 |
1st | 12nd | D | Keaton Ellerby | NYRangers | 71 | 79 | 1510 | 204 | 446 | 650 | 1418 |
1st | 13rd | C | Lars Eller | Tampa Bay (from Florida) | 72 | 75 | 380 | 53 | 85 | 138 | 237 |
1st | 14th | D | * Tommy Cross | San Jose (from Columbus) | 70 | 74 | 544 | 28 | 83 | 111 | 470 |
1st | 15th | D | Kevin Shattenkirk | Nashville (from Colorado) | 71 | 75 | 1064 | 99 | 227 | 326 | 825 |
1st | 16th | D | Nicholas Petrecki | Chicago (from Ottawa) | 70 | 77 | 1015 | 83 | 212 | 295 | 1594 |
1st | 17th | C | * Brandon Sutter | Phoenix (from NYIslander) | 71 | 74 | 1009 | 264 | 397 | 661 | 666 |
1st | 18th | D | * Jonathan Blum | Minnesota | 70 | 69 | 992 | 63 | 168 | 231 | 429 |
1st | 19th | C | Zach Hamill | Edmonton (from Chicago) | 72 | 73 | 938 | 141 | 191 | 332 | 958 |
1st | 20th | C | Mikael Backlund | Pittsburgh (from Tampa Bay) | 71 | 71 | 622 | 42 | 84 | 126 | 308 |
1st | 21st | LW | * David Perron | Buffalo | 71 | 74 | 399 | 45 | 54 | 99 | 168 |
1st | 22nd | LW | Patrick White | Nashville (from Dallas) | 71 | 78 | 1556 | 536 | 745 | 1281 | 603 |
1st | 23rd | LW | Max Pacioretty | Vancouver | 71 | 73 | 349 | 34 | 58 | 92 | 279 |
1st | 24th | LW | * Brett Maclean | Columbus (from Carolina) | 70 | 74 | 546 | 55 | 72 | 127 | 250 |
1st | 25th | G | * Jeremy Smith | Montreal (from Washington) | 70 | 72 | 128 | 18 | 32 | 3 | 0 |
1st | 26th | LW | * Colton Gillies | Edmonton (from Pittsburgh) | 70 | 72 | 302 | 14 | 26 | 40 | 480 |
1st | 27th | D | * Josh Godfrey | Vancouver (from Toronto) | 69 | 72 | 499 | 19 | 60 | 79 | 226 |
1st | 28th | LW | Luca Cunti | Nashville | 69 | 71 | 642 | 78 | 111 | 189 | 201 |
1st | 29th | D | * Taylor Ellington | Edmonton | 69 | 72 | 293 | 4 | 18 | 22 | 72 |
1st | 30th | C | * Logan MacMillan | Ottawa (from LosAngeles) | 70 | 70 | 341 | 30 | 36 | 66 | 121 |
2nd Round | |||||||||||
2nd | 31st | RW | * William Sweatt | Detroit (from St Louis) | 69 | 74 | 492 | 68 | 108 | 176 | 220 |
2nd | 32nd | LW | Dana Tyrell | NYRangers (from Phoenix) | 70 | 79 | 1495 | 492 | 717 | 1209 | 585 |
2nd | 33rd | D | * T.J. Brennan | Anaheim (from San Jose) | 70 | 71 | 212 | 23 | 32 | 55 | 217 |
2nd | 34th | LW | * Simon Hjalmarsson | Pittsburgh (from Philly) | 70 | 76 | 1041 | 258 | 388 | 646 | 575 |
2nd | 35th | G | Antoine Lafleur | Detroit | 69 | 76 | 201 | 52 | 51 | 7 | 5 |
2nd | 36th | D | Kevin Marshall | Nashville (from Atlanta) | 68 | 74 | 356 | 29 | 62 | 91 | 311 |
2nd | 37th | D | * Brendan Smith | Dallas (from Boston) | 68 | 70 | 161 | 2 | 10 | 12 | 66 |
2nd | 38th | D | * Will Weber | Pittsburgh (from Anaheim) | 67 | 73 | 313 | 16 | 34 | 50 | 284 |
2nd | 39th | D | Ian Cole | Chicago (from New Jersey) | 68 | 73 | 299 | 10 | 42 | 52 | 238 |
2nd | 40th | C | * James O'Brien | Montreal | 69 | 69 | 210 | 13 | 23 | 36 | 128 |
2nd | 41st | D | Colby Cohen | Calgary | 68 | 73 | 439 | 27 | 82 | 109 | 261 |
2nd | 42nd | RW | Oscar Moller | NYRangers | 69 | 77 | 946 | 260 | 381 | 641 | 578 |
2nd | 43rd | LW | Eric Tangradi | Florida | - | 71 | 666 | 60 | 95 | 155 | 262 |
2nd | 44th | RW | Riley Nash | San Jose (from Columbus) | 68 | 73 | 519 | 62 | 128 | 190 | 407 |
2nd | 45th | RW | Stefan Legein | Vancouver (from Colorado) | 68 | 75 | 919 | 196 | 384 | 580 | 444 |
2nd | 46th | RW | * Michal Repik | Ottawa | 68 | 73 | 307 | 21 | 27 | 48 | 73 |
2nd | 47th | D | Nick Ross | NYIslander | 68 | 73 | 332 | 18 | 34 | 52 | 249 |
2nd | 48th | G | * Tyson Sexsmith | Nashville (from Minnesota) | 67 | 72 | 49 | 14 | 12 | 6 | 0 |
2nd | 49th | D | * Ted Ruth | Colorado (from Chicago) | 66 | 74 | 2 | 0 | 1 | 1 | 0 |
2nd | 50th | LW | T.J. Galiardi | Tampa Bay | 68 | 75 | 1020 | 227 | 362 | 589 | 541 |
2nd | 51st | RW | * Sergei Korostin | Buffalo | 67 | 73 | 438 | 36 | 42 | 78 | 293 |
2nd | 52nd | LW | Ruslan Bashkirov | San Jose (from Dallas) | 67 | 72 | 235 | 15 | 33 | 48 | 183 |
2nd | 53rd | D | Akim Aliu | Vancouver | 67 | 74 | 247 | 13 | 36 | 49 | 428 |
2nd | 54th | C | * Keven Veilleux | Boston (from Carolina) | 66 | 70 | 411 | 61 | 93 | 154 | 213 |
2nd | 55th | LW | Maxim Mayorov | Edmonton (from Washington) | 67 | 74 | 234 | 36 | 35 | 71 | 135 |
2nd | 56th | D | Alex Plante | Detroit (from Pittsburgh) | 66 | 74 | 602 | 41 | 130 | 171 | 439 |
2nd | 57th | C | Drayson Bowman | Phoenix (from Toronto) | 67 | 73 | 538 | 74 | 104 | 178 | 313 |
2nd | 58th | C | * Nico Sacchetti | Atlanta (from Nashville) | 67 | 71 | 124 | 2 | 1 | 3 | 4 |
2nd | 59th | RW | Evgeni Dadonov | Boston (from Edmonton) | 67 | 78 | 1053 | 298 | 419 | 717 | 704 |
2nd | 60th | RW | * Wayne Simmonds | Ottawa (from LosAngeles) | 66 | 74 | 279 | 22 | 38 | 60 | 277 |
3rd Round | |||||||||||
3rd | 61st | D | * Yannick Weber | New Jersey (from St Louis) | 66 | 73 | 238 | 4 | 27 | 31 | 115 |
3rd | 62nd | C | * Nick Spaling | Carolina (from Phoenix) | 66 | 71 | 385 | 41 | 52 | 93 | 238 |
3rd | 63rd | RW | Jake Hansen | Montreal (from San Jose) | 66 | 76 | 219 | 22 | 49 | 71 | 159 |
3rd | 64th | LW | Mike Hoeffel | Chicago (from Philly) | 65 | 73 | 44 | 2 | 5 | 7 | 19 |
3rd | 65th | C | * Joakim Andersson | Toronto (from Detroit) | 65 | 71 | 200 | 2 | 17 | 19 | 18 |
3rd | 66th | D | * Drew Schiestel | Philly (from Atlanta) | 65 | 74 | 237 | 23 | 44 | 67 | 164 |
3rd | 67th | C | Louie Caporusso | Ottawa (from Boston) | 65 | 78 | 895 | 272 | 405 | 677 | 335 |
3rd | 68th | RW | * Dale Mitchell | New Jersey (from Anaheim) | 65 | 67 | 329 | 15 | 28 | 43 | 89 |
3rd | 69th | D | P.K. Subban | New Jersey | 64 | 82 | 1322 | 134 | 361 | 495 | 956 |
3rd | 70th | G | * Joel Gistedt | Colorado (from Montreal) | 67 | 69 | 15 | 1 | 0 | 0 | 0 |
3rd | 71st | RW | * Aaron Palushaj | Colorado (from Calgary) | 65 | 70 | 57 | 0 | 2 | 2 | 15 |
3rd | 72nd | G | * Josh Unice | Boston (from NYRangers) | 67 | 68 | 1 | 0 | 0 | 0 | 0 |
3rd | 73rd | RW | Nick Palmieri | Florida | - | 72 | 507 | 70 | 68 | 138 | 247 |
3rd | 74th | RW | Spencer Machacek | Columbus | 65 | 67 | 234 | 13 | 21 | 34 | 56 |
3rd | 75th | RW | * Alexander Killorn | Colorado | 65 | 74 | 365 | 50 | 77 | 127 | 448 |
3rd | 76th | C | * Niclas Lucenius | Calgary (from Ottawa) | 64 | 71 | 366 | 30 | 51 | 81 | 169 |
3rd | 77th | D | * Denis Reul | Boston (from NYIslander) | 65 | 70 | 0 | 0 | 0 | 0 | 0 |
3rd | 78th | C | * Mitch Fadden | Phoenix (from Minnesota) | 64 | 69 | 315 | 25 | 45 | 70 | 103 |
3rd | 79th | D | * Mark Katic | Chicago | 64 | 69 | 310 | 3 | 16 | 19 | 26 |
3rd | 80th | D | * Robert Bortuzzo | Anaheim (from Tampa Bay) | 63 | 67 | 0 | 0 | 0 | 0 | 0 |
3rd | 81st | C | * Bryan Cameron | Buffalo | 64 | 71 | 321 | 34 | 44 | 78 | 179 |
3rd | 82nd | C | Vladimir Ruzicka | Boston (from Dallas) | 64 | 72 | 258 | 23 | 38 | 61 | 105 |
3rd | 83rd | C | Olivier Fortier | Vancouver | 64 | 74 | 133 | 6 | 18 | 24 | 37 |
3rd | 84th | LW | Linus Omark | NYRangers (from Carolina) | 63 | 82 | 926 | 262 | 374 | 636 | 344 |
3rd | 85th | C | * Maxime Macenauer | Philly (from Washington) | 64 | 66 | 0 | 0 | 0 | 0 | 0 |
3rd | 86th | LW | Maxim Gratchev | Colorado (from Pittsburgh) | 63 | 72 | 2 | 0 | 0 | 0 | 0 |
3rd | 87th | RW | Corey Tropp | Toronto | 63 | 74 | 201 | 27 | 45 | 72 | 133 |
3rd | 88th | D | * Juraj Mikus | Florida (from Nashville) | 70 | 75 | 523 | 59 | 155 | 214 | 483 |
3rd | 89th | G | Timo Pielmeier | Calgary (from Edmonton) | 64 | 75 | 293 | 78 | 123 | 25 | 8 |
3rd | 90th | D | Cade Fairchild | Ottawa (from LosAngeles) | 63 | 67 | 179 | 2 | 4 | 6 | 41 |
4th Round | |||||||||||
4th | 91st | D | * John Negrin | St Louis | 63 | 66 | 20 | 0 | 2 | 2 | 12 |
4th | 92nd | LW | * Ryan Thang | Phoenix | 63 | 73 | 62 | 2 | 8 | 10 | 24 |
4th | 93rd | LW | Matt Frattin | San Jose | 62 | 74 | 86 | 19 | 16 | 35 | 74 |
4th | 94th | G | * Kent Patterson | Tampa Bay (from Philly) | 62 | 72 | 47 | 14 | 10 | 2 | 1 |
4th | 95th | C | Mario Kempe | Detroit | 62 | 73 | 347 | 35 | 61 | 96 | 110 |
4th | 96th | C | Maxime Tanguay | St Louis (from Atlanta) | 62 | 71 | 168 | 6 | 9 | 15 | 7 |
4th | 97th | C | Milan Kytnar | Boston | 62 | 70 | 292 | 21 | 32 | 53 | 69 |
4th | 98th | LW | * Jason Gregoire | Anaheim | 63 | 66 | 11 | 0 | 0 | 0 | 0 |
4th | 99th | RW | Casey Pierro-Zabotel | New Jersey | - | 66 | 84 | 0 | 0 | 0 | 6 |
4th | 101st | LW | * Ben Ryan | San Jose (from Calgary) | 62 | 69 | 140 | 4 | 5 | 9 | 10 |
4th | 103rd | C | Brad Malone | Florida | - | 75 | 313 | 33 | 79 | 112 | 258 |
4th | 104th | D | Alec Martinez | Columbus | 61 | 74 | 487 | 34 | 96 | 130 | 379 |
4th | 105th | C | * Phil Desimone | Colorado | 61 | 63 | 4 | 0 | 1 | 1 | 0 |
4th | 106th | D | Maxim Goncharov | Ottawa | 61 | 77 | 773 | 78 | 250 | 328 | 481 |
4th | 107th | LW | * Luca Caputi | NYIslander | 61 | 62 | 0 | 0 | 0 | 0 | 0 |
4th | 108th | D | * Jens Hellgren | Minnesota | 61 | 65 | 0 | 0 | 0 | 0 | 0 |
4th | 109th | LW | * Garrett Klotz | Philly (from Chicago) | 60 | 61 | 33 | 0 | 2 | 2 | 8 |
4th | 110th | C | * Matt Rust | Tampa Bay | 61 | 69 | 264 | 11 | 16 | 27 | 30 |
4th | 111st | LW | * Brett Sonne | Buffalo | 61 | 63 | 0 | 0 | 0 | 0 | 0 |
4th | 112nd | C | * Justin McCrae | Dallas | 60 | 65 | 63 | 0 | 2 | 2 | 2 |
4th | 113rd | LW | * Ben Winnett | Vancouver | 60 | 62 | 9 | 0 | 0 | 0 | 0 |
4th | 115th | D | Justin Falk | Boston (from Washington) | 61 | 69 | 257 | 9 | 22 | 31 | 80 |
4th | 116th | D | * Steven Kampfer | New Jersey (from Pittsburgh) | - | 62 | 28 | 2 | 2 | 4 | 49 |
4th | 117th | D | * Harri Ilvonen | Toronto | - | 63 | 0 | 0 | 0 | 0 | 0 |
4th | 118th | LW | Dwight King | Anaheim (from Nashville) | 61 | 72 | 516 | 60 | 102 | 162 | 424 |
4th | 119th | C | * Mark Santorelli | Ottawa (from Edmonton) | 60 | 62 | 69 | 2 | 1 | 3 | 4 |
* - retired