(As of Tuesday, Oct 6 2026)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
xColumbus 75 45 27 3 3 96 224 171 .640 23 12 3 20 19 1 4 3 3 7-3-0 L1
Montreal 76 40 32 4 3 87 203 178 .572 21 16 1 27 15 0 2 3 4 4-6-0 L1
xNYRangers 77 39 25 12 2 92 223 208 .597 23 10 5 23 11 7 3 2 12 4-6-0 W1
Washington 76 40 25 10 1 91 205 167 .598 20 14 3 20 17 6 4 1 10 8-1-1 W3
Boston 78 36 31 11 3 86 209 213 .551 16 18 5 17 17 7 2 3 11 7-3-0 W2
NYIslander 75 38 30 7 2 85 220 207 .566 17 15 6 17 18 4 9 2 7 3-6-1 W1
Tampa Bay 76 35 33 8 6 84 221 200 .552 18 18 2 17 18 3 1 6 8 5-5-0 W2
Florida 76 34 34 8 6 82 225 204 .539 15 19 4 21 17 5 2 6 8 5-5-0 L2
Pittsburgh 76 30 31 15 5 80 197 198 .526 15 13 10 17 17 7 3 5 15 3-6-1 L1
Carolina 76 36 34 6 1 79 218 208 .519 18 16 4 17 20 3 2 1 6 5-2-3 W1
Detroit 76 36 34 6 0 78 224 207 .513 14 21 3 20 17 4 4 0 6 3-5-2 T1
Toronto 76 33 34 9 2 77 211 216 .506 19 13 6 19 18 2 2 2 9 6-4-0 W1
Ottawa 76 33 36 7 3 76 233 235 .500 14 21 3 17 20 3 3 3 7 3-5-2 L1
Philly 76 30 35 11 5 76 203 210 .500 12 22 4 16 22 2 5 5 11 3-6-1 W1
New Jersey 76 29 38 9 4 71 193 220 .467 15 19 4 13 25 4 4 4 9 4-6-0 L3
Buffalo 77 29 42 6 3 67 188 222 .435 13 23 3 14 24 4 4 3 6 2-6-2 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
xNashville 76 39 25 12 4 94 212 174 .618 19 12 7 22 12 6 3 4 12 6-2-2 T1
xCalgary 77 41 26 10 2 94 208 187 .610 25 10 4 22 13 5 4 2 10 5-5-0 L2
xLosAngeles 75 38 27 12 4 92 223 198 .613 17 12 9 19 18 6 4 4 12 6-2-2 W1
xMinnesota 76 37 28 11 2 87 211 192 .572 16 15 7 22 15 5 2 2 11 4-4-2 L2
xVancouver 76 34 33 9 6 83 230 229 .546 19 15 4 22 15 5 1 6 9 4-5-1 W1
San Jose 76 34 31 11 2 81 216 217 .532 19 18 1 21 15 4 4 2 11 2-7-1 L1
Seattle 75 37 34 4 1 79 202 187 .526 17 18 2 25 14 2 1 1 4 6-4-0 W3
Las Vegas 76 31 39 6 5 73 191 207 .480 15 21 2 22 17 2 2 5 6 6-4-0 W2
Anaheim 77 30 38 9 2 71 214 233 .461 14 22 2 14 21 5 3 2 9 5-5-0 L1
Winnipeg 76 29 36 11 1 70 185 216 .460 13 18 7 15 19 8 2 1 11 7-3-0 W1
Colorado 76 29 40 7 5 70 201 241 .460 9 26 3 17 20 3 2 5 7 3-6-1 W1
Edmonton 77 29 38 10 2 70 216 253 .454 17 16 5 13 22 6 4 2 10 3-5-2 L1
St Louis 76 28 40 8 3 67 210 243 .440 14 18 6 13 23 4 3 3 8 5-3-2 W1
Chicago 75 27 39 9 3 66 192 210 .440 13 22 3 14 21 6 3 3 9 5-5-0 L1
Dallas 76 25 42 9 5 64 190 214 .421 12 21 5 13 23 5 2 5 9 2-7-1 L1
Phoenix 76 25 39 12 1 63 208 241 .414 12 18 8 13 19 8 3 1 12 4-4-2 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Montreal 76 40 32 4 3 87 203 178 .572 21 16 1 27 15 0 2 3 4 4-6-0 L1
Boston 78 36 31 11 3 86 209 213 .551 16 18 5 17 17 7 2 3 11 7-3-0 W2
Tampa Bay 76 35 33 8 6 84 221 200 .552 18 18 2 17 18 3 1 6 8 5-5-0 W2
Florida 76 34 34 8 6 82 225 204 .539 15 19 4 21 17 5 2 6 8 5-5-0 L2
Detroit 76 36 34 6 0 78 224 207 .513 14 21 3 20 17 4 4 0 6 3-5-2 T1
Toronto 76 33 34 9 2 77 211 216 .506 19 13 6 19 18 2 2 2 9 6-4-0 W1
Ottawa 76 33 36 7 3 76 233 235 .500 14 21 3 17 20 3 3 3 7 3-5-2 L1
Buffalo 77 29 42 6 3 67 188 222 .435 13 23 3 14 24 4 4 3 6 2-6-2 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Columbus 75 45 27 3 3 96 224 171 .640 23 12 3 20 19 1 4 3 3 7-3-0 L1
NYRangers 77 39 25 12 2 92 223 208 .597 23 10 5 23 11 7 3 2 12 4-6-0 W1
Washington 76 40 25 10 1 91 205 167 .598 20 14 3 20 17 6 4 1 10 8-1-1 W3
NYIslander 75 38 30 7 2 85 220 207 .566 17 15 6 17 18 4 9 2 7 3-6-1 W1
Pittsburgh 76 30 31 15 5 80 197 198 .526 15 13 10 17 17 7 3 5 15 3-6-1 L1
Carolina 76 36 34 6 1 79 218 208 .519 18 16 4 17 20 3 2 1 6 5-2-3 W1
Philly 76 30 35 11 5 76 203 210 .500 12 22 4 16 22 2 5 5 11 3-6-1 W1
New Jersey 76 29 38 9 4 71 193 220 .467 15 19 4 13 25 4 4 4 9 4-6-0 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Nashville 76 39 25 12 4 94 212 174 .618 19 12 7 22 12 6 3 4 12 6-2-2 T1
Minnesota 76 37 28 11 2 87 211 192 .572 16 15 7 22 15 5 2 2 11 4-4-2 L2
Winnipeg 76 29 36 11 1 70 185 216 .460 13 18 7 15 19 8 2 1 11 7-3-0 W1
Colorado 76 29 40 7 5 70 201 241 .460 9 26 3 17 20 3 2 5 7 3-6-1 W1
St Louis 76 28 40 8 3 67 210 243 .440 14 18 6 13 23 4 3 3 8 5-3-2 W1
Chicago 75 27 39 9 3 66 192 210 .440 13 22 3 14 21 6 3 3 9 5-5-0 L1
Dallas 76 25 42 9 5 64 190 214 .421 12 21 5 13 23 5 2 5 9 2-7-1 L1
Phoenix 76 25 39 12 1 63 208 241 .414 12 18 8 13 19 8 3 1 12 4-4-2 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Calgary 77 41 26 10 2 94 208 187 .610 25 10 4 22 13 5 4 2 10 5-5-0 L2
LosAngeles 75 38 27 12 4 92 223 198 .613 17 12 9 19 18 6 4 4 12 6-2-2 W1
Vancouver 76 34 33 9 6 83 230 229 .546 19 15 4 22 15 5 1 6 9 4-5-1 W1
San Jose 76 34 31 11 2 81 216 217 .532 19 18 1 21 15 4 4 2 11 2-7-1 L1
Seattle 75 37 34 4 1 79 202 187 .526 17 18 2 25 14 2 1 1 4 6-4-0 W3
Las Vegas 76 31 39 6 5 73 191 207 .480 15 21 2 22 17 2 2 5 6 6-4-0 W2
Anaheim 77 30 38 9 2 71 214 233 .461 14 22 2 14 21 5 3 2 9 5-5-0 L1
Edmonton 77 29 38 10 2 70 216 253 .454 17 16 5 13 22 6 4 2 10 3-5-2 L1