FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Quinn Finley            7    2    4    6   19
Roman Kantserov         7    0    4    4   23
Nikita Artamonov        7    1    2    3    4
Carter Savoie           7    2    1    3    8
Jesse Pulkkinen         7    1    2    3   16
Dylan Duke              7    0    3    3   23
Alexander Ljungkrantz   7    1    2    3   22
Javon Moore             7    2    1    3   25
Stevie Leskovar         7    1    2    3   14
Hagen Burrows           7    1    2    3   10
Mckade Webster          7    1    2    3    8
Kevin He                7    1    1    2   10
Ruslan Iskhakov         7    1    1    2   13
Stiven Sardarian        7    1    1    2    6
Vitaly Abramov          7    2    0    2   12
Elias Salomonsson       7    0    2    2    6
Thomas Wilson           7    0    1    1   21
Dryden Hunt             7    0    1    1   17
Adam Ingram             7    0    1    1   30
Ben Merrill             7    0    1    1   17
Otto Stenberg           2    0    0    0    4
Ryan Lindgren           7    0    0    0    4
Alexander Kerfoot       7    0    0    0    8
Marek Hrivik            7    0    0    0   33

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Roddy Ross              5   8.20
Yaroslav Korostelyov    2   3.00


FARM STATS FOR Winnipeg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jaromir Pytlik          7    6    9   15   22
Adam Brooks             7    4   10   14   11
Michael Ferland         7    3   10   13    6
Nick Moldenhaue         7    3    9   12   13
Colby Barlow            7    2   10   12    6
Brad Gardiner           7    4    7   11    8
Melvin Fernstrom        7    7    4   11   19
Andreas Johnsson        7    5    5   10   21
Hunter Laing            7    5    5   10   15
Sam O'Reilly            7    2    7    9   17
Rico Gredig             7    2    7    9    8
Charlie Forslund        7    3    5    8   16
Brad Lambert            7    4    4    8   20
Nicholas Merkley        7    3    5    8   15
Andreas Thuresson       7    3    5    8   24
Jan Rutta               7    4    4    8   17
Joona Vaisanen          7    2    6    8   25
Josh Manson             7    0    7    7   16
Sebastian Collberg      7    3    4    7   28
Raoul Boilard           7    2    5    7   13
Spencer Gill            7    1    4    5   17
Brayden McNabb          7    0    4    4   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Karel Vejmelka          7   7.14


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Danila Klimovich        7    7    3   10    7
Tanner Ludtke           7    4    4    8    0
Sam Lafferty            7    3    4    7    2
Colton Sissons          7    3    4    7    0
Jimmy Snuggerud         7    3    3    6    2
Kaden Pitre             7    1    5    6    0
Jack Peart              7    2    4    6    6
Logan Mailloux          7    0    6    6    4
William Carrier         7    2    3    5    2
Egor Surin              7    0    5    5    2
Dalyn Wakely            7    2    3    5    0
Logan O'Connor          7    2    3    5    8
Kalan Lind              7    4    1    5    2
Miroslav Holinka        7    0    4    4    4
Andrew Gibson           7    1    3    4    2
Adam Pelech             7    0    3    3    9
Owen Protz              7    1    2    3    4
Anthony Spellacy        7    0    3    3   11
Ty Henry                7    1    2    3    4
David Goyette           7    0    3    3    2
Zach Whitecloud         7    0    2    2    2
Adam Kleber             7    0    2    2    4
Elliott Groenewold      7    1    1    2    7
Tanner Molendyk         1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Carter George           3   2.67
Mikhail Yegorov         3   2.67
Topias Leinonen         1   5.00


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Axel Holmstrom          7    1    3    4   14
Luke Kunin              7    3    1    4   27
Jan Mysak               7    3    1    4   28
Zack Ostapchuk          7    0    3    3   17
Ben Roger               7    2    1    3   21
Cayden Lindstrom        7    2    1    3   20
Mathieu Joseph          7    0    3    3    4
Stepan Gorbunov         7    2    1    3   13
Oskar Sundqvist         7    1    2    3   21
Cooper Moore            7    0    3    3    8
Owen Beck               7    0    3    3   10
Viktor Arvidsson        7    0    2    2    6
AJ Greer                7    1    1    2   17
Tim Gettinger           7    0    2    2   23
Albin Grewe             7    1    1    2   33
Olivier Nadeau          7    1    1    2   23
Jakub Dvorak            7    0    2    2   12
Dominik Masin           7    0    1    1    4
Samuel Knazko           7    0    1    1   15
Matt Fraser             7    0    1    1   13
Josh Jacobs             7    1    0    1   10
Mikhail Gulyayev        7    0    1    1    6
Carter Yakemchuk        7    0    1    1    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dan Vladar              2   3.00
Frederik Dichow         3   1.33
Brandon Whitney         2   2.00


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Valentin Nussbaumer     6    5   10   15   12
Jayden Grubbe           6    8    5   13    8
Hudson Fasching         6    7    5   12    4
Marcus Kallionkieli     6    5    7   12   10
William Cuylle          6    6    6   12    6
Charlie Stramel         6    4    7   11   14
Ludwig Persson          6    3    8   11   12
Noah Powell             6    2    8   10    0
Michael Buchinger       6    3    7   10   19
Coulson Pitre           6    4    5    9   12
Caden Price             6    3    6    9    6
Martins Dzierkals       6    3    6    9    8
Jack Berglund           6    3    6    9   12
Jesse Kiiskinen         6    4    5    9    8
Scott Harrington        6    3    5    8   16
Sasha Chmelevski        6    0    7    7   16
Xavier Ouellet          6    2    5    7   20
Alfons Freij            6    0    7    7   13
Reid Schaefer           6    1    6    7    6
Donovan Sebrango        6    1    5    6   20
Andrew Peeke            6    2    4    6   14
Josh Brook              6    2    4    6   23
George Fegaras          6    0    5    5   15
Roman Shokhrin          6    0    5    5    4
Anton Silayev           6    2    3    5    2
Philippe Myers          6    2    3    5   24

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matt O'Connor           6   3.00


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nikita Kucherov         6    6    5   11    2
Noel Nordh              6    7    4   11   16
Andrew Poturalski       6    4    6   10   10
John Mustard            6    6    4   10   13
Bradly Nadeau           6    3    6    9   14
Chris Tierney           6    4    3    7    6
Maxim Groshev           6    4    3    7   11
Joel L'Esperance        6    1    6    7    0
Leevi Aaltonen          6    1    6    7    6
Colin Ralph             6    1    5    6    4
Ty Smilanic             6    4    2    6    6
Kasper Kulonummi        6    0    6    6   19
Ludvig Lafton           6    0    6    6   10
Alexander Barabanov     6    0    5    5    4
Mitchell Stephens       6    1    4    5   18
Aidan Hreschuk          6    0    5    5    6
Zach Hyman              6    0    5    5    2
Benoit-Olivier Groulx   6    2    3    5    2
Kevin Labanc            6    1    4    5   28
Grant Stevenson         6    1    3    4   10
Tyler Motte             6    3    1    4    9
Dylan Sikura            6    1    3    4   13
Ethan Procyszyn         6    0    3    3    8
Timur Kol               6    0    3    3    6
Mitch Reinke            6    1    1    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Keith Kinkaid           4   10.00
Egor Zavragin           2   3.50


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Boone Jenner            6    6    5   11   20
Morgan Geekie           6    4    6   10   12
Marat Khusnutdinov      6    3    6    9   20
Nick Abruzzese          6    2    7    9    0
Carl Hinostroza         6    1    7    8    4
Jacob Perreault         6    1    7    8    6
Casey Wellman           6    2    6    8   13
Kasper Simontaival      6    4    4    8    8
Petr Sikora             6    4    3    7    4
Julien Gauthier         6    1    6    7    6
Oliver Tarnstrom        6    4    2    6   15
Brandon Svoboda         6    4    2    6   18
Yegor Sharangovich      6    0    6    6   21
Aron Kiviharju          6    2    3    5    6
Joni Jurmo              6    1    4    5   13
Lane Hutson             6    2    3    5    8
Jesse Winchester        6    2    3    5    9
Luke Ashton             6    1    3    4    6
Zach Dean               6    1    3    4    4
Emil Pieniniemi         6    2    2    4    0
Maxim Strbak            6    0    3    3    4
Loke Johansson          6    0    3    3    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marcus Gidlof           6   8.83


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jordan Greenway         6    5   11   16    6
Dave Dziurzynski        6    6   10   16    7
Tristan Lennox          6    6    8   14    8
Devin Kaplan            6    5    8   13   16
Ryan Donato             6    2   11   13   21
Oliver Bjorkstrand      6    7    5   12   14
Luke Misa               6    2    9   11    4
Ville Koivunen          6    3    8   11   27
Ryder Korczak           6    4    6   10    6
Danny Zhilkin           6    4    5    9    2
Blake Speers            6    5    4    9   16
Sean Day                6    4    4    8   14
Juraj Pekarcik          6    4    4    8   12
Brayden Yager           6    2    5    7   27
Guillaume Richard       6    2    5    7   11
Alexander Rykov         6    1    6    7    6
Cole Schneider          6    2    5    7    6
Chris Breen             6    2    5    7   10
Robin Kovacs            6    1    6    7    8
Josh Mahura             6    1    5    6   16
Niilopekka Muhonen      6    2    4    6   11
Viktor Loov             6    2    4    6    2
Florian Xhekaj          6    1    3    4    6
Aleksi Heponiemi        6    1    3    4   15
Olli Maatta             6    0    4    4   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thatcher Demko          6   5.67


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Trevor Connelly         6    1    3    4    8
Vladislav Kamenev       6    2    1    3    4
Mitchell Vande Sompel   6    1    2    3    7
Ivan Barbashev          6    2    1    3    4
Mikael Wikstrand        6    0    3    3    0
Jake DeBrusk            6    0    3    3    8
Harrison Brunicke       6    0    2    2    6
Otto Koivula            6    0    2    2    8
Kirill Kaprizov         6    1    1    2   17
Nic Hague               6    0    2    2   18
Nick Shore              6    2    0    2    4
Jonathan Lekkerimaki    6    1    1    2    6
Lucas Edmonds           6    2    0    2    7
Mark Olver              6    2    0    2    6
Matt Finn               6    0    2    2    2
Luca Munzenberger       6    0    2    2   14
Dmitry Kuzmin           6    0    2    2    8
Lukas Fischer           6    1    1    2    8
Jani Nyman              6    0    2    2    6
Anthony Cirelli         6    1    1    2   15
James Delroy            6    1    0    1    2
Jonathan Davidsson      6    0    1    1    4
Austin Czarnik          6    0    1    1    2
Olen Zellweger          6    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jakub Milota            1   1.00
Eric Comrie             4   12.75
Jonas Johansson         1   6.00


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nicolas Aube-Kubel      6    4   11   15   26
Morgan Klimchuk         6    5    7   12   16
Colin Long              6    7    5   12   17
Jason Dickinson         6    4    8   12    8
Joey Hishon             6    5    6   11    8
Adam Helewka            6    5    6   11   17
Charles Hudon           6    4    7   11   17
William Nicholl         6    4    7   11    4
Rhett Pitlick           6    3    7   10   13
Juuso Parssinen         6    4    6   10   28
Carey Terrance          6    4    6   10    8
Daniel Carr             6    2    7    9   11
Jacob Olofsson          6    4    5    9   14
Jeremy Lauzon           6    3    6    9   18
Marc-Olivier Roy        6    2    7    9   14
Zach Senyshyn           6    4    4    8   27
Arturs Kulda            6    1    7    8   20
Sergey Zborovskiy       6    1    6    7   23
Jake Fisher             6    2    5    7   18
Pascal Laberge          6    3    4    7   11
Zach Redmond            6    1    6    7   12
Tanner Henricks         6    1    6    7    6
Hugo Carpentier         6    2    5    7   10
Dante Fabbro            6    0    6    6   12
Johnathan MacLeod       6    4    2    6   17
Mark Cundari            6    0    6    6   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Foster            4   6.75
Dustin Tokarski         2   10.00


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matyas Sapovaliv        6    4    6   10   11
Kasper Halttunen        6    2    6    8    4
Viktor Neuchev          6    3    4    7   13
Leo Loof                6    2    5    7   13
Ivan Morozov            6    3    3    6    8
Riley Heidt             6    2    4    6    4
Teddy Stiga             6    2    4    6    8
Simon Zether            6    0    6    6   13
Ross Colton             6    3    2    5    4
Cameron Lund            6    1    4    5    8
Rafael Harvey-Pinard    6    0    5    5    6
Danila Yurov            6    4    1    5    9
Jordan Dumais           6    3    2    5    7
Felix Unger Sorum       6    1    4    5   13
Brett Harrison          6    2    3    5    8
William Whitelaw        6    2    3    5    6
Trevor Kuntar           6    1    4    5   13
Hiroki Gojsic           6    0    4    4    6
Adam Jiricek            6    1    3    4   17
Josh Norris             6    1    3    4    6
Filip Nordberg          6    0    4    4   11
Tanner Howe             6    2    2    4    4
Albin Sundin            6    1    3    4   11
Artyom Duda             6    1    2    3    0
Andrew Cristall         6    1    2    3   11
Shai Buium              6    1    1    2    4
Eerik Wallenius         6    2    0    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Collin Delia            6   9.00


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michael Hage            6    3    5    8    6
Michael Milne           6    5    3    8   12
Noah Gregor             6    5    2    7   12
David Gustafsson        6    2    5    7   17
Martin Misiak           6    1    5    6   16
Tobias Rieder           6    2    4    6    8
Gabriel Bourque         6    3    3    6   31
Brandon Carlo           6    1    4    5   10
Dominik Kahun           6    1    4    5    6
Alex Barre-Boulet       6    2    3    5    6
Kenton Helgesen         6    1    3    4    6
Nikolay Goldobin        6    0    4    4    6
Keegan Kolesar          6    1    3    4    4
Tyson Bertuzzi          6    0    4    4   14
Colin Smith             6    1    3    4   16
Nathan Bastian          6    1    2    3   10
Mason Lohrei            6    1    2    3    6
Valentin Zykov          6    1    2    3    6
Alexander Siryatsky     6    1    2    3   13
Evan McEneny            6    1    1    2    6
Brett Kulak             6    1    1    2   11
Vili Saarijarvi         6    0    2    2   10
Sawyer Mynio            6    0    2    2   14
Sean Behrens            6    1    1    2   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Wall              6   7.83


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Frederick Gaudreau      6    3   15   18    6
Ayrton Martino          6    6   11   17   22
Victor Olofsson         6    4   10   14   11
Herman Traff            6    8    5   13    6
Topi Ronni              6    2   11   13   15
Jett Luchanko           6    7    5   12   14
Logan Sawyer            6    3    9   12   12
Oscar Fisker Molgaard   6    6    5   11   10
Riley Kidney            6    3    8   11    8
David Kampf             6    4    7   11    4
Isaac Howard            6    2    8   10    2
Julian Lutz             6    5    5   10   11
Terik Parascak          6    3    6    9   17
Kamil Bednarik          6    5    4    9   17
Eduard Sale             6    3    5    8   10
Luca Marrelli           6    2    5    7   13
Ondrej Kos              6    2    5    7   26
Hunter Haight           6    3    3    6   12
Tarin Smith             6    1    5    6   12
Daemon Hunt             6    1    5    6    4
Veeti Vaisanen          6    3    3    6    2
Leon Muggli             6    1    4    5   19
Artyom Grushnikov       6    0    5    5   11
Marek Vanacker          6    1    4    5   13
Simon-Pier Brunet       6    1    4    5   12
Emil Andrae             6    1    3    4    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Eemil Vinni             3   12.33
Olof Lindbom            3   17.67


FARM STATS FOR NYIslander

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vinzenz Rohrer          6    5    3    8    4
Zach Nehring            6    4    3    7   17
Rieger Lorenz           6    4    3    7    6
William Zellers         6    3    3    6    4
Nico Sturm              6    2    3    5    6
Jacob Battaglia         6    0    5    5    8
Brent Johnson           6    3    1    4   21
Vinni Lettieri          6    1    3    4    8
Calle Rosen             6    0    4    4    4
Gavin Hayes             6    3    1    4    8
Ben Holmstrom           6    0    4    4   10
Vaclav Karabacek        6    1    3    4    4
Jalen Chatfield         6    0    4    4    8
Matej Stransky          6    1    2    3   13
Zeev Buium              6    0    3    3   20
Filip Forsberg          6    0    3    3   15
Matvei Shuravin         6    1    2    3    2
Matt Roy                6    1    2    3    4
Justin Braun            6    2    1    3   18
Colton Roberts          6    0    2    2   16
Mattias Havelid         6    0    2    2   12
Adam Jecho              6    0    2    2    8
Tomas Lavoie            6    0    2    2    6
Danny Nelson            5    0    1    1   23

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Adam Gajan              4   4.75
Veeti Louhivaara        2   25.00


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Colton Dach             6    9    9   18    2
Adam Sykora             6    6    9   15    8
William Karlsson        6    7    7   14   18
Emil Hemming            6    7    7   14    9
Denis Malgin            6    7    6   13   12
Nicklaus Perbix         6    2   10   12    6
Jordan Martinook        6    2   10   12   14
Cedric Paquette         6    2    9   11   13
Alexis Bernier          6    1   10   11   12
Jack Roslovic           6    3    7   10    8
Patrik Puistola         6    3    7   10   10
Luke Evangelista        5    4    6   10   15
Nick Schmaltz           6    4    6   10   19
Linus Eriksson          6    3    6    9   16
Jeremie Poirier         6    4    4    8   17
Dennis Yan              6    4    4    8    6
Gabriel Dumont          6    3    5    8   14
Elias Lindholm          6    2    6    8   12
Gustav Olofsson         6    1    6    7   16
Alex Vlasic             6    1    6    7   21
Josh Morrissey          6    3    4    7   12
Christopher Pelosi      6    3    4    7    9
Frank Corrado           6    0    6    6   18
Christian Djoos         6    2    4    6    8
Ilya Protas             6    1    5    6   21
William McIsaac         6    0    5    5   21

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Filip Gustavsson        3   2.33
Carson Bjarnason        3   2.00


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patrick Harper          6   10    4   14   25
Nick Paul               6    6    6   12   14
Sacha Boisvert          6    4    8   12   19
Noah Juulsen            6    1    9   10   18
Jonathan Dahlen         6    4    6   10   26
Noel Gunler             6    4    6   10   10
Landon Slaggert         6    1    8    9   17
Tomas Mrsic             6    3    6    9   22
Ryan Stanton            6    1    7    8   13
Kieffer Bellows         6    2    6    8   19
Dylan Gambrell          6    4    4    8    6
Joe Hicketts            6    3    5    8   24
Alexey Toropchenko      6    1    6    7   18
Brandon Baddock         6    2    5    7   16
Yakov Trenin            6    1    5    6   23
Jesper Boqvist          6    3    3    6    6
Kirill Maximov          6    2    4    6   14
Jacob Larsson           6    2    3    5   14
Michael McLeod          6    1    4    5   23
Joel Svensson           6    0    5    5    9
Tory Pitner             6    0    5    5    6
Libor Hajek             6    3    2    5   26
Oskar Vuollet           6    3    2    5    8
Ondrej Becher           6    0    3    3    4
Trevor Carrick          6    1    2    3   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Robinson           3   11.33
Yaroslav Askarov        3   14.67


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Justin Poirier          6    7    6   13    8
Conor Garland           6    3    7   10   16
Ilya Fedotov            6    3    7   10    4
Brandon Kozun           6    7    3   10   23
Ryan Greene             6    4    5    9   12
Justin Ertel            6    1    7    8   16
Deven Sideroff          6    3    5    8   10
AJ Jenks                6    3    4    7   15
Aidan Thompson          6    0    7    7    2
Cam Morrison            6    3    4    7   40
Jordan Hendry           6    1    5    6   20
Eetu Luostarinen        6    1    5    6    6
Brett Seney             6    1    4    5   16
Aleksi Saarela          6    1    4    5   13
Maxence Guenette        6    3    2    5   15
Ryan Johnson            6    3    2    5    2
Brad Morrison           6    2    3    5   24
Rinat Valiev            6    3    2    5    6
Nick Sorensen           6    1    4    5    6
Michael Benning         6    3    1    4   19
Yegor Sidorov           6    0    4    4    8
Nate Misskey            6    0    4    4    6
Kevin Lablanc           6    0    4    4    6
Miroslav Satan Jr       6    2    2    4    8
Massimo Rizzo           6    0    4    4   12
Drake Caggiula          6    0    3    3   12
Vincent Desharnais      6    0    2    2   26
Madison Bowey           6    0    2    2   15
Matthew Wood            5    1    0    1   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pavel Moysevich         6   6.83


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Lukas Sedlak            6    3    9   12    6
Filip Mesar             6    2    7    9    4
Oliver Moore            6    3    6    9   11
Connor Brown            6    1    8    9    6
Jansen Harkins          6    5    3    8   12
Joel Eriksson Ek        6    5    3    8    4
Cameron Whynot          6    3    4    7    8
Alexandre Blais         6    0    7    7   10
Mason Appleton          6    3    4    7   11
Daniil Gushchin         6    2    5    7   10
Berkly Catton           6    2    4    6   17
Colin White             6    1    4    5   10
Kevin Stenlund          6    5    0    5    6
Tristan Bertucci        6    1    4    5    4
Calum Ritchie           6    1    4    5    8
Miguel Marques          6    1    3    4   13
Aaron Marvin            6    2    2    4    0
Adam Gaudette           6    0    3    3    6
Jonathan Morello        6    2    1    3    6
Dylan MacKinnon         6    1    2    3   12
Shea Theodore           6    0    2    2    8
Anssi Salmela           6    1    1    2    6
Adam Comrie             6    0    2    2    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Adam Huska              2   2.00
Pheonix Copley          4   11.25


FARM STATS FOR New Jersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Julius Miettinen        6    5    6   11   23
Danton Heinen           6    4    5    9   12
Albin Eriksson          6    5    4    9    8
Joonas Donskoi          6    4    5    9    2
Ryan Strome             6    3    5    8   19
Brock Faber             6    2    6    8   19
Dillon Dube             6    1    7    8   31
Anthony Beauvillier     6    1    6    7   17
Daniel Sprong           6    1    6    7   14
Anthony Duclair         6    3    4    7   12
Evan Rodrigues          6    2    5    7   26
Marcus Pettersson       6    3    4    7   12
Patrick Geary           6    2    3    5   25
Rickard Rakell          6    1    4    5   16
Dominik Simon           6    1    4    5   12
Victor Mete             6    1    4    5   22
Aydar Suniev            6    3    2    5   19
Ian Moore               6    0    5    5   21
Connor Carrick          6    1    3    4   12
Sebastian Soini         6    2    2    4    8
Viggo Gustafsson        6    1    2    3   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kirill Zarubin          6   8.33


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Adam Lowry              6    1    3    4    2
Stanislav Galiev        6    2    1    3    6
Reid Boucher            6    2    1    3   12
Victor Rask             6    0    3    3   10
Redmond Savage          6    2    1    3    8
Ben Chiarot             6    1    1    2    8
Jyrki Jokipaaka         6    0    2    2   21
Bryce McConnellBarker   6    0    2    2    8
Taylor Fedun            6    0    2    2   10
Igor Chernyshov         6    1    1    2    4
Scott Laughton          6    1    1    2   10
Victor Bartley          6    2    0    2   12
Lukas Vejdemo           6    0    1    1   12
Cale Fleury             6    0    1    1    4
Ben Lovejoy             6    0    1    1    8
Matt Bartkowski         6    0    1    1   17
Zach Benson             6    0    1    1    6
Maxim Letunov           6    0    1    1    8
Dominic Turgeon         6    0    0    0    6
Yegor Zamula            6    0    0    0   14
Grant Clitsome          6    0    0    0    6
Alex Tuch               6    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Joel Hofer              3   2.00
Adin Hill               3   2.67


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Givani Smith            6    2    2    4   11
Owen Allard             6    2    2    4    6
Aleksanteri Kaskimaki   6    2    2    4   10
Matyas Melovsky         6    0    3    3    0
Michael Amadio          6    0    3    3    8
Leo Sahlin Wallenius    6    2    1    3   13
Zach Sanford            6    1    2    3    8
Max Plante              6    1    2    3    0
Travis Dermott          6    0    2    2    8
Victor Johansson        6    0    2    2   10
Carter Mazur            6    0    2    2    4
Dmitri Buchelnikov      6    1    1    2    6
Oliver Kapanen          6    1    1    2    4
Rasmus Asplund          6    1    1    2   22
Carson Wetsch           6    0    1    1   22
Sami Niku               6    0    1    1   26
Aleksi Heimosalmi       6    0    1    1    4
Roope Hintz             6    0    1    1    8
Viktor Norringer        6    1    0    1    6
Henry Mews              6    1    0    1    4
Carson Rehkopf          6    0    0    0   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David Rittich           2   0.50
Trey Augustine          1   10.00
Ivan Yunin              3   2.00


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mackenzie Entwistle     6    2    3    5    8
Eriks Mateiko           6    1    3    4   16
Alis Pettersson         6    1    3    4   10
Emil Heineman           6    2    2    4   17
Lucas Ellinas           6    1    3    4    6
Liam Greentree          6    1    3    4   12
Ryan Chelsey            6    3    1    4   10
Lucas Van Vliet         6    0    3    3   26
Pierre Engvall          6    0    3    3    4
Gabe Perreault          6    2    1    3   12
Pierre-Édouard Bellema  6    1    2    3    6
Felix Nilsson           6    2    1    3   17
William Stromgren       6    2    1    3    6
Arttu Karki             6    1    2    3    0
Jake Evans              6    0    3    3   11
Josh Doan               6    2    1    3    9
Travis Boyd             6    1    2    3    4
Beckett Sennecke        6    0    2    2   15
Charlie Elick           6    0    2    2   18
Troy Stecher            2    0    2    2    7
Taige Harding           6    0    2    2   15
Viktor Stalberg         2    1    1    2    2
Radek Faksa             4    0    1    1   13
John Ramage             2    1    0    1    8
John Gaudreau           2    0    1    1   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kim Saarinen            2   2.00
Landon Miller           4   7.75


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michael McCarron        6    2    2    4    6
Trevor Moore            6    2    1    3    8
Zayde Wisdom            6    2    1    3   23
Jackson Hallum          6    0    2    2   21
Matthew Poitras         6    1    1    2    6
Alexander Perevalov     6    0    2    2    2
Rudolfs Balcers         6    0    1    1    8
Julius Bergman          6    0    1    1   15
Nathan Villeneuve       6    0    1    1   11
Alex Lintuniemi         6    0    1    1    4
Conner Bleackley        6    0    1    1   19
Alexander Suzdalev      6    0    1    1   10
Jeremy Roy              6    0    1    1   12
Cam Atkinson            6    1    0    1   11
Mark Stone              6    0    1    1   19
Ryan Martindale         6    0    1    1    2
Jake McCabe             6    0    1    1   20
Blake Lizotte           6    1    0    1   11
Klas Dahlbeck           6    0    1    1    8
Nicolas Petan           6    1    0    1   12
Ty Nelson               6    0    0    0    6
Oliwer Kaski            6    0    0    0   18
Roman Schmidt           6    0    0    0    6
David Farrance          2    0    0    0    0
Ryan Collins            6    0    0    0   19
Carl Dahlstrom          6    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ilya Sorokin            4   7.00
Chase Wutzke            2   1.00


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryder Ritchie           6    4    4    8   32
Dalibor Dvorsky         6    3    5    8   29
Tristan Broz            6    6    2    8   30
Sebastian Aho           6    4    4    8    2
Sasha Pastujov          6    3    3    6   14
Oliver Johansson        6    1    5    6   10
Clarke Caswell          6    3    3    6    6
Julian Melchiori        6    2    4    6   10
Gabe Smith              6    2    4    6    4
Quinton Burns           6    2    4    6   13
Andrew Basha            6    4    1    5   14
Yegor Rykov             6    0    5    5    6
Brendan Shinnimin       6    1    4    5    2
Zach Nastasiuk          6    1    4    5    2
Etienne Morin           6    1    4    5    6
Tyler Thorpe            6    2    3    5    6
Brady Cleveland         6    2    2    4    4
Brendan Lemieux         6    1    3    4   11
Drew Fortescue          6    0    4    4    2
Lukas Dragicevic        6    1    3    4    2
Maxmilian Curran        6    0    4    4   10
Andrew Strathmann       6    0    3    3    8
Rasmus Andersson        6    0    3    3    8
Jake Bischoff           6    0    3    3   14
Stian Solberg           6    0    2    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Isaiah Saville          1   5.00
