Team Statistics

(As of Thursday, Jun 4 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYIslander    3    60.0  66.6    5.3    4.00  1.33   30.0   25.3
San Jose      3    50.0  100.0   7.3    1.67  3.00   25.0   29.6
Minnesota     3    50.0  66.6    2.0    1.33  3.33   23.6   28.6
NYRangers     2    40.0  75.0    14.5   2.50  4.00   28.0   26.0
Seattle       2    33.3  75.0    4.0    2.00  3.00   31.0   30.5
Washington    2    33.3  100.0   6.0    3.00  1.00   31.5   28.0
Tampa Bay     3    28.5  100.0   6.6    3.33  2.00   27.0   28.3
Colorado      3    25.0  88.8    6.6    4.67  1.33   31.0   29.6
Winnipeg      3    25.0  100.0   5.6    2.00  2.00   26.0   30.0
Vancouver     2    20.0  0.0     10.0   2.50  3.50   32.5   29.0
Pittsburgh    3    20.0  88.8    7.3    2.67  2.33   23.0   37.3
Buffalo       3    16.6  100.0   9.6    1.33  2.33   25.0   28.3
Calgary       3    15.3  100.0   5.3    1.67  2.67   25.6   26.3
Toronto       3    14.2  100.0   3.3    2.00  2.67   32.0   24.6
Carolina      3    12.5  88.8    6.6    3.33  2.33   26.6   26.3
Florida       3    11.1  100.0   4.6    3.33  2.33   31.0   29.3
Dallas        3    11.1  100.0   6.6    2.67  3.67   25.6   29.0
Columbus      3    10.0  100.0   7.0    2.33  1.67   28.3   21.3
Montreal      3    7.1   100.0   2.0    1.67  2.33   39.3   27.6
Las Vegas     2    0.0   83.3    10.0   1.50  2.00   30.5   23.5
St Louis      2    0.0   55.5    15.5   1.50  2.50   28.5   29.5
Phoenix       3    0.0   100.0   7.3    3.00  1.67   28.3   32.0
Philly        3    0.0   60.0    4.0    1.67  2.33   37.3   27.0
Ottawa        3    0.0   55.5    7.0    3.00  3.33   31.3   30.0
New Jersey    3    0.0   91.6    8.6    2.00  2.33   29.6   29.6
Nashville     3    0.0   90.9    8.0    3.00  2.00   32.3   34.6
LosAngeles    3    0.0   77.7    7.3    1.67  3.00   23.0   31.3
Edmonton      3    0.0   85.7    5.3    .67   3.67   28.0   31.6
Detroit       3    0.0   100.0   6.3    3.00  .67    28.6   29.0
Chicago       3    0.0   75.0    9.3    2.33  4.33   29.0   31.6
Boston        3    0.0   100.0   4.6    3.00  1.00   26.0   26.6
Anaheim       3    0.0   92.3    16.6   2.33  2.00   29.6   27.3

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Washington    2    33.3  100.0   6.0    3.00  1.00   31.5   28.0
Toronto       3    14.2  100.0   3.3    2.00  2.67   32.0   24.6
Tampa Bay     3    28.5  100.0   6.6    3.33  2.00   27.0   28.3
San Jose      3    50.0  100.0   7.3    1.67  3.00   25.0   29.6
Phoenix       3    0.0   100.0   7.3    3.00  1.67   28.3   32.0
Montreal      3    7.1   100.0   2.0    1.67  2.33   39.3   27.6
Florida       3    11.1  100.0   4.6    3.33  2.33   31.0   29.3
Detroit       3    0.0   100.0   6.3    3.00  .67    28.6   29.0
Dallas        3    11.1  100.0   6.6    2.67  3.67   25.6   29.0
Columbus      3    10.0  100.0   7.0    2.33  1.67   28.3   21.3
Calgary       3    15.3  100.0   5.3    1.67  2.67   25.6   26.3
Buffalo       3    16.6  100.0   9.6    1.33  2.33   25.0   28.3
Boston        3    0.0   100.0   4.6    3.00  1.00   26.0   26.6
Winnipeg      3    25.0  100.0   5.6    2.00  2.00   26.0   30.0
Anaheim       3    0.0   92.3    16.6   2.33  2.00   29.6   27.3
New Jersey    3    0.0   91.6    8.6    2.00  2.33   29.6   29.6
Nashville     3    0.0   90.9    8.0    3.00  2.00   32.3   34.6
Pittsburgh    3    20.0  88.8    7.3    2.67  2.33   23.0   37.3
Colorado      3    25.0  88.8    6.6    4.67  1.33   31.0   29.6
Carolina      3    12.5  88.8    6.6    3.33  2.33   26.6   26.3
Edmonton      3    0.0   85.7    5.3    .67   3.67   28.0   31.6
Las Vegas     2    0.0   83.3    10.0   1.50  2.00   30.5   23.5
LosAngeles    3    0.0   77.7    7.3    1.67  3.00   23.0   31.3
Seattle       2    33.3  75.0    4.0    2.00  3.00   31.0   30.5
NYRangers     2    40.0  75.0    14.5   2.50  4.00   28.0   26.0
Chicago       3    0.0   75.0    9.3    2.33  4.33   29.0   31.6
Minnesota     3    50.0  66.6    2.0    1.33  3.33   23.6   28.6
NYIslander    3    60.0  66.6    5.3    4.00  1.33   30.0   25.3
Philly        3    0.0   60.0    4.0    1.67  2.33   37.3   27.0
St Louis      2    0.0   55.5    15.5   1.50  2.50   28.5   29.5
Ottawa        3    0.0   55.5    7.0    3.00  3.33   31.3   30.0
Vancouver     2    20.0  0.0     10.0   2.50  3.50   32.5   29.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Anaheim       3    0.0   92.3    16.6   2.33  2.00   29.6   27.3
St Louis      2    0.0   55.5    15.5   1.50  2.50   28.5   29.5
NYRangers     2    40.0  75.0    14.5   2.50  4.00   28.0   26.0
Las Vegas     2    0.0   83.3    10.0   1.50  2.00   30.5   23.5
Vancouver     2    20.0  0.0     10.0   2.50  3.50   32.5   29.0
Buffalo       3    16.6  100.0   9.6    1.33  2.33   25.0   28.3
Chicago       3    0.0   75.0    9.3    2.33  4.33   29.0   31.6
New Jersey    3    0.0   91.6    8.6    2.00  2.33   29.6   29.6
Nashville     3    0.0   90.9    8.0    3.00  2.00   32.3   34.6
San Jose      3    50.0  100.0   7.3    1.67  3.00   25.0   29.6
Pittsburgh    3    20.0  88.8    7.3    2.67  2.33   23.0   37.3
Phoenix       3    0.0   100.0   7.3    3.00  1.67   28.3   32.0
LosAngeles    3    0.0   77.7    7.3    1.67  3.00   23.0   31.3
Ottawa        3    0.0   55.5    7.0    3.00  3.33   31.3   30.0
Columbus      3    10.0  100.0   7.0    2.33  1.67   28.3   21.3
Tampa Bay     3    28.5  100.0   6.6    3.33  2.00   27.0   28.3
Dallas        3    11.1  100.0   6.6    2.67  3.67   25.6   29.0
Colorado      3    25.0  88.8    6.6    4.67  1.33   31.0   29.6
Carolina      3    12.5  88.8    6.6    3.33  2.33   26.6   26.3
Detroit       3    0.0   100.0   6.3    3.00  .67    28.6   29.0
Washington    2    33.3  100.0   6.0    3.00  1.00   31.5   28.0
Winnipeg      3    25.0  100.0   5.6    2.00  2.00   26.0   30.0
NYIslander    3    60.0  66.6    5.3    4.00  1.33   30.0   25.3
Edmonton      3    0.0   85.7    5.3    .67   3.67   28.0   31.6
Calgary       3    15.3  100.0   5.3    1.67  2.67   25.6   26.3
Florida       3    11.1  100.0   4.6    3.33  2.33   31.0   29.3
Boston        3    0.0   100.0   4.6    3.00  1.00   26.0   26.6
Seattle       2    33.3  75.0    4.0    2.00  3.00   31.0   30.5
Philly        3    0.0   60.0    4.0    1.67  2.33   37.3   27.0
Toronto       3    14.2  100.0   3.3    2.00  2.67   32.0   24.6
Montreal      3    7.1   100.0   2.0    1.67  2.33   39.3   27.6
Minnesota     3    50.0  66.6    2.0    1.33  3.33   23.6   28.6

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Colorado      3    25.0  88.8    6.6    4.67  1.33   31.0   29.6
NYIslander    3    60.0  66.6    5.3    4.00  1.33   30.0   25.3
Tampa Bay     3    28.5  100.0   6.6    3.33  2.00   27.0   28.3
Florida       3    11.1  100.0   4.6    3.33  2.33   31.0   29.3
Carolina      3    12.5  88.8    6.6    3.33  2.33   26.6   26.3
Washington    2    33.3  100.0   6.0    3.00  1.00   31.5   28.0
Phoenix       3    0.0   100.0   7.3    3.00  1.67   28.3   32.0
Ottawa        3    0.0   55.5    7.0    3.00  3.33   31.3   30.0
Nashville     3    0.0   90.9    8.0    3.00  2.00   32.3   34.6
Detroit       3    0.0   100.0   6.3    3.00  .67    28.6   29.0
Boston        3    0.0   100.0   4.6    3.00  1.00   26.0   26.6
Pittsburgh    3    20.0  88.8    7.3    2.67  2.33   23.0   37.3
Dallas        3    11.1  100.0   6.6    2.67  3.67   25.6   29.0
Vancouver     2    20.0  0.0     10.0   2.50  3.50   32.5   29.0
NYRangers     2    40.0  75.0    14.5   2.50  4.00   28.0   26.0
Columbus      3    10.0  100.0   7.0    2.33  1.67   28.3   21.3
Chicago       3    0.0   75.0    9.3    2.33  4.33   29.0   31.6
Anaheim       3    0.0   92.3    16.6   2.33  2.00   29.6   27.3
Seattle       2    33.3  75.0    4.0    2.00  3.00   31.0   30.5
Toronto       3    14.2  100.0   3.3    2.00  2.67   32.0   24.6
New Jersey    3    0.0   91.6    8.6    2.00  2.33   29.6   29.6
Winnipeg      3    25.0  100.0   5.6    2.00  2.00   26.0   30.0
San Jose      3    50.0  100.0   7.3    1.67  3.00   25.0   29.6
Philly        3    0.0   60.0    4.0    1.67  2.33   37.3   27.0
Montreal      3    7.1   100.0   2.0    1.67  2.33   39.3   27.6
LosAngeles    3    0.0   77.7    7.3    1.67  3.00   23.0   31.3
Calgary       3    15.3  100.0   5.3    1.67  2.67   25.6   26.3
Las Vegas     2    0.0   83.3    10.0   1.50  2.00   30.5   23.5
St Louis      2    0.0   55.5    15.5   1.50  2.50   28.5   29.5
Minnesota     3    50.0  66.6    2.0    1.33  3.33   23.6   28.6
Buffalo       3    16.6  100.0   9.6    1.33  2.33   25.0   28.3
Edmonton      3    0.0   85.7    5.3    .67   3.67   28.0   31.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       3    0.0   100.0   6.3    3.00  .67    28.6   29.0
Boston        3    0.0   100.0   4.6    3.00  1.00   26.0   26.6
Washington    2    33.3  100.0   6.0    3.00  1.00   31.5   28.0
Colorado      3    25.0  88.8    6.6    4.67  1.33   31.0   29.6
NYIslander    3    60.0  66.6    5.3    4.00  1.33   30.0   25.3
Columbus      3    10.0  100.0   7.0    2.33  1.67   28.3   21.3
Phoenix       3    0.0   100.0   7.3    3.00  1.67   28.3   32.0
Anaheim       3    0.0   92.3    16.6   2.33  2.00   29.6   27.3
Winnipeg      3    25.0  100.0   5.6    2.00  2.00   26.0   30.0
Nashville     3    0.0   90.9    8.0    3.00  2.00   32.3   34.6
Tampa Bay     3    28.5  100.0   6.6    3.33  2.00   27.0   28.3
Las Vegas     2    0.0   83.3    10.0   1.50  2.00   30.5   23.5
Buffalo       3    16.6  100.0   9.6    1.33  2.33   25.0   28.3
Carolina      3    12.5  88.8    6.6    3.33  2.33   26.6   26.3
Florida       3    11.1  100.0   4.6    3.33  2.33   31.0   29.3
Montreal      3    7.1   100.0   2.0    1.67  2.33   39.3   27.6
New Jersey    3    0.0   91.6    8.6    2.00  2.33   29.6   29.6
Philly        3    0.0   60.0    4.0    1.67  2.33   37.3   27.0
Pittsburgh    3    20.0  88.8    7.3    2.67  2.33   23.0   37.3
St Louis      2    0.0   55.5    15.5   1.50  2.50   28.5   29.5
Calgary       3    15.3  100.0   5.3    1.67  2.67   25.6   26.3
Toronto       3    14.2  100.0   3.3    2.00  2.67   32.0   24.6
LosAngeles    3    0.0   77.7    7.3    1.67  3.00   23.0   31.3
San Jose      3    50.0  100.0   7.3    1.67  3.00   25.0   29.6
Seattle       2    33.3  75.0    4.0    2.00  3.00   31.0   30.5
Minnesota     3    50.0  66.6    2.0    1.33  3.33   23.6   28.6
Ottawa        3    0.0   55.5    7.0    3.00  3.33   31.3   30.0
Vancouver     2    20.0  0.0     10.0   2.50  3.50   32.5   29.0
Dallas        3    11.1  100.0   6.6    2.67  3.67   25.6   29.0
Edmonton      3    0.0   85.7    5.3    .67   3.67   28.0   31.6
NYRangers     2    40.0  75.0    14.5   2.50  4.00   28.0   26.0
Chicago       3    0.0   75.0    9.3    2.33  4.33   29.0   31.6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Montreal      3    7.1   100.0   2.0    1.67  2.33   39.3   27.6
Philly        3    0.0   60.0    4.0    1.67  2.33   37.3   27.0
Vancouver     2    20.0  0.0     10.0   2.50  3.50   32.5   29.0
Nashville     3    0.0   90.9    8.0    3.00  2.00   32.3   34.6
Toronto       3    14.2  100.0   3.3    2.00  2.67   32.0   24.6
Washington    2    33.3  100.0   6.0    3.00  1.00   31.5   28.0
Ottawa        3    0.0   55.5    7.0    3.00  3.33   31.3   30.0
Seattle       2    33.3  75.0    4.0    2.00  3.00   31.0   30.5
Florida       3    11.1  100.0   4.6    3.33  2.33   31.0   29.3
Colorado      3    25.0  88.8    6.6    4.67  1.33   31.0   29.6
Las Vegas     2    0.0   83.3    10.0   1.50  2.00   30.5   23.5
NYIslander    3    60.0  66.6    5.3    4.00  1.33   30.0   25.3
New Jersey    3    0.0   91.6    8.6    2.00  2.33   29.6   29.6
Anaheim       3    0.0   92.3    16.6   2.33  2.00   29.6   27.3
Chicago       3    0.0   75.0    9.3    2.33  4.33   29.0   31.6
Detroit       3    0.0   100.0   6.3    3.00  .67    28.6   29.0
St Louis      2    0.0   55.5    15.5   1.50  2.50   28.5   29.5
Phoenix       3    0.0   100.0   7.3    3.00  1.67   28.3   32.0
Columbus      3    10.0  100.0   7.0    2.33  1.67   28.3   21.3
NYRangers     2    40.0  75.0    14.5   2.50  4.00   28.0   26.0
Edmonton      3    0.0   85.7    5.3    .67   3.67   28.0   31.6
Tampa Bay     3    28.5  100.0   6.6    3.33  2.00   27.0   28.3
Carolina      3    12.5  88.8    6.6    3.33  2.33   26.6   26.3
Boston        3    0.0   100.0   4.6    3.00  1.00   26.0   26.6
Winnipeg      3    25.0  100.0   5.6    2.00  2.00   26.0   30.0
Dallas        3    11.1  100.0   6.6    2.67  3.67   25.6   29.0
Calgary       3    15.3  100.0   5.3    1.67  2.67   25.6   26.3
San Jose      3    50.0  100.0   7.3    1.67  3.00   25.0   29.6
Buffalo       3    16.6  100.0   9.6    1.33  2.33   25.0   28.3
Minnesota     3    50.0  66.6    2.0    1.33  3.33   23.6   28.6
Pittsburgh    3    20.0  88.8    7.3    2.67  2.33   23.0   37.3
LosAngeles    3    0.0   77.7    7.3    1.67  3.00   23.0   31.3

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Columbus      3    10.0  100.0   7.0    2.33  1.67   28.3   21.3
Las Vegas     2    0.0   83.3    10.0   1.50  2.00   30.5   23.5
Toronto       3    14.2  100.0   3.3    2.00  2.67   32.0   24.6
NYIslander    3    60.0  66.6    5.3    4.00  1.33   30.0   25.3
NYRangers     2    40.0  75.0    14.5   2.50  4.00   28.0   26.0
Calgary       3    15.3  100.0   5.3    1.67  2.67   25.6   26.3
Carolina      3    12.5  88.8    6.6    3.33  2.33   26.6   26.3
Boston        3    0.0   100.0   4.6    3.00  1.00   26.0   26.6
Philly        3    0.0   60.0    4.0    1.67  2.33   37.3   27.0
Anaheim       3    0.0   92.3    16.6   2.33  2.00   29.6   27.3
Montreal      3    7.1   100.0   2.0    1.67  2.33   39.3   27.6
Washington    2    33.3  100.0   6.0    3.00  1.00   31.5   28.0
Buffalo       3    16.6  100.0   9.6    1.33  2.33   25.0   28.3
Tampa Bay     3    28.5  100.0   6.6    3.33  2.00   27.0   28.3
Minnesota     3    50.0  66.6    2.0    1.33  3.33   23.6   28.6
Dallas        3    11.1  100.0   6.6    2.67  3.67   25.6   29.0
Detroit       3    0.0   100.0   6.3    3.00  .67    28.6   29.0
Vancouver     2    20.0  0.0     10.0   2.50  3.50   32.5   29.0
Florida       3    11.1  100.0   4.6    3.33  2.33   31.0   29.3
St Louis      2    0.0   55.5    15.5   1.50  2.50   28.5   29.5
Colorado      3    25.0  88.8    6.6    4.67  1.33   31.0   29.6
New Jersey    3    0.0   91.6    8.6    2.00  2.33   29.6   29.6
San Jose      3    50.0  100.0   7.3    1.67  3.00   25.0   29.6
Winnipeg      3    25.0  100.0   5.6    2.00  2.00   26.0   30.0
Ottawa        3    0.0   55.5    7.0    3.00  3.33   31.3   30.0
Seattle       2    33.3  75.0    4.0    2.00  3.00   31.0   30.5
LosAngeles    3    0.0   77.7    7.3    1.67  3.00   23.0   31.3
Chicago       3    0.0   75.0    9.3    2.33  4.33   29.0   31.6
Edmonton      3    0.0   85.7    5.3    .67   3.67   28.0   31.6
Phoenix       3    0.0   100.0   7.3    3.00  1.67   28.3   32.0
Nashville     3    0.0   90.9    8.0    3.00  2.00   32.3   34.6
Pittsburgh    3    20.0  88.8    7.3    2.67  2.33   23.0   37.3