Team Statistics

(As of Tuesday, Jul 21 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       28   26.3  91.3    9.3    3.25  2.82   28.9   28.3
Vancouver     27   23.0  88.0    7.7    2.52  3.41   27.6   29.0
Carolina      28   20.6  80.4    8.3    3.00  2.68   27.6   29.6
Florida       28   20.5  83.7    8.0    3.04  2.43   30.0   28.3
Edmonton      28   20.0  78.1    10.6   3.07  3.50   27.7   30.1
Buffalo       28   19.6  82.6    7.2    2.64  2.93   27.2   31.7
Las Vegas     28   17.1  90.0    6.8    2.82  2.82   29.3   26.9
Montreal      28   16.6  90.7    5.0    2.75  2.21   28.8   26.4
Winnipeg      29   15.7  90.6    6.1    2.07  3.10   27.8   28.4
Toronto       28   15.2  78.8    8.2    2.82  2.75   29.1   28.1
NYIslander    29   15.1  80.2    8.1    2.83  3.17   29.4   29.7
Tampa Bay     28   14.8  97.0    7.6    2.75  2.21   29.6   29.7
Columbus      28   14.4  87.5    7.4    2.89  2.46   30.1   28.3
NYRangers     28   14.2  88.6    11.0   2.46  2.43   28.6   28.8
LosAngeles    28   13.5  94.6    6.2    2.89  2.18   31.0   27.6
Calgary       28   13.5  84.8    8.2    2.57  2.57   28.4   28.2
Anaheim       29   13.4  82.2    9.4    2.72  2.72   28.5   29.1
Ottawa        29   12.8  82.5    6.8    2.93  3.14   28.2   30.6
Colorado      28   12.6  85.0    7.8    2.82  2.96   29.5   29.8
Pittsburgh    28   12.5  90.0    6.7    2.36  2.54   28.8   30.2
Seattle       27   12.0  88.8    5.9    2.74  2.48   29.4   27.0
St Louis      28   11.2  89.3    8.0    2.93  3.04   25.8   31.0
Minnesota     28   11.1  96.0    4.4    2.75  2.75   32.7   27.7
Boston        28   11.1  78.9    8.1    2.43  2.29   30.8   26.3
San Jose      28   10.9  81.1    9.5    3.46  2.75   27.7   30.2
Chicago       28   9.8   83.8    5.8    2.50  2.71   28.1   30.0
Washington    27   9.3   91.1    7.2    2.78  2.22   29.1   27.6
Phoenix       28   9.3   82.6    5.9    2.64  3.29   29.3   28.9
Philly        29   8.8   87.5    6.2    2.76  2.79   30.5   27.8
New Jersey    28   8.4   87.2    5.8    2.57  2.75   28.4   28.7
Nashville     28   8.1   83.3    8.1    2.39  2.50   28.1   30.1
Dallas        28   7.6   83.6    5.0    2.14  2.64   27.4   29.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Tampa Bay     28   14.8  97.0    7.6    2.75  2.21   29.6   29.7
Minnesota     28   11.1  96.0    4.4    2.75  2.75   32.7   27.7
LosAngeles    28   13.5  94.6    6.2    2.89  2.18   31.0   27.6
Detroit       28   26.3  91.3    9.3    3.25  2.82   28.9   28.3
Washington    27   9.3   91.1    7.2    2.78  2.22   29.1   27.6
Montreal      28   16.6  90.7    5.0    2.75  2.21   28.8   26.4
Winnipeg      29   15.7  90.6    6.1    2.07  3.10   27.8   28.4
Las Vegas     28   17.1  90.0    6.8    2.82  2.82   29.3   26.9
Pittsburgh    28   12.5  90.0    6.7    2.36  2.54   28.8   30.2
St Louis      28   11.2  89.3    8.0    2.93  3.04   25.8   31.0
Seattle       27   12.0  88.8    5.9    2.74  2.48   29.4   27.0
NYRangers     28   14.2  88.6    11.0   2.46  2.43   28.6   28.8
Vancouver     27   23.0  88.0    7.7    2.52  3.41   27.6   29.0
Philly        29   8.8   87.5    6.2    2.76  2.79   30.5   27.8
Columbus      28   14.4  87.5    7.4    2.89  2.46   30.1   28.3
New Jersey    28   8.4   87.2    5.8    2.57  2.75   28.4   28.7
Colorado      28   12.6  85.0    7.8    2.82  2.96   29.5   29.8
Calgary       28   13.5  84.8    8.2    2.57  2.57   28.4   28.2
Chicago       28   9.8   83.8    5.8    2.50  2.71   28.1   30.0
Florida       28   20.5  83.7    8.0    3.04  2.43   30.0   28.3
Dallas        28   7.6   83.6    5.0    2.14  2.64   27.4   29.0
Nashville     28   8.1   83.3    8.1    2.39  2.50   28.1   30.1
Phoenix       28   9.3   82.6    5.9    2.64  3.29   29.3   28.9
Buffalo       28   19.6  82.6    7.2    2.64  2.93   27.2   31.7
Ottawa        29   12.8  82.5    6.8    2.93  3.14   28.2   30.6
Anaheim       29   13.4  82.2    9.4    2.72  2.72   28.5   29.1
San Jose      28   10.9  81.1    9.5    3.46  2.75   27.7   30.2
Carolina      28   20.6  80.4    8.3    3.00  2.68   27.6   29.6
NYIslander    29   15.1  80.2    8.1    2.83  3.17   29.4   29.7
Boston        28   11.1  78.9    8.1    2.43  2.29   30.8   26.3
Toronto       28   15.2  78.8    8.2    2.82  2.75   29.1   28.1
Edmonton      28   20.0  78.1    10.6   3.07  3.50   27.7   30.1

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYRangers     28   14.2  88.6    11.0   2.46  2.43   28.6   28.8
Edmonton      28   20.0  78.1    10.6   3.07  3.50   27.7   30.1
San Jose      28   10.9  81.1    9.5    3.46  2.75   27.7   30.2
Anaheim       29   13.4  82.2    9.4    2.72  2.72   28.5   29.1
Detroit       28   26.3  91.3    9.3    3.25  2.82   28.9   28.3
Carolina      28   20.6  80.4    8.3    3.00  2.68   27.6   29.6
Toronto       28   15.2  78.8    8.2    2.82  2.75   29.1   28.1
Calgary       28   13.5  84.8    8.2    2.57  2.57   28.4   28.2
Nashville     28   8.1   83.3    8.1    2.39  2.50   28.1   30.1
Boston        28   11.1  78.9    8.1    2.43  2.29   30.8   26.3
NYIslander    29   15.1  80.2    8.1    2.83  3.17   29.4   29.7
St Louis      28   11.2  89.3    8.0    2.93  3.04   25.8   31.0
Florida       28   20.5  83.7    8.0    3.04  2.43   30.0   28.3
Colorado      28   12.6  85.0    7.8    2.82  2.96   29.5   29.8
Vancouver     27   23.0  88.0    7.7    2.52  3.41   27.6   29.0
Tampa Bay     28   14.8  97.0    7.6    2.75  2.21   29.6   29.7
Columbus      28   14.4  87.5    7.4    2.89  2.46   30.1   28.3
Buffalo       28   19.6  82.6    7.2    2.64  2.93   27.2   31.7
Washington    27   9.3   91.1    7.2    2.78  2.22   29.1   27.6
Ottawa        29   12.8  82.5    6.8    2.93  3.14   28.2   30.6
Las Vegas     28   17.1  90.0    6.8    2.82  2.82   29.3   26.9
Pittsburgh    28   12.5  90.0    6.7    2.36  2.54   28.8   30.2
Philly        29   8.8   87.5    6.2    2.76  2.79   30.5   27.8
LosAngeles    28   13.5  94.6    6.2    2.89  2.18   31.0   27.6
Winnipeg      29   15.7  90.6    6.1    2.07  3.10   27.8   28.4
Phoenix       28   9.3   82.6    5.9    2.64  3.29   29.3   28.9
Seattle       27   12.0  88.8    5.9    2.74  2.48   29.4   27.0
Chicago       28   9.8   83.8    5.8    2.50  2.71   28.1   30.0
New Jersey    28   8.4   87.2    5.8    2.57  2.75   28.4   28.7
Montreal      28   16.6  90.7    5.0    2.75  2.21   28.8   26.4
Dallas        28   7.6   83.6    5.0    2.14  2.64   27.4   29.0
Minnesota     28   11.1  96.0    4.4    2.75  2.75   32.7   27.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Jose      28   10.9  81.1    9.5    3.46  2.75   27.7   30.2
Detroit       28   26.3  91.3    9.3    3.25  2.82   28.9   28.3
Edmonton      28   20.0  78.1    10.6   3.07  3.50   27.7   30.1
Florida       28   20.5  83.7    8.0    3.04  2.43   30.0   28.3
Carolina      28   20.6  80.4    8.3    3.00  2.68   27.6   29.6
Ottawa        29   12.8  82.5    6.8    2.93  3.14   28.2   30.6
St Louis      28   11.2  89.3    8.0    2.93  3.04   25.8   31.0
LosAngeles    28   13.5  94.6    6.2    2.89  2.18   31.0   27.6
Columbus      28   14.4  87.5    7.4    2.89  2.46   30.1   28.3
NYIslander    29   15.1  80.2    8.1    2.83  3.17   29.4   29.7
Las Vegas     28   17.1  90.0    6.8    2.82  2.82   29.3   26.9
Toronto       28   15.2  78.8    8.2    2.82  2.75   29.1   28.1
Colorado      28   12.6  85.0    7.8    2.82  2.96   29.5   29.8
Washington    27   9.3   91.1    7.2    2.78  2.22   29.1   27.6
Philly        29   8.8   87.5    6.2    2.76  2.79   30.5   27.8
Tampa Bay     28   14.8  97.0    7.6    2.75  2.21   29.6   29.7
Montreal      28   16.6  90.7    5.0    2.75  2.21   28.8   26.4
Minnesota     28   11.1  96.0    4.4    2.75  2.75   32.7   27.7
Seattle       27   12.0  88.8    5.9    2.74  2.48   29.4   27.0
Anaheim       29   13.4  82.2    9.4    2.72  2.72   28.5   29.1
Phoenix       28   9.3   82.6    5.9    2.64  3.29   29.3   28.9
Buffalo       28   19.6  82.6    7.2    2.64  2.93   27.2   31.7
New Jersey    28   8.4   87.2    5.8    2.57  2.75   28.4   28.7
Calgary       28   13.5  84.8    8.2    2.57  2.57   28.4   28.2
Vancouver     27   23.0  88.0    7.7    2.52  3.41   27.6   29.0
Chicago       28   9.8   83.8    5.8    2.50  2.71   28.1   30.0
NYRangers     28   14.2  88.6    11.0   2.46  2.43   28.6   28.8
Boston        28   11.1  78.9    8.1    2.43  2.29   30.8   26.3
Nashville     28   8.1   83.3    8.1    2.39  2.50   28.1   30.1
Pittsburgh    28   12.5  90.0    6.7    2.36  2.54   28.8   30.2
Dallas        28   7.6   83.6    5.0    2.14  2.64   27.4   29.0
Winnipeg      29   15.7  90.6    6.1    2.07  3.10   27.8   28.4

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
LosAngeles    28   13.5  94.6    6.2    2.89  2.18   31.0   27.6
Montreal      28   16.6  90.7    5.0    2.75  2.21   28.8   26.4
Tampa Bay     28   14.8  97.0    7.6    2.75  2.21   29.6   29.7
Washington    27   9.3   91.1    7.2    2.78  2.22   29.1   27.6
Boston        28   11.1  78.9    8.1    2.43  2.29   30.8   26.3
Florida       28   20.5  83.7    8.0    3.04  2.43   30.0   28.3
NYRangers     28   14.2  88.6    11.0   2.46  2.43   28.6   28.8
Columbus      28   14.4  87.5    7.4    2.89  2.46   30.1   28.3
Seattle       27   12.0  88.8    5.9    2.74  2.48   29.4   27.0
Nashville     28   8.1   83.3    8.1    2.39  2.50   28.1   30.1
Pittsburgh    28   12.5  90.0    6.7    2.36  2.54   28.8   30.2
Calgary       28   13.5  84.8    8.2    2.57  2.57   28.4   28.2
Dallas        28   7.6   83.6    5.0    2.14  2.64   27.4   29.0
Carolina      28   20.6  80.4    8.3    3.00  2.68   27.6   29.6
Chicago       28   9.8   83.8    5.8    2.50  2.71   28.1   30.0
Anaheim       29   13.4  82.2    9.4    2.72  2.72   28.5   29.1
Minnesota     28   11.1  96.0    4.4    2.75  2.75   32.7   27.7
New Jersey    28   8.4   87.2    5.8    2.57  2.75   28.4   28.7
San Jose      28   10.9  81.1    9.5    3.46  2.75   27.7   30.2
Toronto       28   15.2  78.8    8.2    2.82  2.75   29.1   28.1
Philly        29   8.8   87.5    6.2    2.76  2.79   30.5   27.8
Detroit       28   26.3  91.3    9.3    3.25  2.82   28.9   28.3
Las Vegas     28   17.1  90.0    6.8    2.82  2.82   29.3   26.9
Buffalo       28   19.6  82.6    7.2    2.64  2.93   27.2   31.7
Colorado      28   12.6  85.0    7.8    2.82  2.96   29.5   29.8
St Louis      28   11.2  89.3    8.0    2.93  3.04   25.8   31.0
Winnipeg      29   15.7  90.6    6.1    2.07  3.10   27.8   28.4
Ottawa        29   12.8  82.5    6.8    2.93  3.14   28.2   30.6
NYIslander    29   15.1  80.2    8.1    2.83  3.17   29.4   29.7
Phoenix       28   9.3   82.6    5.9    2.64  3.29   29.3   28.9
Vancouver     27   23.0  88.0    7.7    2.52  3.41   27.6   29.0
Edmonton      28   20.0  78.1    10.6   3.07  3.50   27.7   30.1

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Minnesota     28   11.1  96.0    4.4    2.75  2.75   32.7   27.7
LosAngeles    28   13.5  94.6    6.2    2.89  2.18   31.0   27.6
Boston        28   11.1  78.9    8.1    2.43  2.29   30.8   26.3
Philly        29   8.8   87.5    6.2    2.76  2.79   30.5   27.8
Columbus      28   14.4  87.5    7.4    2.89  2.46   30.1   28.3
Florida       28   20.5  83.7    8.0    3.04  2.43   30.0   28.3
Tampa Bay     28   14.8  97.0    7.6    2.75  2.21   29.6   29.7
Colorado      28   12.6  85.0    7.8    2.82  2.96   29.5   29.8
Seattle       27   12.0  88.8    5.9    2.74  2.48   29.4   27.0
NYIslander    29   15.1  80.2    8.1    2.83  3.17   29.4   29.7
Las Vegas     28   17.1  90.0    6.8    2.82  2.82   29.3   26.9
Phoenix       28   9.3   82.6    5.9    2.64  3.29   29.3   28.9
Toronto       28   15.2  78.8    8.2    2.82  2.75   29.1   28.1
Washington    27   9.3   91.1    7.2    2.78  2.22   29.1   27.6
Detroit       28   26.3  91.3    9.3    3.25  2.82   28.9   28.3
Pittsburgh    28   12.5  90.0    6.7    2.36  2.54   28.8   30.2
Montreal      28   16.6  90.7    5.0    2.75  2.21   28.8   26.4
NYRangers     28   14.2  88.6    11.0   2.46  2.43   28.6   28.8
Anaheim       29   13.4  82.2    9.4    2.72  2.72   28.5   29.1
New Jersey    28   8.4   87.2    5.8    2.57  2.75   28.4   28.7
Calgary       28   13.5  84.8    8.2    2.57  2.57   28.4   28.2
Ottawa        29   12.8  82.5    6.8    2.93  3.14   28.2   30.6
Chicago       28   9.8   83.8    5.8    2.50  2.71   28.1   30.0
Nashville     28   8.1   83.3    8.1    2.39  2.50   28.1   30.1
Winnipeg      29   15.7  90.6    6.1    2.07  3.10   27.8   28.4
San Jose      28   10.9  81.1    9.5    3.46  2.75   27.7   30.2
Edmonton      28   20.0  78.1    10.6   3.07  3.50   27.7   30.1
Carolina      28   20.6  80.4    8.3    3.00  2.68   27.6   29.6
Vancouver     27   23.0  88.0    7.7    2.52  3.41   27.6   29.0
Dallas        28   7.6   83.6    5.0    2.14  2.64   27.4   29.0
Buffalo       28   19.6  82.6    7.2    2.64  2.93   27.2   31.7
St Louis      28   11.2  89.3    8.0    2.93  3.04   25.8   31.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Boston        28   11.1  78.9    8.1    2.43  2.29   30.8   26.3
Montreal      28   16.6  90.7    5.0    2.75  2.21   28.8   26.4
Las Vegas     28   17.1  90.0    6.8    2.82  2.82   29.3   26.9
Seattle       27   12.0  88.8    5.9    2.74  2.48   29.4   27.0
Washington    27   9.3   91.1    7.2    2.78  2.22   29.1   27.6
LosAngeles    28   13.5  94.6    6.2    2.89  2.18   31.0   27.6
Minnesota     28   11.1  96.0    4.4    2.75  2.75   32.7   27.7
Philly        29   8.8   87.5    6.2    2.76  2.79   30.5   27.8
Toronto       28   15.2  78.8    8.2    2.82  2.75   29.1   28.1
Calgary       28   13.5  84.8    8.2    2.57  2.57   28.4   28.2
Detroit       28   26.3  91.3    9.3    3.25  2.82   28.9   28.3
Florida       28   20.5  83.7    8.0    3.04  2.43   30.0   28.3
Columbus      28   14.4  87.5    7.4    2.89  2.46   30.1   28.3
Winnipeg      29   15.7  90.6    6.1    2.07  3.10   27.8   28.4
New Jersey    28   8.4   87.2    5.8    2.57  2.75   28.4   28.7
NYRangers     28   14.2  88.6    11.0   2.46  2.43   28.6   28.8
Phoenix       28   9.3   82.6    5.9    2.64  3.29   29.3   28.9
Vancouver     27   23.0  88.0    7.7    2.52  3.41   27.6   29.0
Dallas        28   7.6   83.6    5.0    2.14  2.64   27.4   29.0
Anaheim       29   13.4  82.2    9.4    2.72  2.72   28.5   29.1
Carolina      28   20.6  80.4    8.3    3.00  2.68   27.6   29.6
Tampa Bay     28   14.8  97.0    7.6    2.75  2.21   29.6   29.7
NYIslander    29   15.1  80.2    8.1    2.83  3.17   29.4   29.7
Colorado      28   12.6  85.0    7.8    2.82  2.96   29.5   29.8
Chicago       28   9.8   83.8    5.8    2.50  2.71   28.1   30.0
Nashville     28   8.1   83.3    8.1    2.39  2.50   28.1   30.1
Edmonton      28   20.0  78.1    10.6   3.07  3.50   27.7   30.1
San Jose      28   10.9  81.1    9.5    3.46  2.75   27.7   30.2
Pittsburgh    28   12.5  90.0    6.7    2.36  2.54   28.8   30.2
Ottawa        29   12.8  82.5    6.8    2.93  3.14   28.2   30.6
St Louis      28   11.2  89.3    8.0    2.93  3.04   25.8   31.0
Buffalo       28   19.6  82.6    7.2    2.64  2.93   27.2   31.7