(As of Tuesday, Jul 21 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 11 Lukas Reikelle ANA 29 13 12 25 -8 6 3 0 2 1 55 69 18.8 0 1
R 13 Serron Noel ANA 26 9 11 20 1 14 2 0 3 0 34 49 18.4 0 0
L 89 Nino Niederreiter ANA 29 8 11 19 11 39 1 0 1 2 36 75 10.7 0 0
R 58 Calle Jarnkork ANA 29 6 13 19 -1 0 0 0 2 0 32 70 8.6 0 0
C 62 *Fyodor Svechkov ANA 29 4 14 18 -8 18 1 0 0 0 58 63 6.3 0 0
C 57 Martin Necas ANA 29 5 10 15 6 6 0 0 0 0 55 76 6.6 0 0
R 28 James Neal ANA 29 4 11 15 5 18 1 0 0 0 34 42 9.5 0 1
L 1 *Michael Bunting ANA 29 8 6 14 4 21 1 0 1 0 48 64 12.5 1 1
D 60 *Axel Andersson ANA 29 6 8 14 6 44 1 0 2 0 25 24 25.0 0 0
D 47 *Corson Ceulemans ANA 29 3 10 13 -9 14 1 0 0 0 55 51 5.9 1 1
D 48 Victor Soderstrom ANA 29 1 11 12 5 2 0 0 0 0 46 56 1.8 0 0
D 31 Charlie McAvoy ANA 29 4 7 11 7 12 0 0 0 0 68 45 8.9 0 0
C 25 Jordan Schroeder ANA 29 2 8 10 2 8 0 0 0 0 25 36 5.6 0 1
D 20 Logan Stanley ANA 29 1 5 6 -7 27 0 0 0 0 50 54 1.9 0 0
D 18 Michael Matheson ANA 29 1 4 5 7 16 0 0 0 0 24 21 4.8 0 0
D 63 *Ales Cech ANA 29 0 4 4 0 14 0 0 0 0 9 9 0.0 0 0
R 19 *Vitaly Abramov ANA 3 2 0 2 -1 4 0 0 0 1 1 9 22.2 1 1
C 44 *Ben Merrill ANA 29 2 0 2 1 2 0 0 0 0 0 11 18.2 0 0
L 64 *Carter Savoie ANA 29 0 2 2 0 6 0 0 0 0 2 5 0.0 0 0
G 32 Brandon Halverson ANA 27 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 66 *Benjamin Gaudreau ANA 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 29 79 148 227 273 11 0 11 4 657 829 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
66 *Benjamin Gaudreau ANA 4 147 3.27 0 2 0 0 8 63 .873 0 0
32 Brandon Halverson ANA 27 1622 2.63 11 11 5 1 71 783 .909 2 1
------------------------------------------------------------------------------------
Anaheim Totals ANA 29 1769 2.68 11 13 5 1 79 846 .907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 65 Ilya Mikheyev WPG 29 5 13 18 -11 14 0 0 0 0 40 64 7.8 0 0
C 30 William Nylander WPG 29 5 11 16 -10 10 1 0 0 0 52 76 6.6 0 0
D 13 Rasmus Ristolainen WPG 29 4 12 16 -14 2 0 0 1 0 85 72 5.6 0 0
C 58 Leon Draisaitl WPG 29 9 5 14 -16 12 2 1 3 0 51 90 10.0 0 0
L 96 Michael Rasmussen WPG 29 5 9 14 -15 6 3 1 0 0 57 51 9.8 0 1
D 55 Ryan O'Rourke WPG 29 3 10 13 -13 8 1 0 0 1 76 52 5.8 1 1
D 5 Brendan Guhle WPG 29 2 10 12 -17 10 1 0 0 0 36 52 3.8 0 0
L 50 Max Domi WPG 29 8 3 11 -8 4 1 0 1 0 46 57 14.0 0 0
R 51 Mason McTavish WPG 29 3 7 10 -14 12 0 0 0 0 46 56 5.4 0 1
R 21 Tye McGinn WPG 29 6 2 8 -12 4 1 0 0 0 24 41 14.6 1 1
D 81 Ziyat Paigin WPG 29 3 5 8 -7 26 1 0 1 0 23 39 7.7 0 0
D 6 Nikita Zaitsev WPG 26 2 5 7 -5 0 0 0 0 0 27 43 4.7 0 0
L 27 *Jason Robertson WPG 29 2 4 6 -6 8 0 0 0 0 28 21 9.5 0 1
D 80 *Yan Kuznetsov WPG 29 1 5 6 -13 10 0 0 1 0 26 40 2.5 0 0
C 21 Kyle Jean WPG 29 0 5 5 -9 38 0 0 0 0 35 21 0.0 0 0
L 66 *Dylan James WPG 17 1 1 2 -6 2 0 0 0 0 7 15 6.7 0 0
C 53 *Pius Suter WPG 12 1 0 1 -1 4 0 0 0 0 1 6 16.7 1 1
G 35 John Gibson WPG 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Jon Gillies WPG 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 48 Brett Howden WPG 29 0 1 1 -1 0 0 0 0 0 5 5 0.0 0 0
L 93 *Dmitri Zavgorodny WPG 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 92 Dennis Cholowski WPG 17 0 0 0 -2 8 0 0 0 0 10 6 0.0 0 0
-----------------------------------------------------------------------------------------
Winnipeg Totals WPG 29 60 110 170 178 11 2 7 1 675 807 7.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 John Gibson WPG 4 53 4.53 0 0 0 0 4 26 .846 0 1
44 Jon Gillies WPG 29 1713 3.01 7 17 5 0 86 798 .892 0 1
------------------------------------------------------------------------------------
Winnipeg Totals WPG 29 1766 3.06 7 17 5 0 90 824 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 48 Sean Couturier BOS 28 12 9 21 2 30 4 0 1 0 28 72 16.7 2 2
R 5 Lucas Raymond BOS 28 7 13 20 12 4 0 0 2 1 60 68 10.3 0 0
L 11 Juraj Slafkovsky BOS 28 7 11 18 8 6 0 0 0 0 64 69 10.1 0 1
C 88 Filip Chytil BOS 28 4 13 17 7 8 1 0 1 0 52 74 5.4 0 0
D 9 Cody Franson BOS 28 5 9 14 9 6 0 0 2 0 35 70 7.1 0 0
L 46 Anton Lundell BOS 28 5 7 12 3 14 0 0 3 0 43 62 8.1 0 0
R 50 Anders Lee BOS 28 4 7 11 2 20 0 0 1 0 31 59 6.8 0 0
L 56 *Andrew Copp BOS 28 2 9 11 5 6 0 0 0 0 28 37 5.4 0 0
D 22 *Scott Morrow BOS 28 1 10 11 -1 4 0 0 0 0 26 45 2.2 0 0
D 15 Jake Sanderson BOS 28 5 5 10 7 0 1 0 0 0 58 68 7.4 0 0
D 37 Duncan Siemens BOS 28 3 7 10 7 21 0 0 1 0 24 46 6.5 0 0
D 41 Jonas Brodin BOS 28 3 6 9 -1 34 1 0 2 0 60 51 5.9 0 1
R 94 *Tanner Jeannot BOS 24 2 6 8 -5 25 0 0 0 0 43 52 3.8 2 2
C 45 *Tij Iginla BOS 21 2 5 7 2 22 1 0 1 0 30 30 6.7 0 0
D 20 *Kevin Bahl BOS 28 3 1 4 4 8 0 0 0 0 41 26 11.5 0 0
R 98 *Jan Jenik BOS 28 3 1 4 1 13 1 0 0 0 8 14 21.4 0 0
G 32 Andrei Vasilevski BOS 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Pekka Rinne BOS 7 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 13 *Tanner Molendyk BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 33 *Pierre-Édouard Bellem BOS 4 0 0 0 -1 0 0 0 0 0 2 4 0.0 0 0
R 16 Jimmy Snuggerud BOS 8 0 0 0 2 2 0 0 0 0 11 14 0.0 0 0
D 57 John Marino BOS 26 0 0 0 1 2 0 0 0 0 7 2 0.0 0 0
C 97 *Matthew Highmore BOS 28 0 0 0 0 2 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 28 68 120 188 229 9 0 14 1 653 864 7.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Andrei Vasilevski BOS 23 1346 2.05 13 7 2 3 46 578 .920 0 1
40 Pekka Rinne BOS 7 356 3.03 1 3 2 0 18 161 .888 2 0
------------------------------------------------------------------------------------
Boston Totals BOS 28 1702 2.26 14 10 4 3 64 739 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Joseph Veleno BUF 28 10 15 25 0 18 0 0 1 0 54 73 13.7 0 0
D 5 Justin Barron BUF 28 8 13 21 3 10 1 0 4 0 60 69 11.6 0 0
R 44 Cody Glass BUF 28 5 16 21 2 20 0 0 2 0 19 57 8.8 0 0
L 57 Jeff Skinner BUF 28 9 10 19 -8 12 6 0 0 0 46 54 16.7 0 0
C 12 Matthew Beniers BUF 28 6 9 15 0 6 1 0 3 0 49 55 10.9 0 0
D 1 *Alec Regula BUF 28 7 6 13 -4 26 3 0 0 0 35 41 17.1 0 0
L 17 Grigori Denisenko BUF 28 5 8 13 1 4 0 1 0 0 43 59 8.5 0 0
R 32 Evander Kane BUF 28 3 10 13 -5 12 0 0 1 0 26 49 6.1 0 0
R 47 Joel Farabee BUF 28 3 8 11 -7 2 1 0 1 0 35 37 8.1 0 0
C 10 *Theodor Niederbach BUF 28 4 4 8 -4 10 0 0 0 0 29 40 10.0 0 0
L 85 Pavel Zacha BUF 28 3 5 8 3 21 0 0 0 0 30 31 9.7 0 0
D 72 *Kevin Korchinski BUF 28 2 6 8 -11 2 0 0 0 0 24 54 3.7 0 0
D 98 *Markus Nutivaara BUF 28 2 5 7 -3 29 0 0 0 0 30 35 5.7 0 0
D 31 *Anttoni Honka BUF 28 1 6 7 4 16 0 0 0 0 16 27 3.7 0 0
D 19 Seth Jones BUF 28 0 7 7 -4 4 0 0 0 0 29 40 0.0 0 0
L 50 *Jonatan Berggren BUF 27 2 4 6 -3 2 0 0 0 0 11 13 15.4 0 0
R 60 Robby Fabbri BUF 28 3 3 6 2 6 0 0 0 0 5 19 15.8 0 0
C 66 Nick Suzuki BUF 28 1 0 1 -2 4 1 0 0 0 9 10 10.0 0 0
C 3 *Cayden Lindstrom BUF 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 43 Kent Simpson BUF 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 *Jake Oettinger BUF 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 28 74 135 209 204 13 1 12 0 550 763 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Kent Simpson BUF 14 724 3.07 5 8 0 1 37 392 .906 0 0
35 *Jake Oettinger BUF 18 961 2.81 7 8 0 0 45 498 .910 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 28 1685 2.92 12 16 0 1 82 890 .908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 65 Rutger McGroarty CGY 28 12 7 19 2 12 2 0 3 1 46 63 19.0 0 0
L 93 Kasperi Kapanen CGY 28 5 13 18 6 4 0 0 1 0 43 44 11.4 0 0
R 19 *Sam Colangelo CGY 27 9 7 16 1 12 1 0 1 0 39 51 17.6 0 0
R 3 Jesse Puljujarvi CGY 28 5 10 15 1 25 0 0 2 0 47 83 6.0 0 0
D 17 *Brett Pesce CGY 28 6 8 14 2 20 1 0 0 0 51 59 10.2 0 0
L 47 J.T. Miller CGY 28 6 8 14 -6 34 3 0 2 0 60 68 8.8 0 0
R 20 *Sasha Mutala CGY 25 6 7 13 0 28 0 0 0 1 18 32 18.8 0 0
C 53 Clayton Keller CGY 28 5 8 13 6 18 0 0 0 0 58 45 11.1 0 0
L 85 *Michael Nygard CGY 28 5 8 13 2 16 1 0 0 0 33 60 8.3 0 0
C 13 *Adam Fantilli CGY 28 3 9 12 -3 8 0 0 0 0 44 48 6.3 0 0
D 34 *William Wallinder CGY 28 2 7 9 -6 17 1 0 0 0 59 58 3.4 0 0
D 42 Mikey Anderson CGY 28 1 8 9 0 10 0 0 1 0 42 33 3.0 0 0
D 2 Jacob Trouba CGY 28 1 7 8 -2 4 0 0 1 0 35 44 2.3 0 0
D 18 Jakob Chychrun CGY 28 1 6 7 8 21 0 0 1 0 66 55 1.8 0 0
D 79 Kris Russell CGY 28 3 3 6 6 2 1 0 1 0 14 34 8.8 0 0
L 91 *Danil Yurtaykin CGY 28 1 2 3 2 0 0 0 0 0 7 11 9.1 0 0
R 89 *Charlie Stramel CGY 4 0 2 2 2 0 0 0 0 0 11 2 0.0 0 0
C 33 Nicolas Roy CGY 28 1 1 2 -1 0 0 0 0 0 3 6 16.7 0 0
G 35 Malcolm Subban CGY 25 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 38 *Stuart Skinner CGY 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 46 *Andrew Mangiapane CGY 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 28 72 123 195 231 10 0 13 2 676 796 9.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Malcolm Subban CGY 25 1459 2.43 11 8 5 1 59 683 .914 0 2
38 *Stuart Skinner CGY 6 250 3.12 2 2 0 0 13 109 .881 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 28 1709 2.53 13 10 5 1 72 792 .909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 51 Ozzy Wiesblatt CAR 26 8 15 23 5 10 2 0 0 0 35 51 15.7 0 0
L 32 Chris Kreider CAR 28 13 9 22 2 18 2 0 1 0 39 73 17.8 0 0
R 34 *Tyler Boucher CAR 28 6 13 19 1 14 0 1 1 0 87 57 10.5 0 0
C 42 Shane Wright CAR 28 8 10 18 0 2 1 0 0 0 57 55 14.5 0 0
C 15 Alex Turcotte CAR 22 9 8 17 2 16 2 0 4 0 32 50 18.0 0 0
L 20 *Jonathan Marchessault CAR 28 4 10 14 7 10 0 0 1 0 19 50 8.0 0 0
D 2 Noah Dobson CAR 27 3 9 12 1 14 1 1 0 0 32 43 7.0 0 0
D 8 Dougie Hamilton CAR 28 3 9 12 2 6 0 0 1 0 38 48 6.3 0 0
C 25 *Alexei Protas CAR 27 3 8 11 7 22 0 0 0 0 35 43 7.0 0 0
D 61 *Jonny Tychonick CAR 28 2 9 11 7 14 0 0 0 0 20 31 6.5 0 0
C 96 Carson Focht CAR 27 2 6 8 3 7 0 1 0 0 6 13 15.4 0 0
D 76 Johnny Oduya CAR 28 1 7 8 5 34 0 0 1 0 73 47 2.1 0 0
D 60 Quinn Hughes CAR 27 2 5 7 3 14 0 0 1 0 40 56 3.6 0 0
R 30 *Wyatt Johnston CAR 28 3 4 7 2 12 0 0 0 0 27 33 9.1 0 0
D 44 Sean Durzi CAR 28 3 4 7 1 18 0 0 1 0 17 34 8.8 0 0
L 43 Connor McMichael CAR 27 4 2 6 3 24 0 0 0 0 19 40 10.0 0 0
L 47 *Connor Roulette CAR 28 3 2 5 3 5 1 0 2 0 5 11 27.3 0 0
R 63 *Sven Olofsson CAR 28 2 2 4 0 2 0 0 1 0 6 10 20.0 0 0
C 56 *Andrew Poturalski CAR 6 0 1 1 1 0 0 0 0 0 1 0 0.0 0 0
G 39 Joonas Korpisalo CAR 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 11 *Mitch Reinke CAR 1 0 0 0 1 0 0 0 0 0 2 0 0.0 0 0
L 65 *Bradly Nadeau CAR 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
L 88 *Benoit-Olivier Groulx CAR 3 0 0 0 -2 2 0 0 0 0 3 2 0.0 0 0
G 3 *Jeremy Swayman CAR 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 28 79 134 213 246 9 3 14 0 594 747 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Joonas Korpisalo CAR 24 1381 2.56 13 10 0 1 59 665 .911 0 1
3 *Jeremy Swayman CAR 7 308 3.12 2 2 1 0 16 166 .904 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 28 1689 2.66 15 12 1 1 75 831 .910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 53 Travis Konecny CHI 28 12 10 22 -6 6 1 1 1 0 48 80 15.0 0 0
R 89 Kevin Fiala CHI 28 7 12 19 -1 4 0 0 0 1 41 65 10.8 0 0
C 80 Connor McDavid CHI 28 3 15 18 -3 0 0 0 0 0 30 57 5.3 0 0
R 1 Liam Foudy CHI 28 9 6 15 0 15 1 0 1 1 51 60 15.0 0 0
D 4 Cale Makar CHI 28 3 10 13 -10 10 0 0 1 0 51 44 6.8 0 0
L 42 Mark Jankowski CHI 28 4 8 12 -1 10 0 0 0 0 32 64 6.3 0 0
C 29 *Will Smith CHI 28 4 8 12 1 0 0 0 1 0 45 69 5.8 0 0
D 24 Ryan Pulock CHI 28 5 6 11 -10 6 1 0 1 0 54 62 8.1 0 0
L 10 Simon Holmstrom CHI 28 5 5 10 4 6 0 0 2 0 38 29 17.2 2 3
R 87 *Philip Tomasino CHI 20 3 5 8 3 9 1 0 0 1 16 25 12.0 0 3
D 98 Adam Boqvist CHI 28 3 5 8 9 14 0 0 0 0 26 47 6.4 0 0
D 90 Tristan Luneau CHI 20 3 4 7 5 14 1 0 1 0 13 18 16.7 0 2
C 79 Nathan Gaucher CHI 18 2 5 7 4 8 0 0 0 0 19 18 11.1 0 0
C 34 *Easton Cowan CHI 28 2 5 7 -2 6 0 0 1 0 5 17 11.8 0 0
D 61 Lassi Thomson CHI 28 1 6 7 0 8 1 0 0 0 64 52 1.9 0 0
R 62 Julien Gauthier CHI 8 1 4 5 1 4 1 0 0 0 7 16 6.3 0 0
L 47 Nick Cousins CHI 18 0 4 4 -2 6 0 0 0 0 7 5 0.0 0 0
C 50 Tyler Bozak CHI 28 2 2 4 -2 19 0 0 0 1 7 15 13.3 0 0
D 83 *Loke Johansson CHI 8 1 1 2 2 4 0 0 0 0 7 7 14.3 1 1
D 68 *Stanislav Svozil CHI 20 0 2 2 -5 16 0 0 0 0 26 25 0.0 0 0
G 39 Brad Thiessen CHI 28 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 2 *Emil Pieniniemi CHI 8 0 1 1 2 0 0 0 0 0 7 4 0.0 0 0
L 93 *Vlad Marchenko CHI 12 0 1 1 -3 0 0 0 0 0 8 10 0.0 0 0
G 41 Laurent Brossoit CHI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 33 *Oliver Tarnstrom CHI 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 28 70 127 197 165 7 1 9 4 602 789 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Laurent Brossoit CHI 4 62 0.00 0 0 0 0 0 30 1.000 0 0
39 Brad Thiessen CHI 28 1643 2.78 9 15 4 0 76 812 .906 0 2
------------------------------------------------------------------------------------
Chicago Totals CHI 28 1705 2.67 9 15 4 0 76 842 .910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 48 Matt Duchene COL 28 9 19 28 3 10 1 0 1 0 32 75 12.0 2 6
L 34 Barrrett Hayton COL 28 10 13 23 -1 6 0 0 1 0 58 71 14.1 0 3
R 50 Nils Hoglander COL 28 9 10 19 0 32 2 0 2 0 65 69 13.0 2 2
C 16 Evgeny Kuznetsov COL 28 4 13 17 -1 14 1 0 1 0 37 57 7.0 0 3
D 41 Philip Broberg COL 28 6 10 16 -1 8 1 0 1 0 54 61 9.8 0 0
C 90 Chaz Lucius COL 28 6 8 14 -1 0 0 0 1 0 62 46 13.0 0 1
L 76 Sam Bennett COL 28 4 10 14 -1 14 0 0 0 0 45 58 6.9 0 1
L 92 Adam Erne COL 28 1 12 13 2 9 0 0 0 0 31 36 2.8 0 0
C 67 *Alexander Khovanov COL 28 9 3 12 5 38 0 0 3 0 21 29 31.0 0 0
L 57 Roman Horak COL 28 1 8 9 1 18 0 0 0 0 7 15 6.7 0 0
D 27 Esa Lindell COL 28 1 8 9 -1 6 1 0 0 0 35 61 1.6 0 0
D 85 Ben Hutton COL 28 3 5 8 4 6 1 0 1 0 22 35 8.6 0 0
D 5 Danny DeKeyser COL 28 3 5 8 4 10 0 0 0 0 37 59 5.1 0 0
R 29 Jordan Eberle COL 28 1 6 7 0 24 0 0 0 0 25 33 3.0 0 0
D 35 *Tom Willander COL 17 2 4 6 2 0 0 0 0 0 19 32 6.3 0 0
D 81 Jonas Siegenthaler COL 28 4 1 5 1 8 0 0 1 0 4 29 13.8 0 0
C 60 Jack Hughie COL 12 3 2 5 4 2 0 0 1 0 9 13 23.1 0 0
D 12 Samuel Girard COL 28 2 2 4 -5 8 0 0 0 0 37 38 5.3 0 0
C 69 Tyler Graovac COL 14 1 3 4 -5 6 1 0 0 0 7 9 11.1 0 0
G 78 Ivan Prosvetov COL 25 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Scott Stajcer COL 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 70 *Cole Schneider COL 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 28 79 144 223 219 8 0 13 0 607 826 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
78 Ivan Prosvetov COL 25 1420 2.96 11 10 3 3 70 682 .897 0 2
47 Scott Stajcer COL 8 289 2.70 2 1 1 0 13 153 .915 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 28 1709 2.91 13 11 4 3 83 835 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 37 Alex Newhook CBJ 28 7 17 24 10 8 1 1 0 0 56 77 9.1 0 0
L 52 Cutter Gauthier CBJ 28 9 12 21 0 10 0 0 3 0 79 78 11.5 0 0
L 87 *Christian Dvorak CBJ 27 9 10 19 3 0 1 0 4 0 53 64 14.1 0 2
R 24 Mitch Wahl CBJ 28 9 10 19 8 4 1 1 3 0 11 33 27.3 0 0
C 78 Nico Hischier CBJ 26 3 12 15 -5 8 0 0 0 0 46 70 4.3 0 0
D 29 Drew Doughty CBJ 28 2 12 14 9 6 1 0 0 0 59 52 3.8 0 0
R 69 Matthew Tkachuk CBJ 27 8 5 13 1 26 2 0 1 1 44 58 13.8 0 0
R 33 Fabian Lysell CBJ 27 6 6 12 -3 36 2 0 1 0 47 63 9.5 1 1
L 79 Shane Bowers CBJ 28 4 8 12 2 16 0 0 0 0 35 36 11.1 0 0
C 3 Jack Drury CBJ 27 3 8 11 5 14 0 0 0 0 47 24 12.5 0 0
R 36 *Troy Terry CBJ 28 6 5 11 1 4 1 0 0 0 10 21 28.6 0 0
D 30 Rasmus Dahlin CBJ 28 2 9 11 4 8 1 0 0 0 54 69 2.9 0 0
D 15 Travis Sanheim CBJ 28 2 7 9 -1 39 0 0 0 0 37 56 3.6 0 2
D 81 Braden Schneider CBJ 28 2 6 8 2 2 0 0 0 0 73 48 4.2 0 0
D 25 Noah Hanifin CBJ 28 1 4 5 0 6 0 0 0 0 22 47 2.1 0 0
D 12 Thomas Chabot CBJ 23 2 2 4 3 12 1 0 0 0 10 17 11.8 0 0
C 42 Drake Batherson CBJ 27 2 1 3 0 4 0 0 1 0 2 10 20.0 0 0
C 89 Jonathan Lekkerimaki CBJ 1 1 1 2 2 0 0 0 0 0 1 2 50.0 1 1
L 32 *Trevor Connelly CBJ 3 1 1 2 1 0 0 0 0 0 6 3 33.3 0 0
D 70 *Olen Zellweger CBJ 6 1 1 2 0 2 0 0 0 0 7 7 14.3 0 0
L 33 Colin Easson CBJ 20 1 1 2 2 2 0 0 1 0 1 2 50.0 0 0
D 46 *Harrison Brunicke CBJ 1 0 1 1 1 0 0 0 0 0 0 1 0.0 0 1
D 6 Nic Hague CBJ 5 0 1 1 -2 2 0 0 0 0 5 6 0.0 0 1
G 36 Kevin Poulin CBJ 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 86 Anthony Cirelli CBJ 1 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
L 22 Mark Olver CBJ 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Drew Commesso CBJ 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CBJ 28 81 141 222 209 11 2 14 1 705 844 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Drew Commesso CBJ 14 856 2.73 5 7 2 0 39 379 .897 0 0
36 Kevin Poulin CBJ 14 841 2.14 9 5 0 1 30 416 .928 0 1
------------------------------------------------------------------------------------
Columbus Totals CBJ 28 1697 2.44 14 12 2 1 69 795 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 55 Jesperi Kotkaniemi DAL 28 8 10 18 0 6 1 0 0 1 68 77 10.4 1 1
L 26 Jamie Benn DAL 28 5 13 18 -12 11 1 0 2 0 51 70 7.1 0 0
R 51 Jesper Fast DAL 28 6 10 16 -5 8 0 0 0 0 39 73 8.2 0 1
C 40 Frederik Gauthier DAL 27 4 11 15 -4 2 0 0 0 0 58 71 5.6 0 1
R 21 *Matias Maccelli DAL 28 3 12 15 -4 10 0 0 2 0 27 43 7.0 0 0
C 30 Joshua Ho-Sang DAL 28 4 9 13 -5 12 0 0 1 0 58 59 6.8 0 0
D 79 Mirco Mueller DAL 28 4 8 12 -3 4 1 0 1 0 46 52 7.7 0 0
R 41 Lucas Lessio DAL 28 7 4 11 5 6 1 0 1 1 26 48 14.6 0 0
D 6 Colton Parayko DAL 28 2 8 10 -2 14 0 0 0 0 61 48 4.2 0 0
D 5 Olli Juolevi DAL 28 3 5 8 -7 8 0 0 0 0 59 50 6.0 0 0
C 60 *Samuel Helenius DAL 28 4 3 7 4 20 0 0 2 0 22 35 11.4 0 0
D 50 Denton Mateychuk DAL 27 1 4 5 -5 4 1 0 0 0 34 31 3.2 0 0
D 99 *Vladislav Gavrikov DAL 28 2 3 5 1 4 0 0 0 0 46 32 6.3 0 1
L 56 *Adam Beckman DAL 26 1 4 5 -5 16 0 0 0 0 24 19 5.3 0 0
D 4 Maxim Goncharov DAL 28 1 3 4 -4 12 0 0 0 0 51 40 2.5 0 0
C 96 *William Nicholl DAL 28 2 1 3 -2 11 1 0 0 0 5 9 22.2 0 0
L 17 Tommy Wingels DAL 28 0 2 2 -3 0 0 0 0 0 0 4 0.0 0 0
R 25 Colton Sceviour DAL 28 0 1 1 2 0 0 0 0 0 1 1 0.0 0 0
G 32 *Calle Clang DAL 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 52 Mason McDonald DAL 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 28 57 111 168 148 6 0 9 2 676 762 7.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Calle Clang DAL 12 594 2.02 2 6 1 1 20 251 .920 0 0
52 Mason McDonald DAL 19 1098 2.95 7 11 1 0 54 563 .904 0 0
------------------------------------------------------------------------------------
Dallas Totals DAL 28 1692 2.62 9 17 2 1 74 814 .909
SCORING
