Standings

(As of Saturday, Jun 27 2026)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington     8   6  2  0  0  12  23  12  .750   4  0  0   1  1  0   1  0  0   6-2-0  W1
Detroit        9   6  3  0  0  12  27  23  .666   3  2  0   5  2  0   1  0  0   6-3-0  W2
Toronto        8   5  3  0  1  11  26  20  .687   3  0  0   2  1  0   0  1  0   5-3-0  W1
Tampa Bay      8   5  2  1  0  11  26  22  .687   2  2  0   1  0  0   0  0  1   5-2-1  L1
Philly         8   5  3  0  1  11  22  18  .687   3  1  0   2  3  0   1  1  0   5-3-0  W1
New Jersey     9   4  2  2  1  11  21  13  .611   2  1  1   2  2  0   0  1  2   4-2-2  W2
Montreal       9   5  3  1  0  11  22  20  .611   4  1  0   3  1  0   1  0  1   5-3-1  W2
Ottawa        10   5  3  1  0  11  25  25  .550   3  1  0   3  3  1   1  0  1   5-3-1  L1

Boston 9 5 4 0 0 10 20 15 .555 3 2 0 3 2 0 0 0 0 5-4-0 L1 Columbus 9 5 4 0 0 10 27 23 .555 3 2 0 1 3 0 0 0 0 5-4-0 W3 Buffalo 9 4 5 0 1 9 27 25 .500 3 2 0 2 3 0 0 1 0 4-5-0 L2 Carolina 9 4 4 1 0 9 23 25 .500 2 2 1 2 4 1 1 0 1 4-4-1 L1 NYIslander 9 3 3 3 0 9 24 28 .500 2 1 2 0 2 1 1 0 3 3-3-3 T1 NYRangers 8 3 3 2 0 8 17 21 .500 2 1 1 3 0 1 0 0 2 3-3-2 T2 Pittsburgh 8 1 4 3 1 6 18 21 .375 1 1 2 0 3 2 1 1 3 1-4-3 L1 Florida 9 2 6 1 1 6 25 24 .333 1 3 0 1 1 0 0 1 1 2-6-1 W1

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles     9   5  4  0  2  12  23  22  .666   4  1  0   3  2  0   1  2  0   5-4-0  W2
Dallas         8   5  4  1  0  11  29  23  .687   2  2  1   3  0  1   1  0  1   5-4-1  L1
Colorado       9   5  4  0  0  10  25  29  .555   2  2  0   5  3  0   0  0  0   5-4-0  W2
Edmonton       9   5  4  0  0  10  27  36  .555   3  2  0   2  1  0   1  0  0   5-4-0  L1
Calgary        9   4  3  2  0  10  24  23  .555   3  2  0   2  1  2   0  0  2   4-3-2  L1
San Jose       8   4  3  1  0   9  24  20  .562   2  2  0   2  1  0   1  0  1   4-3-1  L1
Anaheim        9   3  3  3  0   9  27  25  .500   1  2  2   1  2  2   0  0  3   3-3-3  L1
Nashville      9   2  4  3  2   9  15  18  .500   2  0  2   1  2  1   0  2  3   2-4-3  L1

Las Vegas 8 4 4 0 0 8 24 22 .500 2 1 0 3 3 0 0 0 0 4-4-0 L4 St Louis 8 4 4 0 0 8 19 20 .500 3 0 0 0 3 0 0 0 0 4-4-0 W1 Minnesota 9 1 2 6 0 8 19 21 .444 1 0 3 0 2 2 0 0 6 1-2-6 T1 Vancouver 8 3 5 0 1 7 20 24 .437 3 1 0 3 1 0 0 1 0 3-5-0 W1 Chicago 9 3 6 0 1 7 21 26 .388 3 2 0 2 1 0 1 1 0 3-6-0 L1 Winnipeg 9 3 5 1 0 7 11 19 .388 2 3 0 1 1 1 0 0 1 3-5-1 W1 Phoenix 8 1 5 2 0 4 19 26 .250 1 1 2 1 3 1 0 0 2 1-5-2 W1 Seattle 8 1 7 0 1 3 14 25 .187 1 2 0 1 4 0 0 1 0 1-7-0 L2

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit        9   6  3  0  0  12  27  23  .666   3  2  0   5  2  0   1  0  0   6-3-0  W2
Toronto        8   5  3  0  1  11  26  20  .687   3  0  0   2  1  0   0  1  0   5-3-0  W1
Tampa Bay      8   5  2  1  0  11  26  22  .687   2  2  0   1  0  0   0  0  1   5-2-1  L1
Montreal       9   5  3  1  0  11  22  20  .611   4  1  0   3  1  0   1  0  1   5-3-1  W2
Ottawa        10   5  3  1  0  11  25  25  .550   3  1  0   3  3  1   1  0  1   5-3-1  L1
Boston         9   5  4  0  0  10  20  15  .555   3  2  0   3  2  0   0  0  0   5-4-0  L1
Buffalo        9   4  5  0  1   9  27  25  .500   3  2  0   2  3  0   0  1  0   4-5-0  L2
Florida        9   2  6  1  1   6  25  24  .333   1  3  0   1  1  0   0  1  1   2-6-1  W1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington     8   6  2  0  0  12  23  12  .750   4  0  0   1  1  0   1  0  0   6-2-0  W1
Philly         8   5  3  0  1  11  22  18  .687   3  1  0   2  3  0   1  1  0   5-3-0  W1
New Jersey     9   4  2  2  1  11  21  13  .611   2  1  1   2  2  0   0  1  2   4-2-2  W2
Columbus       9   5  4  0  0  10  27  23  .555   3  2  0   1  3  0   0  0  0   5-4-0  W3
Carolina       9   4  4  1  0   9  23  25  .500   2  2  1   2  4  1   1  0  1   4-4-1  L1
NYIslander     9   3  3  3  0   9  24  28  .500   2  1  2   0  2  1   1  0  3   3-3-3  T1
NYRangers      8   3  3  2  0   8  17  21  .500   2  1  1   3  0  1   0  0  2   3-3-2  T2
Pittsburgh     8   1  4  3  1   6  18  21  .375   1  1  2   0  3  2   1  1  3   1-4-3  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas         8   5  4  1  0  11  29  23  .687   2  2  1   3  0  1   1  0  1   5-4-1  L1
Colorado       9   5  4  0  0  10  25  29  .555   2  2  0   5  3  0   0  0  0   5-4-0  W2
Nashville      9   2  4  3  2   9  15  18  .500   2  0  2   1  2  1   0  2  3   2-4-3  L1
St Louis       8   4  4  0  0   8  19  20  .500   3  0  0   0  3  0   0  0  0   4-4-0  W1
Minnesota      9   1  2  6  0   8  19  21  .444   1  0  3   0  2  2   0  0  6   1-2-6  T1
Chicago        9   3  6  0  1   7  21  26  .388   3  2  0   2  1  0   1  1  0   3-6-0  L1
Winnipeg       9   3  5  1  0   7  11  19  .388   2  3  0   1  1  1   0  0  1   3-5-1  W1
Phoenix        8   1  5  2  0   4  19  26  .250   1  1  2   1  3  1   0  0  2   1-5-2  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles     9   5  4  0  2  12  23  22  .666   4  1  0   3  2  0   1  2  0   5-4-0  W2
Edmonton       9   5  4  0  0  10  27  36  .555   3  2  0   2  1  0   1  0  0   5-4-0  L1
Calgary        9   4  3  2  0  10  24  23  .555   3  2  0   2  1  2   0  0  2   4-3-2  L1
San Jose       8   4  3  1  0   9  24  20  .562   2  2  0   2  1  0   1  0  1   4-3-1  L1
Anaheim        9   3  3  3  0   9  27  25  .500   1  2  2   1  2  2   0  0  3   3-3-3  L1
Las Vegas      8   4  4  0  0   8  24  22  .500   2  1  0   3  3  0   0  0  0   4-4-0  L4
Vancouver      8   3  5  0  1   7  20  24  .437   3  1  0   3  1  0   0  1  0   3-5-0  W1
Seattle        8   1  7  0  1   3  14  25  .187   1  2  0   1  4  0   0  1  0   1-7-0  L2