Standings

(As of Monday, Nov 2 2026)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington     7   5  0  1  0  11  19  10  .785   2  0  1   3  0  1   1  0  1   5-0-1  W4
Tampa Bay      6   5  2  0  0  10  26  14  .833   3  0  0   1  1  0   1  0  0   5-2-0  W1
Columbus       7   5  2  0  1  11  23  15  .785   3  1  0   3  1  0   0  1  0   5-2-0  W5
Montreal       7   4  2  1  0   9  17  12  .642   2  1  0   2  0  1   0  0  1   4-2-1  L1
NYIslander     7   4  2  1  0   9  24  27  .642   1  1  1   2  1  0   0  0  1   4-2-1  W3
NYRangers      7   4  3  0  0   8  14  14  .571   2  1  0   2  0  0   0  0  0   4-3-0  L2
Detroit        7   3  2  2  0   8  18  17  .571   2  0  2   0  1  2   0  0  2   3-2-2  W1
Boston         7   3  3  1  0   7  22  21  .500   1  2  1   1  1  1   1  0  1   3-3-1  W1

Philly 7 3 3 1 0 7 13 14 .500 2 0 1 0 0 1 0 0 1 3-3-1 L1 Ottawa 7 3 4 0 1 7 14 18 .500 2 1 0 1 2 0 0 1 0 3-4-0 W1 Pittsburgh 7 2 3 2 0 6 16 21 .428 2 1 0 0 1 2 0 0 2 2-3-2 W1 Carolina 7 2 5 0 1 5 15 23 .357 1 3 0 1 2 0 0 1 0 2-5-0 W1 Toronto 6 1 4 1 1 4 16 22 .333 0 3 0 0 2 0 0 1 1 1-4-1 T1 Buffalo 7 1 4 2 0 4 11 15 .285 1 3 0 0 2 1 0 0 2 1-4-2 L1 New Jersey 7 1 5 1 1 4 16 23 .285 1 2 0 1 2 1 0 1 1 1-5-1 L2 Florida 7 1 5 1 0 3 17 24 .214 0 2 1 1 2 0 0 0 1 1-5-1 L4

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota      7   6  1  0  0  12  26  11  .857   3  1  0   1  0  0   0  0  0   6-1-0  W5
Seattle        7   4  1  1  0   9  19  10  .642   1  1  1   2  0  0   1  0  1   4-1-1  T1
Winnipeg       7   5  0  2  0  12  23  13  .857   3  0  1   2  0  1   0  0  2   5-0-2  W4
Nashville      7   5  2  0  0  10  19  14  .714   2  2  0   1  1  0   1  0  0   5-2-0  W3
Dallas         6   5  2  0  0  10  17  13  .833   4  0  0   2  0  0   0  0  0   5-2-0  L1
Phoenix        7   4  3  0  0   8  24  21  .571   3  1  0   2  2  0   0  0  0   4-3-0  W1
Chicago        7   4  3  0  0   8  17  16  .571   1  2  0   3  0  0   0  0  0   4-3-0  L2
Vancouver      6   2  2  2  1   7  17  17  .583   1  2  0   0  2  1   0  1  2   2-2-2  T1

LosAngeles 7 3 3 1 0 7 15 12 .500 2 1 0 3 1 0 0 0 1 3-3-1 W1 Calgary 7 3 4 0 0 6 18 17 .428 2 1 0 1 4 0 0 0 0 3-4-0 L2 San Jose 7 3 4 0 0 6 14 21 .428 2 2 0 2 2 0 1 0 0 3-4-0 L1 Anaheim 7 1 4 2 1 5 16 24 .357 1 1 2 0 2 2 0 1 2 1-4-2 T1 Las Vegas 6 2 4 0 0 4 20 23 .333 2 1 0 1 0 0 0 0 0 2-4-0 L1 St Louis 6 2 4 0 0 4 18 24 .333 1 2 0 0 1 0 0 0 0 2-4-0 W1 Edmonton 7 2 5 0 0 4 12 16 .285 2 2 0 0 1 0 1 0 0 2-5-0 L1 Colorado 7 0 7 0 0 0 10 24 .000 0 3 0 0 4 0 0 0 0 0-7-0 L7

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay      6   5  2  0  0  10  26  14  .833   3  0  0   1  1  0   1  0  0   5-2-0  W1
Montreal       7   4  2  1  0   9  17  12  .642   2  1  0   2  0  1   0  0  1   4-2-1  L1
Detroit        7   3  2  2  0   8  18  17  .571   2  0  2   0  1  2   0  0  2   3-2-2  W1
Boston         7   3  3  1  0   7  22  21  .500   1  2  1   1  1  1   1  0  1   3-3-1  W1
Ottawa         7   3  4  0  1   7  14  18  .500   2  1  0   1  2  0   0  1  0   3-4-0  W1
Toronto        6   1  4  1  1   4  16  22  .333   0  3  0   0  2  0   0  1  1   1-4-1  T1
Buffalo        7   1  4  2  0   4  11  15  .285   1  3  0   0  2  1   0  0  2   1-4-2  L1
Florida        7   1  5  1  0   3  17  24  .214   0  2  1   1  2  0   0  0  1   1-5-1  L4

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington     7   5  0  1  0  11  19  10  .785   2  0  1   3  0  1   1  0  1   5-0-1  W4
Columbus       7   5  2  0  1  11  23  15  .785   3  1  0   3  1  0   0  1  0   5-2-0  W5
NYIslander     7   4  2  1  0   9  24  27  .642   1  1  1   2  1  0   0  0  1   4-2-1  W3
NYRangers      7   4  3  0  0   8  14  14  .571   2  1  0   2  0  0   0  0  0   4-3-0  L2
Philly         7   3  3  1  0   7  13  14  .500   2  0  1   0  0  1   0  0  1   3-3-1  L1
Pittsburgh     7   2  3  2  0   6  16  21  .428   2  1  0   0  1  2   0  0  2   2-3-2  W1
Carolina       7   2  5  0  1   5  15  23  .357   1  3  0   1  2  0   0  1  0   2-5-0  W1
New Jersey     7   1  5  1  1   4  16  23  .285   1  2  0   1  2  1   0  1  1   1-5-1  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota      7   6  1  0  0  12  26  11  .857   3  1  0   1  0  0   0  0  0   6-1-0  W5
Winnipeg       7   5  0  2  0  12  23  13  .857   3  0  1   2  0  1   0  0  2   5-0-2  W4
Nashville      7   5  2  0  0  10  19  14  .714   2  2  0   1  1  0   1  0  0   5-2-0  W3
Dallas         6   5  2  0  0  10  17  13  .833   4  0  0   2  0  0   0  0  0   5-2-0  L1
Phoenix        7   4  3  0  0   8  24  21  .571   3  1  0   2  2  0   0  0  0   4-3-0  W1
Chicago        7   4  3  0  0   8  17  16  .571   1  2  0   3  0  0   0  0  0   4-3-0  L2
St Louis       6   2  4  0  0   4  18  24  .333   1  2  0   0  1  0   0  0  0   2-4-0  W1
Colorado       7   0  7  0  0   0  10  24  .000   0  3  0   0  4  0   0  0  0   0-7-0  L7

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Seattle        7   4  1  1  0   9  19  10  .642   1  1  1   2  0  0   1  0  1   4-1-1  T1
Vancouver      6   2  2  2  1   7  17  17  .583   1  2  0   0  2  1   0  1  2   2-2-2  T1
LosAngeles     7   3  3  1  0   7  15  12  .500   2  1  0   3  1  0   0  0  1   3-3-1  W1
Calgary        7   3  4  0  0   6  18  17  .428   2  1  0   1  4  0   0  0  0   3-4-0  L2
San Jose       7   3  4  0  0   6  14  21  .428   2  2  0   2  2  0   1  0  0   3-4-0  L1
Anaheim        7   1  4  2  1   5  16  24  .357   1  1  2   0  2  2   0  1  2   1-4-2  T1
Las Vegas      6   2  4  0  0   4  20  23  .333   2  1  0   1  0  0   0  0  0   2-4-0  L1
Edmonton       7   2  5  0  0   4  12  16  .285   2  2  0   0  1  0   1  0  0   2-5-0  L1