Scoring Leaders

(As of Monday, Nov 2 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.DUBINSKY(MIN)             7   5   6   11   6    6   1   0    22   22.7
 Q.HOWDEN(NYI)               7   6   4   10   5    2   0   1    18   33.3
 J.SLAFKOVSKY(BOS)           7   5   5   10  10    2   0   0    16   31.3
 M.RASMUSSEN(WPG)            7   4   6   10   5    2   1   0    29   13.8
 M.KARLSSON(MIN)             7   4   6   10   2    2   0   0    21   19.0
 J.FAST(DAL)                 7   2   8   10   7    2   0   0    14   14.3
 M.SGARBOSSA(STL)            6   5   4    9  -5    0   0   0    25   20.0
 L.COOLEY(TB)                7   5   4    9   7    2   0   0    17   29.4
 B.BYRAM(TB)                 7   4   5    9   8    0   1   0    22   18.2
 M.COLLE(MON)                7   3   6    9   6    4   0   0    20   15.0
 L.REICHEL(NYI)              7   2   7    9   3    0   0   0    16   12.5
 K.KAKKO(WSH)                6   7   1    8   3    0   0   0    26   26.9
*C.VERHAEGHE(STL)            6   2   6    8  -5    9   1   0     9   22.2
 J.DRYSDALE(VAN)             6   2   6    8   5    0   0   0    18   11.1
 L.DRAISAITL(WPG)            7   4   4    8   7    0   0   0    18   22.2
 I.LUNDESTROM(FLA)           7   4   4    8  -5    2   0   0    22   18.2
*N.DANIELSON(NAS)            7   4   4    8   3    4   4   0    25   16.0
 M.MCTAVISH(WPG)             7   3   5    8   5    0   0   0    16   18.8
 C.BEDARD(TB)                7   1   7    8   2    2   1   0    23    4.3
 L.OHGREN(SEA)               6   4   3    7   3    0   1   0    14   28.6
 V.PODKOLZIN(VEG)            6   3   4    7  -3    0   0   0    13   23.1
 A.LARSSON(SEA)              6   2   5    7   4    6   0   0    12   16.7
 C.ZARY(SEA)                 6   1   6    7   5    2   0   0     9   11.1
 C.GAUTHIER(CBJ)             7   5   2    7   5    2   0   0    25   20.0
 T.BERTUZZI(NAS)             7   5   2    7   3    0   0   0    13   38.5
 J.PULJUJARVI(CGY)           7   4   3    7   4    0   1   0    17   23.5
 F.LYSELL(CBJ)               7   4   3    7   3    2   0   0    21   19.0
 W.NYLANDER(WPG)             7   3   4    7   3    2   1   0    21   14.3
 J.NEIGHBOURS(NYI)           7   3   4    7   2    2   0   0    14   21.4
 I.MIROSHNICHENKO(TB)        7   3   4    7   6    0   0   0    15   20.0

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A V.FASTH (LA ) 6 3 2 1 365 8 1 1.32 0 171 .953 0 C.PICKARD (MIN) 7 6 1 0 420 11 1 1.57 0 186 .941 0 G.SPARKS (MON) 5 3 1 1 305 8 0 1.57 0 139 .942 0 S.KNIGHT (SEA) 6 4 1 1 370 10 1 1.62 0 171 .942 0 I.SHESTYORKIN (WSH) 6 5 0 1 367 10 0 1.63 0 161 .938 0 A.NEDELJKOVIC (TB ) 7 5 2 0 408 12 2 1.76 0 189 .937 0 J.GILLIES (WPG) 7 5 0 2 430 13 2 1.81 0 187 .930 0 M.MCDONALD (DAL) 7 5 2 0 420 13 0 1.86 0 184 .929 1 A.VASILEVSKI (BOS) 3 1 0 1 126 4 0 1.90 0 54 .926 0 M.JONES (PHI) 7 3 3 1 425 14 0 1.98 0 195 .928 0