Scoring Leaders

(As of Wednesday, Jun 3 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.GRIGORENKO(WSH)           1   3   0    3   3    0   1   0     4   75.0
 J.EBERLE(COL)               1   1   2    3   2    0   0   0     2   50.0
 D.DEKEYSER(COL)             1   1   2    3   2    0   0   0     3   33.3
 C.GAUTHIER(CBJ)             1   1   2    3   3    0   0   0     3   33.3
 M.BOLDY(WSH)                1   1   2    3   2    2   0   0     3   33.3
 A.NYLANDER(PHX)             1   0   3    3   2    0   0   0     2    0.0
 M.TKACHUK(CBJ)              1   2   0    2   2    0   0   0     3   66.7
 N.FOOTE(DET)                1   2   0    2   2    0   0   0     3   66.7
 R.KUPARI(DET)               1   2   0    2   1    0   0   0     5   40.0
 A.SVECHNIKOV(FLA)           1   2   0    2   1    0   1   0     4   50.0
*J.NEIGHBOURS(NYI)           1   2   0    2   2    0   0   0     3   66.7
 T.DELLANDREA(OTT)           1   2   0    2   0    0   0   0     2  100.0
 G.LANDESKOG(PIT)            1   2   0    2   1    0   1   0     2  100.0
 B.HAYTON(COL)               1   1   1    2   1    0   0   0     2   50.0
 A.LOKITIONOV(DET)           1   1   1    2   2    0   0   0     4   25.0
 P.KREBS(DET)                1   1   1    2   3    0   0   0     3   33.3
 Q.HOWDEN(NYI)               1   1   1    2   2    0   0   0     3   33.3
 A.KUZMENKO(PHX)             1   1   1    2   1    0   0   0     1  100.0
 I.MITCHELL(PHX)             1   1   1    2   2    0   0   0     3   33.3
 C.MITTELSTADT(PIT)          1   1   1    2   0    0   0   0     2   50.0
 N.MACKINNON(PIT)            1   1   1    2   1    0   1   0     1  100.0
 M.PAAJARVI-SVENSS(NYR)      1   1   1    2   0    0   0   0     3   33.3
 M.JANMARK(STL)              1   1   1    2   2    0   0   0     6   16.7
*T.BOUCHER(CAR)              1   0   2    2   1    0   0   0     2    0.0
 P.BROBERG(COL)              1   0   2    2   1    0   0   0     2    0.0
 A.NEWHOOK(CBJ)              1   0   2    2   3    0   0   0     1    0.0
 B.SCHNEIDER(CBJ)            1   0   2    2   3    2   0   0     1    0.0
 I.PROVOROV(DET)             1   0   2    2   1    0   0   0     2    0.0
 N.LUNDKVIST(DET)            1   0   2    2   2    0   0   0     2    0.0
 B.BOESER(FLA)               1   0   2    2   0    0   0   0     4    0.0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GILLIES (WPG) 1 1 0 0 60 0 1 0.00 0 31 1.000 0 J.SWAYMAN (CAR) 1 0 0 0 36 0 0 0.00 0 14 1.000 0 J.KORPISALO (CAR) 1 1 0 0 24 0 0 0.00 0 10 1.000 0 C.HART (SJS) 1 0 0 0 16 0 0 0.00 0 6 1.000 0 A.GEORGIEV (NYR) 1 0 0 0 2 0 0 0.00 0 1 1.000 0 A.VASILEVSKI (BOS) 1 1 0 0 60 1 0 1.00 0 30 .967 0 J.OETTINGER (BUF) 1 0 1 0 60 1 0 1.00 0 27 .963 0 I.PROSVETOV (COL) 1 1 0 0 60 1 0 1.00 0 37 .973 0 K.POULIN (CBJ) 1 1 0 0 60 1 0 1.00 0 23 .957 0 M.BLACKWOOD (DET) 1 1 0 0 60 1 0 1.00 0 22 .955 1