Scoring Leaders

(As of Tuesday, Jul 21 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*M.CELEBRINI(STL)           28  13  20   33   2   14   0   0    71   18.3
 M.SGARBOSSA(STL)           28  15  17   32   4    2   2   2    89   16.9
 S.STAMKOS(SJS)             28  13  19   32  18   12   1   0    89   14.6
 D.GUENTHER(FLA)            28   9  22   31  18    2   3   0    63   14.3
 J.EICHEL(LA)               28   8  23   31  11    4   2   0    65   12.3
*C.SILLINGER(SEA)           28  12  18   30  11   13   2   0    84   14.3
 P.BUCHNEVICH(SJS)          28  15  14   29  19    2   1   0    58   25.9
 A.LEHKONEN(EDM)            28  14  14   28   3   10   3   1    55   25.5
 M.COLLE(MON)               28  10  18   28   9    6   1   1    90   11.1
 M.DUCHENE(COL)             28   9  19   28   3   10   1   0    75   12.0
 A.QUINE(SJS)               26  10  17   27  13    6   0   0    49   20.4
 D.STROME(OTT)              28  14  13   27  -2   14   1   0    71   19.7
 D.HOLLOWAY(MIN)            28  14  12   26  -6   12   3   0    87   16.1
 B.TKACHUK(VEG)             28   9  17   26  -2    6   0   1    89   10.1
 N.EHLERS(EDM)              28  13  12   25  -2   12   1   0    71   18.3
 G.LANDESKOG(PIT)           28  11  14   25  -3   20   3   0    63   17.5
 J.VELENO(BUF)              28  10  15   25   0   18   0   0    73   13.7
 L.REIKELLE(ANA)            29  13  12   25  -8    6   3   0    69   18.8
 B.DUBINSKY(MIN)            28  13  11   24  -4    8   1   0    98   13.3
 O.OLAUSSON(MON)            28  12  12   24   1   10   4   0    73   16.4
 K.KOSTIN(TB)               28  10  14   24   0    2   5   0    59   16.9
 A.NEWHOOK(CBJ)             28   7  17   24  10    8   1   1    77    9.1
 S.REINHART(EDM)            28   7  17   24  -3    0   1   0    62   11.3
 O.WIESBLATT(CAR)           26   8  15   23   5   10   2   0    51   15.7
 B.MCGINN(MON)              27  12  11   23   2   30   1   0    58   20.7
 K.KAKKO(WSH)               27   9  14   23   9   20   0   0    67   13.4
 B.HAYTON(COL)              28  10  13   23  -1    6   0   0    71   14.1
 T.STUTZLE(FLA)             28  10  13   23  14   32   3   0    90   11.1
 S.MILANO(NYR)              28  10  13   23   1    8   1   1    71   14.1
 N.FOOTE(DET)               28   9  14   23   0   28   3   0    61   14.8

Goaltending Leaders

Minimum 11 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *C.CLANG (DAL) 12 2 6 1 594 20 1 2.02 0 251 .920 0 C.TALBOT (NAS) 24 8 9 4 1325 45 2 2.04 0 654 .931 0 A.VASILEVSKI (BOS) 23 13 7 2 1346 46 3 2.05 0 578 .920 1 I.SHESTYORKIN (WSH) 22 13 5 3 1260 44 2 2.10 0 571 .923 0 V.FASTH (LA ) 18 8 5 4 1049 37 0 2.12 0 479 .923 1 *G.SPARKS (MON) 19 11 7 1 1131 40 0 2.12 0 523 .924 0 K.POULIN (CBJ) 14 9 5 0 841 30 1 2.14 0 416 .928 1 S.COSSA (LA ) 11 7 3 1 661 24 2 2.18 0 296 .919 1 A.NEDELJKOVIC (TB ) 28 16 9 3 1698 62 3 2.19 0 832 .925 0 M.SUBBAN (CGY) 25 11 8 5 1459 59 1 2.43 0 683 .914 2