Scoring Leaders

(As of Saturday, Jun 27 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.NOEL(ANA)                 9   6   6   12   5    2   1   0    20   30.0
 M.DUCHENE(COL)              9   3   9   12  -2    0   0   0    30   10.0
*M.CELEBRINI(STL)            8   6   5   11   5   12   0   0    24   25.0
 R.MCGROARTY(CGY)            9   8   3   11   7    8   2   0    23   34.8
 A.QUINE(SJS)                8   2   8   10   6    0   0   0    16   12.5
*M.HINTZ(DET)                9   5   5   10   3    0   0   0    33   15.2
 A.LEHKONEN(EDM)             9   5   5   10  -4    2   2   1    16   31.3
 M.NECAS(ANA)                9   4   6   10   6    2   0   0    23   17.4
 V.TROCHECK(DET)             9   4   6   10   1    8   2   0    24   16.7
 M.COLLE(MON)                9   4   6   10   1    2   1   1    34   11.8
 S.MORIN(MON)                9   3   7   10  -1    0   1   0    31    9.7
 D.STROME(OTT)               9   3   7   10   2    4   0   0    24   12.5
 D.GUENTHER(FLA)             9   2   8   10  -1    0   0   0    17   11.8
 B.BRISSON(WSH)              7   5   4    9   7    0   0   0    21   23.8
 P.BUCHNEVICH(SJS)           8   6   3    9   6    0   1   0    16   37.5
 M.ROSSI(VAN)                8   6   3    9   1   10   0   0    26   23.1
 B.TKACHUK(VEG)              8   4   5    9   3    4   0   0    26   15.4
 K.KOSTIN(TB)                8   2   7    9   0    2   0   0    20   10.0
 N.NIEDERREITER(ANA)         9   4   5    9   8   16   1   0    29   13.8
 A.NEWHOOK(CBJ)              9   4   5    9   1    2   1   1    26   15.4
 C.GLASS(BUF)                9   3   6    9   4    2   0   0    12   25.0
 J.EICHEL(LA)                9   1   8    9   0    0   0   0    16    6.3
 J.BENN(DAL)                10   2   7    9   2    2   0   0    22    9.1
 M.SGARBOSSA(STL)            8   4   4    8   7    0   1   0    29   13.8
 S.STAMKOS(SJS)              8   3   5    8   7    0   0   0    20   15.0
 N.ROBERTSON(TOR)            8   2   6    8  -1    2   1   0    23    8.7
 F.JOHANSSON(SJS)            8   1   7    8   7    6   1   0    12    8.3
 A.LAFRENIERE(TB)            8   1   7    8   0    4   1   0    17    5.9
 A.EKBLAD(TOR)               8   1   7    8   1    2   0   0    24    4.2
 J.SKINNER(BUF)              9   5   3    8  -1    6   4   0    18   27.8

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.CLANG (DAL) 3 1 0 1 130 1 1 0.46 0 66 .985 0 I.SHESTYORKIN (WSH) 8 6 2 0 483 12 1 1.49 0 200 .940 0 *T.GREISS (NJD) 7 3 2 2 430 11 1 1.53 0 208 .947 1 A.VASILEVSKI (BOS) 8 5 3 0 480 13 1 1.63 0 199 .935 0 J.SWAYMAN (CAR) 3 1 0 1 134 4 0 1.79 0 73 .945 0 *C.TALBOT (NAS) 9 2 4 3 561 18 1 1.93 0 283 .936 0 A.GEORGIEV (NYR) 4 2 0 0 185 6 0 1.95 0 90 .933 0 G.SPARKS (MON) 8 4 3 1 485 16 0 1.98 0 226 .929 0 K.POULIN (CBJ) 3 2 1 0 180 6 1 2.00 0 80 .925 0 J.GILLIES (WPG) 9 3 5 1 545 19 0 2.09 0 227 .916 1