Shots
|
Goals
|
Period 1
1. WASHINGTON, KAKKO 2 (BRISSON), 00:52
2. WASHINGTON, HAGEL 1 (GRIGORENKO, BADINKA), 01:31
3. WASHINGTON, POLAK 2 (TUOMAALA, BOURGAULT), 10:52
4. NYISLANDER, HANAS 3 (ROBINS, MYERS), 17:00
Period 2
5. WASHINGTON, KAKKO 3 (BRISSON, JONES), 14:07
6. WASHINGTON, LAINE 2 (BOURGAULT, TUOMAALA), 15:36
7. WASHINGTON, KAKKO 4 (MILLER, BRISSON), 16:44
PENALTIES: N. WARREN NYI (ELBOWING, Minor) 17:14
Period 3
8. WASHINGTON, KAKKO 5 (SERGACHEV, LAINE), 08:36
9. NYISLANDER, PANARIN 2 (WARREN, BOURQUE), 11:18
10. WASHINGTON, KAKKO 6 (BRISSON, POLAK), 17:52
11. NYISLANDER, NEIGHBOURS 2 (HOWDEN, REICHEL), 19:39
PENALTIES: T. ROBINS NYI (CHARGING, Minor) 19:24, D. BADINKA WSH (CHARGING, Double Minor) 19:24
Goalie Statistics
Richard Bachman (NYI), 10 saves out of 15 shots, L, 1-2-1
Niklas Kokko (NYI), 11 saves out of 14 shots
Igor Shestyorkin (WSH), 21 saves out of 24 shots, W, 3-0-1
Power Play Conversions
NYIslander 0 for 1
Washington 0 for 1
Game Stars
1 - Kaapo Kakko (WSH)
2 - Brendan Brisson (WSH)
3 - Roman Polak (WSH)
Player Statistics
NYIslander
G A P +/- PIM S HT IT
-------------------------------------------------
Quinton Howden 0 1 1 -3 0 1 0 20
Bode Wilde 0 0 0 -1 0 1 0 23
Matthew Coronato 0 0 0 -3 0 2 2 19
Noah Warren 0 1 1 -3 2 1 0 21
David Jiricek 0 0 0 -1 0 1 1 19
Matt Puempel 0 0 0 Even 0 1 1 3
Tyler Myers 0 1 1 -1 0 1 0 21
Artemi Panarin 1 0 1 -1 0 4 2 21
Zachary Bolduc 0 0 0 -1 0 1 0 15
Lukas Reichel 0 1 1 -1 0 2 3 24
Jaccob Slavin 0 0 0 -3 0 1 3 20
Cross Hanas 1 0 1 -1 0 3 2 15
Mavrik Bourque 0 1 1 -1 0 0 1 19
Yegor Sokolov 0 0 0 Even 0 0 0 0
Tristen Robins 0 1 1 -1 2 1 0 15
Eemil Viro 0 0 0 -1 0 1 0 16
Roni Hirvonen 0 0 0 Even 0 1 1 6
Jake Neighbours 1 0 1 -3 0 2 2 20
|
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Brendan Brisson 0 4 4 +3 0 4 1 23
Kaapo Kakko 5 0 5 +3 0 7 1 24
Patrik Laine 1 1 2 +4 0 3 2 17
Matthew Boldy 0 0 0 Even 0 1 3 23
Mikhail Sergachev 0 1 1 +3 0 1 1 23
Samu Tuomaala 0 2 2 +2 0 2 0 13
Dominik Badinka 0 1 1 +1 4 2 1 23
Roman Polak 1 1 2 +4 0 3 0 15
Darnell Nurse 0 0 0 Even 0 0 2 25
Stanislav Galiev 0 0 0 Even 0 0 0 1
K'Andre Miller 0 1 1 +1 0 2 3 19
Mikhail Grigorenko 0 1 1 Even 0 0 1 22
Brandon Hagel 1 0 1 Even 0 4 2 24
Xavier Bourgault 0 2 2 +2 0 0 1 13
Adam Mascherin 0 0 0 Even 0 0 0 1
Max Jones 0 1 1 +1 0 0 2 18
Ilya Lyubushkin 0 0 0 +1 0 0 4 13
T.J. Brodie 0 0 0 Even 0 0 0 0
|
Attendance: 19105
Net Profit: $2,980,380.00
Game Notes
Niklas Kokko enters game at 15:36 of 2nd period
Kaapo Kakko scores a hat trick
Minor League Box Score
Bridgeport 0 Hershey 0 ------------------------------------- ------------------------------------- Goalies Bridgeport: Adam Gajan Hershey: Mikus Vecvanags -------------------------------------