Scoring Leaders

(As of Saturday, Jan 10 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 Q.HOWDEN(MIN)              18   9  13   22  10    6   1   0    51   17.6
 G.VILARDI(MIN)             18   6  16   22  11    4   2   1    45   13.3
 K.KAPANEN(CGY)             19  12   7   19   9    2   2   0    49   24.5
 W.FOEGELE(BOS)             17   6  11   17   7    6   0   0    35   17.1
 F.LYSELL(CBJ)              17   5  12   17  10    2   0   0    31   16.1
 N.HISCHIER(CBJ)            17   7   9   16   8   12   0   0    35   20.0
 S.MILANO(CBJ)              17   6  10   16   3   16   2   0    47   12.8
 N.MACKINNON(BOS)           17   3  12   15  15    2   0   0    32    9.4
 C.GAUTHIER(CBJ)            17   7   7   14   9    6   0   1    43   16.3
 C.MCDAVID(CGY)             19   2  12   14   6    2   0   0    24    8.3
 M.TKACHUK(CBJ)             17   4   9   13   3   12   0   0    50    8.0
 D.PASTRNAK(BOS)            14   6   6   12  -3    6   2   0    34   17.6
 J.SLAFKOVSKY(BOS)          17   7   5   12  -4    2   1   0    39   17.9
 D.DOUGHTY(MIN)             18   6   6   12   4    6   0   0    50   12.0
 Q.BYFIELD(MIN)             18   4   8   12   4    8   0   0    31   12.9
 J.TROUBA(CGY)              19   3   9   12   7    4   0   0    29   10.3
*M.HINTZ(DET)               12   6   5   11   2    0   0   0    30   20.0
 T.FOERSTER(BOS)            15   8   3   11   1    4   0   0    40   20.0
 O.TIPPETT(MIN)             18   5   6   11  17    4   0   0    34   14.7
 S.MUKHAMADULLIN(MIN)       18   4   7   11  16    0   0   0    43    9.3
 C.KELLER(CGY)              19   7   4   11   3    4   1   0    46   15.2
*S.COLANGELO(CGY)           19   4   7   11   6    4   0   0    37   10.8
*R.JARVENTIE(LA)            11   5   5   10   2    0   0   0    33   15.2
 C.FRANSON(BOS)             17   3   7   10  -8   13   1   0    42    7.1
 S.COUTURIER(BOS)           17   3   7   10  -4   14   0   0    42    7.1
 J.BRODIN(BOS)              17   1   9   10   9   27   1   0    36    2.8
 P.KANE(MIN)                18   4   6   10  -1    0   0   0    27   14.8
 J.PULJUJARVI(CGY)          19   0  10   10  -3    8   0   0    36    0.0
 M.GRIGORENKO(WSH)          10   5   4    9   2   12   1   0    27   18.5
 B.DUBINSKY(NAS)            10   3   6    9   4    2   1   0    30   10.0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PICKARD (MIN) 18 13 4 0 1030 31 3 1.81 0 467 .934 0 M.SUBBAN (CGY) 19 11 8 0 1132 41 3 2.17 0 576 .929 0 D.COMMESSO (CBJ) 12 9 2 0 706 26 1 2.21 0 352 .926 0 C.TALBOT (NAS) 10 6 4 0 614 23 1 2.25 0 271 .915 2 V.FASTH (LA ) 11 6 5 0 684 27 0 2.37 0 308 .912 0 C.PRIMEAU (PHX) 5 1 4 0 321 13 0 2.43 0 158 .918 0 M.BLACKWOOD (DET) 12 6 6 0 768 32 2 2.50 0 363 .912 0 A.NEDELJKOVIC (TB ) 6 2 4 0 406 17 0 2.51 0 184 .908 1 A.VASILEVSKI (BOS) 17 10 6 0 995 46 0 2.77 0 487 .906 0 B.HALVERSON (ANA) 5 1 4 0 300 14 0 2.80 0 137 .898 1