Scoring Leaders

(As of Tuesday, Jan 20 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 Q.HOWDEN(MIN)              24  11  19   30   8   10   1   0    68   16.2
 G.VILARDI(MIN)             24   8  18   26  11    4   2   1    53   15.1
 F.LYSELL(CBJ)              23   7  16   23  12    4   1   0    42   16.7
 Q.BYFIELD(MIN)             24   9  13   22  12   10   0   0    43   20.9
 C.GAUTHIER(CBJ)            23   9  12   21  11    8   0   1    57   15.8
 S.MILANO(CBJ)              23   8  12   20  -5   20   2   0    55   14.5
 K.KAPANEN(CGY)             19  12   7   19   9    2   2   0    49   24.5
 N.HISCHIER(CBJ)            23   7  12   19   9   12   0   0    49   14.3
 P.KANE(MIN)                24   7  12   19   9    0   0   0    40   17.5
 W.FOEGELE(BOS)             17   6  11   17   7    6   0   0    35   17.1
 O.TIPPETT(MIN)             24   8   9   17  16    6   0   0    51   15.7
 M.TKACHUK(CBJ)             23   5  11   16  -6   20   0   0    64    7.8
 N.MACKINNON(BOS)           17   3  12   15  15    2   0   0    32    9.4
 C.MCDAVID(CGY)             19   2  12   14   6    2   0   0    24    8.3
 A.NEWHOOK(CBJ)             23   7   6   13  -6   24   0   0    39   17.9
 D.DOUGHTY(MIN)             24   6   7   13   3    6   0   0    63    9.5
 D.PASTRNAK(BOS)            14   6   6   12  -3    6   2   0    34   17.6
 J.SLAFKOVSKY(BOS)          17   7   5   12  -4    2   1   0    39   17.9
 J.TROUBA(CGY)              19   3   9   12   7    4   0   0    29   10.3
 T.SANHEIM(CBJ)             23   5   7   12   3    4   0   0    52    9.6
 M.KARLSSON(MIN)            24   7   5   12   7   12   0   0    47   14.9
 S.MUKHAMADULLIN(MIN)       24   4   8   12  11    4   0   0    58    6.9
*M.HINTZ(DET)               12   6   5   11   2    0   0   0    30   20.0
 T.FOERSTER(BOS)            15   8   3   11   1    4   0   0    40   20.0
 C.KELLER(CGY)              19   7   4   11   3    4   1   0    46   15.2
*S.COLANGELO(CGY)           19   4   7   11   6    4   0   0    37   10.8
 L.ANDERSSON(CBJ)           22   4   7   11   4    4   0   0    27   14.8
 B.SCHNEIDER(CBJ)           23   7   4   11   1    6   3   0    57   12.3
 R.DAHLIN(CBJ)              23   3   8   11   0    6   0   0    35    8.6
 J.EBERLE(MIN)              24   5   6   11  -2   22   0   0    23   21.7

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.SUBBAN (CGY) 19 11 8 0 1132 41 3 2.17 0 576 .929 0 C.PICKARD (MIN) 24 17 6 0 1374 50 3 2.18 0 606 .917 0 C.TALBOT (NAS) 10 6 4 0 614 23 1 2.25 0 271 .915 2 V.FASTH (LA ) 11 6 5 0 684 27 0 2.37 0 308 .912 0 C.PRIMEAU (PHX) 5 1 4 0 321 13 0 2.43 0 158 .918 0 M.BLACKWOOD (DET) 12 6 6 0 768 32 2 2.50 0 363 .912 0 A.NEDELJKOVIC (TB ) 6 2 4 0 406 17 0 2.51 0 184 .908 1 D.COMMESSO (CBJ) 17 10 5 0 957 43 1 2.70 0 461 .907 0 A.VASILEVSKI (BOS) 17 10 6 0 995 46 0 2.77 0 487 .906 0 B.HALVERSON (ANA) 5 1 4 0 300 14 0 2.80 0 137 .898 1