Scoring Leaders

(As of Monday, Jan 5 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 Q.HOWDEN(MIN)              12   5   9   14   8    6   0   0    34   14.7
 G.VILARDI(MIN)             12   4  10   14   6    2   1   1    30   13.3
 F.LYSELL(CBJ)              13   3  11   14   8    2   0   0    18   16.7
 W.FOEGELE(BOS)             13   6   7   13   5    6   0   0    28   21.4
 K.KAPANEN(CGY)             13   6   7   13   5    0   1   0    35   17.1
 N.HISCHIER(CBJ)            13   6   7   13   6    0   0   0    29   20.7
 S.MILANO(CBJ)              13   5   8   13   6   10   1   0    35   14.3
*M.HINTZ(DET)               12   6   5   11   2    0   0   0    30   20.0
 D.DOUGHTY(MIN)             12   6   5   11  10    4   0   0    43   14.0
 C.GAUTHIER(CBJ)            13   7   4   11   8    6   0   1    37   18.9
 M.TKACHUK(CBJ)             13   4   7   11   6   10   0   0    40   10.0
 D.PASTRNAK(BOS)            10   5   5   10  -2    4   1   0    27   18.5
*R.JARVENTIE(LA)            11   5   5   10   2    0   0   0    33   15.2
 S.COUTURIER(BOS)           13   3   7   10  -4    2   0   0    35    8.6
 N.MACKINNON(BOS)           13   1   9   10  10    2   0   0    19    5.3
 M.GRIGORENKO(WSH)          10   5   4    9   2   12   1   0    27   18.5
 B.DUBINSKY(NAS)            10   3   6    9   4    2   1   0    30   10.0
 V.KRAVTSOV(NAS)            10   3   6    9   2    0   1   0    23   13.0
 V.TROCHECK(DET)            12   3   6    9  -1   11   2   0    26   11.5
 Q.BYFIELD(MIN)             12   3   6    9  10    8   0   0    24   12.5
 J.SLAFKOVSKY(BOS)          13   4   5    9  -4    0   1   0    28   14.3
 C.FRANSON(BOS)             13   3   6    9  -7   13   1   0    32    9.4
 J.TROUBA(CGY)              13   2   7    9   3    4   0   0    18   11.1
 B.BRISSON(WSH)             10   4   4    8  -2    2   1   0    32   12.5
 T.HALL(NAS)                10   3   5    8   4    6   0   0    25   12.0
 K.KAKKO(WSH)               10   2   6    8   2    0   0   0    18   11.1
 D.GURIANOV(LA)             11   2   6    8   2   10   2   0    32    6.3
 R.TUFTE(LA)                11   1   7    8  -1    0   0   0    20    5.0
 S.MUKHAMADULLIN(MIN)       12   4   4    8  11    0   0   0    28   14.3
 P.KANE(MIN)                12   4   4    8   0    0   0   0    19   21.1

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PICKARD (MIN) 12 10 2 0 724 21 3 1.74 0 335 .937 0 D.COMMESSO (CBJ) 8 7 0 0 466 14 1 1.80 0 211 .934 0 C.TALBOT (NAS) 10 6 4 0 614 23 1 2.25 0 271 .915 2 M.SUBBAN (CGY) 13 8 5 0 771 29 3 2.26 0 390 .926 0 V.FASTH (LA ) 11 6 5 0 684 27 0 2.37 0 308 .912 0 C.PRIMEAU (PHX) 5 1 4 0 321 13 0 2.43 0 158 .918 0 T.GREISS (CHI) 3 0 2 0 145 6 0 2.48 0 66 .909 0 *M.BLACKWOOD (DET) 12 6 6 0 768 32 2 2.50 0 363 .912 0 A.NEDELJKOVIC (TB ) 6 2 4 0 406 17 0 2.51 0 184 .908 1 B.HALVERSON (ANA) 5 1 4 0 300 14 0 2.80 0 137 .898 1