Shots
|
Goals
|
Period 1
1. MINNESOTA, KARLSSON 6 (NYQUIST, BYFIELD), 08:51
2. COLUMBUS, ANDERSSON 4 (RAKELL, WAHLSTROM), 12:15
3. MINNESOTA, KARLSSON 7 (BYFIELD), 13:05
4. MINNESOTA, BYFIELD 7 (NYQUIST, RUNDBLAD), 14:30
PENALTIES: S. MUKHAMADULLIN MIN (CHARGING, Minor) 09:32
Period 2
5. COLUMBUS, SANHEIM 5 (WAHLSTROM, ANDERSSON), 05:02
6. COLUMBUS, MILANO 8 (NEWHOOK, TKACHUK), 11:13
Period 3
7. MINNESOTA, BYFIELD 8 (UNASSISTED), 05:02
8. MINNESOTA, BYFIELD 9 (KANE), 05:23
9. COLUMBUS, WAHLSTROM 3 (RAKELL, MARTINEZ), 07:47
PENALTIES: C. GAUTHIER CBJ (HOOKING, Minor) 02:57
Goalie Statistics
Kevin Poulin (CBJ), 17 saves out of 22 shots, L, 4-4-0
Drew Commesso (CBJ), 9 saves out of 9 shots
Calvin Pickard (MIN), 23 saves out of 27 shots, W, 17-6-0
Power Play Conversions
Columbus 0 for 1
Minnesota 0 for 1
Game Stars
1 - Quinton Byfield (MIN)
2 - Melker Karlsson (MIN)
3 - Oliver Wahlstrom (CBJ)
Player Statistics
Columbus
G A P +/- PIM S HT IT
-------------------------------------------------
Sonny Milano 1 0 1 -3 0 3 0 22
Lias Andersson 1 1 2 +2 0 5 3 17
Nico Hischier 0 0 0 Even 0 3 0 20
Rasmus Dahlin 0 0 0 -1 0 0 1 23
Alex Newhook 0 1 1 -3 0 1 2 23
Oliver Wahlstrom 1 2 3 +3 0 2 3 17
Danny DeKeyser 0 0 0 -2 0 3 0 24
Cutter Gauthier 0 0 0 Even 2 3 2 20
Jonathan Lekkerimaki 0 0 0 Even 0 0 0 0
Alec Martinez 0 1 1 +1 0 0 2 16
Travis Sanheim 1 0 1 Even 0 4 3 23
Noah Hanifin 0 0 0 +2 0 0 1 13
Rickard Rakell 0 2 2 +1 0 0 1 16
Mats Zuccarello 0 0 0 Even 0 0 0 2
Kirill Kaprizov 0 0 0 Even 0 0 0 1
Fabian Lysell 0 0 0 Even 0 0 3 19
Braden Schneider 0 0 0 -2 0 2 0 20
Matthew Tkachuk 0 1 1 -3 0 1 1 22
|
Minnesota
G A P +/- PIM S HT IT
-------------------------------------------------
Drew Doughty 0 0 0 -2 0 4 5 19
Shakir Mukhamadullin 0 0 0 -1 2 1 0 24
Owen Tippett 0 0 0 -2 0 0 1 19
Shayne Gostisbehere 0 0 0 -1 0 0 1 7
Patrick Kane 0 1 1 +2 0 1 4 20
Gabriel Vilardi 0 0 0 -2 0 2 1 21
Jordan Eberle 0 0 0 Even 0 1 0 16
Jarred Tinordi 0 0 0 Even 0 0 0 6
Gustav Nyquist 0 2 2 +1 0 5 2 20
David Rundblad 0 1 1 +3 0 0 1 21
William Eklund 0 0 0 -1 0 1 1 16
Melker Karlsson 2 0 2 +3 0 5 2 23
Quinton Byfield 3 2 5 +4 0 3 5 23
Quinton Howden 0 0 0 -1 0 4 1 24
Miro Heiskanen 0 0 0 +2 0 4 1 22
Dmitri Simashev 0 0 0 Even 0 0 1 16
Kody Clark 0 0 0 Even 0 0 0 1
Leo Carlsson 0 0 0 Even 0 0 0 0
|
Attendance: 19105
Net Profit: $3,530,604.00
Game Notes
Drew Commesso enters game at 05:23 of 3rd period
Quinton Byfield scores a hat trick