Minnesota at Columbus

Shots
123OTT
Minnesota 10 13 6 2 31
Columbus 12 2 10 0 24
Goals
123OTT
Minnesota 2 2 0 1 5
Columbus 0 0 4 0 4


Scoring Summary


Period 1
1. MINNESOTA, VILARDI 7 (TIPPETT, DOUGHTY), 14:17
2. MINNESOTA, BYFIELD 5 (RUNDBLAD), 18:53

PENALTIES: O. TIPPETT MIN (CHARGING, Minor) 00:47, L. ANDERSSON CBJ (CHARGING, Minor) 04:52

Period 2
3. MINNESOTA, BYFIELD 6 (UNASSISTED), 01:05
4. MINNESOTA, KANE 7 (TIPPETT, GOSTISBEHERE), 08:20

PENALTIES: D. DEKEYSER CBJ (HOOKING, Minor) 13:53

Period 3
5. COLUMBUS, GAUTHIER 8 (SANHEIM, LYSELL), 07:50
6. COLUMBUS, ANDERSSON 3 (SANHEIM), 16:27
7. COLUMBUS, LYSELL 7 (HISCHIER, GAUTHIER), 18:20
8. COLUMBUS, NEWHOOK 6 (MILANO, SCHNEIDER), 19:29

PENALTIES: R. RAKELL CBJ (GOALIE INTERERENCE, Minor) 09:01, M. TKACHUK CBJ (ROUGHING, Minor) 19:45

Overtime
9. MINNESOTA, EKLUND 2 (HOWDEN, EBERLE) (PP), 02:06

PENALTIES: A. MARTINEZ CBJ (ELBOWING, Minor) 01:24

Goalie Statistics

Calvin Pickard (MIN), 20 saves out of 24 shots, W, 14-5-0
Drew Commesso (CBJ), 26 saves out of 31 shots, L, 10-3-0

Power Play Conversions

Minnesota 1 for 5
Columbus 0 for 1

Game Stars

1 - Quinton Byfield (MIN)
2 - Fabian Lysell (CBJ)
3 - Cutter Gauthier (CBJ)

Player Statistics

Minnesota

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Drew Doughty          0  1  1  Even   0  2   2 21
Shakir Mukhamadullin  0  0  0    -2   0  4   5 25
Owen Tippett          0  2  2  Even   2  1   3 19
Shayne Gostisbehere   0  1  1    +1   0  0   0  6
Patrick Kane          1  0  1    +2   0  3   1 23
Carl Klingberg        0  0  0  Even   0  0   0  3
Gabriel Vilardi       1  0  1  Even   0  2   5 20
Jordan Eberle         0  1  1    -1   0  1   0 20
Jarred Tinordi        0  0  0  Even   0  0   1  7
David Rundblad        0  1  1    +1   0  3   4 21
William Eklund        1  0  1    -1   0  1   1 15
Melker Karlsson       0  0  0    +1   0  2   5 22
Quinton Byfield       2  0  2    +1   0  4   1 26
Quinton Howden        0  1  1    -2   0  2   3 32
Miro Heiskanen        0  0  0    +1   0  2   3 24
Dmitri Simashev       0  0  0    -1   0  3   0 12
Kody Clark            0  0  0  Even   0  0   1  1
Leo Carlsson          0  0  0  Even   0  1   1 11
   
Columbus

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Sonny Milano          0  1  1    -1   0  0   2 21
Lias Andersson        1  0  1  Even   2  3   3 16
Nico Hischier         0  1  1    +1   0  3   0 23
Rasmus Dahlin         0  0  0  Even   0  1   4 25
Alex Newhook          1  0  1    -1   0  1   3 23
Oliver Wahlstrom      0  0  0    -1   0  0   0 14
Danny DeKeyser        0  0  0    +1   2  1   0 25
Cutter Gauthier       1  1  2    +1   0  2   2 22
Jonathan Lekkerimaki  0  0  0  Even   0  0   0  0
Alec Martinez         0  0  0    -1   2  1   3 18
Travis Sanheim        0  2  2    +2   0  0   0 24
Noah Hanifin          0  0  0    -1   0  3   0 14
Rickard Rakell        0  0  0  Even   2  3   1 16
Mats Zuccarello       0  0  0  Even   0  0   0  1
Kirill Kaprizov       0  0  0  Even   0  0   0  0
Fabian Lysell         1  1  2    +2   0  4   2 18
Braden Schneider      0  1  1    -1   0  0   5 19
Matthew Tkachuk       0  0  0    -1   2  2   3 23
   

Financial

Attendance: 19105
Net Profit: $2,751,120.00

Game Notes