Shots
|
Goals
|
Period 1
1. BOSTON, BRODIN 1 (UNASSISTED) (PP), 05:28
2. BOSTON, SLAFKOVSKY 5 (UNASSISTED), 08:10
3. COLUMBUS, HISCHIER 7 (LYSELL), 09:51
PENALTIES: O. WAHLSTROM CBJ (ROUGHING, Minor) 04:23, T. SANHEIM CBJ (BOARDING, Minor) 11:33
Period 2
4. BOSTON, COPP 1 (MACKINNON, FOERSTER), 02:42
Period 3
5. BOSTON, FOERSTER 6 (BRODIN, COPP), 09:55
Goalie Statistics
Drew Commesso (CBJ), 30 saves out of 34 shots, L, 7-1-0
Andrei Vasilevski (BOS), 29 saves out of 30 shots, W, 9-4-0
Power Play Conversions
Columbus 0 for 0
Boston 1 for 2
Game Stars
1 - Andrew Copp (BOS)
2 - Andrei Vasilevski (BOS)
3 - Tyson Foerster (BOS)
Player Statistics
Columbus
G A P +/- PIM S HT IT
-------------------------------------------------
Sonny Milano 0 0 0 -1 0 5 4 24
Lias Andersson 0 0 0 -2 0 1 1 16
Nico Hischier 1 0 1 +1 0 2 1 19
Rasmus Dahlin 0 0 0 +1 0 1 1 24
Alex Newhook 0 0 0 -1 0 0 1 24
Oliver Wahlstrom 0 0 0 -2 2 2 3 14
Danny DeKeyser 0 0 0 -1 0 0 2 23
Cutter Gauthier 0 0 0 +1 0 2 4 20
Jonathan Lekkerimaki 0 0 0 Even 0 0 0 0
Alec Martinez 0 0 0 -2 0 3 1 14
Travis Sanheim 0 0 0 +1 2 3 3 23
Noah Hanifin 0 0 0 -2 0 2 1 13
Rickard Rakell 0 0 0 -2 0 0 3 14
Mats Zuccarello 0 0 0 Even 0 0 0 0
Kirill Kaprizov 0 0 0 Even 0 0 0 0
Fabian Lysell 0 1 1 +1 0 3 0 17
Braden Schneider 0 0 0 -1 0 3 3 23
Matthew Tkachuk 0 0 0 -1 0 3 5 26
|
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Louie Caporusso 0 0 0 Even 0 0 0 8
Jack Rathbone 0 0 0 Even 0 1 0 9
David Pastrnak 0 0 0 Even 0 2 2 23
Anders Lee 0 0 0 Even 0 0 1 9
Juraj Slafkovsky 1 0 1 Even 0 4 3 32
Cody Franson 0 0 0 Even 0 2 1 25
Jake Sanderson 0 0 0 Even 0 1 2 23
Jonas Brodin 1 1 2 +2 0 2 2 24
Sean Couturier 0 0 0 Even 0 3 3 22
Nathan MacKinnon 0 1 1 +2 0 3 3 21
Warren Foegele 0 0 0 Even 0 0 0 0
Adam Boqvist 0 0 0 Even 0 1 1 12
Kevin Bahl 0 0 0 +2 0 4 4 18
Filip Chytil 0 0 0 Even 0 1 0 9
Ian McCoshen 0 0 0 Even 0 1 1 9
Tyson Foerster 1 1 2 +2 0 2 1 20
Andrew Copp 1 1 2 +2 0 7 3 27
Troy Terry 0 0 0 Even 0 0 0 7
|
Attendance: 19105
Net Profit: $3,209,640.00
Game Notes
Warren Foegele injured at 01:29 of the 1st Period