Boston at Columbus

Shots
123OTT
Boston 10 8 16 1 35
Columbus 8 10 5 3 26
Goals
123OTT
Boston 2 1 4 0 7
Columbus 3 2 2 1 8


Scoring Summary


Period 1
1. BOSTON, FOERSTER 4 (BOQVIST, BRODIN), 04:39
2. BOSTON, LUNDELL 2 (LEE, MACKINNON), 11:37
3. COLUMBUS, HISCHIER 4 (SANHEIM, LYSELL), 12:29
4. COLUMBUS, MILANO 4 (NEWHOOK) (PP), 17:31
5. COLUMBUS, HISCHIER 5 (GAUTHIER, SANHEIM), 18:19

PENALTIES: C. GAUTHIER CBJ (CHARGING, Minor) 05:45, W. FOEGELE BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 16:12

Period 2
6. COLUMBUS, WAHLSTROM 1 (RAKELL, MARTINEZ), 00:26
7. BOSTON, RATHBONE 1 (LUNDELL, BAHL), 01:21
8. COLUMBUS, SCHNEIDER 3 (HISCHIER, DAHLIN) (PP), 19:58

PENALTIES: C. GAUTHIER CBJ (BOARDING, Minor) 16:52, A. LEE BOS (CROSS-CHECKING, Minor, Game Misconduct) 19:20 (Served by Kevin Bahl)

Period 3
9. BOSTON, MACKINNON 1 (PASTRNAK, LUNDELL), 02:48
10. BOSTON, COUTURIER 3 (SLAFKOVSKY, SANDERSON), 06:22
11. BOSTON, PASTRNAK 4 (SLAFKOVSKY, FRANSON), 08:10
12. BOSTON, FOERSTER 5 (BRODIN, FOEGELE), 11:11
13. COLUMBUS, MILANO 5 (ANDERSSON, DAHLIN), 16:40
14. COLUMBUS, GAUTHIER 7 (LYSELL, DAHLIN), 17:29



Overtime
15. COLUMBUS, HISCHIER 6 (LYSELL), 03:29



Goalie Statistics

Andrei Vasilevski (BOS), 13 saves out of 18 shots
Semen Varlamov (BOS), 5 saves out of 8 shots, L, 0-1-0
Kevin Poulin (CBJ), 6 saves out of 8 shots, W, 3-3-0
Drew Commesso (CBJ), 22 saves out of 27 shots

Power Play Conversions

Boston 0 for 2
Columbus 2 for 2

Game Stars

1 - Nico Hischier (CBJ)
2 - Anton Lundell (BOS)
3 - Nathan MacKinnon (BOS)

Player Statistics

Boston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Louie Caporusso       0  0  0  Even   0  1   1  3
Jack Rathbone         1  0  1    +2   0  1   2 21
David Pastrnak        1  1  2    -1   0  3   1 27
Anders Lee            0  1  1    +2  12  0   0 11
Juraj Slafkovsky      0  2  2    -2   0  3   2 20
Cody Franson          0  1  1    -2   0  3   1 26
Jake Sanderson        0  1  1    -2   0  2   0 22
Jonas Brodin          0  2  2  Even   0  0   3 22
Sean Couturier        1  0  1    -2   0  8   2 23
Nathan MacKinnon      1  1  2    +3   0  3   0 14
Warren Foegele        0  1  1    +1   2  2   2 19
Adam Boqvist          0  1  1    +1   0  2   2 20
Kevin Bahl            0  1  1    +3   0  1   7 16
Anton Lundell         1  2  3    +3   0  2   3 16
Filip Chytil          0  0  0  Even   0  0   3 23
Ian McCoshen          0  0  0  Even   0  0   0  0
Tyson Foerster        2  0  2  Even   0  4   5 24
Andrew Copp           0  0  0    -1   0  0   2  6
   
Columbus

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Sonny Milano          2  0  2    -2   0  4   2 24
Lias Andersson        0  1  1    -1   0  0   3 20
Nico Hischier         3  1  4    +2   0  3   2 20
Rasmus Dahlin         0  3  3    +2   0  1   0 23
Alex Newhook          0  1  1    -1   0  1   1 17
Oliver Wahlstrom      1  0  1    -1   0  4   0 19
Danny DeKeyser        0  0  0    -2   0  1   2 24
Cutter Gauthier       1  1  2    +2   4  2   4 19
Jonathan Lekkerimaki  0  0  0    -1   0  0   2  7
Alec Martinez         0  1  1  Even   0  2   1 17
Travis Sanheim        0  2  2    +2   0  0   1 22
Noah Hanifin          0  0  0    -1   0  0   3 16
Rickard Rakell        0  1  1    -1   0  2   1 19
Mats Zuccarello       0  0  0  Even   0  0   0  0
Kirill Kaprizov       0  0  0  Even   0  0   0  0
Fabian Lysell         0  3  3    +2   0  2   0 17
Braden Schneider      1  0  1    -3   0  1   1 24
Matthew Tkachuk       0  0  0    -2   0  3   3 26
   

Financial

Attendance: 19105
Net Profit: $2,751,120.00

Game Notes

Alex Newhook injured at 19:20 of the 2nd Period
Anders Lee ejected at 19:20 of the 2nd Period
Semen Varlamov enters game at 19:58 of 2nd period
Kevin Poulin enters game at 06:22 of 3rd period
Nico Hischier scores a hat trick