East AS at West AS

Shots
123OTT
East AS 13 9 11 0 33
West AS 10 11 13 0 34
Goals
123OTT
East AS 0 1 2 0 3
West AS 0 3 1 0 4


Scoring Summary


Period 1
NO SCORING



Period 2
1. EAST AS, CHLAPIK 1 (BOESER, GORMLEY), 04:40
2. WEST AS, PETTERSSON 1 (PODKOLZIN, RISTOLAINEN), 05:28
3. WEST AS, SGARBOSSA 1 (PULJUJARVI), 07:11
4. WEST AS, KONECNY 1 (PULJUJARVI, FORBORT), 19:59



Period 3
5. EAST AS, JONES 1 (SCHENN, HONKA), 04:42
6. WEST AS, RISTOLAINEN 1 (STAMKOS), 13:05
7. EAST AS, MILANO 2 (UNASSISTED), 16:07



Goalie Statistics

Jack Campbell (EAS), 30 saves out of 34 shots, L, 0-1-0
Calvin Pickard (WAS), 30 saves out of 33 shots, W, 1-0-0

Power Play Conversions

East AS 0 for 0
West AS 0 for 0

Game Stars

1 - Rasmus Ristolainen (WAS)
2 - Calvin Pickard (WAS)
3 - Max Jones (EAS)

Player Statistics

East AS

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Sonny Milano          1  0  1    -2   0  2   1 23
Samuel Morin          0  0  0    -1   0  2   5 22
Bowen Byram           0  0  0    -1   0  0   2 26
Julius Honka          0  1  1    -1   0  2   1 21
Lucas Raymond         0  0  0    +1   0  0   1 12
Filip Chlapik         1  0  1    +1   0  2   1 12
Max Jones             1  0  1  Even   0  5   4 17
Kaapo Kakko           0  0  0  Even   0  1   0 17
Brandon Gormley       0  1  1    +1   0  1   1 12
Michael Dal Colle     0  0  0    -2   0  3   3 23
Jared Cowan           0  0  0    -1   0  6   0 27
Erik Brannstrom       0  0  0    +1   0  1   2 12
Brayden Schenn        0  1  1  Even   0  2   1 17
Lukas Reichel         0  0  0  Even   0  2   0  9
Brock Boeser          0  1  1    +1   0  1   0 12
Dylan Strome          0  0  0    -2   0  0   2 22
Ryan Nugent-Hopkins   0  0  0  Even   0  2   1  9
Trevor Zegras         0  0  0  Even   0  1   1  9
   
West AS

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Sean Monahan          0  0  0    +1   0  0   1  7
Brandon Dubinsky      0  0  0  Even   0  5   1 20
Michael Sgarbossa     1  0  1    +1   0  3   5 18
Martin Necas          0  0  0    -1   0  0   0 16
Travis Konecny        1  0  1    +1   0  4   0 18
Steven Stamkos        0  1  1  Even   0  2   3 20
Carl Hagelin          0  0  0    -1   0  1   3 16
Elias Pettersson      1  0  1    +1   0  2   0  7
Matt Duchene          0  0  0    -1   0  0   2 16
Pierre-Luc Dubois     0  0  0  Even   0  1   3 20
Jesse Puljujarvi      0  2  2    +1   0  2   2 18
Vasily Podkolzin      0  1  1    +1   0  0   1  7
Derek Forbort         0  1  1  Even   0  6   3 19
Victor Hedman         0  0  0    +1   0  2   3 25
Griffin Reinhart      0  0  0    +1   0  3   1 18
Simon Edvinsson       0  0  0    -1   0  0   3 16
Rasmus Ristolainen    1  1  2    +2   0  2   3 26
P.K. Subban           0  0  0    -1   0  1   2 16
   

Financial

Attendance: 19105
Net Profit: $2,751,120.00

Game Notes