Shots
|
Goals
|
Period 1
1. WINNIPEG, DOMI 1 (ZAITSEV, NYLANDER), 11:27
2. NASHVILLE, LEVSHUNOV 1 (DANIELSON, MILLER), 12:01
3. WINNIPEG, DOMI 2 (NYLANDER, MIKHEYEV), 18:31
Period 2
NO SCORING
Period 3
4. WINNIPEG, DRAISAITL 1 (MCTAVISH, RASMUSSEN), 15:11
Goalie Statistics
Jon Gillies (WPG), 36 saves out of 37 shots, W, 1-0-0
Tristan Jarry (NAS), 21 saves out of 24 shots, L, 0-1-0
Power Play Conversions
Winnipeg 0 for 0
Nashville 0 for 0
Game Stars
1 - Jon Gillies (WPG)
2 - Max Domi (WPG)
3 - William Nylander (WPG)
Player Statistics
Winnipeg
G A P +/- PIM S HT IT
-------------------------------------------------
Jason Robertson 0 0 0 -1 0 1 1 4
Brendan Guhle 0 0 0 +1 0 1 0 22
Nikita Zaitsev 0 1 1 +1 0 1 1 23
Tye McGinn 0 0 0 Even 0 1 0 12
Colby Barlow 0 0 0 -1 0 1 0 4
Ryan O'Rourke 0 0 0 +1 0 4 4 22
William Nylander 0 2 2 +2 0 2 2 22
Leon Draisaitl 1 0 1 +1 0 3 0 21
Brett Howden 0 0 0 Even 0 0 1 12
Ilya Mikheyev 0 1 1 +2 0 2 2 22
Ziyat Paigin 0 0 0 Even 0 2 1 17
Max Domi 2 0 2 +2 0 2 1 22
Aku Raty 0 0 0 -1 0 0 2 4
Yan Kuznetsov 0 0 0 +1 0 1 2 22
Michael Rasmussen 0 1 1 +1 0 2 1 21
Aleksander Barkov 0 0 0 Even 0 1 1 12
Mason McTavish 0 1 1 +1 0 0 3 21
Jamie Oleksiak 0 0 0 Even 0 0 0 14
|
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
Sean Kuraly 0 0 0 -1 0 1 2 14
Matt Clark 0 0 0 -1 0 2 1 23
Colin White 0 0 0 -1 0 3 1 14
Matthew Savoie 0 0 0 -1 0 3 0 20
Juuso Puustinen 0 0 0 -1 0 2 0 7
Jared McIsaac 0 0 0 -2 0 2 2 22
Taylor Hall 0 0 0 +1 0 4 1 20
Artyom Levshunov 1 0 1 +1 0 2 1 23
Alexandre Carrier 0 0 0 -1 0 3 3 17
Noah Juulsen 0 0 0 -2 0 2 0 15
Michael McCarron 0 0 0 -1 0 1 3 18
Vitali Kravtsov 0 0 0 -1 0 3 2 20
Ryan Donato 0 0 0 Even 0 0 0 0
Colin Miller 0 1 1 +1 0 2 0 20
Judd Caulfield 0 0 0 -2 0 1 3 22
Nate Danielson 0 1 1 +1 0 1 0 20
Jesse Ylonen 0 0 0 +1 0 5 4 20
Adam Gaudette 0 0 0 -1 0 0 1 7
|
Attendance: 9697
Net Profit: $1,745,460.00
Game Notes