Pittsburgh at Washington

Shots
123OTT
Pittsburgh 6 9 9 0 24
Washington 14 14 13 0 41
Goals
123OTT
Pittsburgh 0 1 0 0 1
Washington 0 2 4 0 6


Scoring Summary


Period 1
NO SCORING



Period 2
1. PITTSBURGH, DAHLEN 1 (O'BRIEN, SUSTR), 12:38
2. WASHINGTON, BRISSON 1 (BOLDY, SERGACHEV), 13:48
3. WASHINGTON, POLTAPOV 1 (FERLAND, BICHSEL), 16:19



Period 3
4. WASHINGTON, GRIGORENKO 1 (LAINE, NURSE), 01:21
5. WASHINGTON, BRISSON 2 (BOLDY), 09:16
6. WASHINGTON, HAGEL 1 (BRISSON, KOEKKOEK), 09:39
7. WASHINGTON, STEPHENSON 1 (NURSE, MILLER), 16:08



Goalie Statistics

Leland Irving (PIT), 28 saves out of 33 shots, L, 0-1-0
Ilya Sorokin (PIT), 7 saves out of 8 shots
Igor Shestyorkin (WSH), 23 saves out of 24 shots, W, 1-0-0

Power Play Conversions

Pittsburgh 0 for 0
Washington 0 for 0

Game Stars

1 - Brendan Brisson (WSH)
2 - Matthew Boldy (WSH)
3 - Igor Shestyorkin (WSH)

Player Statistics

Pittsburgh

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Casey Mittelstadt     0  0  0    -3   0  3   3 26
Jack Hughes           0  0  0    -2   0  1   4 25
Jay O'Brien           0  1  1    +1   0  0   1 13
Sven Baertschi        0  0  0    -3   0  1   1 18
Andrej Sustr          0  1  1  Even   0  1   2 15
Oscar Klefbom         0  0  0    -3   0  2   0 18
Jonathan Dahlen       1  0  1    +1   0  2   0 15
Luke Hughes           0  0  0    -2   0  4   5 26
Adam Larsson          0  0  0    -2   0  1   2 25
Aaron Ness            0  0  0    +1   0  0   1 14
Nail Yakupov          0  0  0    -3   0  3   2 18
Thomas Harley         0  0  0    -3   0  1   1 18
Brandon Baddock       0  0  0    +1   0  0   1 13
Brendan Gaunce        0  0  0    -1   0  1   1  4
Christian Jaros       0  0  0    -1   0  1   0  4
Gabriel Landeskog     0  0  0    -3   0  0   3 18
Brennan Othmann       0  0  0    -2   0  3   3 25
Viktor Stalberg       0  0  0    -1   0  0   0  4
   
Washington

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brendan Brisson       2  1  3    +3   0  3   6 21
Patrik Laine          0  1  1    +1   0  5   5 21
Matthew Boldy         0  2  2    +3   0  3   3 21
Mikhail Sergachev     0  1  1    +4   0  4   0 22
Colt Moberg           0  0  0    +1   0  0   2  7
Darnell Nurse         0  2  2    +2   0  1   1 26
Linus Omark           0  0  0    +1   0  2   3 24
Yegor Chinakhov       0  0  0  Even   0  0   0  0
K'Andre Miller        0  1  1    +1   0  3   5 25
Mikhail Grigorenko    1  0  1    +1   0  3   1 21
Slater Koekkoek       0  1  1    +3   0  2   2 23
Tyler Bozak           0  0  0  Even   0  3   2 11
Lian Bichsel          0  1  1  Even   0  1   3 12
Prokhor Poltapov      1  0  1    +1   0  4   2 15
Brandon Hagel         1  0  1    +3   0  2   1 21
Michael Ferland       0  1  1  Even   0  2   2 11
Chandler Stephenson   1  0  1    +1   0  1   0  7
Ryan Sproul           0  0  0  Even   0  2   0 11
   

Financial

Attendance: 19105
Net Profit: $2,980,380.00

Game Notes

Ilya Sorokin enters game at 09:39 of 3rd period