Shots
|
Goals
|
Period 1
1. ANAHEIM, CEULEMANS 1 (REIKELLE, SVECHKOV), 00:45
2. ANAHEIM, ZACHA 1 (LINDGREN, HALVERSON), 02:00
3. LAS VEGAS, DUGAN 1 (CHAYKA, FREDERIC), 19:56
Period 2
4. LAS VEGAS, FOOTE 1 (ZYKOV, WAHLBERG), 07:04
5. LAS VEGAS, MERKLEY 1 (FREDERIC, CHAYKA), 09:26
Period 3
NO SCORING
PENALTIES: C. CEULEMANS ANA (ELBOWING, Minor, Game Misconduct) 10:54 (Served by Fyodor Svechkov)
Goalie Statistics
Brandon Halverson (ANA), 31 saves out of 34 shots, L, 0-2-0
Brad Thiessen (VEG), 26 saves out of 28 shots, W, 2-0-0
Power Play Conversions
Anaheim 0 for 0
Las Vegas 0 for 1
Game Stars
1 - Brad Thiessen (VEG)
2 - Daniil Chayka (VEG)
3 - Jack Dugan (VEG)
Player Statistics
Anaheim
G A P +/- PIM S HT IT
-------------------------------------------------
Dominic Turgeon 0 0 0 Even 0 2 0 11
Nino Niederreiter 0 0 0 Even 0 1 3 19
Axel Andersson 0 0 0 Even 0 2 0 14
Axel Sandin-Pellikka 0 0 0 -1 0 0 0 8
Charlie McAvoy 0 0 0 Even 0 3 3 19
Pavel Zacha 1 0 1 Even 0 1 2 12
Lukas Reikelle 0 1 1 Even 0 2 3 24
Calle Jarnkork 0 0 0 -1 0 0 0 21
Roman Josi 0 0 0 -1 0 0 0 7
Jordan Schroeder 0 0 0 -1 0 1 3 25
Serron Noel 0 0 0 Even 0 1 3 24
Victor Soderstrom 0 0 0 Even 0 3 1 18
Marek Hrivik 0 0 0 -1 0 1 1 7
James Neal 0 0 0 Even 0 2 0 13
Fyodor Svechkov 0 1 1 Even 0 4 2 22
Ryan Lindgren 0 1 1 Even 0 0 1 11
Corson Ceulemans 1 0 1 Even 12 3 3 20
Logan Stanley 0 0 0 Even 0 2 1 23
|
Las Vegas
G A P +/- PIM S HT IT
-------------------------------------------------
Trent Frederic 0 2 2 +1 0 1 2 19
Sam Lafferty 0 0 0 -1 0 1 2 14
Mathew Barzal 0 0 0 +1 0 2 2 25
Brady Tkachuk 0 0 0 Even 0 2 3 22
Ryan Merkley 1 0 1 +1 0 2 2 21
Samuel Fagemo 0 0 0 -1 0 0 3 12
Cal Foote 1 0 1 +1 0 3 0 23
Valentin Zykov 0 1 1 +1 0 3 1 11
Lukas Bengtsson 0 0 0 +1 0 0 0 10
Daniil Chayka 0 2 2 +1 0 3 1 19
Oliver Ekman-Larsson 0 0 0 -1 0 2 0 16
John Marino 0 0 0 -1 0 3 2 13
Anton Wahlberg 0 1 1 +1 0 1 0 7
Scott Perunovich 0 0 0 Even 0 4 2 19
Raphael Lavoie 0 0 0 Even 0 2 2 20
Jake Studnicka 0 0 0 +1 0 1 4 20
Jack Dugan 1 0 1 +1 0 3 1 15
Ridly Greig 0 0 0 -1 0 1 2 14
|
Attendance: 19105
Net Profit: $2,292,600.00
Game Notes
Jack Dugan injured at 10:54 of the 3rd Period
Corson Ceulemans ejected at 10:54 of the 3rd Period