Scoring Leaders

(As of Saturday, Jan 18 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.HISCHIER(CBJ)            22  10  17   27  11    6   1   0    57   17.5
 C.GAUTHIER(CBJ)            22   6  20   26   9   34   1   0    64    9.4
 J.TAVARES(SEA)             20  11  10   21  14   12   2   0    54   20.4
 F.LYSELL(CBJ)              22   9  11   20  14   18   1   0    60   15.0
 F.GAUTHIER(SEA)            20   6  13   19  19    6   0   0    51   11.8
 C.HAGELIN(SEA)             20   5  14   19  17    0   1   0    57    8.8
 M.NECAS(ANA)               17   9   7   16   6    6   1   1    44   20.5
 A.NEWHOOK(CBJ)             22   9   7   16  11    6   1   0    55   16.4
 S.MILANO(CBJ)              22   6  10   16   8   14   0   0    52   11.5
 M.TKACHUK(CBJ)             22   2  14   16  11   10   0   0    41    4.9
 R.DAHLIN(CBJ)              22   7   8   15  17    6   2   0    57   12.3
 B.BOESER(CAR)              13   6   8   14  10    4   0   0    35   17.1
 J.SLAVIN(CBJ)              20   5   9   14  13    6   0   1    46   10.9
 A.ALEXEYEV(SEA)            20   5   8   13  17    8   0   0    52    9.6
 J.SHEPPARD(CBJ)            22   4   9   13  12   14   0   0    29   13.8
 J.VIRTANEN(CAR)            13   5   7   12   8   16   0   0    36   13.9
 D.HAMILTON(ANA)            17   7   5   12   2   12   1   0    28   25.0
 P.MUELLER(DET)             17   3   9   12  -6   16   0   0    43    7.0
 N.NIEDERREITER(ANA)        17   1  11   12   3    9   0   0    34    2.9
 C.KREIDER(SEA)             20   6   6   12  -5    8   2   0    56   10.7
 W.NYLANDER(WPG)            10   3   8   11   7    2   1   0    16   18.8
 G.VILARDI(CAR)             12   4   7   11   6   21   1   0    31   12.9
 J.NEAL(ANA)                17   2   9   11   5   12   0   0    32    6.3
 T.SANHEIM(CBJ)             21   4   7   11  10    8   1   0    44    9.1
 L.ANDERSSON(CBJ)           21   3   8   11   9    4   1   0    29   10.3
 M.HEISKANEN(CAR)           13   1   9   10   9   14   0   0    25    4.0
 G.DENISENKO(CAR)           13   1   9   10  -6    4   0   0    33    3.0
 C.MCAVOY(ANA)              17   3   7   10   2    8   0   0    40    7.5
 C.JARNKORK(ANA)            17   2   8   10   0    0   0   0    26    7.7
 R.STROME(CBJ)              22   4   6   10  10   26   0   0    41    9.8

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.BISHOP (SEA) 1 0 0 0 8 0 0 0.00 0 0 0 J.ANNUNEN (PHI) 1 0 0 0 4 0 0 0.00 0 1 1.000 0 L.ULLMARK (NAS) 1 0 0 0 3 0 0 0.00 0 0 1.000 0 Z.FUCALE (CGY) 1 0 0 0 1 0 0 0.00 0 0 1.000 0 S.VARLAMOV (BOS) 4 1 1 0 192 4 0 1.25 0 93 .957 0 J.KORPISALO (CAR) 13 7 6 0 845 27 4 1.92 0 426 .937 1 C.PICKARD (NJD) 5 1 4 0 304 10 0 1.97 0 144 .931 1 C.PRIMEAU (PHX) 2 0 0 0 59 2 0 2.03 0 25 .920 0 K.POULIN (CBJ) 22 16 6 0 1347 48 1 2.14 0 602 .920 2 B.HALVERSON (ANA) 17 9 8 0 1065 41 0 2.31 0 501 .918 0