Phoenix at Winnipeg

Shots
123OTT
Phoenix 7 9 5 0 21
Winnipeg 10 11 6 0 27
Goals
123OTT
Phoenix 2 1 0 0 3
Winnipeg 2 3 1 0 6


Scoring Summary


Period 1
1. PHOENIX, KUZNETSOV 1 (UNASSISTED) (PP), 04:25
2. WINNIPEG, NYLANDER 1 (UNASSISTED), 04:54
3. WINNIPEG, DOMI 1 (NYLANDER, MIKHEYEV), 07:14
4. PHOENIX, NYLANDER 1 (COMTOIS, PERFETTI), 16:08

PENALTIES: M. MCTAVISH WPG (GOALIE INTERERENCE, Minor) 02:37, A. NYLANDER PHX (ELBOWING, Minor) 16:40

Period 2
5. PHOENIX, MCLEOD 1 (JOST, FEHERVARY), 01:44
6. WINNIPEG, DRAISAITL 1 (GUHLE, HOWDEN), 02:06
7. WINNIPEG, RANTANEN 1 (RASMUSSEN, BARKOV), 11:57
8. WINNIPEG, RANTANEN 2 (UNASSISTED), 17:27

PENALTIES: J. ZBORIL PHX (UNSPORTSMANLIKE-CONDUCT, Minor) 03:30, B. GUHLE WPG (BOARDING, Minor) 13:32

Period 3
9. WINNIPEG, MIKHEYEV 1 (NYLANDER, DOMI), 07:23

PENALTIES: T. JOST PHX (ELBOWING, Minor) 19:01, N. ZAITSEV WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 19:01

Goalie Statistics

Cayden Primeau (PHX), 6 saves out of 7 shots
Anders Lindback (PHX), 15 saves out of 20 shots, L, 0-1-0
Jon Gillies (WPG), 18 saves out of 21 shots, W, 1-0-0

Power Play Conversions

Phoenix 1 for 2
Winnipeg 0 for 2

Game Stars

1 - William Nylander (WPG)
2 - Ilya Mikheyev (WPG)
3 - Mikko Rantanen (WPG)

Player Statistics

Phoenix

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Cody Glass            0  0  0    -1   0  1   1 21
Nail Yakupov          0  0  0    -2   0  1   1 16
Andrei Kuzmenko       0  0  0    -2   0  1   1 19
Ian Mitchell          0  0  0    -1   0  3   0 23
Evgeny Kuznetsov      1  0  1    -3   0  1   4 17
Tyson Jost            0  1  1    -1   2  2   1 23
Max Comtois           0  1  1    -1   0  1   2 20
Cole Perfetti         0  1  1  Even   0  1   2 18
Alexander Nylander    1  0  1    -1   2  1   3 19
Joey Anderson         0  0  0  Even   0  0   0  0
Jakub Zboril          0  0  0  Even   2  1   1 20
Simon Edvinsson       0  0  0    -3   0  0   5 21
Ondrej Palat          0  0  0  Even   0  0   0  0
Brian Lashoff         0  0  0  Even   0  0   0  5
Troy Stecher          0  0  0  Even   0  1   0 17
Martin Fehervary      0  1  1  Even   0  3   0 15
Ryan McLeod           1  0  1    -1   0  3   0 21
Tobias Bjornfot       0  0  0    -4   0  1   1 19
   
Winnipeg

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brendan Guhle         0  1  1    +1   2  2   1 22
Nikita Zaitsev        0  0  0    +2   2  2   2 25
Tye McGinn            0  0  0  Even   0  0   1  3
Ryan O'Rourke         0  0  0    +1   0  5   1 22
William Nylander      1  2  3    +3   0  2   1 24
Leon Draisaitl        1  0  1  Even   0  1   1 24
Mikko Rantanen        2  0  2    +1   0  2   3 10
Brett Howden          0  1  1    +1   0  0   3 18
Ilya Mikheyev         1  1  2    +2   0  3   0 19
Max Domi              1  1  2    +2   0  1   3 20
Rasmus Ristolainen    0  0  0    +2   0  2   6 27
Aku Raty              0  0  0    -1   0  0   0  6
Michael Rasmussen     0  1  1    +1   0  0   1 13
Filip Forsberg        0  0  0    -1   0  0   0  6
Dennis Cholowski      0  0  0    +2   0  4   2 14
Aleksander Barkov     0  1  1    +1   0  1   1 12
Mason McTavish        0  0  0    +1   2  1   3 18
Jamie Oleksiak        0  0  0    +1   0  1   3 13
   

Financial

Attendance: 19105
Net Profit: $2,384,304.00

Game Notes

Cayden Primeau enters game at 17:27 of 2nd period