Phoenix at Winnipeg

Shots
123OTT
Phoenix 7 10 10 0 27
Winnipeg 17 8 11 0 36
Goals
123OTT
Phoenix 0 0 1 0 1
Winnipeg 4 1 1 0 6


Scoring Summary


Period 1
1. WINNIPEG, DOMI 2 (MIKHEYEV, NYLANDER), 00:51
2. WINNIPEG, GUHLE 1 (HOWDEN, MCTAVISH), 03:45
3. WINNIPEG, HOWDEN 1 (BARKOV, MCTAVISH), 06:34
4. WINNIPEG, MIKHEYEV 2 (UNASSISTED), 10:35

PENALTIES: D. CHOLOWSKI WPG (ROUGHING, Double Minor) 13:41

Period 2
5. WINNIPEG, DOMI 3 (RISTOLAINEN, MIKHEYEV), 02:38

PENALTIES: R. MCLEOD PHX (HIGHSTICKING, Minor) 15:56

Period 3
6. PHOENIX, FEHERVARY 1 (JOST), 02:58
7. WINNIPEG, DOMI 4 (MIKHEYEV, NYLANDER), 13:51

PENALTIES: I. MITCHELL PHX (ELBOWING, Minor) 10:46

Goalie Statistics

Cayden Primeau (PHX), 17 saves out of 18 shots
Anders Lindback (PHX), 13 saves out of 18 shots, L, 0-2-0
Jon Gillies (WPG), 26 saves out of 27 shots, W, 2-0-0

Power Play Conversions

Phoenix 0 for 1
Winnipeg 0 for 2

Game Stars

1 - Max Domi (WPG)
2 - Ilya Mikheyev (WPG)
3 - Jon Gillies (WPG)

Player Statistics

Phoenix

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Cody Glass            0  0  0    +1   0  1   2 17
Nail Yakupov          0  0  0    -4   0  2   3 19
Andrei Kuzmenko       0  0  0    -4   0  3   1 22
Ian Mitchell          0  0  0    -3   2  2   5 22
Evgeny Kuznetsov      0  0  0    -4   0  3   2 22
Tyson Jost            0  1  1    +1   0  2   1 19
Max Comtois           0  0  0    -2   0  3   3 21
Cole Perfetti         0  0  0    -1   0  1   6 18
Alexander Nylander    0  0  0    -2   0  0   2 19
Joey Anderson         0  0  0  Even   0  0   0  0
Jakub Zboril          0  0  0    -3   0  3   3 21
Simon Edvinsson       0  0  0    -2   0  2   1 25
Ondrej Palat          0  0  0  Even   0  0   0  2
Brian Lashoff         0  0  0    -1   0  0   1  4
Troy Stecher          0  0  0  Even   0  1   2 14
Martin Fehervary      1  0  1    +1   0  2   1 10
Ryan McLeod           0  0  0  Even   2  1   1 17
Tobias Bjornfot       0  0  0    -2   0  1   1 23
   
Winnipeg

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brendan Guhle         1  0  1    +2   0  6   2 23
Nikita Zaitsev        0  0  0    +4   0  1   6 25
Tye McGinn            0  0  0  Even   0  0   0  2
Ryan O'Rourke         0  0  0    +2   0  0   3 22
William Nylander      0  2  2    +4   0  2   5 24
Leon Draisaitl        0  0  0    +1   0  3   2 23
Mikko Rantanen        0  0  0    -1   0  0   0 11
Brett Howden          1  1  2    +2   0  4   2 19
Ilya Mikheyev         1  3  4    +4   0  3   2 20
Max Domi              3  0  3    +4   0  8   3 21
Rasmus Ristolainen    0  1  1    +4   0  1   6 25
Aku Raty              0  0  0  Even   0  1   0  4
Michael Rasmussen     0  0  0    -1   0  0   2 13
Filip Forsberg        0  0  0  Even   0  2   1  4
Dennis Cholowski      0  0  0    -1   4  1   2 15
Aleksander Barkov     0  1  1  Even   0  1   1 13
Mason McTavish        0  2  2    +2   0  2   3 19
Jamie Oleksiak        0  0  0    -1   0  1   1 13
   

Financial

Attendance: 19105
Net Profit: $2,384,304.00

Game Notes

Cayden Primeau enters game at 02:38 of 2nd period
Max Domi scores a hat trick