Team Scoring

(As of Wednesday, Jun 11 2008)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 54  Martin St. Louis      ANA  78  26  40  66  -1  47  2  2  4  0   64  195  13.3  0  0
C 16  Vaclav Prospal        ANA  80  26  28  54 -17  16  2  0  4  0   53  152  17.1  0  0
R 60  Nicholas Dimitrakos   ANA  82  19  35  54 -21  36  4  0  3  0   94  147  12.9  1  1
L 27  Markus Naslund        ANA  82  18  36  54 -19  36  5  0  1  0   18  160  11.3  0  0
C 62  Michael Ryder         ANA  79  25  27  52 -28  42  6  1  1  1  108  187  13.4  0  2
C 87  Martin Hanzal         ANA  82  19  24  43  -1  80  3  0  4  0   48  142  13.4  0  0
L 76  Vojtech Polak         ANA  79  15  26  41 -25  52  5  0  0  1   51  163   9.2  0  0
D 61  Sergei Gonchar        ANA  80   7  34  41 -20  56  3  0  0  0   63  140   5.0  0  0
L 20  Ramzi Abid            ANA  82  13  17  30  14 155  3  0  4  0   80  109  11.9  0  0
D 4   Milan Jurcina         ANA  79   9  19  28 -23 123  3  0  3  0  117  128   7.0  0  1
D 59  Sheldon Souray        ANA  79   7  20  27  -5 107  1  0  4  0  201  114   6.1  0  0
R 78 *Jeremy Williams       ANA  59   8  16  24   3 164  1  0  1  0   45   75  10.7  0  0
R 29  Steve Werner          ANA  82   9  14  23   4  23  2  0  1  0   29   74  12.2  0  0
D 8   Maxim Kondratiev      ANA  71   5  15  20 -13  55  0  0  1  0  104   80   6.3  0  0
D 1   Paul Ranger           ANA  78   3  15  18  12  46  0  0  0  0   35   81   3.7  0  0
D 81  Michael Funk          ANA  73   2  16  18   3  64  0  0  1  0   58  100   2.0  0  0
C 70  Ben Eaves             ANA  79   9   7  16  -6  10  1  0  1  0   21   56  16.1  0  0
R 38  Chris Neil            ANA  57   5   6  11   5  71  0  0  1  0   43   40  12.5  0  0
L 15  Jason Ryznar          ANA  73   4   7  11  -1  30  0  1  0  0   41   45   8.9  0  0
G 32  Corey Crawford        ANA  69   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
D 30 *Mikko Lehtonen        ANA   5   0   2   2   0   2  0  0  0  0    1    9   0.0  0  0
L 58  Owen Fussey           ANA   7   1   1   2  -2   0  0  0  0  0    0    3  33.3  0  0
C 96 *Ryan O'Marra          ANA   8   1   1   2   1   8  0  0  0  0    6    4  25.0  0  0
R 17 *Dustin Penner         ANA   9   1   1   2  -1   2  0  0  0  0    5   10  10.0  0  0
D 77  Joe Callahan          ANA   5   0   2   2   0   0  0  0  0  0    2   10   0.0  0  2
L 98 *Colby Armstrong       ANA   2   0   1   1   0   0  0  0  0  0    2    0   0.0  0  0
R 10  Nick Johnson          ANA   3   0   1   1   0   8  0  0  0  0    2   10   0.0  0  0
C 65 *Martin Foldyna        ANA   3   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
G 31  Tomas Vokoun          ANA   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Jaroslav Halak        ANA  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 232 418 650    1233 41  4 34  2 1293 2234  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Tomas Vokoun ANA 6 121 3.97 0 1 0 0 8 59 .864 0 0 32 Corey Crawford ANA 69 3995 3.03 28 31 9 2 202 1995 .899 0 7 2 Jaroslav Halak ANA 21 865 3.26 3 7 3 0 47 439 .893 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4981 3.10 31 39 12 2 257 2493 .897

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 69  Ryan Stone            ATL  75  27  33  60   9  42  3  1  5  1  188  172  15.7  3  3
L 71  Marc-Antoine Pouliot  ATL  81  22  38  60  -3  59  1  1  1  1  113  196  11.2  1  2
C 11  Patrice Bergeron      ATL  80  28  31  59 -22  74  4  3  2  0  109  199  14.1  1  1
R 33  Alexei Kovalev        ATL  79  27  30  57 -29  50  7  1  4  2   57  185  14.6  0  0
R 63  Dan Fritsche          ATL  82  23  33  56 -12  69  4  0  4  0  133  168  13.7  0  0
L 64  Arsi Piispanen        ATL  75  18  28  46   0  20  6  0  5  0   50  152  11.8  0  1
C 93 *Carl Soderberg        ATL  74  16  22  38  -9  78  0  3  1  0   42  126  12.7  0  1
R 10  Brad Boyes            ATL  78  16  21  37  -5  36  3  0  1  0   36  115  13.9  1  2
L 18  Brandon Bochenski     ATL  82  12  20  32  -7  56  5  0  2  1   39  107  11.2  0  1
R 99  Anthony Stewart       ATL  79   9  21  30 -20  43  2  0  2  1   78   85  10.6  0  1
R 66  Petr Dvorak           ATL  81  14  15  29  -2  64  2  0  3  0   22   80  17.5  0  0
D 7   Keith Ballard         ATL  82   5  22  27  14  29  0  0  0  0   61  146   3.4  0  1
D 24  Topi Jaakola          ATL  75   4  21  25 -24  60  0  0  1  0  116  122   3.3  0  1
D 8   Ron Hainsey           ATL  64   4  18  22  -7  25  0  0  0  0   41   68   5.9  0  0
D 13  Jakub Kindl           ATL  82   4  17  21 -23  43  1  0  0  0   49  127   3.1  0  0
D 16  Christian Ehroff      ATL  82   4  17  21 -37  58  0  0  1  0   53  122   3.3  0  0
D 5   Jack O'Callahan       ATL  82   2  16  18  -7 161  0  0  0  0  125   83   2.4  0  0
C 58  Antoine Vermette      ATL  63   6   6  12  -8  12  0  1  2  1   22   38  15.8  1  1
L 91  Ryan Garlock          ATL  67   1   6   7  -3  24  0  0  0  0   28   36   2.8  0  1
D 75 *Zybnek Michalek       ATL  62   1   4   5   1  37  0  0  0  0   18   34   2.9  0  1
G 2   Marek Schwarz         ATL  71   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 60  Tim Jackman           ATL  27   0   2   2   1   4  0  0  0  0    6    4   0.0  0  0
G 1   Stefan Liv            ATL  34   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 80  Marek Chvatal         ATL   5   1   0   1   1   6  0  0  0  0    0    4  25.0  0  0
R 73  Victor Oreskovich     ATL   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 244 426 670    1050 38 10 34  7 1386 2371  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Marek Schwarz ATL 71 3912 3.44 25 38 6 2 224 2063 .891 0 3 1 Stefan Liv ATL 34 1041 2.59 7 5 1 0 45 525 .914 0 2 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4953 3.26 32 43 7 2 269 2588 .896

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 95  Aleksey Morozov       BOS  81  28  48  76  10  32  5  1  3  0   36  203  13.8  0  0
R 29  Radek Dvorak          BOS  79  29  35  64  12  12  6  0  4  1   65  211  13.7  0  0
R 33  Brad Isbister         BOS  80  23  31  54 -18  29  7  0  1  0  140  166  13.9  0  0
C 63  Steve Ott             BOS  81  21  33  54   5 129  3  1  2  1  241  160  13.1  0  0
L 55  Jochen Hecht          BOS  77  14  33  47 -24  14  5  0  3  0   51  183   7.7  0  0
C 92 *Dmitri Kazionov       BOS  63  14  26  40 -20  10  2  0  2  1   33  114  12.3  0  0
D 3   Denis Ezhov           BOS  78  14  19  33 -22  42  6  0  1  0  183  135  10.4  0  0
R 53  Igor Grigorenko       BOS  80  12  15  27 -16  63  4  0  2  0   25  115  10.4  0  0
D 12  Ben Clymer            BOS  78   6  21  27  -8  30  2  0  2  0   93  134   4.5  0  0
D 15  Andrew Ference        BOS  82   8  18  26  15  50  5  0  0  1  213  131   6.1  0  0
D 13  Joni Pitkanen         BOS  76   9  16  25  -4  54  2  0  0  0  180  132   6.8  0  0
C 37  Joel Lundqvist        BOS  81  10  15  25 -13  46  1  0  1  0   71   85  11.8  0  0
L 94  Cody McCormick        BOS  63   8  14  22 -12  44  1  0  1  1   93   81   9.9  0  0
D 4   Luc Bourdon           BOS  68   7  10  17 -12  59  2  0  1  0   70   89   7.9  0  0
C 2   Mikhail Yakoubov      BOS  64   8   5  13  -7  20  0  1  0  1   94   63  12.7  0  0
C 97  Liam Lidstrom         BOS  44   4   9  13   5  20  0  0  0  0   30   39  10.3  0  0
R 28 *Michael Ryan          BOS  61   5   8  13 -12  14  0  0  1  0   14   45  11.1  0  0
D 16  Matt Carle            BOS  81   1  12  13 -10  52  0  0  0  0   61   69   1.4  0  0
D 18 *Richie Regehr         BOS  13   2   3   5   1   0  0  0  0  0    5   15  13.3  0  0
L 24  Kenndal McCardle      BOS  16   4   1   5   4   4  0  0  0  0    2    8  50.0  0  0
G 1   Adam Munro            BOS  66   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 45  Mark Bell             BOS  49   1   3   4 -11  12  0  0  0  0   29   25   4.0  0  0
D 48  Rick Berry            BOS   4   1   2   3   0   4  0  0  0  0    6    5  20.0  0  1
D 85 *Casey Borer           BOS   6   1   2   3   2   5  1  0  0  0   10    3  33.3  0  0
L 58 *Ahren Nittel          BOS   3   1   1   2   2   0  0  0  1  0    2    6  16.7  0  0
D 4   Kristopher Letang     BOS   9   1   1   2  -1   4  0  0  0  0   12   12   8.3  0  0
R 69  Brandon Segal         BOS   2   0   1   1   0   0  0  0  0  0    2    1   0.0  0  0
G 40  J-Sebastien Aubin     BOS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6  *Kirill Tulupov        BOS   4   0   0   0   0   0  0  0  0  0    5    3   0.0  0  0
G 17 *Phillipe Suave        BOS  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 232 387 619     749 52  3 25  6 1766 2233  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Adam Munro BOS 66 3612 2.99 27 31 3 1 180 1745 .897 0 5 17 *Phillipe Suave BOS 25 928 2.84 5 6 2 0 44 420 .895 0 0 40 J-Sebastien Aubin BOS 4 69 6.09 0 1 0 0 7 36 .806 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4609 3.01 32 44 6 1 231 2201 .895

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 21  Taylor Pyatt          BUF  82  21  56  77   3  62  7  1  4  1   66  224   9.4  0  1
L 17  Simon Gagne           BUF  82  26  48  74  23  12  4  1  4  0   70  227  11.5  2  2
C 18  Tim Connolly          BUF  82  23  49  72  16  26  3  0  6  0   60  179  12.8  0  1
R 61  Maxim Afinogenov      BUF  82  35  27  62  20  24  2  0  4  3   53  191  18.3  1  4
R 73  Andrei Kostitsyn      BUF  75  27  31  58  10  37  7  0  4  2   97  174  15.5  1  1
C 84  Dmitri Pestunov       BUF  82  20  29  49   8  24  8  0  1  0  114  167  12.0  1  1
D 79  Brent Seabrook        BUF  82  10  36  46  26  41  1  0  3  1  199  179   5.6  1  2
D 45  Dimitri Kalinin       BUF  82  11  26  37   3  50  5  0  1  0   96  154   7.1  1  1
C 89  Yared Hagos           BUF  82  18  15  33   5 102  3  1  3  1  109  118  15.3  1  1
D 50  Lance Ward            BUF  81  13  17  30  22  89  0  0  5  0  234  116  11.2  0  1
L 25  Vaclav Varada         BUF  82   8  18  26  -2  63  0  0  0  0   51   65  12.3  0  0
R 67  Jordin Tootoo         BUF  82   5  19  24   9 144  0  0  0  0  158   89   5.6  0  1
D 41  Adrian Aucoin         BUF  79   8  12  20 -11  44  1  0  0  0  191  116   6.9  0  1
R 35  Grant Marshall        BUF  82   4  15  19  -2  28  2  0  1  0   74   60   6.7  0  0
D 62  Paul Martin           BUF  69   5  12  17   7  32  2  0  0  0   49   63   7.9  0  0
L 19 *Ryan Bayda            BUF  82   8   8  16  10  41  0  0  1  0   29   55  14.5  0  0
D 46  Nolan Yonkman         BUF  62   2   6   8   3  30  0  0  0  0   52   40   5.0  0  1
G 43  Martin Biron          BUF  77   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
C 71 *John Zeiler           BUF  81   1   4   5   1  21  0  0  0  0   36   46   2.2  0  0
D 38  Kiril Safronov        BUF  12   1   1   2   1  15  0  0  0  0   19   15   6.7  0  0
C 37  Erik Christensen      BUF   1   0   1   1   1   0  0  0  0  0    0    0   0.0  0  1
D 5   Sasha Pokulok         BUF  26   1   0   1   9  61  0  0  0  0   27   13   7.7  0  0
R 52 *Darren Haydar         BUF   3   0   0   0   0   0  0  0  0  0    0    5   0.0  0  0
G 36  Mika Noronen          BUF  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 247 437 684     946 45  3 37  8 1784 2296  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Mika Noronen BUF 18 518 2.90 4 2 1 0 25 251 .900 0 0 43 Martin Biron BUF 77 4464 2.72 33 31 11 0 202 2061 .902 0 7 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4982 2.73 37 33 12 0 227 2312 .902

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Dany Heatley          CGY  82  37  58  95  13  58 10  1  4  0  110  250  14.8  0  0
R 34  Shane Doan            CGY  82  32  49  81  19  53  3  1  5  0  275  237  13.5  0  0
C 15  David Legwand         CGY  82  28  33  61  16  18  7  1  5  1   36  175  16.0  0  0
R 81  Miroslav Satan        CGY  82  17  33  50 -16  36  5  0  0  0   21  202   8.4  0  0
C 19  Kyle Wellwood         CGY  74  21  26  47 -12  70  7  0  4  0   90  139  15.1  0  0
D 13  Rhett Warrener        CGY  82   8  31  39  12  72  3  0  1  0  169  138   5.8  0  0
D 8   Roman Hamrlik         CGY  81   5  30  35  13  64  1  0  0  0  125  130   3.8  0  0
D 32  Brendan Witt          CGY  81   4  27  31 -16  47  3  0  0  0  251  149   2.7  0  0
L 60  Gilbert Brule         CGY  68  11  15  26  -9  55  1  0  2  0   37  115   9.6  0  0
D 70 *Francois Beauchemin   CGY  73   7  19  26   6  26  0  0  2  1   95  113   6.2  0  0
D 48  Alexei Zhitnik        CGY  79   6  20  26 -25  29  1  0  1  0  240  116   5.2  0  0
C 67  Brooks Laich          CGY  76  10  10  20 -13  57  1  0  1  0   47   95  10.5  0  0
D 85  Ole-Kristian Tollefs  CGY  82   3  11  14  -9 215  0  0  1  0  134   69   4.3  0  0
R 49  Michel Ouellet        CGY  47   5   8  13  -3  59  0  0  1  0   16   36  13.9  0  0
L 46  Jarkko Ruutu          CGY  58   8   5  13  -2  18  0  0  1  0   38   33  24.2  0  0
C 50  Steven Reinprecht     CGY  49   5   5  10   4   6  0  0  1  1   16   42  11.9  0  1
C 47 *Marcel Goc            CGY  56   6   3   9   2  46  0  1  0  0   46   39  15.4  0  0
L 24 *R.J. Umberger         CGY  33   3   4   7  -3   9  0  0  1  0   23   42   7.1  0  0
D 4   Lasse Kukkonen        CGY  28   1   4   5   0  22  0  0  0  0   17   19   5.3  0  0
L 25  Jaroslav Svoboda      CGY  14   1   2   3  -1   7  0  0  1  0    4    8  12.5  0  0
R 56  Kyle Wanvig           CGY  15   2   1   3   1   4  1  0  0  0    3    8  25.0  1  1
G 40  Vesa Toskala          CGY  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            PHX  23   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            PHI  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  67   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 28 *Cam Janssen           CGY  16   2   0   2  -3   8  0  0  0  0    3    5  40.0  0  0
D 21  Daniel Fernholm       CGY   4   0   1   1  -1   0  0  0  0  0    1    3   0.0  0  0
L 63 *Radek Smolenak        CGY   6   1   0   1   1   8  1  0  0  0    2    3  33.3  0  0
L 93  Colton Orr            CGY   8   0   1   1  -2  20  0  0  0  0   19    4   0.0  0  0
G 30  Mathieu Garon         CGY   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 10 *Christoph Schubert    CGY   9   0   1   1  -2  18  0  0  0  0    5    9   0.0  0  0
D 5  *Shawn Belle           CGY   9   0   1   1   0  20  0  0  0  0    4    1   0.0  0  0
D 18  John-Michael Liles    CGY   1   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
G 1   Scott Clemmensen      CGY   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 62 *Alexandre Burrows     CGY   3   0   0   0   3  15  0  0  0  0    1    1   0.0  0  0
C 74 *Jakub Klepis          CGY   3   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
G 68 *Barry Brust           CGY   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3  *Jamie McBain          CGY   4   0   0   0   0   0  0  0  0  0    3    4   0.0  0  0
C 33  Ryan Malone           CGY   9   0   0   0  -2   2  0  0  0  0    1    1   0.0  0  0
D 23  Vladimir Mihalik      CGY  10   0   0   0  -3  38  0  0  0  0   11   14   0.0  0  0
C 87  Chris Bourque         CGY  11   0   0   0  -4   6  0  0  0  0    3    3   0.0  0  0
G 2  *Anterro Niitymaki     CGY  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 223 402 625    1108 44  4 31  3 1847 2204  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Scott Clemmensen CGY 2 15 4.00 0 0 0 0 1 8 .875 0 0 40 Vesa Toskala CGY 30 1540 3.08 10 13 1 3 79 795 .901 0 0 CAR 1 60 4.00 0 1 0 0 4 28 .857 0 0 PHX 23 1250 3.46 9 12 1 1 72 602 .880 0 2 PHI 13 741 3.00 5 5 3 0 37 338 .891 0 1 TOT 67 3591 3.21 24 31 5 4 192 1763 .891 0 3 68 *Barry Brust CGY 3 68 6.18 0 0 0 0 7 37 .811 0 0 2 *Anterro Niitymaki CGY 21 876 3.42 6 7 3 1 50 419 .881 0 0 30 Mathieu Garon CGY 9 489 2.45 2 5 1 1 20 231 .913 0 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 5039 3.21 34 42 6 6 270 2458 .890

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 66  Jeff Carter           CAR  81  28  41  69  13  59  5  0  5  1   56  174  16.1  0  0
R 33  Paul Kariya           CAR  82  28  40  68   8  12  2  0  4  1   22  201  13.9  1  1
C 59  Ryan Getzlaf          CAR  82  18  48  66   4  58  6  0  3  1  121  194   9.3  0  0
L 30  Milan Hejduk          CAR  80  20  45  65  22  28  2  0  2  1   58  213   9.4  0  0
L 23  Eric Staal            CAR  82  23  36  59   2  46  3  1  1  1  125  221  10.4  0  2
C 11  Sidney Crosby         CAR  82  19  32  51 -12  28  5  0  3  0   74  185  10.3  0  0
L 27  Evgeni Malkin         CAR  76  21  29  50  11  88  0  1  5  0   88  142  14.8  0  0
C 16  Nathan Horton         CAR  81  19  25  44  12  49  5  0  5  2   75  132  14.4  2  5
R 34  Darcy Tucker          CAR  82  12  23  35  13  65  1  0  2  1   69  101  11.9  0  2
C 53 *Phil Kessel           CAR  82  15  19  34  -5  58  4  0  2  1   58  114  13.2  0  0
D 20  Jay Bouwmeester       CAR  82  11  23  34  -3 147  2  0  0  0  169  141   7.8  1  1
D 26  Boris Mironov         CAR  78   9  21  30  -5  31  1  0  0  0  236  129   7.0  0  0
D 29  Richard Matvichuk     CAR  79   9  20  29  -2  28  4  0  4  0  357  146   6.2  0  2
D 86  Marc Staal            CAR  75   6  20  26   9  43  0  0  0  0   51   94   6.4  0  0
D 70  Dion Phaneuf          CAR  80   2  16  18  15  44  0  0  0  0  136   89   2.2  0  0
D 8   Brent Burns           CAR  70   8   7  15  -5  45  0  0  1  0  110   82   9.8  0  0
D 78  Ryan Whitney          CAR  64   5  10  15  12  74  0  0  2  0   67   51   9.8  0  0
R 17  Corey Perry           CAR  75   4   4   8  -9  35  3  0  0  0   14   43   9.3  0  0
L 41  Alyn Mccauley         CAR  82   0   7   7  -5   6  0  0  0  0   13   33   0.0  0  0
G 46  Marc-Andre Fleury     CAR  72   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
C 39 *Bryan Little          CAR   1   1   0   1   0   0  0  0  1  0    1    1 100.0  1  1
G 5   Ryan Miller           CAR  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 71  Mike Ribeiro          CAR   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 258 472 730     944 43  2 40  9 1900 2486  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 Ryan Miller CAR 18 677 3.19 7 3 1 0 36 341 .894 0 1 46 Marc-Andre Fleury CAR 72 4258 2.69 33 25 12 6 191 1974 .903 0 5 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4935 2.76 40 29 13 6 227 2315 .902

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 26  Marian Hossa          CHI  82  47  53 100  14  38  5  3  9  1  110  294  16.0  0  0
C 30  Brad Richards         CHI  81  26  52  78  19   8  4  2  2  0   67  194  13.4  1  3
C 35  Olli Jokinen          CHI  82  24  53  77  14  48  5  0  3  0  108  225  10.7  0  0
L 29  Dainius Zubrus        CHI  80  27  47  74   7  14  7  0  4  1  174  224  12.1  0  0
R 25  Chad Kilger           CHI  81  25  29  54  17  35  8  1  4  0  188  152  16.4  0  2
L 67  Tuomo Ruutu           CHI  82  24  26  50   6 131  5  1  8  0  140  176  13.6  3  3
D 39  Hal Gill              CHI  82  11  33  44  16  60  2  1  2  0  215  199   5.5  0  0
D 22  Kyle Mclaren          CHI  78  10  20  30  18  34  2  1  1  0  170  168   6.0  0  1
C 93  Jarret Stoll          CHI  82  10  18  28  -3  66  0  0  0  0  116   94  10.6  0  0
L 62  Zdenek Blatny         CHI  76  14  13  27  -1  92  2  0  1  0   64  114  12.3  0  0
L 65 *Ryan Clowe            CHI  75  14  12  26   8  49  1  0  5  0   57   98  14.3  0  0
D 53  Bryce Salvador        CHI  82   4  21  25   1  28  0  0  1  0  113   83   4.8  1  1
R 27  Gregory Campbell      CHI  82   7  14  21  -9  55  1  0  0  0   87   84   8.3  0  0
D 37  Robyn Regehr          CHI  81   6  12  18 -22  36  0  0  1  0  158   99   6.1  0  0
D 33  Aki Berg              CHI  79   3  15  18   2  30  1  0  0  1  120   73   4.1  0  0
D 47  Richard Lintner       CHI  80   3  10  13   0  26  0  0  2  0   44   44   6.8  0  0
C 36  Grigory Shafigulin    CHI  82   3   7  10  -6  12  0  1  0  0   28   58   5.2  0  0
D 58  Steve Montador        CHI  64   3   5   8  -8 123  0  0  1  0    3   45   6.7  0  0
L 66  Brandon Crombeen      CHI  27   1   2   3  -2  12  0  0  0  0    5   19   5.3  0  1
G 51  Yanis Danis           CHI  64   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 18  Petr Buzek            CHI  38   1   0   1   1   0  0  0  0  0    6    5  20.0  0  0
G 13  Tommi Tervo           CHI  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 34 *Ty Plante             CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 40  Nathan Perrott        CHI   2   0   0   0  -2   5  0  0  0  0    0    2   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 263 445 708     902 43 10 44  3 1973 2450  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 Yanis Danis CHI 64 3454 2.64 32 19 7 3 152 1498 .899 0 2 13 Tommi Tervo CHI 28 1450 3.23 7 14 2 1 78 643 .879 0 1 34 *Ty Plante CHI 1 60 4.00 0 1 0 0 4 35 .886 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4964 2.83 39 34 9 4 234 2176 .892

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 50  Petr Cajanek          COL  81  26  36  62  -9 128  6  1  3  1   69  196  13.3  0  3
R 33  Steve Sullivan        COL  82  27  35  62   1  24  3  0  4  0   50  187  14.4  0  4
L 65  Sergei Zinovjev       COL  79  21  34  55   2 220  2  1  3  0  130  190  11.1  2  2
C 10  Marc Savard           COL  73  26  23  49   5  23  6  0  7  1   19  146  17.8  0  0
R 26  Lauri Tukonen         COL  78  13  27  40 -12  84  4  0  1  1   88  187   7.0  0  0
C 62  Tim Brent             COL  72  12  24  36  -4  68  2  3  1  0  159  121   9.9  1  7
D 49  Kimmo Timonen         COL  76   8  28  36  -2  24  1  0  0  0   77  159   5.0  0  0
L 58  Garth Murray          COL  81  12  19  31  -2 105  0  1  3  0  102  134   9.0  0  0
D 48  Mike Rathje           COL  82   9  22  31  11  36  2  0  3  0  100  128   7.0  0  0
C 63  Josef Vasicek         COL  78  15  14  29  -6  27  1  2  1  0   59  122  12.3  0  0
D 5   Ladislav Smid         COL  78   7  19  26  -9  98  0  0  1  0  173  147   4.8  0  2
D 3   Karlis Skrastins      COL  79   2  19  21   3  26  0  0  0  0  102   86   2.3  0  0
R 27  Wayne Primeau         COL  82   7  14  21   2  71  0  0  1  0   65   60  11.7  0  0
D 90 *Shaone Morrisonn      COL  79   4  16  20 -11  75  3  0  1  0   81  106   3.8  0  0
C 96  Rob Niedermayer       COL  75   7  10  17  -3  16  2  0  2  0   43   65  10.8  0  0
R 69 *Blake Comeau          COL  53   9   6  15   8  20  0  0  2  0    7   35  25.7  0  0
C 24  Marcus Nilson         COL  82   5   7  12   2  24  0  0  0  0   23   49  10.2  0  0
D 7  *Yuri Alexandrov       COL  23   2   1   3   2  57  0  0  0  0   19   22   9.1  0  0
C 28  Clarke Wilm           COL   3   0   1   1   0   0  0  0  0  0    0    2   0.0  0  0
D 51  Francis Bouillon      COL   4   1   0   1  -2   2  0  0  0  0    2   10  10.0  0  0
R 22  Landon Wilson         COL  47   0   1   1  -7  14  0  0  0  0   14   16   0.0  0  0
G 44  Jocelyn Thibault      COL  52   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Brian Boucher         COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 25 *Vasily Koshechkin     COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 14 *Dustin Kohn           COL   4   0   0   0   1   2  0  0  0  0    2    4   0.0  0  0
L 19  Mats Lindgren         COL   4   0   0   0   1   0  0  0  0  0    2    3   0.0  0  0
C 91 *T.J. Oshie            COL   4   0   0   0  -2  18  0  0  0  0    2    0   0.0  0  0
G 55  Manny Legace          COL  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 213 357 570    1162 32  8 33  3 1388 2175   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 25 *Vasily Koshechkin COL 1 18 6.67 0 0 0 0 2 9 .778 0 0 44 Jocelyn Thibault COL 52 2660 3.43 14 27 4 1 152 1292 .882 0 1 55 Manny Legace COL 33 1409 3.07 11 9 2 1 72 648 .889 0 0 43 Brian Boucher COL 1 3 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4090 3.32 35 39 8 2 226 1949 .884

Columbus

SCORING
