Player Vitals

(As of Wednesday, Jun 11 2008)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Paul Ranger               D    19  6 ft 2   210 lbs    900,000   2 years
2   Jaroslav Halak            G    24  5 ft 11  165 lbs    850,000   1 year
3  *T.J. Miller               D    20  6 ft 4   200 lbs    300,000   3 years
4   Milan Jurcina             D    24  6 ft 4   198 lbs  1,200,000   2 years
8   Maxim Kondratiev          D    23  6 ft 2   190 lbs    900,000   1 year
10  Nick Johnson             RW    22  6 ft 1   183 lbs    850,000   4 years
15  Jason Ryznar             LW    25  6 ft 3   205 lbs    940,000   2 years
16  Vaclav Prospal            C    35  6 ft 2   195 lbs  6,750,000   2 years
17 *Dustin Penner            RW    22  6 ft 4   240 lbs    800,000   2 years
18  Alexander Seluyanov       D    25  6 ft 1   172 lbs    900,000   2 years
20  Ramzi Abid               LW    25  6 ft 2   209 lbs    950,000   2 years
21 *Chris Thorburn           RW    20  6 ft 3   207 lbs    700,000   2 years
22 *Oskar Osala              LW    19  6 ft 4   217 lbs    350,000   3 years
25 *Clarke MacArthur          C    19  6 ft 0   180 lbs    850,000   2 years
26 *Peter Grant              RW    22  5 ft 11  183 lbs    812,500   4 years
27  Markus Naslund           LW    37  5 ft 11  195 lbs  8,400,000   2 years
29  Steve Werner             RW    23  6 ft 0   200 lbs  1,100,000   2 years
30 *Mikko Lehtonen            D    20  6 ft 3   196 lbs    650,000   1 year
31  Tomas Vokoun              G    34  6 ft 0   197 lbs  1,100,000   1 year
32  Corey Crawford            G    25  5 ft 11  190 lbs  2,000,000   2 years
34 *David Shantz              G    21  6 ft 1   202 lbs  1,040,000   4 years
37 *Daniel Larsson            G    20  6 ft 0   170 lbs    500,000   3 years
38  Chris Neil               RW    31  6 ft 0   210 lbs    725,000   2 years
54  Martin St. Louis         RW    35  5 ft 9   185 lbs 10,350,000   4 years
55 *Ryan Oulahan              C    23  6 ft 1   180 lbs    700,000   2 years
58  Owen Fussey              LW    25  6 ft 1   180 lbs  1,062,500   2 years
59  Sheldon Souray            D    34  6 ft 4   223 lbs  3,000,000   4 years
60  Nicholas Dimitrakos      RW    23  5 ft 10  205 lbs  1,800,000   2 years
61  Sergei Gonchar            D    36  6 ft 2   208 lbs  9,100,000   3 years
62  Michael Ryder             C    26  6 ft 0   196 lbs  2,000,000   4 years
63 *Raitis Ivanans           LW    25  6 ft 3   255 lbs    700,000   2 years
65 *Martin Foldyna            C    25  6 ft 1   194 lbs    780,000   1 year
70  Ben Eaves                 C    24  5 ft 8   174 lbs  1,100,000   2 years
74 *Riley Emmerson            D    21  6 ft 8   248 lbs    400,000   1 year
75  Jordan Smith              D    21  6 ft 2   220 lbs    900,000   4 years
76  Vojtech Polak            LW    24  6 ft 0   183 lbs  1,125,000   1 year
77  Joe Callahan              D    24  6 ft 2   200 lbs    875,000   2 years
78 *Jeremy Williams          RW    23  5 ft 11  184 lbs  1,250,000   2 years
81  Michael Funk              D    21  6 ft 4   195 lbs  1,400,000   4 years
87  Martin Hanzal             C    20  6 ft 4   198 lbs    950,000   1 year
88 *Jim Vandermeer            D    23  6 ft 1   218 lbs    650,000   2 years
96 *Ryan O'Marra              C    20  6 ft 1   193 lbs  1,000,000   1 year
97 *Jordan Lavallee          LW    22  6 ft 3   208 lbs    500,000   1 year
98 *Colby Armstrong          LW    21  6 ft 2   195 lbs    850,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  2,803,250

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Stefan Liv                G    26  6 ft 0   178 lbs  1,000,000   2 years
2   Marek Schwarz             G    21  6 ft 0   180 lbs  1,050,000   1 year
3  *Kevin Cormier             C    21  6 ft 3   236 lbs    800,000   4 years
5   Jack O'Callahan           D    25  6 ft 1   185 lbs  1,250,000   4 years
7   Keith Ballard             D    24  5 ft 11  195 lbs  1,750,000   2 years
8   Ron Hainsey               D    25  6 ft 3   200 lbs  1,100,000   2 years
9  *Nikita Nikitin            D    22  6 ft 3   172 lbs    650,000   4 years
10  Brad Boyes               RW    21  6 ft 1   195 lbs    950,000   2 years
11  Patrice Bergeron          C    24  6 ft 0   178 lbs  1,200,000   1 year
13  Jakub Kindl               D    20  6 ft 2   200 lbs    950,000   1 year
14 *Michael Blunden          RW    21  6 ft 3   213 lbs    550,000   1 year
15 *Jeff Frazee               G    20  6 ft 0   185 lbs    550,000   1 year
16  Christian Ehroff          D    26  6 ft 2   194 lbs  1,000,000   2 years
17  Joel Andressen            D    25  6 ft 3   210 lbs    600,000   1 year
18  Brandon Bochenski        LW    21  6 ft 0   180 lbs    950,000   2 years
19 *Luis Mendoza             RW    23  5 ft 9   175 lbs    700,000   4 years
21 *Dwayne Robertson          C    22  6 ft 2   184 lbs    650,000   4 years
22 *Alexandre Picard         LW    19  6 ft 2   190 lbs    800,000   2 years
24  Topi Jaakola              D    24  6 ft 1   180 lbs  1,400,000   2 years
33  Alexei Kovalev           RW    37  6 ft 1   220 lbs 11,000,000   1 year
36 *Jim Craig                 G    23  6 ft 2   195 lbs    950,000   4 years
43  Mike Zigomanis           RW    27  6 ft 0   190 lbs  1,200,000   1 year
48 *Mike Eruzione             C    23  5 ft 11  185 lbs    900,000   4 years
50 *Matt McKnight             C    23  6 ft 2   190 lbs    300,000   1 year
58  Antoine Vermette          C    23  6 ft 0   184 lbs  1,000,000   4 years
60  Tim Jackman              RW    21  6 ft 1   160 lbs    950,000   2 years
62 *Buzz Schneider           LW    23  6 ft 0   178 lbs    850,000   4 years
63  Dan Fritsche             RW    24  6 ft 1   198 lbs  1,700,000   1 year
64  Arsi Piispanen           LW    24  6 ft 3   163 lbs  1,000,000   1 year
65 *Brock Radunske            C    25  6 ft 1   180 lbs    250,000   4 years
66  Petr Dvorak              RW    24  6 ft 0   194 lbs  1,000,000   2 years
69  Ryan Stone                C    24  6 ft 1   199 lbs  1,250,000   1 year
70 *Fulton Reed               D    24  6 ft 2   205 lbs    750,000   4 years
71  Marc-Antoine Pouliot     LW    24  6 ft 1   188 lbs  1,300,000   1 year
72 *Nick Fugere              LW    22  6 ft 2   230 lbs    750,000   4 years
73  Victor Oreskovich        RW    21  6 ft 2   216 lbs    950,000   4 years
75 *Zybnek Michalek           D    25  6 ft 0   180 lbs    950,000   2 years
76 *Lester Averman            D    24  6 ft 2   199 lbs    650,000   4 years
80  Marek Chvatal             D    24  6 ft 1   183 lbs    900,000   2 years
82 *Russ Tyler                D    23  6 ft 0   188 lbs    650,000   4 years
83 *Guy Germaine              D    24  6 ft 2   186 lbs    600,000   4 years
86 *Jean-Michel Rizk         RW    21  6 ft 1   195 lbs    600,000   4 years
90 *Charlie Conway            C    23  5 ft 11  189 lbs    750,000   4 years
91  Ryan Garlock             LW    21  6 ft 1   185 lbs  1,000,000   4 years
93 *Carl Soderberg            C    21  6 ft 3   196 lbs  1,100,000   4 years
97  Robbie McClanahan        LW    23  5 ft 10  180 lbs    900,000   4 years
98 *Vernon Fiddler           RW    25  5 ft 11  195 lbs    300,000   4 years
99  Anthony Stewart          RW    24  6 ft 2   239 lbs  1,062,500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   191 lbs  1,589,205

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Adam Munro                G    23  6 ft 1   183 lbs  1,900,000   4 years
2   Mikhail Yakoubov          C    25  6 ft 3   185 lbs  1,200,000   2 years
3   Denis Ezhov               D    24  5 ft 11  200 lbs  1,900,000   1 year
4   Luc Bourdon               D    20  6 ft 3   200 lbs    875,000   1 year
4   Kristopher Letang         D    20  6 ft 3   200 lbs    875,000   1 year
6  *Kirill Tulupov            D    18  6 ft 3   220 lbs    550,000   3 years
8  *Trevor Koverko            D    20  6 ft 3   205 lbs    400,000   1 year
10 *David Turon               D    24  6 ft 2   200 lbs    650,000   1 year
12  Ben Clymer                D    32  6 ft 1   195 lbs  1,600,000   1 year
13  Joni Pitkanen             D    24  6 ft 3   195 lbs  1,400,000   1 year
15  Andrew Ference            D    31  5 ft 10  196 lbs  2,200,000   4 years
16  Matt Carle                D    23  6 ft 0   190 lbs  1,050,000   2 years
17 *Phillipe Suave            G    28  6 ft 1   176 lbs  1,100,000   4 years
18 *Richie Regehr             D    21  6 ft 0   190 lbs    850,000   2 years
24  Kenndal McCardle         LW    20  5 ft 11  190 lbs    700,000   1 year
26  Christian Laflamme        D    32  6 ft 1   202 lbs    350,000   1 year
28 *Michael Ryan             RW    26  6 ft 1   175 lbs  1,400,000   4 years
29  Radek Dvorak             RW    33  6 ft 2   200 lbs  5,000,000   2 years
30 *Jakub Kovar               G    18  6 ft 0   176 lbs    300,000   3 years
31  Colin Forbes              C    34  6 ft 4   212 lbs    700,000   2 years
33  Brad Isbister            RW    33  6 ft 4   230 lbs  3,850,000   4 years
37  Joel Lundqvist            C    26  5 ft 11  186 lbs    950,000   1 year
40  J-Sebastien Aubin         G    33  5 ft 11  183 lbs    400,000   1 year
45  Mark Bell                LW    30  6 ft 3   198 lbs  1,100,000   3 years
48  Rick Berry                D    31  6 ft 2   200 lbs    500,000   2 years
50  Dale Clarke               D    32  6 ft 2   197 lbs    300,000   1 year
53  Igor Grigorenko          RW    24  6 ft 0   189 lbs  1,400,000   2 years
54 *Brett Sterling           RW    19  5 ft 8   182 lbs    750,000   2 years
55  Jochen Hecht             LW    33  6 ft 1   200 lbs  3,000,000   4 years
56 *Matt Auffrey             RW    21  6 ft 2   203 lbs    850,000   4 years
57 *Blake Geoffrion          LW    18  6 ft 1   190 lbs    700,000   3 years
58 *Ahren Nittel             LW    24  6 ft 2   214 lbs    600,000   1 year
63  Steve Ott                 C    26  6 ft 1   184 lbs  1,350,000   2 years
64 *Tomas Kana                C    19  6 ft 0   202 lbs    750,000   3 years
66 *Kristofer Persson        RW    24  6 ft 3   194 lbs    550,000   1 year
68 *Justin Mapletoft          C    24  6 ft 1   180 lbs    400,000   2 years
69  Brandon Segal            RW    24  6 ft 2   195 lbs    900,000   1 year
70 *Kaspars Daugavins        LW    18  5 ft 11  181 lbs    350,000   3 years
85 *Casey Borer               D    22  6 ft 2   197 lbs    600,000   4 years
92 *Dmitri Kazionov           C    24  6 ft 3   185 lbs  1,000,000   2 years
94  Cody McCormick           LW    24  6 ft 2   210 lbs  1,750,000   4 years
95  Aleksey Morozov          LW    33  6 ft 1   220 lbs  5,000,000   1 year
97  Liam Lidstrom             C    24  6 ft 0   189 lbs  1,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   194 lbs  1,859,091

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Chris Holt                G    24  6 ft 2   218 lbs    950,000   1 year
2  *Anton Ponomarev           D    25  6 ft 1   178 lbs    780,000   1 year
3  *Alexei Shevchuk           D    24  6 ft 0   172 lbs    660,000   1 year
4  *Tom Gilbert               D    25  6 ft 3   195 lbs    850,000   2 years
5   Sasha Pokulok             D    21  6 ft 5   220 lbs    700,000   1 year
6  *Clayton Stoner            D    19  6 ft 3   225 lbs    600,000   2 years
7  *Eric Lundberg             D    25  6 ft 3   200 lbs    850,000   2 years
8  *Derrick Lapoint           D    18  6 ft 2   175 lbs    300,000   3 years
9  *Trevor Lewis              C    19  6 ft 1   192 lbs    900,000   3 years
10 *Colin Stuart             LW    25  6 ft 1   195 lbs    900,000   2 years
12  Ales Kotalik             RW    31  6 ft 2   221 lbs    750,000   2 years
13 *Marek Dubec              LW    22  6 ft 0   191 lbs    700,000   2 years
15 *Janne Kolehmainen        LW    22  6 ft 4   219 lbs    550,000   1 year
16 *Jan Marek                LW    23  5 ft 10  179 lbs    450,000   1 year
17  Simon Gagne              LW    30  6 ft 0   190 lbs  6,000,000   3 years
18  Tim Connolly              C    29  6 ft 1   187 lbs  4,500,000   2 years
19 *Ryan Bayda               LW    27  5 ft 11  185 lbs  1,150,000   2 years
20  Jason Chimera             C    31  6 ft 0   215 lbs    950,000   2 years
21  Taylor Pyatt             LW    29  6 ft 4   222 lbs  3,500,000   1 year
22 *Jed Ortmeyer             RW    23  6 ft 2   202 lbs    400,000   1 year
23 *Jakub Hulva              RW    23  5 ft 11  163 lbs    700,000   3 years
24 *Darryl Bootland          RW    22  6 ft 1   195 lbs    700,000   2 years
25  Vaclav Varada            LW    34  6 ft 0   206 lbs  1,350,000   1 year
26 *Viktor Alexandrov        LW    22  5 ft 11  165 lbs  1,100,000   3 years
27 *Michael Carman            C    18  6 ft 0   180 lbs    500,000   3 years
29  Jeff Toms                LW    36  6 ft 5   200 lbs    900,000   2 years
30 *Steve Mason               G    18  6 ft 3   186 lbs    700,000   3 years
35  Grant Marshall           RW    36  6 ft 1   200 lbs  2,750,000   2 years
36  Mika Noronen              G    31  6 ft 1   206 lbs  1,500,000   2 years
37  Erik Christensen          C    24  6 ft 1   185 lbs  1,250,000   2 years
38  Kiril Safronov            D    29  6 ft 2   196 lbs  1,500,000   2 years
41  Adrian Aucoin             D    37  6 ft 2   214 lbs  6,500,000   2 years
43  Martin Biron              G    33  6 ft 1   165 lbs  7,500,000   4 years
45  Dimitri Kalinin           D    30  6 ft 3   215 lbs  1,875,000   1 year
46  Nolan Yonkman             D    29  6 ft 6   215 lbs  1,000,000   2 years
50  Lance Ward                D    32  6 ft 3   225 lbs  3,000,000   2 years
52 *Darren Haydar            RW    25  5 ft 9   170 lbs    800,000   2 years
61  Maxim Afinogenov         RW    31  6 ft 0   195 lbs  6,300,000   2 years
62  Paul Martin               D    22  6 ft 1   190 lbs    900,000   2 years
67  Jordin Tootoo            RW    23  5 ft 9   185 lbs  2,500,000   3 years
71 *John Zeiler               C    26  6 ft 0   193 lbs  1,050,000   2 years
73  Andrei Kostitsyn         RW    25  5 ft 10  180 lbs  1,200,000   1 year
74 *Cody Fransson             D    20  6 ft 4   215 lbs    650,000   1 year
79  Brent Seabrook            D    25  6 ft 1   199 lbs  1,425,000   1 year
84  Dmitri Pestunov           C    24  5 ft 9   196 lbs  1,120,000   1 year
85 *Lane Manson               D    24  6 ft 8   225 lbs    850,000   2 years
87 *Spencer Dillon            D    21  6 ft 4   190 lbs    300,000   1 year
89  Yared Hagos               C    24  6 ft 1   205 lbs  1,250,000   2 years
94 *Nathan Smith              C    25  6 ft 2   185 lbs    900,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  2,635,000

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Scott Clemmensen          G    33  6 ft 2   205 lbs    560,000   1 year
2  *Anterro Niitymaki         G    22  6 ft 0   195 lbs    850,000   2 years
3  *Jamie McBain              D    18  6 ft 1   190 lbs    550,000   3 years
4   Lasse Kukkonen            D    23  6 ft 0   198 lbs    900,000   4 years
5  *Shawn Belle               D    25  5 ft 11  180 lbs    780,000   1 year
6  *Nathan Guenin             D    25  6 ft 2   200 lbs    660,000   2 years
8   Roman Hamrlik             D    36  6 ft 2   207 lbs  5,700,000   1 year
9  *Denis Istomin            RW    21  6 ft 0   196 lbs    550,000   1 year
10 *Christoph Schubert        D    21  6 ft 2   210 lbs    800,000   2 years
11 *Dennis Seidenberg         D    22  6 ft 0   200 lbs    700,000   2 years
12 *Derek Boogaard           LW    21  6 ft 7   250 lbs    650,000   2 years
13  Rhett Warrener            D    34  6 ft 2   209 lbs  3,400,000   3 years
15  David Legwand             C    30  6 ft 2   190 lbs  3,750,000   2 years
16  Dany Heatley             LW    29  6 ft 1   205 lbs  7,900,000   4 years
18  John-Michael Liles        D    26  5 ft 10  185 lbs  1,000,000   2 years
19  Kyle Wellwood             C    20  5 ft 10  190 lbs    950,000   2 years
20 *Evgeny Artyukhin         RW    20  6 ft 4   215 lbs    600,000   2 years
21  Daniel Fernholm           D    24  6 ft 4   210 lbs    875,000   1 year
23  Vladimir Mihalik          D    20  6 ft 8   222 lbs  1,000,000   1 year
24 *R.J. Umberger            LW    21  6 ft 2   200 lbs    900,000   2 years
25  Jaroslav Svoboda         LW    30  6 ft 1   174 lbs    500,000   2 years
27  Juraj Kolnik             RW    28  5 ft 10  182 lbs    560,000   2 years
28 *Cam Janssen              RW    24  5 ft 11  202 lbs    300,000   4 years
30  Mathieu Garon             G    32  6 ft 2   193 lbs  1,500,000   2 years
32  Brendan Witt              D    35  6 ft 2   229 lbs  6,000,000   2 years
33  Ryan Malone               C    28  6 ft 3   185 lbs    900,000   3 years
34  Shane Doan               RW    33  6 ft 2   228 lbs  8,400,000   4 years
36 *Ryan Turek                C    19  5 ft 11  170 lbs    350,000   3 years
40  Vesa Toskala              G    26  5 ft 10  195 lbs  2,200,000   4 years
46  Jarkko Ruutu             LW    35  6 ft 2   195 lbs    500,000   2 years
47 *Marcel Goc                C    20  6 ft 0   195 lbs    900,000   2 years
48  Alexei Zhitnik            D    37  5 ft 11  215 lbs  5,000,000   1 year
49  Michel Ouellet           RW    21  6 ft 0   201 lbs    950,000   2 years
50  Steven Reinprecht         C    34  6 ft 0   190 lbs  1,000,000   2 years
56  Kyle Wanvig              RW    25  6 ft 3   220 lbs  1,500,000   3 years
60  Gilbert Brule            LW    20  5 ft 10  175 lbs  1,250,000   1 year
62 *Alexandre Burrows        LW    22  6 ft 1   190 lbs    750,000   2 years
63 *Radek Smolenak           LW    22  6 ft 2   180 lbs    450,000   1 year
67  Brooks Laich              C    24  6 ft 2   185 lbs  1,000,000   2 years
68 *Barry Brust               G    24  6 ft 3   225 lbs    450,000   1 year
70 *Francois Beauchemin       D    22  6 ft 0   214 lbs    900,000   2 years
71 *Andrei Zubarev            D    20  6 ft 1   202 lbs    300,000   1 year
74 *Jakub Klepis              C    19  6 ft 0   200 lbs    750,000   2 years
78 *Mark Fraser               D    22  6 ft 3   205 lbs    450,000   1 year
80 *Kurtis Foster             D    22  6 ft 5   235 lbs    650,000   2 years
81  Miroslav Satan           RW    35  6 ft 3   190 lbs  7,500,000   2 years
85  Ole-Kristian Tollefs      D    25  6 ft 2   200 lbs  1,200,000   2 years
87  Chris Bourque             C    21  5 ft 7   170 lbs  1,000,000   1 year
93  Colton Orr               LW    24  6 ft 2   198 lbs  1,200,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  2,842,500

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonathan Bernier          G    18  5 ft 11  177 lbs    950,000   3 years
2  *Tuukka Rask               G    21  6 ft 2   165 lbs    700,000   1 year
5   Ryan Miller               G    27  6 ft 2   160 lbs  1,170,000   2 years
8   Brent Burns               D    22  6 ft 4   210 lbs  1,000,000   1 year
9  *Ryan Parent               D    20  6 ft 2   183 lbs    450,000   1 year
10  Shea Weber                D    25  5 ft 11  187 lbs    900,000   3 years
11  Sidney Crosby             C    20  5 ft 11  189 lbs  2,000,000   1 year
15 *Steve Downie             RW    20  5 ft 9   192 lbs    650,000   1 year
16  Nathan Horton             C    24  6 ft 2   201 lbs  1,400,000   1 year
17  Corey Perry              RW    25  6 ft 2   184 lbs  1,000,000   2 years
19 *Shane O'Brien             D    20  6 ft 2   235 lbs    700,000   2 years
20  Jay Bouwmeester           D    26  6 ft 4   210 lbs  2,800,000   4 years
21 *John Mitchell             C    24  6 ft 1   182 lbs    500,000   2 years
22  Brian Gionta             RW    31  5 ft 7   175 lbs    700,000   2 years
23  Eric Staal               LW    25  6 ft 3   182 lbs  3,000,000   1 year
24 *Enver Lisin              LW    19  6 ft 2   190 lbs    650,000   2 years
25 *Mathieu Darche           LW    32  6 ft 1   225 lbs    500,000   1 year
26  Boris Mironov             D    38  6 ft 3   223 lbs  9,000,000   1 year
27  Evgeni Malkin            LW    21  6 ft 3   208 lbs  1,400,000   1 year
28 *Wes O'Neil                D    21  6 ft 3   204 lbs    500,000   3 years
29  Richard Matvichuk         D    37  6 ft 2   215 lbs  8,500,000   2 years
30  Milan Hejduk             LW    34  5 ft 11  185 lbs  5,000,000   1 year
31  Karel Pilar               D    32  6 ft 3   210 lbs    300,000   2 years
32 *Anton Stralman            D    21  6 ft 0   176 lbs    300,000   1 year
33  Paul Kariya              RW    34  5 ft 10  176 lbs  9,500,000   1 year
34  Darcy Tucker             RW    35  5 ft 11  185 lbs  2,800,000   2 years
36 *Jean-Francois Jacques    LW    24  6 ft 4   217 lbs    650,000   1 year
37 *Justin Pogge              G    19  6 ft 3   183 lbs    850,000   2 years
39 *Bryan Little              C    19  5 ft 10  190 lbs    950,000   3 years
40 *James Sheppard           RW    18  6 ft 1   204 lbs    950,000   3 years
41  Alyn Mccauley            LW    33  5 ft 11  190 lbs    900,000   1 year
42 *Felix Schutz              C    19  5 ft 11  187 lbs    300,000   3 years
44 *Tom Pyatt                 C    20  5 ft 11  180 lbs    400,000   2 years
46  Marc-Andre Fleury         G    25  6 ft 1   170 lbs  1,750,000   1 year
51  Shawn Horcoff             C    32  6 ft 1   202 lbs    300,000   2 years
52  Serge Payer               C    31  6 ft 0   195 lbs    500,000   1 year
53 *Phil Kessel               C    19  6 ft 0   189 lbs    950,000   3 years
57  Stephane Robidas          D    33  5 ft 11  189 lbs    900,000   3 years
59  Ryan Getzlaf              C    25  6 ft 3   190 lbs  1,220,000   1 year
66  Jeff Carter              RW    24  6 ft 3   182 lbs  2,000,000   4 years
70  Dion Phaneuf              D    25  6 ft 0   205 lbs  1,500,000   1 year
71  Mike Ribeiro              C    30  6 ft 0   171 lbs    650,000   4 years
78  Ryan Whitney              D    25  6 ft 4   205 lbs  1,250,000   2 years
85 *Drew Fata                 D    22  6 ft 1   211 lbs    200,000   2 years
86  Marc Staal                D    20  6 ft 3   196 lbs  1,350,000   1 year
89 *Dick Clune               RW    20  5 ft 11  195 lbs    400,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   193 lbs  2,832,857

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7  *Artur Garipov             D    24  6 ft 1   216 lbs    480,000   1 year
8  *Michael Vannelli          D    24  6 ft 2   205 lbs    600,000   1 year
11 *Viktor Bobrov            LW    24  6 ft 1   176 lbs    660,000   1 year
13  Tommi Tervo               G    25  5 ft 9   174 lbs    850,000   1 year
14 *Jeff Hanson              RW    22  6 ft 3   225 lbs    750,000   2 years
18  Petr Buzek                D    33  6 ft 1   210 lbs    275,000   1 year
20 *Jevon Desautels          LW    24  6 ft 2   205 lbs    780,000   1 year
22  Kyle Mclaren              D    33  6 ft 4   225 lbs  4,400,000   3 years
25  Chad Kilger              RW    33  6 ft 4   224 lbs  1,350,000   1 year
26  Marian Hossa             RW    31  6 ft 1   199 lbs  4,000,000   1 year
27  Gregory Campbell         RW    24  5 ft 11  185 lbs    975,000   2 years
28 *Jordan McLaughlin         G    25  6 ft 1   202 lbs    550,000   2 years
29  Dainius Zubrus           LW    32  6 ft 4   231 lbs  5,500,000   3 years
30  Brad Richards             C    30  6 ft 1   198 lbs  2,000,000   1 year
33  Aki Berg                  D    33  6 ft 3   220 lbs  1,950,000   1 year
34 *Ty Plante                 G    20  6 ft 2   190 lbs    650,000   1 year
35  Olli Jokinen              C    31  6 ft 3   208 lbs  6,000,000   3 years
36  Grigory Shafigulin        C    24  6 ft 2   185 lbs    938,000   1 year
37  Robyn Regehr              D    30  6 ft 2   210 lbs  2,750,000   4 years
39  Hal Gill                  D    35  6 ft 7   230 lbs  3,500,000   1 year
40  Nathan Perrott           RW    32  6 ft 0   213 lbs    350,000   2 years
47  Richard Lintner           D    32  6 ft 3   215 lbs    500,000   2 years
50  Dale Purinton             D    33  6 ft 3   226 lbs    375,000   1 year
51  Yanis Danis               G    24  6 ft 0   185 lbs  2,000,000   4 years
53  Bryce Salvador            D    34  6 ft 2   213 lbs  2,000,000   4 years
54 *Codey Burki               C    19  6 ft 0   190 lbs    550,000   3 years
58  Steve Montador            D    30  6 ft 0   215 lbs    336,000   1 year
59 *Andrew Peters            LW    23  6 ft 4   223 lbs    600,000   2 years
61 *Junior Lessard           RW    23  6 ft 0   195 lbs    750,000   2 years
62  Zdenek Blatny            LW    24  6 ft 1   195 lbs  1,100,000   1 year
65 *Ryan Clowe               LW    21  6 ft 3   215 lbs    850,000   2 years
66  Brandon Crombeen         LW    24  6 ft 2   200 lbs    600,000   1 year
67  Tuomo Ruutu              LW    25  6 ft 2   194 lbs  1,250,000   1 year
73 *Tony Lagerstrom           C    18  6 ft 1   189 lbs    550,000   3 years
78  Alexander Sulzer          D    25  6 ft 2   213 lbs    825,000   1 year
79 *James Neal                C    22  6 ft 2   185 lbs    650,000   2 years
82 *R.J. Anderson             D    21  5 ft 11  180 lbs    250,000   1 year
83 *Armands Berzins           C    24  6 ft 3   227 lbs    250,000   1 year
86 *Viktor Uchevatov          D    24  6 ft 4   215 lbs    900,000   2 years
93  Jarret Stoll              C    25  6 ft 1   200 lbs  1,750,000   4 years
96 *Shane Hynes              RW    25  6 ft 3   210 lbs    720,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   205 lbs  1,979,304

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *James Delroy              D    18  6 ft 4   212 lbs    350,000   3 years
3   Karlis Skrastins          D    36  6 ft 1   208 lbs  1,400,000   2 years
5   Ladislav Smid             D    21  6 ft 3   200 lbs  1,300,000   1 year
7  *Yuri Alexandrov           D    18  6 ft 0   185 lbs    900,000   3 years
9   David Vyborny             C    35  5 ft 10  189 lbs    900,000   2 years
10  Marc Savard               C    33  5 ft 10  185 lbs  1,500,000   4 years
14 *Dustin Kohn               D    20  6 ft 1   182 lbs    550,000   1 year
15 *Andreas Nodl             RW    19  6 ft 1   196 lbs    750,000   3 years
16 *Wade Brookbank           LW    25  6 ft 4   225 lbs    600,000   2 years
17  Jamie Langenbrunner      RW    35  6 ft 1   200 lbs  2,500,000   2 years
18 *Roman Tvrdon             RW    26  6 ft 1   190 lbs    900,000   2 years
19  Mats Lindgren            LW    35  6 ft 2   202 lbs  1,100,000   1 year
20 *Shawn Wellar             LW    21  6 ft 0   188 lbs    400,000   4 years
22  Landon Wilson            RW    35  6 ft 3   232 lbs    700,000   1 year
23  Petr Tenkrat             RW    33  5 ft 11  200 lbs  1,200,000   3 years
24  Marcus Nilson             C    32  6 ft 2   193 lbs  1,400,000   2 years
25 *Vasily Koshechkin         G    24  6 ft 6   210 lbs  1,000,000   4 years
26  Lauri Tukonen            RW    21  6 ft 2   198 lbs  1,500,000   1 year
27  Wayne Primeau            RW    34  6 ft 5   230 lbs  1,300,000   2 years
28  Clarke Wilm               C    33  6 ft 0   202 lbs  1,100,000   2 years
30 *Hannu Toivonen            G    19  6 ft 2   191 lbs    850,000   2 years
33  Steve Sullivan           RW    36  5 ft 9   160 lbs  8,500,000   1 year
41 *Jakub Koreis              C    19  6 ft 3   213 lbs    600,000   2 years
43  Brian Boucher             G    33  6 ft 2   190 lbs    951,000   2 years
44  Jocelyn Thibault          G    35  5 ft 11  171 lbs  4,000,000   2 years
46  Norm Maracle              G    35  5 ft 9   195 lbs    900,000   2 years
48  Mike Rathje               D    36  6 ft 5   235 lbs  4,150,000   1 year
49  Kimmo Timonen             D    36  5 ft 10  196 lbs  7,000,000   3 years
50  Petr Cajanek             LW    34  5 ft 11  194 lbs  3,500,000   2 years
51  Francis Bouillon          D    34  5 ft 8   194 lbs    500,000   2 years
52  Harold Druken             C    31  6 ft 0   200 lbs  1,000,000   1 year
55  Manny Legace              G    37  5 ft 9   170 lbs  3,250,000   2 years
58  Garth Murray             LW    25  6 ft 2   206 lbs  1,000,000   2 years
