Scoring Leaders

(As of Wednesday, Jun 11 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR(NAS)                82  37  71  108  37   24   6   1   203   18.2
 M.HOSSA(CHI)               82  47  53  100  14   38   5   3   294   16.0
 B.MORROW(TOR)              82  34  63   97  33   73   2   0   275   12.4
 J.IGINLA(VAN)              82  43  53   96  23   38   8   0   270   15.9
 D.HEATLEY(CGY)             82  37  58   95  13   58  10   1   250   14.8
 J.ALLISON(NYR)             82  37  58   95  23   66   4   0   254   14.6
 P.ELIAS(MIN)               81  31  63   94  18   31   4   3   222   14.0
 V.LECAVALIER(VAN)          82  35  55   90  21   32   7   1   230   15.2
 A.DEADMARSH(LA)            80  33  55   88  37   36   6   3   235   14.0
 M.GABORIK(MIN)             82  35  50   85  22   33   7   0   242   14.5
 J.ARNOTT(EDM)              81  35  49   84  41   55   7   0   229   15.3
 C.PRONGER(EDM)             82  22  61   83  53  109   3   0   256    8.6
 E.LINDROS(DAL)             79  29  53   82  20   93   6   1   200   14.5
 S.DOAN(CGY)                82  32  49   81  19   53   3   1   237   13.5
 E.DAZE(EDM)                77  38  42   80  41   50   5   0   236   16.1
 B.RICHARDS(CHI)            81  26  52   78  19    8   4   2   194   13.4
 A.YASHIN(CBJ)              82  31  47   78   4   34   5   2   204   15.2
 I.KOVALCHUK(LA)            77  27  50   77  39   30   4   0   211   12.8
 S.HARTNELL(NAS)            81  28  49   77  31   32   4   0   210   13.3
 G.MURRAY(TOR)              82  29  48   77   2   23   6   0   212   13.7
 O.JOKINEN(CHI)             82  24  53   77  14   48   5   0   225   10.7
 T.PYATT(BUF)               82  21  56   77   3   62   7   1   224    9.4
 V.KOZLOV(NYI)              78  34  42   76  12   18   7   0   169   20.1
 A.MOROZOV(BOS)             81  28  48   76  10   32   5   1   203   13.8
 R.NASH(VAN)                79  22  52   74  18   75   1   1   182   12.1
 M.HANDZUS(TOR)             80  36  38   74   3   42  11   1   247   14.6
 D.ZUBRUS(CHI)              80  27  47   74   7   14   7   0   224   12.1
 M.KOIVU(LA)                82  37  37   74  38   46   6   0   208   17.8
 M.HAVLAT(PHX)              82  35  39   74 -19   36  11   0   206   17.0
 J.FILEWICH(LA)             82  29  45   74  22   97   7   0   227   12.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.EMERY (EDM) 58 35 12 8 3236 113 4 2.10 0 1376 .918 5 M.KIPRUSOFF (PIT) 64 38 15 7 3608 133 7 2.21 0 1542 .914 5 D.AEBISCHER (LA ) 70 47 21 2 4171 159 9 2.29 0 1758 .910 3 E.NABOKOV (TB ) 70 29 25 13 4054 160 6 2.37 0 1780 .910 6 R.LUONGO (WSH) 74 39 26 9 4384 177 7 2.42 0 1995 .911 5 K.LEHTONEN (DAL) 65 34 24 5 3749 155 7 2.48 2 1667 .907 1 J.GIGUERE (TOR) 70 35 23 10 4053 168 7 2.49 4 1736 .903 4 S.LIV (ATL) 34 7 5 1 1041 45 0 2.59 0 525 .914 2 A.RAYCROFT (OTT) 64 28 22 9 3557 155 1 2.61 0 1546 .900 1 Y.DANIS (CHI) 64 32 19 7 3454 152 3 2.64 0 1498 .899 2