Standings

(As of Thursday, Oct 18 2007)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWashington   82  48 21 13  2 111 280 192  .676  26  8  7  32 13  7   2  2 13   6-1-3  W1
yToronto      82  46 26 10  1 103 274 193  .628  23 13  5  31 15  6   4  1 10   6-2-2  L1
yPhilly       82  39 38  5  3  86 248 241  .524  18 20  3  27 23  2   4  3  5   7-2-1  W2
xBuffalo      82  42 28 12  4 100 251 226  .609  17 16  8  30 17  5   7  4 12   5-5-0  L2
xFlorida      82  41 36  5  4  91 236 225  .554  22 16  3  27 21  4   1  4  5   3-7-0  L1
xTampa Bay    82  40 34  8  3  91 240 225  .554  21 19  1  27 20  5   3  3  8   5-4-1  W1
xPittsburgh   82  36 35 11  3  86 235 237  .524  16 22  3  23 21  8   0  3 11   3-5-2  L2
xNYIslander   82  36 39  7  6  85 237 238  .518  19 17  5  23 23  6   1  6  7   4-5-1  L1

Ottawa 82 33 35 14 1 81 241 246 .493 18 13 10 22 20 10 1 1 14 1-6-3 W1 Carolina 82 34 42 6 1 75 238 256 .457 20 19 2 19 29 4 4 1 6 4-5-1 L2 NYRangers 82 34 43 5 1 74 225 255 .451 19 18 4 20 29 3 3 1 5 3-6-1 L2 Montreal 82 29 45 8 4 70 216 258 .426 13 26 2 16 33 3 1 4 8 3-6-1 W1 New Jersey 82 28 46 8 3 67 203 256 .408 14 24 3 17 28 7 0 3 8 5-5-0 W1 Boston 82 29 47 6 1 65 195 255 .396 14 24 3 20 27 5 1 1 6 5-5-0 L1 Atlanta 82 27 49 6 2 62 180 277 .378 14 25 2 16 31 5 4 2 6 3-7-0 L1

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zChicago      82  58 17  7  2 125 314 188  .762  30 10  1  38  8  6   2  2  7   6-2-2  W1
yDallas       82  49 25  8  1 107 263 205  .652  24 14  3  31 16  5   2  1  8   6-3-1  L1
yEdmonton     82  46 28  8  1 101 241 198  .615  23 16  2  29 19  4   3  1  8   6-3-1  W3
yLosAngeles   82  48 24 10  1 107 260 178  .652  27 11  3  30 14  8   0  1 10   3-6-1  W1
xNashville    82  41 32  9  5  96 270 255  .585  21 16  4  25 21  6   2  5  9   6-4-0  L2
xCalgary      82  39 32 11  3  92 257 236  .560  21 15  5  25 21  6   1  3 11   5-2-3  T1
xColumbus     82  39 37  6  4  88 235 213  .536  18 21  2  22 26  4   2  4  6   6-2-2  T1
xSan Jose     82  35 39  8  2  80 252 252  .487  16 20  5  19 27  6   3  2  8   6-4-0  L1

Minnesota 82 35 38 9 1 80 252 273 .487 17 18 6 25 22 5 3 1 9 5-5-0 L3 Colorado 82 34 42 6 3 77 224 238 .469 16 20 5 21 28 3 2 3 6 4-4-2 W1 Detroit 82 32 39 11 0 75 230 256 .457 15 17 9 21 27 4 5 0 11 4-4-2 W2 Vancouver 82 33 42 7 1 74 228 224 .451 17 20 4 19 31 2 3 1 7 3-5-2 W1 Phoenix 82 32 45 5 2 71 222 261 .432 11 26 4 21 27 4 1 2 5 5-5-0 W2 Anaheim 82 26 52 4 1 57 200 277 .347 14 24 3 16 33 3 2 1 4 4-5-1 W1 St Louis 82 23 56 3 2 51 201 314 .310 11 29 1 14 36 2 1 2 3 2-8-0 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  46 26 10  1 103 274 193  .628  23 13  5  31 15  6   4  1 10   6-2-2  L1
Buffalo       82  42 28 12  4 100 251 226  .609  17 16  8  30 17  5   7  4 12   5-5-0  L2
Ottawa        82  33 35 14  1  81 241 246  .493  18 13 10  22 20 10   1  1 14   1-6-3  W1
Montreal      82  29 45  8  4  70 216 258  .426  13 26  2  16 33  3   1  4  8   3-6-1  W1
Boston        82  29 47  6  1  65 195 255  .396  14 24  3  20 27  5   1  1  6   5-5-0  L1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  48 21 13  2 111 280 192  .676  26  8  7  32 13  7   2  2 13   6-1-3  W1
Florida       82  41 36  5  4  91 236 225  .554  22 16  3  27 21  4   1  4  5   3-7-0  L1
Tampa Bay     82  40 34  8  3  91 240 225  .554  21 19  1  27 20  5   3  3  8   5-4-1  W1
Carolina      82  34 42  6  1  75 238 256  .457  20 19  2  19 29  4   4  1  6   4-5-1  L2
Atlanta       82  27 49  6  2  62 180 277  .378  14 25  2  16 31  5   4  2  6   3-7-0  L1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  39 38  5  3  86 248 241  .524  18 20  3  27 23  2   4  3  5   7-2-1  W2
Pittsburgh    82  36 35 11  3  86 235 237  .524  16 22  3  23 21  8   0  3 11   3-5-2  L2
NYIslander    82  36 39  7  6  85 237 238  .518  19 17  5  23 23  6   1  6  7   4-5-1  L1
NYRangers     82  34 43  5  1  74 225 255  .451  19 18  4  20 29  3   3  1  5   3-6-1  L2
New Jersey    82  28 46  8  3  67 203 256  .408  14 24  3  17 28  7   0  3  8   5-5-0  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  58 17  7  2 125 314 188  .762  30 10  1  38  8  6   2  2  7   6-2-2  W1
Nashville     82  41 32  9  5  96 270 255  .585  21 16  4  25 21  6   2  5  9   6-4-0  L2
Columbus      82  39 37  6  4  88 235 213  .536  18 21  2  22 26  4   2  4  6   6-2-2  T1
Detroit       82  32 39 11  0  75 230 256  .457  15 17  9  21 27  4   5  0 11   4-4-2  W2
St Louis      82  23 56  3  2  51 201 314  .310  11 29  1  14 36  2   1  2  3   2-8-0  L4

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        82  49 25  8  1 107 263 205  .652  24 14  3  31 16  5   2  1  8   6-3-1  L1
LosAngeles    82  48 24 10  1 107 260 178  .652  27 11  3  30 14  8   0  1 10   3-6-1  W1
San Jose      82  35 39  8  2  80 252 252  .487  16 20  5  19 27  6   3  2  8   6-4-0  L1
Phoenix       82  32 45  5  2  71 222 261  .432  11 26  4  21 27  4   1  2  5   5-5-0  W2
Anaheim       82  26 52  4  1  57 200 277  .347  14 24  3  16 33  3   2  1  4   4-5-1  W1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      82  46 28  8  1 101 241 198  .615  23 16  2  29 19  4   3  1  8   6-3-1  W3
Calgary       82  39 32 11  3  92 257 236  .560  21 15  5  25 21  6   1  3 11   5-2-3  T1
Minnesota     82  35 38  9  1  80 252 273  .487  17 18  6  25 22  5   3  1  9   5-5-0  L3
Colorado      82  34 42  6  3  77 224 238  .469  16 20  5  21 28  3   2  3  6   4-4-2  W1
Vancouver     82  33 42  7  1  74 228 224  .451  17 20  4  19 31  2   3  1  7   3-5-2  W1