Player Vitals

(As of Thursday, Oct 18 2007)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Paul Ranger               D    18  6 ft 2   210 lbs    900,000   3 years
2   Jaroslav Halak            G    23  5 ft 11  165 lbs    850,000   2 years
4   Milan Jurcina             D    23  6 ft 4   198 lbs  1,200,000   3 years
5  *Matt Smaby                D    24  5 ft 11  197 lbs    720,000   2 years
6   Marc-Andre Bergeron       D    21  5 ft 10  195 lbs    850,000   1 year
8   Maxim Kondratiev          D    22  6 ft 2   190 lbs    900,000   2 years
10 *Nick Johnson             RW    21  6 ft 1   183 lbs    850,000   5 years
13  Tuomas Mikkonen          LW    23  6 ft 2   202 lbs    900,000   3 years
15  Jason Ryznar             LW    24  6 ft 3   205 lbs    940,000   3 years
16  Alexander Seluyanov       D    24  6 ft 1   172 lbs    900,000   3 years
17 *Dustin Penner            RW    21  6 ft 4   240 lbs    800,000   3 years
18  Ty Conklin                G    33  6 ft 0   185 lbs    400,000   1 year
20  Ramzi Abid               LW    24  6 ft 2   209 lbs    950,000   3 years
21 *Chris Thorburn           RW    19  6 ft 3   207 lbs    700,000   3 years
25 *Clarke MacArthur         LW    18  6 ft 0   180 lbs    850,000   3 years
26 *Peter Grant              RW    21  5 ft 11  183 lbs    812,500   5 years
29  Steve Werner             RW    22  6 ft 0   200 lbs  1,100,000   3 years
30 *Mikko Lehtonen            D    19  6 ft 3   196 lbs    650,000   2 years
31  Tomas Vokoun              G    33  6 ft 0   197 lbs  1,100,000   2 years
32  Corey Crawford            G    24  5 ft 11  190 lbs  2,000,000   3 years
33 *David Shantz              G    20  6 ft 1   202 lbs  1,040,000   5 years
40  Kamil Kreps              RW    24  6 ft 2   187 lbs  1,150,000   2 years
51  Shawn Horcoff             C    31  6 ft 1   202 lbs    950,000   2 years
54 *Ryan Oulahan              C    22  6 ft 1   180 lbs    700,000   3 years
58  Owen Fussey              LW    24  6 ft 1   180 lbs  1,062,500   3 years
59 *Raitis Ivanans           LW    24  6 ft 3   255 lbs    700,000   3 years
60  Nicholas Dimitrakos      RW    22  5 ft 10  205 lbs  1,800,000   3 years
62  Michael Ryder             C    25  6 ft 0   196 lbs  2,000,000   5 years
65 *Martin Foldyna            C    24  6 ft 1   194 lbs    780,000   2 years
68 *Marcus Jonasen           LW    23  6 ft 4   220 lbs  1,000,000   3 years
70  Ben Eaves                 C    23  5 ft 8   174 lbs  1,100,000   3 years
72 *Jon Quick                 D    19  6 ft 4   190 lbs    350,000   2 years
74 *Riley Emmerson            D    20  6 ft 8   248 lbs    400,000   2 years
75  Jordan Smith              D    20  6 ft 2   220 lbs    850,000   1 year
76  Vojtech Polak            LW    23  6 ft 0   183 lbs  1,125,000   2 years
77 *Joe Callahan              D    23  6 ft 2   200 lbs    875,000   3 years
81  Michael Funk              D    20  6 ft 4   195 lbs  1,400,000   5 years
82 *Matt Greene               D    19  6 ft 3   223 lbs    850,000   3 years
87  Martin Hanzal             C    19  6 ft 4   198 lbs    950,000   2 years
88 *Jim Vandermeer            D    22  6 ft 1   218 lbs    650,000   3 years
92  Gunnar Stahl              C    19  6 ft 1   187 lbs  1,000,000   2 years
96 *Ryan O'Marra              C    19  6 ft 1   193 lbs  1,000,000   2 years
97 *Jordan Lavallee          LW    21  6 ft 3   208 lbs    500,000   2 years
98 *Colby Armstrong          RW    20  6 ft 2   195 lbs    850,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   195 lbs  1,102,188

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Stefan Liv                G    25  6 ft 0   178 lbs  1,000,000   3 years
2   Marek Schwarz             G    20  6 ft 0   180 lbs  1,050,000   2 years
3   John-Michael Liles        D    25  5 ft 10  185 lbs  1,000,000   3 years
4  *Richie Regehr             D    20  6 ft 0   190 lbs    850,000   3 years
5   Jack O'Callahan           D    24  6 ft 1   185 lbs    800,000   1 year
7   Keith Ballard             D    23  5 ft 11  195 lbs  1,750,000   3 years
8  *Nikita Nikitin            D    21  6 ft 3   172 lbs    550,000   1 year
9   Derek Roy                RW    23  5 ft 9   175 lbs  1,000,000   3 years
10 *Brad Boyes                C    20  6 ft 1   195 lbs    950,000   3 years
11  Patrice Bergeron          C    23  6 ft 0   178 lbs  1,200,000   2 years
13 *Jakub Kindl               D    19  6 ft 2   200 lbs    950,000   2 years
14 *Michael Blunden          RW    20  6 ft 3   213 lbs    550,000   2 years
15 *Jeff Frazee               G    19  6 ft 0   185 lbs    550,000   2 years
16  Christian Ehroff          D    25  6 ft 2   194 lbs  1,000,000   3 years
17  Joel Andressen            D    24  6 ft 3   210 lbs    600,000   2 years
18 *Brandon Bochenski        LW    20  6 ft 0   180 lbs    950,000   3 years
19 *Luis Mendoza             RW    22  5 ft 9   175 lbs    550,000   1 year
21 *Dwayne Robertson          C    21  6 ft 2   184 lbs    550,000   1 year
22 *Alexandre Picard         LW    18  6 ft 2   190 lbs    800,000   3 years
35  Todd White               LW    34  5 ft 10  197 lbs  1,160,000   1 year
36 *Jim Craig                 G    22  6 ft 2   195 lbs    750,000   1 year
43  Mike Zigomanis           RW    26  6 ft 0   190 lbs  1,200,000   2 years
48 *Mike Eruzione             C    22  5 ft 11  185 lbs    750,000   1 year
50 *Matt McKnight             C    22  6 ft 2   190 lbs    300,000   2 years
52  Byron Dafoe               G    38  5 ft 11  200 lbs  5,500,000   1 year
58  Antoine Vermette          C    22  6 ft 0   184 lbs    850,000   1 year
60  Tim Jackman              RW    20  6 ft 1   160 lbs    850,000   1 year
62 *Buzz Schneider           RW    22  6 ft 0   178 lbs    700,000   1 year
63  Dan Fritsche             RW    23  6 ft 1   198 lbs  1,700,000   2 years
69  Ryan Stone                C    23  6 ft 1   199 lbs  1,250,000   2 years
70 *Fulton Reed              RW    23  6 ft 2   205 lbs    650,000   1 year
71  Marc-Antoine Pouliot     LW    23  6 ft 1   188 lbs  1,300,000   2 years
72 *Nick Fugere              LW    21  6 ft 2   230 lbs    600,000   1 year
73  Victor Oreskovich        RW    20  6 ft 2   216 lbs    800,000   1 year
75 *Zybnek Michalek           D    24  6 ft 0   180 lbs    950,000   3 years
76 *Lester Averman            D    23  6 ft 2   199 lbs    550,000   1 year
78 *Jeremy Williams          RW    22  5 ft 11  184 lbs  1,250,000   3 years
80 *Marek Chvatal             D    23  6 ft 1   183 lbs    900,000   3 years
82 *Russ Tyler                D    22  6 ft 0   188 lbs    550,000   1 year
83 *Guy Germaine              D    23  6 ft 2   186 lbs    500,000   1 year
85  Ole-Kristian Tollefs      D    24  6 ft 2   200 lbs  1,200,000   3 years
86 *Jean-Michel Rizk         RW    20  6 ft 1   195 lbs    500,000   1 year
90 *Charlie Conway            C    22  5 ft 11  189 lbs    650,000   1 year
91  Ryan Garlock             LW    20  6 ft 1   185 lbs    850,000   1 year
97  Robbie McClanahan        LW    22  5 ft 10  180 lbs    750,000   1 year
98 *Kevin Cormier             C    20  6 ft 3   236 lbs    650,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 0   186 lbs  1,093,636

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Adam Munro                G    22  6 ft 1   183 lbs    800,000   1 year
2   Mikhail Yakoubov          C    24  6 ft 3   185 lbs  1,200,000   3 years
3   Denis Ezhov               D    23  5 ft 11  200 lbs  1,900,000   2 years
4   Luc Bourdon               D    19  6 ft 3   200 lbs    875,000   2 years
5   Ryan Suter                D    23  6 ft 1   183 lbs  1,400,000   2 years
7  *Andrew Sertich           RW    24  5 ft 11  155 lbs    700,000   2 years
8  *Trevor Koverko            D    19  6 ft 3   205 lbs    400,000   2 years
9   Sergei Varlamov          LW    31  5 ft 11  180 lbs    300,000   2 years
10 *David Turon               D    23  6 ft 2   200 lbs    650,000   2 years
11  Hnat Domenichelli        LW    33  6 ft 0   195 lbs    200,000   2 years
12 *Nathan Robinson          LW    21  5 ft 9   180 lbs    600,000   3 years
13  Joni Pitkanen             D    23  6 ft 3   195 lbs  1,400,000   2 years
14 *Dustin Kohn               D    19  6 ft 1   182 lbs    550,000   2 years
16  Vaclav Prospal            C    34  6 ft 2   195 lbs  6,750,000   3 years
17  Alexander Korolyuk       LW    33  5 ft 9   195 lbs    370,000   1 year
18  Mike Dunham               G    37  6 ft 3   200 lbs  6,000,000   2 years
22  Ladislav Benysek          D    34  6 ft 2   190 lbs    300,000   2 years
23  Denis Pederson           RW    34  6 ft 2   205 lbs    500,000   2 years
24  Christian Laflamme        D    31  6 ft 1   202 lbs    500,000   3 years
25  Sergei Samsonov          LW    30  5 ft 8   180 lbs  5,800,000   3 years
26  Richard Zednik           LW    33  6 ft 0   200 lbs  2,000,000   2 years
28 *Michael Ryan             RW    25  6 ft 1   175 lbs    925,000   1 year
29  Petr Schastlivy          LW    30  6 ft 2   207 lbs    500,000   3 years
31  Karel Pilar               D    31  6 ft 3   210 lbs    400,000   1 year
32 *Phil Osaer                G    21  6 ft 1   190 lbs    650,000   1 year
36 *Brian Finley              G    21  6 ft 3   205 lbs    650,000   3 years
38  Brian Rafalski            D    36  5 ft 9   190 lbs  3,330,000   1 year
40  J-Sebastien Aubin         G    32  5 ft 11  183 lbs    400,000   2 years
41 *Geoff Platt               C    18  5 ft 9   180 lbs    850,000   3 years
44  Alexander Steen          RW    22  6 ft 0   185 lbs  1,000,000   1 year
46  Jarkko Ruutu             LW    34  6 ft 2   195 lbs  1,400,000   3 years
48  Rick Berry                D    30  6 ft 2   200 lbs    500,000   3 years
50  Randy Robitaille          C    33  5 ft 11  196 lbs    200,000   2 years
53 *Matt Auffrey             RW    20  6 ft 2   203 lbs    600,000   1 year
54 *Brett Sterling           LW    18  5 ft 8   182 lbs    750,000   3 years
56  Milan Michalek           RW    24  6 ft 1   211 lbs  3,000,000   1 year
58 *Ahren Nittel             LW    23  6 ft 2   214 lbs    600,000   2 years
60  Alex Bourret              C    20  5 ft 9   209 lbs    995,000   2 years
61  Zdenek Blatny            LW    23  6 ft 1   195 lbs  1,100,000   2 years
62  Ronald Petrovicky        RW    31  5 ft 11  190 lbs    350,000   1 year
63  Steve Ott                 C    25  6 ft 1   184 lbs  1,350,000   3 years
66 *Kristofer Persson        RW    23  6 ft 3   194 lbs    550,000   2 years
69  Brandon Segal            RW    23  6 ft 2   195 lbs    900,000   2 years
74  Jay Mckee                 D    32  6 ft 4   203 lbs  2,275,000   2 years
77  Chris Gratton             C    34  6 ft 5   226 lbs  3,500,000   3 years
93 *Carl Soderberg            C    20  6 ft 3   196 lbs    800,000   1 year
94  Cody McCormick           LW    23  6 ft 2   210 lbs  1,000,000   1 year
97  Liam Lidstrom             C    23  6 ft 0   189 lbs  1,000,000   2 years
98 *Vernon Fiddler           RW    24  5 ft 11  195 lbs    700,000   1 year
99  Anthony Stewart          RW    23  6 ft 2   239 lbs  1,062,500   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  1,946,700

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Chris Holt                G    23  6 ft 2   218 lbs    950,000   2 years
2  *Anton Ponomarev           D    24  6 ft 1   178 lbs    780,000   2 years
3  *Alexei Shevchuk           D    23  6 ft 0   172 lbs    660,000   2 years
4  *Tom Gilbert               D    24  6 ft 3   195 lbs    850,000   3 years
5  *Sasha Pokulok             D    20  6 ft 5   220 lbs    700,000   2 years
6  *Clayton Stoner            D    18  6 ft 3   225 lbs    600,000   3 years
7  *Eric Lundberg             D    24  6 ft 3   200 lbs    850,000   3 years
8  *Chris Zarb                D    21  6 ft 4   176 lbs    550,000   1 year
10 *Colin Stuart             LW    24  6 ft 1   195 lbs    900,000   3 years
11  Dan McGillis              D    37  6 ft 2   230 lbs  5,000,000   2 years
12  Ales Kotalik             RW    30  6 ft 2   221 lbs    750,000   3 years
13 *Marek Dubec              LW    21  6 ft 0   191 lbs    700,000   3 years
15 *Janne Kolehmainen        LW    21  6 ft 4   219 lbs    550,000   2 years
16 *Jan Marek                LW    22  5 ft 10  179 lbs    450,000   2 years
17  Simon Gagne              LW    29  6 ft 0   190 lbs  2,750,000   1 year
18  Tim Connolly              C    28  6 ft 1   187 lbs  4,500,000   3 years
19 *Ryan Bayda               LW    26  5 ft 11  185 lbs  1,150,000   3 years
20  Jason Chimera             C    30  6 ft 0   215 lbs    950,000   3 years
21  Taylor Pyatt             LW    28  6 ft 4   222 lbs  3,500,000   2 years
22 *Jed Ortmeyer             RW    22  6 ft 2   202 lbs    400,000   2 years
23 *Jakub Hulva              RW    22  5 ft 11  163 lbs    700,000   4 years
24 *Darryl Bootland          RW    21  6 ft 1   195 lbs    700,000   3 years
25  Vaclav Varada            RW    33  6 ft 0   206 lbs  1,350,000   2 years
26 *Viktor Alexandrov        LW    21  5 ft 11  165 lbs    750,000   1 year
29  Jeff Toms                LW    35  6 ft 5   200 lbs    900,000   3 years
35  Grant Marshall           RW    35  6 ft 1   200 lbs  2,750,000   3 years
36  Mika Noronen              G    30  6 ft 1   206 lbs  1,500,000   3 years
37  Erik Christensen          C    23  6 ft 1   185 lbs  1,250,000   3 years
38  Kiril Safronov            D    28  6 ft 2   196 lbs  1,500,000   3 years
43  Martin Biron              G    32  6 ft 1   165 lbs  4,500,000   1 year
45  Dimitri Kalinin           D    29  6 ft 3   215 lbs  1,875,000   2 years
46  Nolan Yonkman             D    28  6 ft 6   215 lbs    600,000   1 year
50  Lance Ward                D    31  6 ft 3   225 lbs  3,000,000   3 years
52 *Darren Haydar            RW    24  5 ft 9   170 lbs    800,000   3 years
55  Denis Hamel              LW    32  6 ft 2   200 lbs    675,000   1 year
61  Maxim Afinogenov         RW    30  6 ft 0   195 lbs  6,300,000   3 years
62 *Paul Martin               D    21  6 ft 1   190 lbs    900,000   3 years
67 *Jordin Tootoo            RW    22  5 ft 9   185 lbs  1,300,000   1 year
71 *John Zeiler               C    25  6 ft 0   193 lbs  1,050,000   3 years
73  Andrei Kostitsyn         RW    24  5 ft 10  180 lbs  1,200,000   2 years
74 *Cody Fransson             D    19  6 ft 4   215 lbs    650,000   2 years
79  Brent Seabrook            D    24  6 ft 1   199 lbs  1,425,000   2 years
84  Dmitri Pestunov           C    23  5 ft 9   196 lbs  1,120,000   2 years
85 *Lane Manson               D    23  6 ft 8   225 lbs    850,000   3 years
87 *Spencer Dillon            D    20  6 ft 4   190 lbs    300,000   2 years
89 *Yared Hagos               C    23  6 ft 1   205 lbs  1,250,000   3 years
94 *Nathan Smith              C    24  6 ft 2   185 lbs    900,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  2,068,542

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Anterro Niitymaki         G    21  6 ft 0   195 lbs    850,000   3 years
4   Lasse Kukkonen            D    22  6 ft 0   198 lbs    800,000   1 year
5  *Shawn Belle               D    24  5 ft 11  180 lbs    780,000   2 years
6  *Nathan Guenin             D    24  6 ft 2   200 lbs    660,000   3 years
7   Ossi Vaananen             D    29  6 ft 4   209 lbs  2,100,000   3 years
8  *Dennis Seidenberg         D    21  6 ft 0   200 lbs    700,000   3 years
9  *Denis Istomin            RW    20  6 ft 0   196 lbs    550,000   2 years
10 *Christoph Schubert        D    20  6 ft 2   210 lbs    800,000   3 years
11  Sami Salo                 D    35  6 ft 3   215 lbs  1,200,000   2 years
12 *Derek Boogaard           LW    20  6 ft 7   250 lbs    650,000   3 years
13  Daniel Alfredsson        RW    36  5 ft 11  198 lbs  4,750,000   1 year
14  Rick Dipietro             G    27  6 ft 0   185 lbs  2,000,000   2 years
15 *Chad Wiseman             LW    25  5 ft 11  190 lbs    750,000   3 years
16  Dany Heatley             LW    28  6 ft 1   205 lbs  4,500,000   1 year
17 *Christian Backman         D    27  6 ft 2   187 lbs  1,000,000   3 years
18  Daniel Fernholm           D    23  6 ft 4   210 lbs    875,000   2 years
19 *Kyle Wellwood             C    19  5 ft 10  190 lbs    950,000   3 years
20 *Evgeny Artyukhin         RW    19  6 ft 4   215 lbs    600,000   3 years
23  Paul Mara                 D    30  6 ft 4   218 lbs  2,500,000   2 years
25  Jaroslav Svoboda         LW    29  6 ft 1   174 lbs    500,000   3 years
28  Matt Cullen               C    32  6 ft 0   205 lbs  1,790,000   1 year
30  Mathieu Garon             G    31  6 ft 2   193 lbs  1,500,000   3 years
31  Jere Lehtinen            LW    36  6 ft 0   200 lbs  4,000,000   3 years
34  Shane Doan               RW    32  6 ft 2   228 lbs  5,940,000   1 year
35  Henrik Sedin              C    29  6 ft 2   200 lbs  1,700,000   2 years
45  Doug Weight               C    38  5 ft 11  196 lbs  9,000,000   1 year
47  Dan Boyle                 D    33  5 ft 11  190 lbs  2,000,000   3 years
48  Steven Reinprecht        LW    33  6 ft 0   190 lbs  1,000,000   3 years
51 *Brian Campbell            D    30  5 ft 11  186 lbs    900,000   3 years
54  Reed Low                 RW    33  6 ft 4   213 lbs    550,000   3 years
55  Jochen Hecht              C    32  6 ft 1   200 lbs  1,300,000   1 year
56  Kyle Wanvig              RW    24  6 ft 3   220 lbs  1,150,000   1 year
62 *Alexandre Burrows        LW    21  6 ft 1   190 lbs    750,000   3 years
63 *Radek Smolenak           LW    21  6 ft 2   180 lbs    450,000   2 years
67  Brooks Laich             LW    23  6 ft 2   185 lbs  1,000,000   3 years
70 *Andrei Zubarev            D    19  6 ft 1   202 lbs    300,000   2 years
74 *Jakub Klepis              C    18  6 ft 0   200 lbs    750,000   3 years
78 *Mark Fraser               D    21  6 ft 3   205 lbs    450,000   2 years
80 *Kurtis Foster             D    21  6 ft 5   235 lbs    650,000   3 years
81  Miroslav Satan           RW    34  6 ft 3   190 lbs  6,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  2,570,000

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Tuukka Rask               G    20  6 ft 2   165 lbs    700,000   2 years
4   Ron Hainsey               D    24  6 ft 3   200 lbs  1,100,000   3 years
8   Brent Burns               D    21  6 ft 4   210 lbs  1,000,000   2 years
9  *Ryan Parent               D    19  6 ft 2   183 lbs    450,000   2 years
10 *Shea Weber                D    24  5 ft 11  187 lbs    590,000   1 year
11  Sidney Crosby             C    19  5 ft 11  189 lbs  2,000,000   2 years
12 *James Wisniewski          D    23  5 ft 11  185 lbs    200,000   1 year
14 *Benoit Pouliot           LW    20  6 ft 3   179 lbs  1,150,000   2 years
15 *Steve Downie             RW    19  5 ft 9   192 lbs    650,000   2 years
16  Nathan Horton             C    23  6 ft 2   201 lbs  1,400,000   2 years
17  Corey Perry              RW    24  6 ft 2   184 lbs    720,000   1 year
18  Andy McDonald             C    32  5 ft 10  186 lbs  1,250,000   1 year
19 *Shane O'Brien             D    19  6 ft 2   235 lbs    700,000   3 years
20  Jay Bouwmeester           D    25  6 ft 4   210 lbs  1,000,000   1 year
21 *John Mitchell             C    23  6 ft 1   182 lbs    200,000   1 year
22  Brian Gionta             RW    30  5 ft 7   175 lbs    700,000   3 years
23 *Wes O'Neil                D    20  6 ft 3   204 lbs    200,000   1 year
24 *Enver Lisin              LW    18  6 ft 2   190 lbs    650,000   3 years
25 *Mathieu Darche           LW    31  6 ft 1   225 lbs    200,000   1 year
26  Sean Avery               LW    29  5 ft 10  190 lbs    475,000   1 year
27  Evgeni Malkin            LW    20  6 ft 3   208 lbs  1,400,000   2 years
31  Raffi Torres             LW    26  6 ft 0   210 lbs    300,000   3 years
32  Paul Kariya              LW    33  5 ft 10  176 lbs  9,500,000   2 years
36 *Jean-Francois Jacques    LW    23  6 ft 4   217 lbs    650,000   2 years
37 *Justin Pogge              G    18  6 ft 3   183 lbs    850,000   3 years
38 *Vesa Toskala              G    25  5 ft 10  195 lbs    900,000   1 year
41  Alyn Mccauley             C    32  5 ft 11  190 lbs    900,000   2 years
43  Patrick Lalime            G    35  6 ft 3   193 lbs  6,750,000   1 year
44 *Tom Pyatt                 C    19  5 ft 11  180 lbs    400,000   3 years
47 *Marcel Goc                C    19  6 ft 0   195 lbs    900,000   3 years
51  Serge Payer               C    30  6 ft 0   195 lbs    200,000   1 year
59  Ryan Getzlaf              C    24  6 ft 3   190 lbs  1,220,000   2 years
60  Gilbert Brule            RW    19  5 ft 10  175 lbs  1,250,000   2 years
70  Dion Phaneuf              D    24  6 ft 0   205 lbs  1,500,000   2 years
72 *Lawrence Nycholat         D    20  6 ft 0   192 lbs    600,000   3 years
78  Ryan Whitney              D    24  6 ft 4   205 lbs  1,250,000   3 years
85 *Drew Fata                 D    21  6 ft 1   211 lbs    200,000   3 years
89 *Dick Clune               RW    19  5 ft 11  195 lbs    400,000   2 years
90  Alexander Semin          RW    23  6 ft 0   180 lbs  1,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   190 lbs  1,496,905

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7  *Artur Garipov             D    23  6 ft 1   216 lbs    480,000   2 years
8  *Michael Vannelli          D    23  6 ft 2   205 lbs    600,000   2 years
10  Mattias Ohlund            D    33  6 ft 2   220 lbs  4,000,000   1 year
11 *Viktor Bobrov            LW    23  6 ft 1   176 lbs    660,000   2 years
13  Konstantin Panov         RW    26  6 ft 0   190 lbs    950,000   3 years
14 *Jeff Hanson              RW    21  6 ft 3   225 lbs    750,000   3 years
17  Shawn Bates               C    34  6 ft 0   205 lbs  5,250,000   3 years
18  Petr Buzek                D    32  6 ft 1   210 lbs    250,000   1 year
19  Filip Kuba                D    32  6 ft 3   205 lbs  1,350,000   2 years
20 *Jevon Desautels          LW    23  6 ft 2   205 lbs    780,000   2 years
22  Kyle Mclaren              D    32  6 ft 4   225 lbs  3,000,000   1 year
26  Marian Hossa             RW    30  6 ft 1   199 lbs  4,000,000   2 years
27  Gregory Campbell         LW    23  5 ft 11  185 lbs    975,000   3 years
28 *Jordan McLaughlin         G    24  6 ft 1   202 lbs    480,000   1 year
29  Dainius Zubrus           RW    31  6 ft 4   231 lbs  3,100,000   1 year
31  Ladislav Nagy            RW    29  5 ft 11  194 lbs  2,500,000   2 years
32  Matthew Herr              C    33  6 ft 2   203 lbs    400,000   3 years
34 *Ty Plante                 G    19  6 ft 2   190 lbs    650,000   2 years
35  Olli Jokinen              C    30  6 ft 3   208 lbs  3,500,000   1 year
36  Grigory Shafigulin        C    23  6 ft 2   185 lbs    938,000   2 years
38  Nikolai Khabibulin        G    36  6 ft 1   196 lbs  7,000,000   2 years
39  Hal Gill                  D    34  6 ft 7   230 lbs  3,500,000   2 years
40  Nathan Perrott           RW    31  6 ft 0   213 lbs    350,000   3 years
41  Jeff Cowan               LW    33  6 ft 2   195 lbs    400,000   3 years
47  Richard Lintner           D    31  6 ft 3   215 lbs    500,000   3 years
49  Philippe Boucher          D    36  6 ft 3   221 lbs  1,400,000   1 year
50  Dale Purinton             D    32  6 ft 3   226 lbs    360,000   1 year
51  Yanis Danis               G    23  6 ft 0   185 lbs    800,000   1 year
52 *Mark Streit               D    23  5 ft 11  198 lbs    700,000   3 years
53  Bryce Salvador            D    33  6 ft 2   213 lbs  1,500,000   1 year
54  Martin St. Louis         LW    34  5 ft 9   185 lbs  4,500,000   1 year
55  Eric Daze                LW    34  6 ft 6   234 lbs  5,250,000   1 year
58  Steve Montador            D    29  6 ft 0   215 lbs    336,000   2 years
59 *Andrew Peters            LW    22  6 ft 4   223 lbs    600,000   3 years
66 *Brandon Crombeen         LW    23  6 ft 2   200 lbs    600,000   2 years
78 *James Neal                C    21  6 ft 2   185 lbs    650,000   3 years
86 *Viktor Uchevatov          D    23  6 ft 4   215 lbs    900,000   3 years
93  Jarret Stoll              C    24  6 ft 1   200 lbs    900,000   1 year
96 *Shane Hynes              RW    24  6 ft 3   210 lbs    720,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   206 lbs  2,715,650

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kirill Koltsov            D    24  6 ft 0   180 lbs  1,350,000   3 years
3   Karlis Skrastins          D    35  6 ft 1   208 lbs  1,400,000   3 years
5   Ladislav Smid             D    20  6 ft 3   200 lbs  1,300,000   2 years
9   David Vyborny             C    34  5 ft 10  189 lbs    900,000   3 years
10  Marc Savard               C    32  5 ft 10  185 lbs  1,150,000   1 year
11 *Josef Balej              RW    20  6 ft 1   187 lbs    800,000   3 years
12  Jussi Markannen           G    34  5 ft 11  183 lbs  1,000,000   2 years
16 *Wade Brookbank           LW    24  6 ft 4   225 lbs    600,000   3 years
17  Jamie Langenbrunner      RW    34  6 ft 1   200 lbs  2,500,000   3 years
18 *Roman Tvrdon             RW    25  6 ft 1   190 lbs    900,000   3 years
19  Mats Lindgren            LW    34  6 ft 2   202 lbs  1,100,000   2 years
21  Marek Malik               D    34  6 ft 5   235 lbs  1,550,000   1 year
22  Landon Wilson            RW    34  6 ft 3   232 lbs    700,000   2 years
23  Petr Tenkrat             RW    32  5 ft 11  200 lbs  1,000,000   1 year
24  Marcus Nilson             C    31  6 ft 2   193 lbs  1,400,000   3 years
26  Lauri Tukonen            RW    20  6 ft 2   198 lbs  1,500,000   2 years
27  Wayne Primeau            RW    33  6 ft 5   230 lbs  1,300,000   3 years
28  Clarke Wilm               C    32  6 ft 0   202 lbs  1,100,000   3 years
30 *Hannu Toivonen            G    18  6 ft 2   191 lbs    850,000   3 years
33  Steve Sullivan           RW    35  5 ft 9   160 lbs  8,500,000   2 years
40 *Maxime Daigneault         G    23  6 ft 1   190 lbs  1,300,000   3 years
41 *Jakub Koreis              C    18  6 ft 3   213 lbs    600,000   3 years
42  Eric Fichaud              G    32  5 ft 11  171 lbs    500,000   1 year
43  Brian Boucher             G    32  6 ft 2   190 lbs    951,000   3 years
45  Daniel Tkaczuk           LW    30  6 ft 1   190 lbs  1,250,000   1 year
46  Norm Maracle              G    34  5 ft 9   195 lbs    900,000   3 years
47  Dick Tarnstrom            D    34  6 ft 0   180 lbs    750,000   1 year
48  Mike Rathje               D    35  6 ft 5   235 lbs  4,150,000   2 years
49  Harold Druken             C    30  6 ft 0   200 lbs  1,000,000   2 years
50  Petr Cajanek             LW    33  5 ft 11  194 lbs  3,500,000   3 years
51  Francis Bouillon          D    33  5 ft 8   194 lbs    500,000   3 years
52  Nolan Pratt               D    34  6 ft 3   200 lbs    300,000   3 years
53  Shane Hnidy               D    33  6 ft 2   204 lbs    850,000   1 year
55  Manny Legace              G    36  5 ft 9   170 lbs  3,250,000   3 years
57  Scott Walker             RW    36  5 ft 10  195 lbs  1,300,000   1 year
58  Garth Murray             LW    24  6 ft 2   206 lbs  1,000,000   3 years
62  Tim Brent                 C    23  6 ft 0   180 lbs  1,200,000   3 years
63 *Marek Zagrapan            C    20  6 ft 0   195 lbs  1,000,000   2 years
65  Sergei Zinovjev          LW    27  5 ft 11  190 lbs  1,040,000   2 years
69 *Blake Comeau             RW    20  6 ft 1   198 lbs    850,000   1 year
73 *Niklas Hjalmarsson        D    19  6 ft 3   214 lbs    650,000   2 years
90 *Shaone Morrisonn          D    20  6 ft 3   205 lbs    900,000   3 years
91 *T.J. Oshie                C    20  5 ft 10  170 lbs    600,000   2 years
93  Alexandre Daigle          C    34  6 ft 0   203 lbs  1,250,000   1 year
94 *Mikhail Grabovsky        RW    22  5 ft 11  181 lbs    500,000   1 year
96  Rob Niedermayer           C    34  6 ft 2   204 lbs  2,100,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   199 lbs  1,851,708

Columbus

