Scoring Leaders

(As of Thursday, Oct 18 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.DAZE(CHI)                82  46  57  103  41   12   7   2   261   17.6
 R.SMYTH(WSH)               82  41  60  101  65   18   6   0   249   16.5
 M.HOSSA(CHI)               78  41  58   99  45   24   5   1   257   16.0
 P.ELIAS(MIN)               82  34  65   99  11   26   7   0   239   14.2
 T.CONNOLLY(BUF)            82  29  65   94  18   12   1   2   229   12.7
 J.ALLISON(OTT)             82  43  50   93  19   64   4   0   259   16.6
 M.LOUIS(CHI)               82  29  64   93  38   98   6   0   228   12.7
 J.ARNOTT(EDM)              83  29  64   93  25   50   5   0   210   13.8
 J.FRIESEN(SJS)             82  44  44   88   9   34   9   2   243   18.1
 J.IGINLA(VAN)              82  26  62   88  33   44   4   0   238   10.9
 D.ZUBRUS(CHI)              81  25  62   87  41   20   8   0   211   11.8
 J.JAGR(FLA)                79  29  57   86  18   40   7   1   245   11.8
 A.DEADMARSH(LA)            82  33  53   86  38   73   6   0   268   12.3
 O.JOKINEN(CHI)             81  30  55   85  44   54   7   1   211   14.2
 M.GABORIK(MIN)             82  30  55   85   9   26   5   0   212   14.2
 A.CARTER(WSH)              82  28  56   84  59   16   2   0   221   12.7
 S.GOMEZ(PIT)               83  24  60   84  31   20   2   0   214   11.2
 P.KARIYA(CAR)              77  44  39   83   3   18  11   1   232   19.0
 A.FROLOV(MIN)              82  35  47   82  12   57   6   0   214   16.4
 P.FORSBERG(TOR)            82  21  61   82  28  145   1   0   222    9.5
 T.PYATT(BUF)               77  39  42   81   7   25   8   2   247   15.8
 E.JOVANOVSKI(DAL)          81  25  56   81  50  102   5   0   206   12.1
 P.MARLEAU(WSH)             82  36  44   80  53   22   3   2   216   16.7
 E.LINDROS(DAL)             82  26  54   80  17   81   2   1   214   12.1
 D.HEATLEY(CGY)             76  27  52   79  22   62   9   1   189   14.3
 M.JOHNSON(TOR)             82  30  49   79  51   42   6   0   175   17.1
 R.LANG(FLA)                82  31  46   77  11   20   6   0   205   15.1
 M.STURM(NAS)               82  28  49   77  24   32   8   1   227   12.3
 R.BONK(DET)                82  24  53   77  -5   36   5   1   239   10.0
 M.HANDZUS(TOR)             76  30  46   76  44   16   8   1   185   16.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A Y.DANIS (CHI) 37 21 5 4 1955 65 2 1.99 0 734 .911 5 D.AEBISCHER (LA ) 71 41 19 10 4219 145 7 2.06 0 1704 .915 3 R.LUONGO (WSH) 73 46 14 11 4314 155 9 2.16 0 1816 .915 1 J.GIGUERE (TOR) 71 40 22 8 4239 162 6 2.29 2 1746 .907 4 R.EMERY (EDM) 55 29 16 7 3157 124 4 2.36 0 1418 .913 4 K.LEHTONEN (DAL) 59 36 15 5 3403 137 6 2.42 0 1520 .910 5 N.KHABIBULIN (CHI) 53 37 12 3 3006 123 4 2.46 0 1209 .898 6 R.CECHMANEK (PIT) 63 29 23 8 3607 148 4 2.46 0 1612 .908 5 B.JOHNSON (CBJ) 68 35 29 2 3917 165 7 2.53 0 1828 .910 2 M.FERNANDEZ (DAL) 35 16 9 3 1763 77 1 2.62 0 740 .896 1