Team Scoring

(As of Thursday, Jun 1 2006)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Brad Richards         ANA  82  24  39  63  12   8  4  1  1  1   63  198  12.1  0  0
R 30  Justin Williams       ANA  82  16  24  40 -16  34  3  0  4  0   63  171   9.4  0  0
L 20  Ramzi Abid            ANA  76  17  21  38  -8 173  1  0  1  1  106  146  11.6  0  0
D 12  Filip Novak           ANA  82   9  25  34   6  74  0  0  2  1  196  164   5.5  1  1
R 60  Nicholas Dimitrakos   ANA  80  16  17  33   9  56  1  0  3  0   51  155  10.3  0  0
L 76  Vojtech Polak         ANA  79  15  17  32   4  28  0  0  3  0   44  126  11.9  0  2
C 62  Michael Ryder         ANA  79  14  18  32 -29  73  5  1  1  0  112  165   8.5  0  0
D 6   Marc-Andre Bergeron   ANA  78   4  21  25 -23  72  1  0  1  0   65  104   3.8  0  0
L 15  Jason Ryznar          ANA  82   9  13  22 -21  74  0  0  2  0   85  117   7.7  0  0
D 4   Milan Jurcina         ANA  79   5  13  18 -11  95  0  0  1  1  108  113   4.4  0  1
R 29  Steve Werner          ANA  82   6  12  18 -14  38  3  0  0  0   28   63   9.5  0  0
C 87 *Martin Hanzal         ANA  40   9   8  17  -9  26  2  0  3  0   28   69  13.0  2  2
R 40  Kamil Kreps           ANA  77   9   8  17 -13  50  2  1  1  1   46   85  10.6  0  0
D 74  Jordan Smith          ANA  74   4  12  16  -9 105  1  0  0  0  111   81   4.9  0  0
D 81  Michael Funk          ANA  63   2   8  10 -10  68  2  0  0  0   30   68   2.9  0  1
L 13 *Tuomas Mikkonen       ANA  32   3   5   8  -2  69  0  0  1  0   18   24  12.5  0  2
L 58  Owen Fussey           ANA  55   3   5   8  -7  72  0  0  0  1   31   32   9.4  0  0
C 51  Shawn Horcoff         ANA  80   2   5   7  -1   6  1  0  0  0   29   47   4.3  0  0
D 16 *Alexander Seluyanov   ANA  40   0   6   6  -3  16  0  0  0  0   43   35   0.0  0  0
D 8  *Maxim Kondratiev      ANA  24   1   4   5 -12   8  0  0  0  0   28   40   2.5  0  0
G 32  Corey Crawford        ANA  57   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
C 65 *Martin Foldyna        ANA  16   0   1   1  -3   0  0  0  0  0    2   10   0.0  0  0
C 70  Ben Eaves             ANA  35   1   0   1  -9   8  0  0  0  0   11   26   3.8  0  0
L 14  Antti Aalto           ANA   1   0   0   0  -3   0  0  0  0  0    2    0   0.0  0  0
G 2   Jaroslav Halak        ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 46  Nathan Dempsey        ANA   3   0   0   0  -1   0  0  0  0  0    1    4   0.0  0  0
R 10 *Nick Johnson          ANA   3   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
L 68 *Marcus Jonasen        ANA   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 18  Ty Conklin            ANA  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Tomas Vokoun          ANA  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 169 284 453    1155 26  3 24  6 1302 2045   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Tomas Vokoun ANA 28 1391 2.67 11 11 1 3 62 727 .915 0 0 18 Ty Conklin ANA 11 507 2.84 0 4 3 0 24 272 .912 0 0 2 Jaroslav Halak ANA 1 52 5.77 0 1 0 0 5 41 .878 0 0 32 Corey Crawford ANA 57 3192 3.08 19 31 5 3 164 1676 .902 2 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5142 2.98 25 47 10 6 255 2716 .906

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Dany Heatley          ATL  81  30  44  74 -14  81  6  0  2  1  139  224  13.4  1  1
C 11 *Sidney Crosby         ATL  80  28  37  65  -1  39  2  0  1  0   84  200  14.0  2  5
R 96  Pavel Bure            ATL  78  24  39  63 -11  28  4  0  0  1   14  178  13.5  1  1
C 69  Ryan Stone            ATL  79  17  41  58 -38  70  5  0  3  0  105  198   8.6  0  0
L 34  Todd White            ATL  79  20  24  44 -28  18  6  0  1  1   39  154  13.0  0  0
R 13  Drew Stafford         ATL  82  16  24  40 -27  68  3  0  2  1  131  173   9.2  0  0
C 87  Chris Bourque         ATL  79  15  17  32 -22  70  1  1  1  0   47  106  14.2  1  1
L 91  Ryan Garlock          ATL  82  15  14  29 -13  69  0  2  1  0  103  113  13.3  0  0
R 43  Mike Zigomanis        ATL  81  10  13  23 -20  51  2  0  2  1   39   81  12.3  0  0
D 2   Topi Jaakola          ATL  79   4  18  22 -16  54  0  0  1  0  117  123   3.3  0  1
D 5   Jack O'Callahan       ATL  79   7  12  19 -17 134  3  0  2  0  118  108   6.5  0  0
D 74  Paul Baier            ATL  80   5  14  19  -9  85  0  1  0  0  127   68   7.4  0  0
D 3   John-Michael Liles    ATL  74   2  17  19 -31  53  0  0  0  0   55   96   2.1  0  0
D 85  Ole-Kristian Tollefs  ATL  70   1  16  17  -9 156  0  0  0  0  145  107   0.9  0  0
D 78 *T.J. Fast             ATL  74   3  13  16 -19  88  1  0  3  0   39   76   3.9  0  0
L 97  Robbie McClanahan     ATL  81   4  11  15  -3  96  0  0  1  0   39   42   9.5  0  2
R 60  Tim Jackman           ATL  82   3  12  15  -3  73  0  0  0  0   25   45   6.7  0  0
D 7   Joel Andressen        ATL  25   1   4   5  -9  56  0  0  0  0   18   10  10.0  0  0
C 51  Serge Payer           ATL  14   0   2   2  -4  16  0  0  0  0    7   12   0.0  0  0
G 4   J-F Damphousse        ATL  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 82 *Russ Tyler            ATL   4   0   0   0  -4   4  0  0  0  0    1    3   0.0  0  0
R 71 *Victor Oreskovich     ATL  77   0   0   0   1   2  0  0  0  0    1    6   0.0  0  0
G 1   Stefan Liv            ATL  79   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 205 373 578    1315 33  4 20  5 1393 2123   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 J-F Damphousse ATL 23 325 3.32 0 0 2 0 18 171 .895 0 1 1 Stefan Liv ATL 79 4455 3.72 18 54 5 1 276 2454 .888 4 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4780 3.69 20 55 7 1 294 2625 .888

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 88  Keith Primeau         BOS  78  33  30  63 -15  88 11  0  5  1  105  214  15.4  0  0
R 56  Milan Michalek        BOS  82  23  34  57  -8  76  8  0  3  0  109  163  14.1  0  0
C 16  Vaclav Prospal        BOS  82  20  37  57 -12  20  3  1  3  0   58  180  11.1  0  0
L 25  Sergei Samsonov       BOS  82  18  35  53  -7  14  3  0  3  0   50  186   9.7  0  0
R 44  Alexander Steen       BOS  82  26  26  52 -13  63  2  0  3  0   86  196  13.3  0  0
L 63  Steve Ott             BOS  82  20  31  51  -2 212  7  0  5  2  155  190  10.5  0  0
D 38  Brian Rafalski        BOS  82   7  37  44 -21  26  1  1  1  0   56  161   4.3  0  0
D 74  Jay Mckee             BOS  82   7  31  38  -5  34  2  1  2  0  124  149   4.7  0  0
R 99  Anthony Stewart       BOS  82  12  20  32   3  60  1  0  4  0   54  114  10.5  0  0
C 98  Mikhail Yakoubov      BOS  80  12  17  29   2  61  0  0  2  0  109   89  13.5  0  0
D 3   Denis Ezhov           BOS  74   3  20  23 -12  40  0  0  1  0  180  120   2.5  0  0
D 5   Ryan Suter            BOS  77   5  17  22 -14  72  1  0  0  0  122  142   3.5  0  0
D 78  Ryan Whitney          BOS  82   5  16  21 -12  96  1  0  0  0  135  115   4.3  0  0
D 13  Joni Pitkanen         BOS  80   4  15  19   8 117  1  0  0  0  133  112   3.6  0  0
L 46  Jarkko Ruutu          BOS  82   5  14  19 -15  76  2  0  1  0  113   68   7.4  0  0
L 94 *Cody McCormick        BOS  59   7   9  16  -9  12  0  0  0  0  100   81   8.6  0  0
D 4  *Luc Bourdon           BOS  37   1   5   6   1  40  0  0  0  0   24   25   4.0  0  0
C 23  Denis Pederson        BOS  38   3   2   5   1  26  0  0  0  0    6   19  15.8  0  0
R 61  Ronald Petrovicky     BOS  29   1   2   3  -3  12  0  0  0  0   17   13   7.7  0  0
R 69 *Brandon Segal         BOS  50   2   1   3  -6  10  0  0  0  0   18   32   6.3  0  0
L 11  Hnat Domenichelli     BOS  18   1   1   2   0   0  0  0  0  0    1    5  20.0  0  0
C 90 *Gunnar Stahl          BOS  46   1   1   2  -7   5  0  0  0  0   13   19   5.3  0  0
C 97  Liam Lidstrom         BOS  11   0   1   1  -1  14  0  0  0  0    2    4   0.0  0  0
G 35  Evgeni Nabokov        BOS  78   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 15  Sami Helenius         BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 22  Ladislav Benysek      BOS   2   0   0   0  -2   2  0  0  0  0    1    2   0.0  0  0
C 93 *Carl Soderberg        BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Adam Munro            BOS  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 216 403 619    1176 43  3 33  3 1771 2399   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Adam Munro BOS 21 463 2.07 3 0 1 0 16 202 .921 0 0 35 Evgeni Nabokov BOS 78 4504 2.98 30 41 7 4 224 2027 .889 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4967 2.90 33 41 8 4 240 2229 .892

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Mike Modano           BUF  80  31  54  85  27  38  7  1  5  0   19  251  12.4  0  2
C 18  Tim Connolly          BUF  81  24  60  84  37  34  8  0  3  0   65  232  10.3  0  0
L 21  Taylor Pyatt          BUF  78  37  37  74  35  52  6  0 10  1   67  242  15.3  0  0
L 17  Simon Gagne           BUF  81  37  36  73  35  30  2  1  7  1   76  249  14.9  1  2
R 73  Andrei Kostitsyn      BUF  80  27  27  54  32  50  5  0  6  1  112  192  14.1  0  0
R 61  Maxim Afinogenov      BUF  82  28  19  47  24  56  3  0  7  1   55  148  18.9  0  0
D 79  Brent Seabrook        BUF  71   8  39  47  13  28  2  0  0  0  160  127   6.3  1  1
D 11  Dan McGillis          BUF  81   8  34  42  12  40  1  0  1  0  302  167   4.8  0  2
R 35  Grant Marshall        BUF  80  14  22  36  21  53  1  0  2  0  183  149   9.4  0  0
D 6   Sean Hill             BUF  80  12  21  33  41  54  0  0  3  1  296  150   8.0  0  1
D 45  Dimitri Kalinin       BUF  80   9  24  33  24  40  1  0  2  0   47  119   7.6  0  0
L 29  Jeff Toms             BUF  82   9  20  29  20   6  0  0  2  0   41   85  10.6  0  0
C 84  Dmitri Pestunov       BUF  82   7  22  29  19  22  2  0  3  0   70   75   9.3  1  2
D 50  Lance Ward            BUF  82   6  22  28  33 124  0  0  0  0  198  104   5.8  0  0
D 14  Aaron Miller          BUF  81   4   9  13  20  34  1  0  1  0  122   95   4.2  0  0
R 25  Vaclav Varada         BUF  82   0   7   7  -1  16  0  0  0  0   16   31   0.0  0  0
R 67 *Jordin Tootoo         BUF   5   2   4   6   1  16  1  0  0  0    3    8  25.0  1  3
C 20  Jason Chimera         BUF  82   3   2   5  -3  12  1  0  0  0   20   43   7.0  0  0
L 55  Denis Hamel           BUF  82   1   4   5  -6  18  0  0  0  0   11   28   3.6  0  0
D 46  Nolan Yonkman         BUF  15   1   3   4   1   8  0  0  1  0   21   18   5.6  0  0
G 36  Mika Noronen          BUF  12   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 19 *Ryan Bayda            BUF   5   0   2   2   0   6  0  0  0  0    8    9   0.0  0  1
G 43  Martin Biron          BUF  70   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 89 *Yared Hagos           BUF   1   0   0   0  -1   0  0  0  0  0    0    5   0.0  0  0
R 23 *Jakub Hulva           BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 38  Kiril Safronov        BUF   2   0   0   0   0   0  0  0  0  0    7    1   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 268 473 741     737 41  2 53  5 1899 2528  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Mika Noronen BUF 12 725 2.90 9 2 1 1 35 314 .889 0 3 43 Martin Biron BUF 70 4266 1.98 44 18 8 7 141 1859 .924 0 2 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4991 2.12 53 20 9 8 176 2173 .919

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 45  Doug Weight           CGY  82  40  33  73  14  42  7  0  3  0   52  203  19.7  0  0
R 81  Miroslav Satan        CGY  82  28  44  72  -7  30  7  0  5  0   54  210  13.3  0  2
L 14  Alexei Zhamnov        CGY  82  32  39  71  10  42 11  0  6  1   51  203  15.8  2  2
R 34  Shane Doan            CGY  82  26  44  70   6  32  4  0  7  0  312  202  12.9  2  2
D 23  Paul Mara             CGY  82   9  37  46  -4  34  1  0  1  1  253  194   4.6  1  1
L 10  Dean Mcammond         CGY  77  16  28  44 -11  54  1  0  3  0   41  138  11.6  0  0
D 11  Ben Clymer            CGY  78   3  36  39  -9  58  0  0  0  0  106  112   2.7  0  2
D 7   Ossi Vaananen         CGY  77   6  29  35  19  32  1  0  1  0  228  126   4.8  1  1
D 47  Dan Boyle             CGY  82   7  26  33   4  16  1  0  1  1   54  116   6.0  0  1
D 21  Marek Malik           CGY  82   7  23  30 -19  44  2  1  2  0   63  152   4.6  0  0
R 63  Dan Fritsche          CGY  68   8  18  26   1  44  1  0  1  0   59   66  12.1  0  0
C 60 *Alex Bourret          CGY  68  12   9  21   5  39  1  0  4  0   52   69  17.4  0  1
C 27  Todd Harvey           CGY  81  12   9  21  -5  26  2  2  0  0  129  100  12.0  0  1
C 58  Antoine Vermette      CGY  71   7  11  18  -5  25  2  0  0  1   58   91   7.7  0  1
L 48  Steven Reinprecht     CGY  82   6  11  17  -1  16  0  0  0  0   73  105   5.7  0  0
R 55  Kyle Wanvig           CGY  72   4  11  15  -2  93  1  0  0  0   63   47   8.5  0  0
D 8   Sean O'Donnell        CGY  65   2  12  14 -17  77  0  0  0  0   98   80   2.5  0  0
D 13  Christian Ehroff      CGY  66   3  11  14   1  28  1  0  0  0   35   67   4.5  1  1
L 20  Jay Pandolfo          CGY  71   5   7  12  -3  12  0  0  0  0   17   44  11.4  0  1
L 24 *Kenndal McCardle      CGY  37   2   4   6  -3  12  0  0  1  0   14   33   6.1  0  0
R 35  Jamal Mayers          CGY  12   3   0   3   1   2  0  0  0  0    2    7  42.9  0  0
G 1  *Sebastian Caron       CGY  38   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
L 93 *Tom Fritsche          CGY  15   2   0   2   3   0  1  0  0  0    9   12  16.7  0  0
C 57 *Loui Eriksson         CGY   6   0   1   1   1   2  0  0  0  0    2    3   0.0  0  0
D 75 *Zybnek Michalek       CGY   6   0   1   1   1   2  0  0  0  0    4    2   0.0  0  1
G 2  *Marek Schwarz         CGY  35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 25  Jaroslav Svoboda      CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 3  *Phillipe Suave        CGY   2   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
R 54  Reed Low              CGY   3   0   0   0  -2   2  0  0  0  0    2    2   0.0  0  0
G 40  Fred Brathwaite       CGY   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 240 448 688     771 44  3 35  4 1831 2384  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Marek Schwarz CGY 35 1869 2.83 17 12 3 3 88 843 .896 0 1 40 Fred Brathwaite CGY 7 309 4.47 2 4 0 0 23 158 .854 0 0 1 *Sebastian Caron CGY 38 1788 2.45 13 8 5 2 73 840 .913 2 3 3 *Phillipe Suave CGY 2 67 0.90 1 0 0 0 1 43 .977 5 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4033 2.75 37 36 9 5 185 1884 .902

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 91  Eric Lindros          CAR  79  35  51  86  27  48  8  1  4  0  218  214  16.4  0  5
L 3   Patrice Bergeron      CAR  82  25  34  59   6  86  2  0  6  1   79  178  14.0  1  8
L 71  Marc-Antoine Pouliot  CAR  79  26  31  57   9  86  5  2  4  1  112  166  15.7  1  1
C 59  Ryan Getzlaf          CAR  79  21  32  53   9  84  4  1  2  0   99  173  12.1  0  7
R 16  Nathan Horton         CAR  82  16  24  40   3  62  3  0  1  0   84  156  10.3  1  2
R 27 *Evgeni Malkin         CAR  82  21  18  39 -15  66  5  0  2  0  106  170  12.4  0  0
D 7   Keith Ballard         CAR  82  11  25  36   4  38  2  0  4  0   60  159   6.9  0  0
R 55  Robbie Schremp        CAR  49  11  23  34  23  14  1  1  1  0   35  106  10.4  1  6
D 80  Andrei Markov         CAR  81   8  25  33   9  14  2  1  3  0   40  112   7.1  0  0
D 13  Dan Hamhuis           CAR  80   5  24  29  -8  89  0  0  1  0  174  154   3.2  0  0
L 19  Manny Malhotra        CAR  81  13  15  28   4  56  2  0  2  0  125  105  12.4  0  0
R 9   Derek Roy             CAR  82  14   9  23  11  77  1  0  3  1   81  105  13.3  0  0
C 35  Henrik Sedin          CAR  78   7  15  22  -3  19  1  0  2  1   37   89   7.9  0  0
D 58  Sheldon Souray        CAR  77   7  12  19  -2 102  0  0  1  0  196  105   6.7  0  0
D 4   Ron Hainsey           CAR  66   1  17  18 -12  33  0  0  0  0   70   97   1.0  0  0
C 41  Alyn Mccauley         CAR  59  10   7  17  -5   8  2  2  2  0   29   76  13.2  0  0
D 70  Dion Phaneuf          CAR  79   2  15  17  -8 108  0  1  0  0  157  111   1.8  0  1
D 5  *Vladimir Mihalik      CAR  72   2  10  12   1 234  0  0  0  0  123   52   3.8  0  0
C 96 *Ryan O'Marra          CAR   2   0   2   2   0   0  0  0  0  0    1    2   0.0  0  2
G 43  Patrick Lalime        CAR  45   0   2   2   0   5  0  0  0  0    0    0   0.0  0  0
L 92  Jeff Tambellini       CAR   5   1   0   1   0   0  0  0  0  0    0    4  25.0  1  1
D 18  Niclas Wallin         CAR   6   0   1   1   3   0  0  0  0  0    6    1   0.0  0  0
L 31 *Raffi Torres          CAR  25   0   1   1  -6   2  0  0  0  0   11    7   0.0  0  0
G 1   Rick Dipietro         CAR  42   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 36 *Jean-Francois Jacques CAR  15   0   1   1 -10   6  0  0  0  0    4   10   0.0  0  0
L 10 *Ben Eager             CAR  18   1   0   1  -4  26  0  0  0  0   22   10  10.0  0  0
R 15 *Steve Downie          CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2  *Tuukka Rask           CAR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 21 *John Mitchell         CAR  17   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
R 42  Marcel Hossa          CAR  28   0   0   0  -2   0  0  0  0  0    0    7   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 237 395 632    1265 38  9 38  4 1870 2370  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Tuukka Rask CAR 6 210 3.71 1 2 0 0 13 121 .893 0 0 1 Rick Dipietro CAR 42 2223 3.05 10 22 5 0 113 1206 .906 2 1 43 Patrick Lalime CAR 45 2601 2.58 18 21 5 5 112 1254 .911 5 2 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 5034 2.84 34 37 11 5 238 2581 .908

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 26  Marian Hossa          CHI  82  37  48  85  22  24  9  0  4  1  112  251  14.7  0  0
L 55  Eric Daze             CHI  82  32  51  83  13  14  3  0  1  0  260  272  11.8  0  0
C 17  Shawn Bates           CHI  80  26  40  66  22  42  3  0  6  0  244  225  11.6  0  0
L 54  Martin St. Louis      CHI  74  25  40  65  27  61  4  0  6  0   45  177  14.1  0  2
R 29  Dainius Zubrus        CHI  82  28  36  64  21  24  5  0  7  0  163  207  13.5  2  2
C 35  Olli Jokinen          CHI  80  25  35  60  20  69  3  4  3  0   62  230  10.9  0  0
D 30  Kenny Jonsson         CHI  82  12  38  50  33  36  3  1  4  0   65  189   6.3  0  0
D 10  Mattias Ohlund        CHI  82   6  39  45  19  40  2  0  1  0  253  160   3.8  0  0
R 31  Ladislav Nagy         CHI  82  13  20  33   4  16  0  0  3  1   34   93  14.0  0  1
D 22  Kyle Mclaren          CHI  81   6  27  33  28  32  1  0  0  0  168  146   4.1  0  2
D 42  Scott Niedermayer     CHI  79  11  21  32   7  16  1  0  2  0   66  143   7.7  0  0
L 12  Andrei Posnov         CHI  77  13  15  28  16  22  2  0  1  0   26   90  14.4  0  0
C 94  Rob Niedermayer       CHI  81  10  12  22  11  39  0  0  5  0   45  119   8.4  0  0
D 49  Philippe Boucher      CHI  82   6  15  21  11  18  1  0  0  0  152   75   8.0  1  1
D 53  Bryce Salvador        CHI  82   1  17  18   3  49  0  0  0  0   92   61   1.6  0  1
L 16  Ken Belanger          CHI  82   7   4  11  -4  93  0  0  2  0   33   56  12.5  1  1
R 13  Konstantin Panov      CHI  82   1   6   7  -1  14  0  0  0  0    9   31   3.2  0  0
C 36  Grigory Shafigulin    CHI  16   0   2   2  -4   2  0  0  0  0    8   10   0.0  0  0
G 38  Nikolai Khabibulin    CHI  71   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 51 *Yanis Danis           CHI  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 47  Richard Lintner       CHI  82   0   1   1  -4  30  0  0  0  0   31   31   0.0  0  0
D 18  Petr Buzek            CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Ruslan Sidikov        CHI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 259 470 729     641 37  5 45  2 1868 2566  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 *Yanis Danis CHI 20 906 3.44 5 9 1 1 52 406 .872 0 1 38 Nikolai Khabibulin CHI 71 3938 2.32 40 21 4 6 152 1682 .910 0 2 1 *Ruslan Sidikov CHI 3 110 4.91 0 2 0 0 9 43 .791 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4954 2.58 45 32 5 7 213 2131 .900

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Jason Arnott          COL  77  28  52  80  37  39  2  3  5  1  180  218  12.8  0  1
R 27  Alexei Kovalev        COL  76  28  40  68  17  70  5  1  6  0   57  202  13.9  1  1
L 15  Jeff Friesen          COL  82  19  30  49  24  30  1  1  3  0  104  182  10.4  0  0
C 10  Marc Savard           COL  80  14  27  41 -12  37  4  0  3  0   20  156   9.0  0  2
L 65  Sergei Zinovjev       COL  82  17  21  38 -11 233  1  0  3  0   97  130  13.1  0  3
D 6  *Frank Rediker         COL  81   4  31  35   7 109  0  0  0  0   98  139   2.9  0  1
R 32  Vyacheslav Kozlov     COL  79  17  14  31 -10  16  3  0  4  2   55  157  10.8  2  2
D 7   Chris Therien         COL  82   9  19  28  20  26  1  2  2  0  387  169   5.3  0  0
D 36  Niclas Havelid        COL  82   7  21  28   2  36  0  0  0  0   70  116   6.0  0  0
D 3   Karlis Skrastins      COL  81   6  20  26  -7  61  0  0  0  0  195  106   5.7  0  1
R 22  Landon Wilson         COL  82  13   9  22  -1  59  2  0  2  0   81   81  16.0  0  0
D 5   Chris Mcallister      COL  80   6  14  20  12 148  0  0  1  0   58   96   6.3  0  1
C 24  Marcus Nilson         COL  70   9  10  19  -1  52  0  1  3  1   33   86  10.5  2  2
R 17  Jamie Langenbrunner   COL  81   9   8  17  -3  31  2  0  4  0   18   90  10.0  0  0
L 34  Martin Rucinsky       COL  82   6   7  13   0  12  0  0  0  0   22   51  11.8  0  0
L 48  Brad May              COL  52   5   7  12   4  32  0  0  2  0   42   49  10.2  0  0
C 49  Harold Druken         COL  51   6   5  11  -5  10  1  0  1  0   21   51  11.8  0  0
D 54  Drake Berehowsky      COL  67   1   8   9   8  77  0  0  0  0   72   50   2.0  0  0
R 57  Scott Walker          COL  49   2   6   8   5   6  0  0  1  0   27   38   5.3  1  1
R 21  Petr Tenkrat          COL  16   2   2   4  -3   0  0  0  1  0    9   19  10.5  1  1
C 93  Alexandre Daigle      COL  18   1   3   4   1   4  1  0  0  0    5    9  11.1  1  1
L 45  Daniel Tkaczuk        COL  17   1   1   2  -1   4  0  0  0  0    8    9  11.1  0  0
G 99  Roman Cechmanek       COL  68   0   2   2   0   5  0  0  0  0    0    0   0.0  0  0
D 53  Shane Hnidy           COL   9   0   1   1  -3  16  0  0  0  0    7   10   0.0  0  0
G 1   Jussi Markannen       COL  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 55  Manny Legace          COL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 96  Tomas Holmstrom       COL  19   0   0   0   0  12  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 210 359 569    1125 23  8 41  4 1667 2215   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jussi Markannen COL 18 969 2.35 6 6 2 0 38 453 .916 0 1 55 Manny Legace COL 2 48 6.25 0 1 0 0 5 26 .808 0 0 99 Roman Cechmanek COL 68 3953 2.41 35 26 6 5 159 1826 .913 5 2 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4970 2.44 41 33 8 5 202 2305 .912

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 43  Pavol Demitra         CBJ  81  31  42  73   7  16  1  0  8  0   55  200  15.5  0  0
C 19  Alexei Yashin         CBJ  76  30  37  67  -9  31  1  3  3  0   48  175  17.1  0  0
L 81  Evgeni Isakov         CBJ  82  19  42  61  15  42  5  0  2  2  176  184  10.3  0  1
R 57  Viktor Kozlov         CBJ  79  29  31  60 -21  10 10  0  6  0   52  210  13.8  0  0
C 31  Michael Peca          CBJ  81  19  41  60 -32  39  4  0  4  0  254  204   9.3  0  0
D 55  Danil Markov          CBJ  80   9  34  43  -2  36  3  0  1  0  412  169   5.3  0  0
