Standings

(As of Thursday, Jun 1 2006)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBuffalo      82  53 20  9  2 117 268 176  .713  24 11  6  38 12  2   6  2  9   7-2-1  W2
yWashington   82  51 23  8  4 114 259 182  .695  24 10  7  34 14  4   1  4  8   5-3-2  T1
yNYRangers    82  41 32  9  3  94 222 195  .573  17 19  5  32 15  5   4  3  9   4-5-1  L1
xToronto      82  46 29  7  4 103 253 191  .628  20 18  3  33 14  5   1  4  7   6-2-2  T1
xTampa Bay    82  42 30 10  5  99 239 198  .603  22 14  5  30 17  5   3  5 10   4-6-0  W2
xPhilly       82  39 36  7  6  91 245 220  .554  21 17  3  24 24  4   4  6  7   5-4-1  L1
xOttawa       82  38 35  9  0  85 212 222  .518  19 17  5  21 24  7   4  0  9   3-5-2  T1
xCarolina     82  34 37 11  3  82 217 218  .500  21 16  4  22 23  7   3  3 11   6-2-2  W2

Pittsburgh 82 36 38 8 1 81 205 193 .493 21 16 4 23 23 6 3 1 8 2-5-3 W1 Boston 82 33 41 8 1 75 202 240 .457 22 16 3 18 28 6 4 1 8 3-6-1 L4 NYIslander 82 29 44 9 3 70 171 230 .426 14 21 6 16 31 5 2 3 9 3-7-0 W1 New Jersey 82 31 47 4 3 69 215 269 .420 17 22 2 17 31 4 3 3 4 3-5-2 L1 Montreal 82 29 45 8 2 68 235 260 .414 16 22 3 16 31 5 1 2 8 3-5-2 T1 Florida 82 24 52 6 3 57 189 279 .347 16 22 3 16 33 3 2 3 6 4-6-0 L1 Atlanta 82 20 55 7 3 50 205 301 .304 14 23 4 14 34 4 2 3 7 4-6-0 W1

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLosAngeles   82  51 26  5  1 108 252 181  .658  24 13  4  32 16  4   4  1  5   8-1-1  W4
yVancouver    82  47 22 13  1 108 253 191  .658  26 10  5  32 14  6   3  1 13   5-4-1  W1
yNashville    82  44 29  9  3 100 238 204  .609  22 12  7  32 16  4   2  3  9   4-5-1  L2
xChicago      82  45 32  5  3  98 259 213  .597  24 14  3  29 21  2   2  3  5   6-3-1  W2
xEdmonton     82  42 30 10  4  98 234 197  .597  24 13  4  25 21  6   1  4 10   5-5-0  L1
xSan Jose     82  44 33  5  2  95 258 227  .579  19 20  2  27 22  3   3  2  5   6-3-1  L1
xColorado     82  41 33  8  4  94 215 202  .573  22 15  4  24 21  7   2  4  8   5-5-0  W1
xDallas       82  40 32 10  3  93 253 227  .567  17 18  6  23 23  6   3  3 10   4-3-3  W2

Calgary 82 37 36 9 0 83 244 238 .506 17 18 6 23 22 7 3 0 9 4-6-0 L3 Detroit 82 33 39 10 1 77 236 243 .469 17 22 2 17 29 6 0 1 10 4-3-3 W2 Columbus 82 31 41 10 4 76 221 251 .463 16 22 3 17 29 6 0 4 10 4-5-1 L2 St Louis 82 32 45 5 5 74 220 262 .451 18 20 3 20 28 4 3 5 5 4-5-1 W1 Anaheim 82 25 47 10 1 61 174 249 .371 14 24 3 14 33 5 5 1 10 3-6-1 W1 Phoenix 82 24 49 9 2 59 205 285 .359 10 27 4 19 25 8 2 2 9 1-6-3 L1 Minnesota 82 25 49 8 0 58 205 260 .353 15 22 4 17 31 4 1 0 8 5-4-1 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  53 20  9  2 117 268 176  .713  24 11  6  38 12  2   6  2  9   7-2-1  W2
Toronto       82  46 29  7  4 103 253 191  .628  20 18  3  33 14  5   1  4  7   6-2-2  T1
Ottawa        82  38 35  9  0  85 212 222  .518  19 17  5  21 24  7   4  0  9   3-5-2  T1
Boston        82  33 41  8  1  75 202 240  .457  22 16  3  18 28  6   4  1  8   3-6-1  L4
Montreal      82  29 45  8  2  68 235 260  .414  16 22  3  16 31  5   1  2  8   3-5-2  T1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  51 23  8  4 114 259 182  .695  24 10  7  34 14  4   1  4  8   5-3-2  T1
Tampa Bay     82  42 30 10  5  99 239 198  .603  22 14  5  30 17  5   3  5 10   4-6-0  W2
Carolina      82  34 37 11  3  82 217 218  .500  21 16  4  22 23  7   3  3 11   6-2-2  W2
Florida       82  24 52  6  3  57 189 279  .347  16 22  3  16 33  3   2  3  6   4-6-0  L1
Atlanta       82  20 55  7  3  50 205 301  .304  14 23  4  14 34  4   2  3  7   4-6-0  W1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYRangers     82  41 32  9  3  94 222 195  .573  17 19  5  32 15  5   4  3  9   4-5-1  L1
Philly        82  39 36  7  6  91 245 220  .554  21 17  3  24 24  4   4  6  7   5-4-1  L1
Pittsburgh    82  36 38  8  1  81 205 193  .493  21 16  4  23 23  6   3  1  8   2-5-3  W1
NYIslander    82  29 44  9  3  70 171 230  .426  14 21  6  16 31  5   2  3  9   3-7-0  W1
New Jersey    82  31 47  4  3  69 215 269  .420  17 22  2  17 31  4   3  3  4   3-5-2  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  44 29  9  3 100 238 204  .609  22 12  7  32 16  4   2  3  9   4-5-1  L2
Chicago       82  45 32  5  3  98 259 213  .597  24 14  3  29 21  2   2  3  5   6-3-1  W2
Detroit       82  33 39 10  1  77 236 243  .469  17 22  2  17 29  6   0  1 10   4-3-3  W2
Columbus      82  31 41 10  4  76 221 251  .463  16 22  3  17 29  6   0  4 10   4-5-1  L2
St Louis      82  32 45  5  5  74 220 262  .451  18 20  3  20 28  4   3  5  5   4-5-1  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    82  51 26  5  1 108 252 181  .658  24 13  4  32 16  4   4  1  5   8-1-1  W4
San Jose      82  44 33  5  2  95 258 227  .579  19 20  2  27 22  3   3  2  5   6-3-1  L1
Dallas        82  40 32 10  3  93 253 227  .567  17 18  6  23 23  6   3  3 10   4-3-3  W2
Anaheim       82  25 47 10  1  61 174 249  .371  14 24  3  14 33  5   5  1 10   3-6-1  W1
Phoenix       82  24 49  9  2  59 205 285  .359  10 27  4  19 25  8   2  2  9   1-6-3  L1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  47 22 13  1 108 253 191  .658  26 10  5  32 14  6   3  1 13   5-4-1  W1
Edmonton      82  42 30 10  4  98 234 197  .597  24 13  4  25 21  6   1  4 10   5-5-0  L1
Colorado      82  41 33  8  4  94 215 202  .573  22 15  4  24 21  7   2  4  8   5-5-0  W1
Calgary       82  37 36  9  0  83 244 238  .506  17 18  6  23 22  7   3  0  9   4-6-0  L3
Minnesota     82  25 49  8  0  58 205 260  .353  15 22  4  17 31  4   1  0  8   5-4-1  T1