Scoring Leaders

(As of Thursday, Jun 1 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.ALLISON(VAN)             79  42  63  105  46   36   8   1   294   14.3
 J.JAGR(DAL)                82  32  56   88  31   14   2   1   248   12.9
 E.LINDROS(CAR)             79  35  51   86  27   48   8   1   214   16.4
 M.MODANO(BUF)              80  31  54   85  27   38   7   1   251   12.4
 D.LANGKOW(TB)              82  38  47   85  21   18   7   3   246   15.4
 M.HOSSA(CHI)               82  37  48   85  22   24   9   0   251   14.7
 P.FORSBERG(TOR)            79  32  52   84  36  192   6   0   213   15.0
 T.CONNOLLY(BUF)            81  24  60   84  37   34   8   0   232   10.3
 E.DAZE(CHI)                82  32  51   83  13   14   3   0   272   11.8
 R.BONK(DET)                82  33  49   82  14   48   6   0   236   14.0
 J.ARNOTT(COL)              77  28  52   80  37   39   2   3   218   12.8
 R.ZEDNIK(SJS)              82  29  51   80   3   42   9   0   198   14.6
 S.SULLIVAN(EDM)            75  28  51   79  28   44   6   0   211   13.3
 R.SMYTH(WSH)               82  35  44   79  33   34   2   0   211   16.6
 A.MOROZOV(NAS)             82  32  47   79  12   18   5   0   223   14.3
 P.ELIAS(MIN)               78  21  56   77 -13   52  10   0   197   10.7
 P.SYKORA(SJS)              82  35  42   77  11   34   9   0   236   14.8
 I.KOVALCHUK(LA)            82  25  52   77  28   43   3   0   264    9.5
 B.BATTAGLIA(WSH)           82  36  40   76   9   45  14   1   219   16.4
 J.THORNTON(OTT)            82  25  50   75   4  108   4   1   250   10.0
 T.PYATT(BUF)               78  37  37   74  35   52   6   0   242   15.3
 J.IGINLA(EDM)              79  26  48   74  23   49   1   0   211   12.3
 D.HEATLEY(ATL)             81  30  44   74 -14   81   6   0   224   13.4
 S.GAGNE(BUF)               81  37  36   73  35   30   2   1   249   14.9
 P.DEMITRA(CBJ)             81  31  42   73   7   16   1   0   200   15.5
 D.WEIGHT(CGY)              82  40  33   73  14   42   7   0   203   19.7
 K.TKACHUK(OTT)             82  35  38   73   9   60   7   1   219   16.0
 M.NASLUND(WSH)             82  25  48   73  36   41   2   0   208   12.0
 M.SATAN(CGY)               82  28  44   72  -7   30   7   0   210   13.3
 T.BERTUZZI(VAN)            80  32  39   71  46  102   3   0   226   14.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BIRON (BUF) 70 44 18 8 4266 141 7 1.98 0 1859 .924 2 D.AEBISCHER (LA ) 71 49 16 5 4127 144 9 2.09 2 1701 .915 3 R.LUONGO (WSH) 73 45 18 8 4345 156 8 2.15 0 1844 .915 4 M.TURCO (VAN) 57 30 11 8 3106 112 3 2.16 0 1365 .918 2 J.THIBAULT (NYR) 67 34 24 7 3907 145 9 2.23 0 1748 .917 2 F.POTVIN (PIT) 62 23 29 7 3552 134 4 2.26 0 1646 .919 1 J.GIGUERE (TOR) 70 37 26 6 4152 160 6 2.31 2 1823 .912 6 N.KHABIBULIN (CHI) 71 40 21 4 3938 152 6 2.32 0 1682 .910 2 R.EMERY (EDM) 49 23 19 4 2738 107 6 2.34 0 1212 .912 1 R.TUREK (EDM) 38 19 10 5 2144 86 4 2.41 0 980 .912 1