Team Futures

(As of Thursday, Jun 1 2006)

Anaheim

Prospects

Draft Picks

Year: 2008: STL 2, PHI 2, NAS 3, ANA 3, COL 3, ANA 4, ANA 5
Year: 2009: VAN 1, ANA 2, ANA 3, NAS 3, ANA 4, ANA 5
Year: 2010: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year: 2011: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year: 2012: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year: 2013: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5

Atlanta

Prospects

Draft Picks

Year: 2008: ATL 1, ATL 3, LA 3
Year: 2009: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 2010: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 2011: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 2012: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 2013: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5

Boston

Prospects

Draft Picks

Year: 2008: BOS 2, TOR 2, BOS 4, TOR 4
Year: 2009: BOS 1, BOS 2, DAL 2, BOS 4, DAL 4, BOS 5
Year: 2010: BOS 1, BOS 2, BOS 3, DAL 3, BOS 4, BOS 5
Year: 2011: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year: 2012: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year: 2013: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5

Buffalo

Prospects

Draft Picks

Year: 2008: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 2009: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 2010: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 2011: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 2012: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 2013: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5

Calgary

Prospects

Draft Picks

Year: 2008: CGY 1, BOS 1, MIN 2, OTT 2, NYR 2, CGY 3, EDM 4, NJD 4, DET 4, CAR 5, DET 5
Year: 2009: CGY 1, CGY 2, BOS 3, CGY 5
Year: 2010: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year: 2011: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year: 2012: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year: 2013: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5

Carolina

Prospects

Draft Picks

Year: 2008: PHX 2, DAL 5
Year: 2009: COL 1, CAR 1, CAR 2, CAR 5
Year: 2010: CAR 1, CAR 4, NYR 4, CAR 5
Year: 2011: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year: 2012: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year: 2013: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5

Chicago

Prospects

Draft Picks

Year: 2008: CHI 1, CHI 3, CHI 4, MON 4, CHI 5
Year: 2009: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 2010: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 2011: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 2012: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 2013: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5

Colorado

Prospects

Draft Picks

Year: 2008: CAR 1, NAS 1, ANA 2, COL 4, NAS 4, COL 5, BOS 5
Year: 2009: COL 2, COL 3, COL 4, COL 5
Year: 2010: COL 3, COL 4, COL 5
Year: 2011: COL 1, COL 2, COL 3, COL 4, COL 5
Year: 2012: COL 1, COL 2, COL 3, COL 4, COL 5
Year: 2013: COL 1, COL 2, COL 3, COL 4, COL 5

Columbus

Prospects

Draft Picks

Year: 2008: CBJ 1, COL 1, OTT 1, NJD 1, ANA 1, CAR 2, NJD 2, CBJ 3, TB 3
Year: 2009: NYR 1, CBJ 4
Year: 2010: CBJ 3, CBJ 4, CBJ 5
Year: 2011: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5
Year: 2012: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5
Year: 2013: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5

Dallas

Prospects

Lukas Vomela

Draft Picks

Year: 2008: NYR 1
Year: 2009: DAL 1, NAS 5, DAL 5
Year: 2010: DAL 1, DAL 4, DAL 5
Year: 2011: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Year: 2012: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Year: 2013: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5

Detroit

Prospects

Draft Picks

Year: 2008: DET 1, DET 2, SJS 3
Year: 2009: DET 1, DET 2, CGY 3, DET 3, EDM 3, CGY 4, DET 4, DET 5
Year: 2010: DET 1, DET 2, DET 3, DET 4, DET 5
Year: 2011: DET 1, DET 2, DET 3, DET 4, DET 5
Year: 2012: DET 1, DET 2, DET 3, DET 4, DET 5
Year: 2013: DET 1, DET 2, DET 3, DET 4, DET 5

Edmonton

Prospects

Draft Picks

Year: 2008: PHI 1, COL 2, DAL 2, EDM 3, PHI 4, TOR 5
Year: 2009: NAS 1, PHX 3, SJS 3, WSH 3, EDM 4, EDM 5
Year: 2010: EDM 1, EDM 2, DAL 2, EDM 3, PHI 3, EDM 4, EDM 5
Year: 2011: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Year: 2012: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Year: 2013: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5

Florida

Prospects

Draft Picks

Year: 2008: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5
Year: 2009: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5
Year: 2010: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5
Year: 2011: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5
Year: 2012: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5
Year: 2013: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5

NYIslander

Prospects

Draft Picks

Year: 2008: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 2009: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 2010: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 2011: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 2012: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 2013: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5

LosAngeles

Prospects

Draft Picks

Year: 2008: LA 2, LA 4, LA 5
Year: 2009: LA 1, LA 2, LA 4, LA 5
Year: 2010: LA 1, LA 2, LA 3, LA 4, LA 5
Year: 2011: LA 1, LA 2, LA 3, LA 4, LA 5
Year: 2012: LA 1, LA 2, LA 3, LA 4, LA 5
Year: 2013: LA 1, LA 2, LA 3, LA 4, LA 5

Minnesota

Prospects

Draft Picks

Year: 2008: MIN 3, MIN 4, MIN 5
Year: 2009: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year: 2010: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year: 2011: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year: 2012: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year: 2013: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5

Montreal

Prospects

Draft Picks

Year: 2008: MON 1, LA 1, NAS 2, MON 2, CGY 2, MON 3, MON 5
Year: 2009: SJS 1, MON 1, MON 2, MON 3, LA 3, MON 4, MON 5
Year: 2010: MON 1, MON 2, MON 3, SJS 3, MON 4, MON 5
Year: 2011: MON 1, MON 2, MON 3, MON 4, MON 5
Year: 2012: MON 1, MON 2, MON 3, MON 4, MON 5
Year: 2013: MON 1, MON 2, MON 3, MON 4, MON 5

Nashville

Prospects

Draft Picks

Year: 2008: MIN 1, NAS 5, WSH 5
Year: 2009: TOR 1, EDM 2, PHI 3, DAL 3, CAR 4, WSH 4
Year: 2010: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5
Year: 2011: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5
Year: 2012: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5
Year: 2013: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5

New Jersey

Prospects

Draft Picks

Year: 2008: DAL 1, VAN 1, VAN 2, BOS 3, NJD 3, DAL 4, SJS 4, CGY 4, NJD 5, CBJ 5, CGY 5
Year: 2009: NJD 1, CBJ 1, NJD 2, CBJ 2, TOR 2, NJD 3, CBJ 3, NJD 4, NJD 5, CBJ 5
Year: 2010: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5
Year: 2011: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5
Year: 2012: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5
Year: 2013: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5

Ottawa

Prospects

Phil Oreskovic

Draft Picks

Year: 2008:
Year: 2009: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year: 2010: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year: 2011: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year: 2012: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year: 2013: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5

Philly

Prospects

Draft Picks

Year: 2008: SJS 5, PHI 5
Year: 2009: PHI 1, PHI 2, PHI 4, PHI 5
Year: 2010: PHI 1, PHI 2, PHI 4, PHI 5
Year: 2011: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year: 2012: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year: 2013: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5

Phoenix

Prospects

Draft Picks

Year: 2008: PHX 1, SJS 2, EDM 2, PHX 3, CAR 3, CAR 4, PHX 4, ATL 4, PHX 5
Year: 2009: PHX 1, PHX 2, NAS 2, PHX 4, PHX 5
Year: 2010: PHX 1, PHX 2, PHX 3, PHX 4, PHX 5
Year: 2011: PHX 1, PHX 2, PHX 3, PHX 4, PHX 5
Year: 2012: PHX 1, PHX 2, PHX 3, PHX 4, PHX 5
Year: 2013: PHX 1, PHX 2, PHX 3, PHX 4, PHX 5

Pittsburgh

Prospects

Draft Picks

Year: 2008: PIT 2, CHI 2, PIT 3, OTT 3, WSH 4, PIT 4, CBJ 4, PIT 5, OTT 5
Year: 2009: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 2010: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 2011: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 2012: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 2013: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5

NYRangers

Prospects

Draft Picks

Year: 2008: NYR 3, NYR 4, NYR 5
Year: 2009: NYR 2, NYR 3, NYR 4, NYR 5
Year: 2010: NYR 1, CAR 2, NYR 2, CAR 3, NYR 3, NYR 5
Year: 2011: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year: 2012: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year: 2013: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5

San Jose

Prospects

Draft Picks

Year: 2008: SJS 1, PIT 1, EDM 1, DET 3, PHI 3, OTT 4
Year: 2009: SJS 2, SJS 4, SJS 5
Year: 2010: SJS 1, SJS 2, SJS 4, SJS 5
Year: 2011: SJS 1, SJS 2, SJS 3, SJS 4, SJS 5
Year: 2012: SJS 1, SJS 2, SJS 3, SJS 4, SJS 5
Year: 2013: SJS 1, SJS 2, SJS 3, SJS 4, SJS 5

St Louis

Prospects

Draft Picks

Year: 2008: STL 1, WSH 2, TOR 3, STL 4, STL 5, ATL 5, EDM 5
Year: 2009: STL 1, STL 2, STL 3, STL 4, STL 5
Year: 2010: STL 1, STL 2, STL 3, STL 4, STL 5
Year: 2011: STL 1, STL 2, STL 3, STL 4, STL 5
Year: 2012: STL 1, STL 2, STL 3, STL 4, STL 5
Year: 2013: STL 1, STL 2, STL 3, STL 4, STL 5

Tampa Bay

Prospects

Draft Picks

Year: 2008: TB 1, TB 2, CBJ 2, TB 4, TB 5
Year: 2009: TB 1, TB 2, TB 3, TB 4, TB 5
Year: 2010: TB 1, TB 2, TB 3, TB 4, TB 5
Year: 2011: TB 1, TB 2, TB 3, TB 4, TB 5
Year: 2012: TB 1, TB 2, TB 3, TB 4, TB 5
Year: 2013: TB 1, TB 2, TB 3, TB 4, TB 5

Toronto

Prospects

Draft Picks

Year: 2008: TOR 1
Year: 2009: CAR 3, TOR 3, TOR 4, TOR 5
Year: 2010: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year: 2011: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year: 2012: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year: 2013: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5

Vancouver

Prospects

Draft Picks

Year: 2008: VAN 3, VAN 4, VAN 5
Year: 2009: EDM 1, ANA 1, VAN 2, VAN 3, VAN 4, VAN 5
Year: 2010: COL 1, CBJ 1, VAN 1, COL 2, CBJ 2, VAN 2, VAN 3, VAN 4, VAN 5
Year: 2011: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year: 2012: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year: 2013: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5

Washington

Prospects

Draft Picks

Year: 2008: WSH 1, ATL 2, STL 3, WSH 3, DAL 3
Year: 2009: WSH 1, WSH 2, NAS 4, WSH 5
Year: 2010: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Year: 2011: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Year: 2012: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Year: 2013: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5