Standings

(As of Friday, Sep 2 2005)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zToronto      82  48 27  7  3 106 252 202  .646  24 11  6  30 17  5   3  3  7   4-6-0  L1
yWashington   82  44 27 11  3 102 250 203  .621  23 12  6  31 15  6   2  3 11   7-2-1  W1
yNew Jersey   82  39 32 11  4  93 242 229  .567  16 20  5  25 20  7   6  4 11   3-4-3  L1
xCarolina     82  40 27 15  4  99 233 199  .603  19 13  9  22 20 10   3  4 15   5-4-1  W1
xOttawa       82  42 32  8  4  96 254 234  .585  21 17  3  28 21  3   3  4  8   6-3-1  W1
xBuffalo      82  41 33  8  2  92 234 211  .560  23 12  6  28 19  5   5  2  8   6-4-0  L2
xBoston       82  36 34 12  1  85 227 210  .518  21 15  5  23 22  7   1  1 12   5-5-0  W2
xPittsburgh   82  36 38  8  3  83 248 226  .506  16 19  6  25 21  6   5  3  8   6-3-1  W1

Montreal 82 36 40 6 3 81 219 241 .493 18 22 1 23 26 3 3 3 6 7-3-0 W4 NYRangers 82 36 42 4 4 80 224 237 .487 17 22 2 25 26 1 4 4 4 8-2-0 W8 Tampa Bay 82 34 38 10 2 80 233 234 .487 20 16 5 24 23 5 2 2 10 4-5-1 L1 Philly 82 29 45 8 7 73 200 241 .445 18 21 2 20 26 6 1 7 8 3-7-0 L4 NYIslander 82 31 45 6 0 68 207 260 .414 15 22 4 21 27 4 1 0 6 4-4-2 W1 Florida 82 19 54 9 4 51 202 288 .310 8 25 8 12 34 6 2 4 9 2-7-1 L4 Atlanta 82 22 58 2 2 48 202 308 .292 12 29 0 15 35 2 0 2 2 3-7-0 L3

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zColorado     82  52 19 11  3 118 250 183  .719  26  9  6  35 12  5   5  3 11   5-3-2  L1
yLosAngeles   82  52 20 10  2 116 272 172  .707  25 10  6  33 11  8   3  2 10   9-0-1  W9
yChicago      82  44 30  8  2  98 280 222  .597  19 17  5  25 22  5   6  2  8   6-4-0  W2
xEdmonton     82  49 26  7  1 106 251 198  .646  23 15  3  28 20  4   0  1  7   7-3-0  W3
xVancouver    82  46 28  8  2 102 262 206  .621  17 18  6  27 19  6   2  2  8   5-3-2  L1
xDallas       82  42 34  6  0  90 241 232  .548  21 19  1  29 20  3   3  0  6   2-7-1  L3
xCalgary      82  41 33  8  0  90 245 224  .548  20 17  4  24 21  7   2  0  8   2-6-2  L2
xNashville    82  39 33 10  2  90 253 235  .548  21 17  3  23 23  6   1  2 10   6-4-0  W4

Detroit 82 38 36 8 3 87 250 242 .530 17 22 2 25 24 3 1 3 8 5-5-0 L3 San Jose 82 36 35 11 2 85 222 224 .518 19 17 5 24 22 6 5 2 11 2-7-1 W1 Columbus 82 29 42 11 4 73 233 268 .445 16 23 2 19 24 9 0 4 11 4-6-0 L4 St Louis 82 29 43 10 1 69 251 267 .420 13 22 6 12 32 8 4 1 10 5-5-0 W2 Phoenix 82 27 50 5 6 65 213 274 .396 15 24 2 17 33 2 4 6 5 1-8-1 L2 Anaheim 82 23 48 11 5 62 196 280 .378 11 24 6 14 32 6 2 5 11 5-5-0 L2 Minnesota 82 21 52 9 2 53 209 305 .323 10 27 4 13 33 6 2 2 9 2-5-3 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  48 27  7  3 106 252 202  .646  24 11  6  30 17  5   3  3  7   4-6-0  L1
Ottawa        82  42 32  8  4  96 254 234  .585  21 17  3  28 21  3   3  4  8   6-3-1  W1
Buffalo       82  41 33  8  2  92 234 211  .560  23 12  6  28 19  5   5  2  8   6-4-0  L2
Boston        82  36 34 12  1  85 227 210  .518  21 15  5  23 22  7   1  1 12   5-5-0  W2
Montreal      82  36 40  6  3  81 219 241  .493  18 22  1  23 26  3   3  3  6   7-3-0  W4

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  44 27 11  3 102 250 203  .621  23 12  6  31 15  6   2  3 11   7-2-1  W1
Carolina      82  40 27 15  4  99 233 199  .603  19 13  9  22 20 10   3  4 15   5-4-1  W1
Tampa Bay     82  34 38 10  2  80 233 234  .487  20 16  5  24 23  5   2  2 10   4-5-1  L1
Florida       82  19 54  9  4  51 202 288  .310   8 25  8  12 34  6   2  4  9   2-7-1  L4
Atlanta       82  22 58  2  2  48 202 308  .292  12 29  0  15 35  2   0  2  2   3-7-0  L3

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New Jersey    82  39 32 11  4  93 242 229  .567  16 20  5  25 20  7   6  4 11   3-4-3  L1
Pittsburgh    82  36 38  8  3  83 248 226  .506  16 19  6  25 21  6   5  3  8   6-3-1  W1
NYRangers     82  36 42  4  4  80 224 237  .487  17 22  2  25 26  1   4  4  4   8-2-0  W8
Philly        82  29 45  8  7  73 200 241  .445  18 21  2  20 26  6   1  7  8   3-7-0  L4
NYIslander    82  31 45  6  0  68 207 260  .414  15 22  4  21 27  4   1  0  6   4-4-2  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  44 30  8  2  98 280 222  .597  19 17  5  25 22  5   6  2  8   6-4-0  W2
Nashville     82  39 33 10  2  90 253 235  .548  21 17  3  23 23  6   1  2 10   6-4-0  W4
Detroit       82  38 36  8  3  87 250 242  .530  17 22  2  25 24  3   1  3  8   5-5-0  L3
Columbus      82  29 42 11  4  73 233 268  .445  16 23  2  19 24  9   0  4 11   4-6-0  L4
St Louis      82  29 43 10  1  69 251 267  .420  13 22  6  12 32  8   4  1 10   5-5-0  W2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    82  52 20 10  2 116 272 172  .707  25 10  6  33 11  8   3  2 10   9-0-1  W9
Dallas        82  42 34  6  0  90 241 232  .548  21 19  1  29 20  3   3  0  6   2-7-1  L3
San Jose      82  36 35 11  2  85 222 224  .518  19 17  5  24 22  6   5  2 11   2-7-1  W1
Phoenix       82  27 50  5  6  65 213 274  .396  15 24  2  17 33  2   4  6  5   1-8-1  L2
Anaheim       82  23 48 11  5  62 196 280  .378  11 24  6  14 32  6   2  5 11   5-5-0  L2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      82  52 19 11  3 118 250 183  .719  26  9  6  35 12  5   5  3 11   5-3-2  L1
Edmonton      82  49 26  7  1 106 251 198  .646  23 15  3  28 20  4   0  1  7   7-3-0  W3
Vancouver     82  46 28  8  2 102 262 206  .621  17 18  6  27 19  6   2  2  8   5-3-2  L1
Calgary       82  41 33  8  0  90 245 224  .548  20 17  4  24 21  7   2  0  8   2-6-2  L2
Minnesota     82  21 52  9  2  53 209 305  .323  10 27  4  13 33  6   2  2  9   2-5-3  L1