Scoring Leaders

(As of Friday, Sep 2 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.DAZE(CHI)                82  48  63  111  36   24  14   0   269   17.8
 P.ELIAS(NAS)               83  36  71  107  28   47   3   0   267   13.5
 J.IGINLA(CAR)              82  36  63   99  29   42  10   2   265   13.6
 J.JAGR(COL)                82  46  52   98  59   37   6   1   259   17.8
 J.ALLISON(VAN)             82  44  54   98  35   70   6   0   263   16.7
 M.HOSSA(CHI)               82  38  57   95  42   41   2   0   260   14.6
 I.KOVALCHUK(LA)            81  37  56   93  51   44   5   1   235   15.7
 E.KNUTSEN(PIT)             82  35  57   92  30   28   9   2   237   14.8
 P.FORSBERG(EDM)            81  30  58   88  50  156   3   2   233   12.9
 A.KOVALEV(PIT)             82  34  54   88  31   42   2   0   265   12.8
 S.SULLIVAN(OTT)            82  30  57   87  18   62   4   0   238   12.6
 A.DEADMARSH(LA)            79  35  51   86  40   44  10   0   227   15.4
 A.CARTER(STL)              82  30  54   84  -3   10   7   0   242   12.4
 D.HEATLEY(ATL)             82  24  59   83 -19   91   3   0   240   10.0
 K.TKACHUK(OTT)             76  39  42   81  28   96   6   1   212   18.4
 T.CONNOLLY(BUF)            82  32  46   78  -5   12   9   2   225   14.2
 A.MOROZOV(PIT)             80  34  43   77  34   14   2   0   210   16.2
 J.DUMONT(LA)               81  30  47   77  27   53   7   3   226   13.3
 D.WEIGHT(CGY)              81  36  40   76  10   54   7   2   216   16.7
 J.SPEZZA(TB)               82  28  48   76  10  110  10   0   178   15.7
 S.BATES(CHI)               77  29  46   75  25   30   7   0   191   15.2
 J.ROENICK(LA)              78  24  51   75  46   44   1   1   174   13.8
 R.BLAKE(COL)               80  19  56   75  46   46   4   1   237    8.0
 M.GABORIK(MIN)             81  37  38   75 -13   38   7   0   213   17.4
 J.THORNTON(OTT)            81  32  43   75   1  107   3   4   250   12.8
 J.SAKIC(BUF)               82  24  51   75   0   28   3   0   243    9.9
 S.DOAN(CGY)                80  26  48   74  34   52   3   0   211   12.3
 G.MURRAY(TOR)              82  24  50   74  20   22   2   0   222   10.8
 A.STEEN(BOS)               83  35  39   74  35   46   5   0   190   18.4
 J.ARNOTT(COL)              81  17  56   73  47   38   1   1   229    7.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.AEBISCHER (LA ) 69 42 19 8 4186 138 10 1.98 4 1762 .922 5 R.CECHMANEK (COL) 66 44 10 9 3856 131 4 2.04 0 1585 .917 4 J.GIGUERE (TOR) 75 42 23 7 4279 167 7 2.34 4 1850 .910 4 T.SALO (CAR) 66 32 18 13 3842 153 8 2.39 0 1768 .913 4 R.LUONGO (WSH) 73 38 24 9 4345 174 3 2.40 0 1985 .912 4 M.TURCO (EDM) 69 39 25 4 4032 162 4 2.41 0 1867 .913 2 M.BIRON (BUF) 75 37 29 6 4352 179 5 2.47 0 1964 .909 3 M.DUNHAM (VAN) 41 22 11 4 2259 93 0 2.47 0 997 .907 2 R.MUNCIE (VAN) 47 24 17 4 2714 113 3 2.50 0 1216 .907 3 E.NABOKOV (BOS) 80 36 33 11 4772 201 6 2.53 0 2147 .906 2