Scoring Leaders

(As of Friday, Dec 24 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR(COL)                82  46  83  129  91   22   8   1   264   17.4
 R.BLAKE(COL)               82  21  85  106  96   89   1   1   210   10.0
 J.ALLISON(VAN)             82  51  54  105   1   50   5   3   317   16.1
 J.IGINLA(CAR)              80  40  62  102  50   60   7   0   239   16.7
 S.SULLIVAN(OTT)            81  42  58  100  30   67   8   1   264   15.9
 J.ARNOTT(COL)              82  33  67  100  87   87   4   0   203   16.3
 E.DAZE(CHI)                82  45  52   97  19   24   9   0   268   16.8
 D.WEIGHT(CBJ)              80  45  48   93  -1   48  11   0   277   16.2
 A.KOVALEV(PIT)             80  39  52   91  21   36   8   0   239   16.3
 E.LINDROS(ATL)             82  27  61   88  14   84   4   1   213   12.7
 R.SMYTH(WSH)               82  34  52   86  23   67   6   0   222   15.3
 D.HEATLEY(ATL)             82  36  48   84   9   66   6   1   254   14.2
 P.BURE(WSH)                79  41  42   83  33   35   6   0   258   15.9
 M.HOSSA(CHI)               79  32  51   83  18   46   7   0   250   12.8
 G.SANDERSON(COL)           80  53  30   83  84   30   9   0   253   20.9
 O.NOLAN(CBJ)               80  34  49   83  13   64   8   1   216   15.7
 R.LANG(COL)                82  36  45   81  39   24  10   1   227   15.9
 F.MODIN(NJD)               82  34  47   81  19   28   6   1   264   12.9
 E.KNUTSEN(PIT)             82  33  47   80  20   32   5   1   234   14.1
 M.NASLUND(NAS)             82  36  43   79   5   35   5   0   247   14.6
 C.PRONGER(NAS)             76  17  61   78  28  119   0   0   182    9.3
 P.ELIAS(CHI)               80  28  49   77  10   40   5   0   237   11.8
 K.TKACHUK(OTT)             82  33  44   77  22   44   1   0   222   14.9
 B.SHANAHAN(ATL)            82  29  48   77 -17   94   8   0   221   13.1
 B.BATTAGLIA(CAR)           82  27  50   77  27   30   4   1   214   12.6
 J.SAKIC(BUF)               81  29  47   76 -17   24   4   2   251   11.6
 R.DVORAK(EDM)              82  40  36   76  17   20   8   0   218   18.3
 P.DEMITRA(NAS)             82  33  43   76   0   20   9   0   214   15.4
 J.THORNTON(BOS)            78  28  47   75  17   73   1   2   213   13.1
 P.FORSBERG(EDM)            81  28  47   75  14  117   3   1   219   12.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.CECHMANEK (COL) 66 55 5 3 3850 108 6 1.68 0 1548 .930 2 D.AEBISCHER (LA ) 69 38 20 9 4068 140 3 2.06 2 1789 .922 4 M.TURCO (EDM) 66 33 19 9 3761 144 4 2.30 0 1638 .912 0 N.KHABIBULIN (CHI) 70 35 23 8 4057 159 4 2.35 0 1773 .910 8 E.NABOKOV (DAL) 78 37 25 12 4455 181 10 2.44 0 1922 .906 3 P.LALIME (OTT) 67 36 25 5 3959 166 4 2.52 2 1765 .906 6 M.BIRON (BUF) 73 31 31 8 4267 179 7 2.52 2 1955 .908 4 F.POTVIN (PIT) 69 40 22 6 4007 170 5 2.55 2 1883 .910 1 J.HURME (PHI) 47 19 20 7 2692 115 1 2.56 2 1339 .914 2 R.LUONGO (WSH) 67 36 23 5 3757 162 7 2.59 0 1721 .906 3