(As of Sunday, Apr 18 2004)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zAtlanta      82  42 27 13  3 100 252 207  .609  21 15  5  30 15  7   3  3 13   6-3-1  T1
yToronto      82  41 27 14  3  99 241 201  .603  22 11  8  26 15 11   4  3 14   3-5-2  W1
xWashington   82  41 28 13  3  98 266 239  .597  22 15  4  24 19  9   5  3 13   4-3-3  L1
yPittsburgh   82  42 34  6  5  95 248 211  .579  21 17  3  28 19  5   8  5  6   5-4-1  W1
xMontreal     82  40 33  9  6  95 232 223  .579  18 17  6  27 20  5   3  6  9   4-3-3  W1
xCarolina     82  41 33  8  3  93 247 221  .567  18 16  7  32 17  3   8  3  8   7-2-1  W2
xBoston       82  37 31 14  2  90 247 216  .548  22 14  5  21 22  9   2  2 14   3-3-4  T1
xNew Jersey   82  36 36 10  6  88 237 222  .536  14 21  6  21 26  5   2  6 10   5-4-1  W1

Ottawa 82 33 35 14 1 81 225 195 .493 14 20 7 21 23 8 3 1 14 3-5-2 W2 Buffalo 82 31 37 14 3 79 214 225 .481 14 21 6 21 21 10 4 3 14 4-2-4 L1 Florida 82 32 44 6 6 76 227 262 .463 16 23 2 18 30 4 6 6 6 2-7-1 L4 NYRangers 82 30 41 11 3 74 192 234 .451 14 22 5 18 27 7 2 3 11 4-5-1 L1 NYIslander 82 30 44 8 4 72 199 241 .439 16 22 3 20 29 3 4 4 8 3-7-0 L2 Philly 82 30 42 10 0 70 184 229 .426 16 20 5 20 27 5 2 0 10 4-5-1 L1 Tampa Bay 82 26 51 5 6 63 206 296 .384 11 26 4 16 33 3 1 6 5 3-7-0 W1

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVancouver    82  54 24  4  2 114 287 205  .695  26 13  2  31 19  2   4  2  4   7-2-1  L1
xEdmonton     82  51 26  5  3 110 252 197  .670  23 14  4  31 18  3   2  3  5   6-3-1  L2
xColorado     82  50 23  9  1 110 294 194  .670  25 12  4  33 16  3   3  1  9   4-3-3  W1
yLosAngeles   82  47 29  6  5 105 235 195  .640  26 14  1  29 18  5   3  5  6   6-4-0  W2
xDallas       82  44 27 11  4 103 234 185  .628  20 15  6  34 12  6   5  4 11   6-3-1  L1
xColumbus     82  40 33  9  3  92 234 215  .560  19 18  4  27 23  2   5  3  9   5-4-1  L1
xDetroit      82  40 31 11  1  92 221 224  .560  19 15  7  27 19  6   3  1 11   6-3-1  W3
xNashville    82  38 34 10  2  88 231 200  .536  19 17  5  25 21  6   2  2 10   5-4-1  W1

St Louis 82 32 37 13 5 82 231 236 .500 19 13 9 23 25 4 1 5 13 5-4-1 L1 Anaheim 82 31 41 10 2 74 216 271 .451 14 23 4 17 27 8 2 2 10 4-4-2 T1 Calgary 82 30 43 9 1 70 202 243 .426 11 25 5 17 30 5 1 1 9 1-9-0 L8 Chicago 82 29 44 9 1 68 214 263 .414 15 23 3 19 27 6 2 1 9 2-7-1 T1 San Jose 82 26 46 10 5 67 205 269 .408 10 26 5 15 32 5 3 5 10 3-5-2 W1 Phoenix 82 21 54 7 7 56 193 268 .341 10 27 4 14 35 3 2 7 7 3-7-0 L2 Minnesota 82 24 54 4 2 54 190 269 .329 9 30 2 15 35 2 3 2 4 4-6-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  41 27 14  3  99 241 201  .603  22 11  8  26 15 11   4  3 14   3-5-2  W1
Montreal      82  40 33  9  6  95 232 223  .579  18 17  6  27 20  5   3  6  9   4-3-3  W1
Boston        82  37 31 14  2  90 247 216  .548  22 14  5  21 22  9   2  2 14   3-3-4  T1
Ottawa        82  33 35 14  1  81 225 195  .493  14 20  7  21 23  8   3  1 14   3-5-2  W2
Buffalo       82  31 37 14  3  79 214 225  .481  14 21  6  21 21 10   4  3 14   4-2-4  L1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Atlanta       82  42 27 13  3 100 252 207  .609  21 15  5  30 15  7   3  3 13   6-3-1  T1
Washington    82  41 28 13  3  98 266 239  .597  22 15  4  24 19  9   5  3 13   4-3-3  L1
Carolina      82  41 33  8  3  93 247 221  .567  18 16  7  32 17  3   8  3  8   7-2-1  W2
Florida       82  32 44  6  6  76 227 262  .463  16 23  2  18 30  4   6  6  6   2-7-1  L4
Tampa Bay     82  26 51  5  6  63 206 296  .384  11 26  4  16 33  3   1  6  5   3-7-0  W1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  42 34  6  5  95 248 211  .579  21 17  3  28 19  5   8  5  6   5-4-1  W1
New Jersey    82  36 36 10  6  88 237 222  .536  14 21  6  21 26  5   2  6 10   5-4-1  W1
NYRangers     82  30 41 11  3  74 192 234  .451  14 22  5  18 27  7   2  3 11   4-5-1  L1
NYIslander    82  30 44  8  4  72 199 241  .439  16 22  3  20 29  3   4  4  8   3-7-0  L2
Philly        82  30 42 10  0  70 184 229  .426  16 20  5  20 27  5   2  0 10   4-5-1  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Columbus      82  40 33  9  3  92 234 215  .560  19 18  4  27 23  2   5  3  9   5-4-1  L1
Detroit       82  40 31 11  1  92 221 224  .560  19 15  7  27 19  6   3  1 11   6-3-1  W3
Nashville     82  38 34 10  2  88 231 200  .536  19 17  5  25 21  6   2  2 10   5-4-1  W1
St Louis      82  32 37 13  5  82 231 236  .500  19 13  9  23 25  4   1  5 13   5-4-1  L1
Chicago       82  29 44  9  1  68 214 263  .414  15 23  3  19 27  6   2  1  9   2-7-1  T1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    82  47 29  6  5 105 235 195  .640  26 14  1  29 18  5   3  5  6   6-4-0  W2
Dallas        82  44 27 11  4 103 234 185  .628  20 15  6  34 12  6   5  4 11   6-3-1  L1
Anaheim       82  31 41 10  2  74 216 271  .451  14 23  4  17 27  8   2  2 10   4-4-2  T1
San Jose      82  26 46 10  5  67 205 269  .408  10 26  5  15 32  5   3  5 10   3-5-2  W1
Phoenix       82  21 54  7  7  56 193 268  .341  10 27  4  14 35  3   2  7  7   3-7-0  L2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  54 24  4  2 114 287 205  .695  26 13  2  31 19  2   4  2  4   7-2-1  L1
Edmonton      82  51 26  5  3 110 252 197  .670  23 14  4  31 18  3   2  3  5   6-3-1  L2
Colorado      82  50 23  9  1 110 294 194  .670  25 12  4  33 16  3   3  1  9   4-3-3  W1
Calgary       82  30 43  9  1  70 202 243  .426  11 25  5  17 30  5   1  1  9   1-9-0  L8
Minnesota     82  24 54  4  2  54 190 269  .329   9 30  2  15 35  2   3  2  4   4-6-0  W1