(As of Sunday, Apr 18 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR(COL)                82  37  75  112  48   24   7   0   299   12.4
 A.KOVALEV(PIT)             80  46  63  109  32   87   9   1   305   15.1
 J.ALLISON(VAN)             82  43  64  107  35   50   4   2   251   17.1
 S.SULLIVAN(NAS)            81  38  66  104  27   46   2   0   270   14.1
 M.STRAKA(PIT)              82  36  65  101  36   28   9   1   267   13.5
 R.SMYTH(WSH)               82  28  66   94  15   52   6   0   199   14.1
 M.MODANO(STL)              82  32  61   93 -12   24   5   0   238   13.4
 J.IGINLA(CAR)              81  28  64   92  28   42   5   0   233   12.0
 D.WEIGHT(CBJ)              82  39  51   90   9   77   7   1   270   14.4
 J.ARNOTT(COL)              81  35  54   89  37   97  10   2   211   16.6
 F.MODIN(COL)               77  43  45   88  44   34   5   1   257   16.7
 E.DAZE(CHI)                82  37  48   85   9   26   4   2   285   13.0
 T.FLEURY(VAN)              82  32  53   85  43  186   6   0   237   13.5
 V.PROSPAL(OTT)             82  31  54   85  33   48   4   2   230   13.5
 M.LEMIEUX(EDM)             77  36  48   84  54   12   7   0   237   15.2
 E.KNUTSEN(PIT)             82  26  58   84  -3   32   6   1   238   10.9
 C.PRONGER(EDM)             82  15  69   84  43   82   4   0   213    7.0
 K.PRIMEAU(COL)             82  29  54   83  42   66   3   1   218   13.3
 T.BERTUZZI(VAN)            82  29  54   83  32   79   3   1   227   12.8
 E.LINDROS(ATL)             82  27  55   82  13   89   9   1   245   11.0
 A.DEADMARSH(LA)            79  28  52   80   9   67   8   1   226   12.4
 J.SAKIC(ATL)               81  24  56   80  11   26   5   0   238   10.1
 B.SHANAHAN(TOR)            82  36  42   78  24   52   6   2   229   15.7
 J.THORNTON(BOS)            82  33  45   78   7   83   7   0   228   14.5
 S.GOMEZ(CAR)               82  33  45   78  33   24   3   1   210   15.7
 A.YASHIN(NYI)              82  32  46   78   6   26   1   0   227   14.1
 R.BLAKE(COL)               82  10  68   78  53   62   1   0   219    4.6
 K.CALDER(VAN)              81  25  52   77  32   60   4   1   205   12.2
 T.LINDEN(COL)              82  29  48   77  24   57   5   0   207   14.0
 M.NASLUND(ATL)             78  33  43   76  12   51  10   2   270   12.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.CECHMANEK (COL) 68 40 17 7 3840 138 9 2.16 0 1540 .910 3 M.TURCO (EDM) 63 41 18 3 3725 137 5 2.21 0 1604 .915 3 P.LALIME (OTT) 73 30 30 12 4343 164 6 2.27 2 1948 .916 1 D.AEBISCHER (LA ) 67 35 23 6 3857 146 9 2.27 2 1627 .910 2 E.NABOKOV (DAL) 68 34 23 10 3993 153 8 2.30 2 1668 .908 1 J.GIGUERE (TOR) 74 37 22 14 4417 171 8 2.32 2 1930 .911 1 M.BRODEUR (NAS) 73 28 32 9 4149 163 8 2.36 0 1910 .915 1 S.BURKE (ATL) 53 29 16 4 2962 117 3 2.37 0 1325 .912 3 D.CLOUTIER (VAN) 70 45 19 4 4082 168 4 2.47 4 1843 .909 5 B.DAFOE (DET) 72 36 24 11 4168 172 4 2.48 2 1875 .908 3