Standings

(As of Saturday, Nov 23 2019)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNYRangers    82  49 26  7  8 113 270 189  .689  24 14  3  26 12  4   4  8  7   8-0-2  W5
yMontreal     82  50 26  6  3 109 275 200  .664  25 13  3  27 12  3   3  3  6   6-4-0  W1
xPhilly       82  44 26 12  5 105 246 201  .640  21 13  7  19 16  6   2  5 12   6-3-1  W1
xBuffalo      82  40 34  8  1  89 252 260  .542  15 22  4  21 18  3   1  1  8   5-3-2  T1
xOttawa       82  38 34 10  3  89 262 247  .542  18 16  7  18 17  7   4  3 10   3-4-3  L1
xPittsburgh   82  38 32 12  1  89 261 253  .542  24 12  5  17 17  8   3  1 12   3-6-1  L2
xDetroit      82  39 34  9  1  88 245 226  .536  18 19  4  16 20  6   3  1  9   4-4-2  T1
xWashington   82  38 35  9  3  88 253 246  .536  22 16  3  21 17  6   3  3  9   6-1-3  W1

Tampa Bay 82 38 37 7 4 87 236 250 .530 21 19 1 19 20 3 2 4 7 5-4-1 L1 Carolina 82 34 36 12 4 84 251 258 .512 17 17 7 16 18 6 4 4 12 4-6-0 W2 Toronto 82 37 37 8 1 83 225 244 .506 23 14 4 18 20 4 3 1 8 2-6-2 W1 Florida 82 32 43 7 5 76 233 268 .463 14 22 5 20 19 3 1 5 7 5-5-0 L1 NYIslander 82 31 40 11 3 76 245 283 .463 12 24 5 13 26 1 3 3 11 2-7-1 W1 Boston 82 33 42 7 1 74 246 262 .451 21 18 2 15 24 3 0 1 7 6-4-0 L1 New Jersey 82 23 48 11 6 63 222 294 .384 10 23 8 14 24 3 0 6 11 2-6-2 T1

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVancouver    82  55 20  7  3 120 282 192  .731  31  7  3  29  9  2   3  3  7   7-2-1  W1
yNashville    82  46 26 10  0 102 274 201  .621  20 16  5  18 19  5   3  0 10   4-4-2  T2
xChicago      82  42 30 10  0  94 272 215  .573  21 15  5  24 13  6   2  0 10   6-3-1  W2
xMinnesota    82  37 35 10  3  87 246 244  .530  19 18  4  21 16  6   3  3 10   3-5-2  L1
xCalgary      82  38 36  8  2  86 256 235  .524  19 18  4  23 13  4   1  2  8   6-4-0  W2
xEdmonton     82  34 38 10  3  81 263 245  .493  15 20  6  19 16  5   3  3 10   8-2-0  L1
xPhoenix      82  33 38 11  3  80 251 243  .487  16 20  5  16 17  7   3  3 11   2-6-2  L3
xSan Jose     82  34 41  7  3  78 226 250  .475  17 21  3  16 23  1   2  3  7   2-7-1  L2

Dallas 82 32 39 11 2 77 230 262 .469 19 16 6 16 22 5 6 2 11 3-5-2 L1 Winnipeg 82 32 41 9 2 75 244 257 .457 19 16 6 21 21 5 1 2 9 4-5-1 W1 LosAngeles 82 29 39 14 2 74 236 275 .451 18 17 6 15 19 6 5 2 14 5-4-1 W1 Anaheim 82 30 46 6 4 70 222 275 .426 10 28 3 15 21 4 3 4 6 4-3-3 L1 Columbus 82 26 40 16 2 70 235 286 .426 17 17 7 12 22 9 1 2 16 3-5-2 L1 St Louis 82 28 43 11 2 69 226 286 .420 15 19 7 13 21 8 7 2 11 3-5-2 L2 Colorado 82 27 45 10 3 67 216 254 .408 15 21 5 15 21 7 4 3 10 2-5-3 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  50 26  6  3 109 275 200  .664  25 13  3  27 12  3   3  3  6   6-4-0  W1
Buffalo       82  40 34  8  1  89 252 260  .542  15 22  4  21 18  3   1  1  8   5-3-2  T1
Ottawa        82  38 34 10  3  89 262 247  .542  18 16  7  18 17  7   4  3 10   3-4-3  L1
Detroit       82  39 34  9  1  88 245 226  .536  18 19  4  16 20  6   3  1  9   4-4-2  T1
Tampa Bay     82  38 37  7  4  87 236 250  .530  21 19  1  19 20  3   2  4  7   5-4-1  L1
Toronto       82  37 37  8  1  83 225 244  .506  23 14  4  18 20  4   3  1  8   2-6-2  W1
Florida       82  32 43  7  5  76 233 268  .463  14 22  5  20 19  3   1  5  7   5-5-0  L1
Boston        82  33 42  7  1  74 246 262  .451  21 18  2  15 24  3   0  1  7   6-4-0  L1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYRangers     82  49 26  7  8 113 270 189  .689  24 14  3  26 12  4   4  8  7   8-0-2  W5
Philly        82  44 26 12  5 105 246 201  .640  21 13  7  19 16  6   2  5 12   6-3-1  W1
Pittsburgh    82  38 32 12  1  89 261 253  .542  24 12  5  17 17  8   3  1 12   3-6-1  L2
Washington    82  38 35  9  3  88 253 246  .536  22 16  3  21 17  6   3  3  9   6-1-3  W1
Carolina      82  34 36 12  4  84 251 258  .512  17 17  7  16 18  6   4  4 12   4-6-0  W2
NYIslander    82  31 40 11  3  76 245 283  .463  12 24  5  13 26  1   3  3 11   2-7-1  W1
New Jersey    82  23 48 11  6  63 222 294  .384  10 23  8  14 24  3   0  6 11   2-6-2  T1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  46 26 10  0 102 274 201  .621  20 16  5  18 19  5   3  0 10   4-4-2  T2
Chicago       82  42 30 10  0  94 272 215  .573  21 15  5  24 13  6   2  0 10   6-3-1  W2
Minnesota     82  37 35 10  3  87 246 244  .530  19 18  4  21 16  6   3  3 10   3-5-2  L1
Dallas        82  32 39 11  2  77 230 262  .469  19 16  6  16 22  5   6  2 11   3-5-2  L1
Winnipeg      82  32 41  9  2  75 244 257  .457  19 16  6  21 21  5   1  2  9   4-5-1  W1
Columbus      82  26 40 16  2  70 235 286  .426  17 17  7  12 22  9   1  2 16   3-5-2  L1
St Louis      82  28 43 11  2  69 226 286  .420  15 19  7  13 21  8   7  2 11   3-5-2  L2
Colorado      82  27 45 10  3  67 216 254  .408  15 21  5  15 21  7   4  3 10   2-5-3  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  55 20  7  3 120 282 192  .731  31  7  3  29  9  2   3  3  7   7-2-1  W1
Calgary       82  38 36  8  2  86 256 235  .524  19 18  4  23 13  4   1  2  8   6-4-0  W2
Edmonton      82  34 38 10  3  81 263 245  .493  15 20  6  19 16  5   3  3 10   8-2-0  L1
Phoenix       82  33 38 11  3  80 251 243  .487  16 20  5  16 17  7   3  3 11   2-6-2  L3
San Jose      82  34 41  7  3  78 226 250  .475  17 21  3  16 23  1   2  3  7   2-7-1  L2
LosAngeles    82  29 39 14  2  74 236 275  .451  18 17  6  15 19  6   5  2 14   5-4-1  W1
Anaheim       82  30 46  6  4  70 222 275  .426  10 28  3  15 21  4   3  4  6   4-3-3  L1