Scoring Leaders

(As of Saturday, Nov 23 2019)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.BERGSFORS(MON)           82  36  66  102  40   12   2   0   252   14.3
 O.FIALA(CHI)               82  35  63   98  16   26   8   2   250   14.0
 M.DUCHENE(CHI)             82  41  49   90  10   22   9   1   254   16.1
 E.KUZNETSOV(WPG)           82  37  52   89   3   40   7   2   234   15.8
 M.RAYMOND(PIT)             82  35  54   89  22   34  11   0   198   17.7
 N.KADRI(EDM)               82  36  50   86  -8   26   9   3   248   14.5
 D.BACKES(WSH)              82  32  54   86  14   84   5   0   185   17.3
 B.DUBINSKY(NAS)            82  34  51   85  38   36   4   0   209   16.3
 J.TAVARES(WSH)             81  32  51   83  14   21   7   0   230   13.9
 M.GRABOVSKI(SJS)           79  37  45   82   8   20  11   1   209   17.7
 A.OVECHKIN(NAS)            81  26  56   82  41   24   4   0   204   12.7
 D.TYRELL(NAS)              82  32  50   82  27   51   7   0   276   11.6
 P.KANE(MIN)                82  31  51   82   5    6   8   0   213   14.6
 J.STAAL(VAN)               82  39  42   81  31   14   7   0   224   17.4
 O.MOLLER(CGY)              82  37  44   81  -1   64   9   3   242   15.3
 R.SPOONER(VAN)             75  20  59   79  12   12   6   0   172   11.6
 R.O'MARRA(OTT)             78  30  47   77  28   43   2   0   182   16.5
 S.STAMKOS(CAR)             82  29  48   77   6   30   3   1   237   12.2
*D.TOEWS(FLA)               82  25  51   76  -7   50   6   0   187   13.4
 A.BOURRET(PHI)             81  31  44   75  32   18   5   0   191   16.2
 N.HORTON(NAS)              82  32  43   75  16   53   8   1   207   15.5
 K.WELLWOOD(MON)            82  27  48   75  17   64   6   1   223   12.1
 P.MUELLER(CHI)             78  21  53   74  14   29   2   0   211   10.0
 M.PUEMPEL(WSH)             79  23  51   74  15   22   5   1   206   11.2
 A.COGLIANO(NYR)            82  28  46   74  29   18   1   3   212   13.2
 S.CROSBY(CAR)              80  30  43   73  -2   30   9   0   184   16.3
 S.KOSTITSYN(LA)            82  29  44   73  -6   12   6   0   228   12.7
 B.HORVAT(VAN)              82  29  44   73  36    2   8   0   205   14.1
 J.TOEWS(BUF)               82  24  49   73  -1   16   4   0   213   11.3
 C.KREIDER(PIT)             82  17  56   73   1   51   6   0   180    9.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PRICE (NYR) 72 44 19 7 4205 148 6 2.11 0 1812 .918 9 L.IRVING (VAN) 70 46 17 5 4045 151 8 2.24 2 1745 .913 6 C.PICKARD (MON) 68 38 21 6 3885 147 6 2.27 0 1745 .916 7 T.MCCOLLUM (NAS) 73 42 22 8 4300 168 7 2.34 0 1784 .906 6 T.GREISS (CHI) 74 38 22 9 4199 171 4 2.44 2 1933 .912 6 R.BACHMAN (PHI) 79 41 26 12 4685 191 4 2.45 0 2115 .910 4 P.DELMAS (DET) 70 33 29 7 4060 187 3 2.76 0 1894 .901 3 K.SIMPSON (MIN) 73 32 29 7 3963 184 2 2.79 0 1858 .901 4 A.LINDBACK (PHX) 61 26 25 9 3572 169 0 2.84 0 1672 .899 1 E.ERSBERG (TOR) 58 23 25 4 3026 146 2 2.89 2 1461 .900 3