Standings

(As of Tuesday, Nov 27 2018)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNYRangers    82  47 25 10  3 107 246 187  .652  22 13  6  22 12  8   0  3 10   3-5-2  L2
yMontreal     82  44 30  8  1  97 273 235  .591  21 15  5  19 19  4   3  1  8   2-7-1  L2
xFlorida      82  42 33  7  2  93 265 221  .567  18 19  4  21 17  4   4  2  7   6-3-1  T1
xCarolina     82  38 33 11  3  90 259 246  .548  18 15  8  17 16  7   1  3 11   3-6-1  W1
xPittsburgh   82  35 32 15  5  90 238 226  .548  18 16  7  18 17  7   1  5 15   4-5-1  W2
xOttawa       82  39 36  7  4  89 260 256  .542  22 14  5  19 19  4   2  4  7   3-5-2  T1
xBuffalo      82  38 36  8  5  89 256 231  .542  23 15  3  21 17  4   3  5  8   3-5-2  L1
xDetroit      82  37 31 14  1  89 265 253  .542  19 16  6  19 14  9   2  1 14   3-5-2  W1

Philly 82 34 32 16 2 86 242 223 .524 17 14 10 16 15 10 2 2 16 4-5-1 W2 Tampa Bay 82 35 37 10 0 80 225 235 .487 17 20 4 23 15 4 3 0 10 2-5-3 T1 Boston 82 32 41 9 3 76 245 266 .463 17 19 5 21 17 4 4 3 9 4-5-1 L4 Washington 82 30 41 11 5 76 222 242 .463 15 23 3 20 17 7 1 5 11 4-5-1 L3 NYIslander 82 27 43 12 1 67 226 263 .408 13 23 5 9 22 9 1 1 12 4-5-1 L1 New Jersey 82 28 47 7 3 66 233 263 .402 13 23 5 13 25 3 2 3 7 3-6-1 W1 Toronto 82 23 51 8 0 54 227 312 .329 10 25 6 12 28 2 1 0 8 1-8-1 L3

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMinnesota    82  53 21  8  1 115 257 187  .701  29 12  0  27 12  4   5  1  8   5-2-3  L1
yVancouver    82  49 24  9  3 110 240 186  .670  23 12  6  22 14  4   2  3  9   8-1-1  W2
xNashville    82  47 24 11  4 109 270 188  .664  22 13  6  25 12  5   1  4 11   6-3-1  W1
xEdmonton     82  46 24 12  0 104 283 224  .634  23 11  7  22 12  6   2  0 12   4-5-1  L3
xSan Jose     82  40 32 10  2  92 240 231  .560  16 19  6  21 13  6   0  2 10   8-2-0  W2
xCalgary      82  39 35  8  2  88 263 244  .536  21 17  3  21 16  3   3  2  8   6-3-1  W2
xChicago      82  36 33 13  0  85 259 249  .518  17 16  8  19 16  8   4  0 13   6-2-2  W2
xWinnipeg     82  37 37  8  0  82 249 257  .500  20 18  3  18 26  3   3  0  8   5-4-1  L2

Dallas 82 35 38 9 0 79 232 239 .481 20 16 5 16 20 7 1 0 9 5-4-1 W3 Phoenix 82 34 39 9 1 78 237 250 .475 19 20 2 17 19 4 2 1 9 4-5-1 L1 LosAngeles 82 31 44 7 4 73 235 277 .445 17 23 1 19 17 4 2 4 7 8-1-1 W2 Colorado 82 30 43 9 2 71 226 272 .432 13 26 2 15 25 3 2 2 9 5-4-1 T1 Anaheim 82 28 49 5 3 64 211 269 .390 17 21 3 11 28 1 3 3 5 4-6-0 L1 Columbus 82 27 48 7 3 64 233 319 .390 14 23 4 13 26 4 3 3 7 2-5-3 L1 St Louis 82 25 47 10 2 62 222 288 .378 11 24 6 13 23 6 2 2 10 3-4-3 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  44 30  8  1  97 273 235  .591  21 15  5  19 19  4   3  1  8   2-7-1  L2
Florida       82  42 33  7  2  93 265 221  .567  18 19  4  21 17  4   4  2  7   6-3-1  T1
Ottawa        82  39 36  7  4  89 260 256  .542  22 14  5  19 19  4   2  4  7   3-5-2  T1
Buffalo       82  38 36  8  5  89 256 231  .542  23 15  3  21 17  4   3  5  8   3-5-2  L1
Detroit       82  37 31 14  1  89 265 253  .542  19 16  6  19 14  9   2  1 14   3-5-2  W1
Tampa Bay     82  35 37 10  0  80 225 235  .487  17 20  4  23 15  4   3  0 10   2-5-3  T1
Boston        82  32 41  9  3  76 245 266  .463  17 19  5  21 17  4   4  3  9   4-5-1  L4
Toronto       82  23 51  8  0  54 227 312  .329  10 25  6  12 28  2   1  0  8   1-8-1  L3

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYRangers     82  47 25 10  3 107 246 187  .652  22 13  6  22 12  8   0  3 10   3-5-2  L2
Carolina      82  38 33 11  3  90 259 246  .548  18 15  8  17 16  7   1  3 11   3-6-1  W1
Pittsburgh    82  35 32 15  5  90 238 226  .548  18 16  7  18 17  7   1  5 15   4-5-1  W2
Philly        82  34 32 16  2  86 242 223  .524  17 14 10  16 15 10   2  2 16   4-5-1  W2
Washington    82  30 41 11  5  76 222 242  .463  15 23  3  20 17  7   1  5 11   4-5-1  L3
NYIslander    82  27 43 12  1  67 226 263  .408  13 23  5   9 22  9   1  1 12   4-5-1  L1
New Jersey    82  28 47  7  3  66 233 263  .402  13 23  5  13 25  3   2  3  7   3-6-1  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  53 21  8  1 115 257 187  .701  29 12  0  27 12  4   5  1  8   5-2-3  L1
Nashville     82  47 24 11  4 109 270 188  .664  22 13  6  25 12  5   1  4 11   6-3-1  W1
Chicago       82  36 33 13  0  85 259 249  .518  17 16  8  19 16  8   4  0 13   6-2-2  W2
Winnipeg      82  37 37  8  0  82 249 257  .500  20 18  3  18 26  3   3  0  8   5-4-1  L2
Dallas        82  35 38  9  0  79 232 239  .481  20 16  5  16 20  7   1  0  9   5-4-1  W3
Colorado      82  30 43  9  2  71 226 272  .432  13 26  2  15 25  3   2  2  9   5-4-1  T1
Columbus      82  27 48  7  3  64 233 319  .390  14 23  4  13 26  4   3  3  7   2-5-3  L1
St Louis      82  25 47 10  2  62 222 288  .378  11 24  6  13 23  6   2  2 10   3-4-3  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  49 24  9  3 110 240 186  .670  23 12  6  22 14  4   2  3  9   8-1-1  W2
Edmonton      82  46 24 12  0 104 283 224  .634  23 11  7  22 12  6   2  0 12   4-5-1  L3
San Jose      82  40 32 10  2  92 240 231  .560  16 19  6  21 13  6   0  2 10   8-2-0  W2
Calgary       82  39 35  8  2  88 263 244  .536  21 17  3  21 16  3   3  2  8   6-3-1  W2
Phoenix       82  34 39  9  1  78 237 250  .475  19 20  2  17 19  4   2  1  9   4-5-1  L1
LosAngeles    82  31 44  7  4  73 235 277  .445  17 23  1  19 17  4   2  4  7   8-1-1  W2
Anaheim       82  28 49  5  3  64 211 269  .390  17 21  3  11 28  1   3  3  5   4-6-0  L1