Scoring Leaders

(As of Tuesday, Nov 27 2018)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.BERGSFORS(MON)           82  37  67  104   2   12   8   0   243   15.2
 R.O'MARRA(OTT)             82  39  57   96  26   70   4   0   240   16.3
 O.FIALA(CHI)               82  29  67   96  11   56   5   1   230   12.6
 A.OVECHKIN(NAS)            82  36  57   93  55   14   8   1   233   15.5
 N.KADRI(EDM)               82  39  52   91  23   37   4   1   240   16.3
 N.HORTON(NAS)              82  26  65   91  55   70   2   0   216   12.0
 M.DUCHENE(CHI)             82  43  46   89  10   30  13   0   259   16.6
 R.SPOONER(VAN)             82  30  56   86  33    8   4   1   196   15.3
 M.RAYMOND(NJD)             82  38  47   85  19   44   7   0   163   23.3
 G.BRULE(DET)               77  32  52   84  19   10   4   3   189   16.9
 P.KESSEL(NAS)              82  42  42   84  47    4   9   0   210   20.0
 J.STAAL(EDM)               82  40  41   81  26   18  14   0   248   16.1
 D.TYRELL(BUF)              82  35  46   81  18   67   5   0   247   14.2
 P.KANE(MIN)                82  33  48   81  19   14   5   0   228   14.5
 M.WAHL(COL)                82  27  52   79   5   30   4   0   198   13.6
 K.WELLWOOD(MON)            72  29  49   78  12   51   7   1   225   12.9
 P.MUELLER(CHI)             82  33  44   77 -14   75   5   1   257   12.8
 K.TURRIS(STL)              80  28  47   75 -29   26   7   2   254   11.0
 A.VASYUNOV(BOS)            80  25  50   75  25   68   5   1   190   13.2
 J.TAVARES(WSH)             82  30  45   75   4   26   6   0   250   12.0
 S.STAMKOS(CAR)             80  25  49   74  18   30   6   0   228   11.0
 C.KREIDER(EDM)             80  14  60   74  30   29   0   0   231    6.1
 N.DAWES(OTT)               82  33  41   74  18   28   6   1   212   15.6
 P.WHITE(EDM)               82  29  44   73  35   35   4   0   207   14.0
 D.KREJCI(NYR)              82  27  46   73  13   77   5   0   219   12.3
 M.MADSEN(NAS)              79  27  45   72   3    6   5   3   212   12.7
 F.BRUNNSTROM(NYI)          80  30  42   72   9    0   1   1   184   16.3
*S.ANDRONOV(NYR)            82  28  44   72  31   54   2   0   193   14.5
 N.BACKSTROM(TOR)           82  21  51   72 -15   26   5   0   224    9.4
 D.LEVEILLE(TOR)            82  19  53   72 -32   40   8   0   209    9.1

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A L.IRVING (VAN) 69 39 20 7 4084 146 6 2.14 14 1752 .917 5 C.PRICE (NYR) 70 42 19 8 4108 149 5 2.18 0 1804 .917 3 T.MCCOLLUM (NAS) 68 38 20 9 4062 151 8 2.23 0 1707 .912 8 K.SIMPSON (MIN) 65 44 15 4 3805 142 5 2.24 0 1791 .921 0 P.RINNE (TB ) 66 33 22 9 3898 159 1 2.45 0 1761 .910 0 H.LUNDQVIST (PIT) 65 22 22 15 3659 155 3 2.54 0 1670 .907 2 J.DESERRES (DAL) 33 11 5 4 1480 63 1 2.55 0 699 .910 3 R.BACHMAN (PHI) 65 26 25 10 3755 160 3 2.56 2 1757 .909 2 E.ERSBERG (EDM) 71 36 21 7 3917 170 4 2.60 0 1808 .906 2 M.MURRAY (FLA) 51 25 18 5 2857 125 4 2.63 0 1357 .908 1