Standings

(As of Friday, Oct 13 2017)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yPittsburgh   82  42 28 12  5 101 247 208  .615  19 14  8  25 11  6   2  5 12   2-5-3  L5
yMontreal     82  45 28  9  1 100 270 216  .609  22 15  4  22 15  5   2  1  9   8-1-1  W3
xPhilly       82  41 33  8  6  96 251 209  .585  22 15  4  21 18  2   1  6  8   6-3-1  W1
xCarolina     82  42 32  8  3  95 263 224  .579  22 16  3  22 17  1   4  3  8   7-2-1  T1
xOttawa       82  44 34  4  2  94 260 265  .573  23 17  1  24 15  3   5  2  4   5-5-0  L1
xTampa Bay    82  41 32  9  3  94 240 233  .573  25 12  4  21 16  5   3  3  9   5-3-2  T1
xNYRangers    82  41 33  8  2  92 237 188  .560  19 18  4  20 17  5   0  2  8   3-4-3  T1
xDetroit      82  36 32 14  1  87 253 224  .530  17 20  4  22 16  4   4  1 14   4-6-0  W1

Washington 82 37 34 11 0 85 233 230 .518 19 18 4 20 17 7 1 0 11 6-3-1 W4 Florida 82 36 35 11 0 83 230 235 .506 13 19 9 16 19 7 4 0 11 4-5-1 W1 Buffalo 82 32 40 10 0 74 247 261 .451 15 21 5 16 19 7 4 0 10 4-5-1 T1 NYIslander 82 32 43 7 3 74 227 249 .451 16 18 7 14 24 2 2 3 7 4-5-1 L2 Boston 82 31 47 4 3 69 213 278 .420 14 24 3 15 25 2 5 3 4 5-5-0 W1 Toronto 82 22 50 10 9 63 213 297 .384 12 22 7 10 29 3 1 9 10 4-4-2 T1 New Jersey 82 24 46 12 1 61 199 258 .371 9 29 3 12 22 7 1 1 12 2-5-3 W2

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNashville    82  51 25  6  3 111 278 174  .676  23 16  2  29 10  3   3  3  6   4-4-2  T1
yPhoenix      82  48 26  8  1 105 283 231  .640  24 14  3  24 10  6   5  1  8   6-4-0  L2
xVancouver    82  45 27 10  4 104 242 175  .634  21 15  5  20 14  6   1  4 10   6-3-1  T1
xMinnesota    82  44 25 13  1 102 278 222  .621  22 13  6  27 11  5   5  1 13   6-3-1  W5
xEdmonton     82  37 28 17  3  94 271 235  .573  18 12 11  17 16  7   2  3 17   2-4-4  W1
xChicago      82  39 33 10  4  92 249 236  .560  20 18  3  20 20  3   1  4 10   5-5-0  L4
xCalgary      82  35 33 14  4  88 266 243  .536  16 18  7  17 17  6   2  4 14   5-2-3  W1
xColorado     82  39 38  5  2  85 265 268  .518  18 20  3  20 22  1   4  2  5   4-6-0  L3

St Louis 82 36 39 7 3 82 241 257 .500 17 21 3 17 20 5 6 3 7 5-4-1 L1 San Jose 82 27 41 14 5 73 226 264 .445 16 18 7 11 20 9 1 5 14 1-7-2 T1 Anaheim 82 30 48 4 8 72 214 279 .439 12 27 2 13 23 4 2 8 4 4-6-0 L2 LosAngeles 82 28 44 10 4 70 226 283 .426 14 23 4 13 22 5 2 4 10 3-6-1 L3 Winnipeg 82 27 43 12 4 70 213 275 .426 13 21 7 15 23 9 6 4 12 5-3-2 W1 Dallas 82 27 42 13 0 67 204 258 .408 15 21 5 15 22 6 4 0 13 4-4-2 L1 Columbus 82 26 46 10 1 63 219 283 .384 10 24 7 14 22 7 3 1 10 5-5-0 W3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  45 28  9  1 100 270 216  .609  22 15  4  22 15  5   2  1  9   8-1-1  W3
Ottawa        82  44 34  4  2  94 260 265  .573  23 17  1  24 15  3   5  2  4   5-5-0  L1
Tampa Bay     82  41 32  9  3  94 240 233  .573  25 12  4  21 16  5   3  3  9   5-3-2  T1
Detroit       82  36 32 14  1  87 253 224  .530  17 20  4  22 16  4   4  1 14   4-6-0  W1
Florida       82  36 35 11  0  83 230 235  .506  13 19  9  16 19  7   4  0 11   4-5-1  W1
Buffalo       82  32 40 10  0  74 247 261  .451  15 21  5  16 19  7   4  0 10   4-5-1  T1
Boston        82  31 47  4  3  69 213 278  .420  14 24  3  15 25  2   5  3  4   5-5-0  W1
Toronto       82  22 50 10  9  63 213 297  .384  12 22  7  10 29  3   1  9 10   4-4-2  T1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  42 28 12  5 101 247 208  .615  19 14  8  25 11  6   2  5 12   2-5-3  L5
Philly        82  41 33  8  6  96 251 209  .585  22 15  4  21 18  2   1  6  8   6-3-1  W1
Carolina      82  42 32  8  3  95 263 224  .579  22 16  3  22 17  1   4  3  8   7-2-1  T1
NYRangers     82  41 33  8  2  92 237 188  .560  19 18  4  20 17  5   0  2  8   3-4-3  T1
Washington    82  37 34 11  0  85 233 230  .518  19 18  4  20 17  7   1  0 11   6-3-1  W4
NYIslander    82  32 43  7  3  74 227 249  .451  16 18  7  14 24  2   2  3  7   4-5-1  L2
New Jersey    82  24 46 12  1  61 199 258  .371   9 29  3  12 22  7   1  1 12   2-5-3  W2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  51 25  6  3 111 278 174  .676  23 16  2  29 10  3   3  3  6   4-4-2  T1
Minnesota     82  44 25 13  1 102 278 222  .621  22 13  6  27 11  5   5  1 13   6-3-1  W5
Chicago       82  39 33 10  4  92 249 236  .560  20 18  3  20 20  3   1  4 10   5-5-0  L4
Colorado      82  39 38  5  2  85 265 268  .518  18 20  3  20 22  1   4  2  5   4-6-0  L3
St Louis      82  36 39  7  3  82 241 257  .500  17 21  3  17 20  5   6  3  7   5-4-1  L1
Winnipeg      82  27 43 12  4  70 213 275  .426  13 21  7  15 23  9   6  4 12   5-3-2  W1
Dallas        82  27 42 13  0  67 204 258  .408  15 21  5  15 22  6   4  0 13   4-4-2  L1
Columbus      82  26 46 10  1  63 219 283  .384  10 24  7  14 22  7   3  1 10   5-5-0  W3

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       82  48 26  8  1 105 283 231  .640  24 14  3  24 10  6   5  1  8   6-4-0  L2
Vancouver     82  45 27 10  4 104 242 175  .634  21 15  5  20 14  6   1  4 10   6-3-1  T1
Edmonton      82  37 28 17  3  94 271 235  .573  18 12 11  17 16  7   2  3 17   2-4-4  W1
Calgary       82  35 33 14  4  88 266 243  .536  16 18  7  17 17  6   2  4 14   5-2-3  W1
San Jose      82  27 41 14  5  73 226 264  .445  16 18  7  11 20  9   1  5 14   1-7-2  T1
Anaheim       82  30 48  4  8  72 214 279  .439  12 27  2  13 23  4   2  8  4   4-6-0  L2
LosAngeles    82  28 44 10  4  70 226 283  .426  14 23  4  13 22  5   2  4 10   3-6-1  L3