Scoring Leaders

(As of Friday, Oct 13 2017)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 O.FIALA(CHI)               79  31  67   98  22   38   2   1   243   12.8
 N.KADRI(EDM)               82  35  62   97  23   30  12   0   244   14.3
 N.HORTON(MON)              83  33  61   94  26   94   6   2   211   15.6
 R.O'MARRA(OTT)             82  33  55   88 -16   43   7   1   235   14.0
 N.BERGSFORS(MON)           82  35  52   87  28   14   4   0   278   12.6
 R.SPOONER(MIN)             82  28  59   87  10   14   4   1   202   13.9
 P.MUELLER(CHI)             82  41  43   84   8   32   5   0   235   17.4
 D.KREJCI(NYR)              82  29  55   84  22   86   4   0   248   11.7
 C.PERRY(VAN)               84  36  48   84  24  120   6   0   214   16.8
 P.KANE(MIN)                82  34  47   81   6   16   9   0   257   13.2
 S.CROSBY(CAR)              80  32  48   80  16   38   6   2   236   13.6
 S.BERNIER(VAN)             81  28  52   80  28   59   7   0   218   12.8
*L.DRAISAITL(PHX)           82  38  42   80  18   26   9   2   182   20.9
 K.WELLWOOD(MON)            82  36  44   80  23   33   5   0   248   14.5
 D.BRASSARD(PHX)            82  26  53   79  32   32   1   1   229   11.4
 N.DAWES(OTT)               79  29  49   78   4   39   5   0   204   14.2
 D.TYRELL(BUF)              82  37  40   77   0   10   7   0   222   16.7
 G.BRULE(DET)               82  26  51   77   7   12   6   0   211   12.3
 M.PAAJARVI-SVENSS(PIT)     80  30  46   76  26   14   1   0   202   14.9
 P.KESSEL(MON)              82  33  43   76  -4   12   2   0   197   16.8
 D.BACKES(WSH)              82  31  45   76   8   64   2   0   206   15.0
 M.WAHL(COL)                82  30  45   75  12   26   6   0   209   14.4
 E.KANE(PHX)                82  30  45   75  23   28   5   0   186   16.1
 M.MADSEN(CGY)              82  25  50   75   9   12   5   1   234   10.7
 D.BRUNNER(PHX)             82  26  48   74  24   37   4   0   172   15.1
 J.TAVARES(WSH)             77  29  44   73  11   52   4   0   209   13.9
 N.BACKSTROM(NAS)           78  31  42   73  29   22   2   0   212   14.6
 C.HAGELIN(MIN)             81  25  48   73   5   24   2   0   167   15.0
 J.SCHROEDER(COL)           82  31  42   73   5   25   7   0   237   13.1
 J.SHEPPARD(CBJ)            82  22  51   73  -3   46   6   0   189   11.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.MCCOLLUM (NAS) 63 43 16 1 3675 113 11 1.84 0 1533 .926 4 L.IRVING (VAN) 72 36 25 9 4260 148 9 2.08 4 1882 .921 2 C.PRICE (NYR) 72 35 29 7 4247 160 9 2.26 0 1875 .915 4 H.LUNDQVIST (PIT) 49 27 14 5 2722 104 5 2.29 0 1307 .920 3 A.RAANTA (PIT) 36 15 10 6 1913 80 3 2.51 0 851 .906 1 C.PICKARD (MON) 38 17 11 5 2006 84 3 2.51 0 888 .905 1 J.ENROTH (PHI) 51 21 20 5 2876 122 1 2.55 0 1370 .911 0 P.DELMAS (FLA) 67 29 22 9 3697 159 6 2.58 2 1733 .908 2 R.MILLER (DET) 35 11 13 5 1847 80 3 2.60 0 872 .908 0 T.RASK (CAR) 76 38 29 6 4360 189 7 2.60 0 2095 .910 3