(As of Tuesday, Oct 14 2003)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 15  Jeff Friesen          ANA  85  20  30  50 -10  24  0  0  2  0   93  214   9.3  0  0
F 35  Olli Jokinen          ANA  87  17  28  45   2  41  2  1  2  0   18  153  11.1  0  0
F 33  Tyler Wright          ANA  86  23  19  42   1  52  1  1  8  1  240  182  12.6  1  1
F 30  Georges Laraque       ANA  86  11  24  35 -22 109  3  0  3  0   78  144   7.6  0  0
F 18  Tomi Kallio           ANA  77  19  15  34 -20   8  6  0  4  0   45  158  12.0  0  0
D 12  Marek Malik           ANA  87   5  25  30 -14  46  0  1  0  0   78  136   3.7  0  0
F 89  Mike Comrie           ANA  85  15  14  29 -43  24  4  0  1  0   25  161   9.3  0  0
F 21  Dan Bylsma            ANA  85   9  13  22 -10  50  0  0  2  1   48   94   9.6  0  0
F 34  Daniel Tkaczuk        ANA  62   5  16  21 -12  27  0  0  1  1   30   78   6.4  0  0
D 31  Todd Reirden          ANA  82   3  15  18  -4  53  1  0  0  0   52  112   2.7  0  0
F 32  Marc Chouinard        ANA  79   9   7  16   3  10  0  0  2  1   35   64  14.1  0  0
F 16  Robert Valicevic      ANA  79   9   6  15 -13  12  0  0  1  0   41  111   8.1  0  0
D 29  Niclas Havelid        ANA  80   5  10  15 -19  61  1  0  1  0   49  113   4.4  0  0
F 9   David Vyborny         ANA  35   6   8  14   0   4  0  0  0  0   12   75   8.0  0  0
D 43  Andrei Skopintsev     ANA  40   1  11  12  -5  34  0  1  1  0   63   35   2.9  0  0
D 39 *Zdenek Kutlak         ANA  52   0  12  12  -5  10  0  0  0  0   33   39   0.0  0  2
F 41  Peter Worrell         ANA  83   4   7  11 -18 356  0  0  0  0  188   66   6.1  0  2
D 47  Shane Hnidy           ANA  57   1   5   6 -11  45  0  0  0  0   55   51   2.0  0  0
G 10  Roman Turek           ANA  81   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
F 38 *Jonas Ronnqvist       ANA   9   1   1   2  -1   4  1  0  0  0    3   11   9.1  0  0
F 28 *Jani Rita             ANA  27   0   2   2  -1  11  0  0  0  0    1   11   0.0  0  0
F 58  Steve Moore           ANA  11   0   1   1   0  10  0  0  0  0    5    8   0.0  0  0
F 55 *Maxim Lapierre        ANA  21   1   0   1   0  14  0  1  0  0    7   10  10.0  0  0
G 3   Jamie Storr           ANA  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 14  Antti Aalto           ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 40 *Antti-Jussi Niemi     ANA   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 2   J-F Damphousse        ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 48  Joe Hulbig            ANA  16   0   0   0   0   2  0  0  0  0    7    0   0.0  0  0
D 22 *Marek Posmyk          ANA  18   0   0   0   0  18  0  0  0  0    4   16   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  86 164 275 439    1025 19  5 28  4 1211 2042   8.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 10 Roman Turek ANA 81 4629 2.66 30 40 9 4 205 2284 .910 0 5 3 Jamie Storr ANA 28 1130 2.71 6 8 2 0 51 585 .913 0 1 2 J-F Damphousse ANA 1 0 N/A 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 86 5759 2.67 31 45 10 4 256 2869 .911

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 15  Dany Heatley          ATL  84  42  54  96  18  73  7  1 10  2   67  232  18.1  0  0
F 17  Ilya Kovalchuk        ATL  86  34  47  81   6  26  3  0  6  0  155  229  14.8  0  0
F 88  Eric Lindros          ATL  85  32  47  79  24  42  9  0  4  0  182  270  11.9  0  0
F 40  Marco Sturm           ATL  86  33  41  74   3  33  6  2  5  0   75  234  14.1  2  2
F 13  Patrik Stefan         ATL  86  20  48  68  -1  20  3  0  1  1   61  190  10.5  1  3
F 18  Marian Hossa          ATL  84  30  37  67   8  32  7  0  5  0   55  210  14.3  1  3
D 29  Kenny Jonsson         ATL  89   5  41  46  -8  30  0  0  1  0   74  180   2.8  0  0
D 50  Petteri Nummelin      ATL  85   5  30  35   6  28  1  0  0  2   59  136   3.7  0  3
F 63  Josef Vasicek         ATL  86  14  19  33   2  30  1  0  0  0   47   92  15.2  0  1
F 21  Dan Hinote            ATL  86  14  15  29   0  28  2  0  4  0  162   94  14.9  1  1
D 7   Bret Hedican          ATL  86  11  18  29  -6  42  0  1  0  0  104  119   9.2  0  0
F 45  Ruslan Fedotenko      ATL  82   9  18  27  -2  44  0  1  1  0   37  127   7.1  0  1
D 36  Jyrki Lumme           ATL  64   4  20  24   3  20  0  0  0  0   50  100   4.0  0  2
F 48  Shayne Corson         ATL  86  10  14  24   2  99  0  0  2  0   40   86  11.6  0  0
D 39  Brad Lukowich         ATL  84   5  18  23  -2  40  0  1  0  1  140  104   4.8  0  0
D 3  *Dmitri Kosmachev      ATL  85   7  14  21  16  20  2  0  2  0  103   84   8.3  0  0
D 49  Tomas Kloucek         ATL  78   2  19  21   4 149  1  0  0  0  319  132   1.5  0  1
D 6   Mike Commodore        ATL  80   3  13  16  12  38  0  0  1  0  160  120   2.5  0  0
D 2   Curtis Leschyshyn     ATL  50   1   7   8 -10   4  0  0  0  1   72   57   1.8  0  1
G 52  Byron Dafoe           ATL  86   0   4   4   0   4  0  0  0  0    0    0   0.0  0  0
F 33  Boyd Devereaux        ATL  86   3   0   3 -12   8  0  0  1  0   18   62   4.8  0  0
F 20  Petr Tenkrat          ATL  35   1   1   2  -2   2  0  0  0  0    4   20   5.0  0  0
G 35  Milan Hnilicka        ATL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Jaroslav Halak        ATL  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  86 285 525 810     812 42  6 43  7 1984 2878   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Milan Hnilicka ATL 1 22 0.00 0 0 0 0 0 16 1.000 0 0 1 *Jaroslav Halak ATL 10 126 0.95 0 0 1 0 2 59 .966 0 0 52 Byron Dafoe ATL 86 5098 2.78 41 35 9 6 236 2271 .896 4 4 ------------------------------------------------------------------------------------ Atlanta Totals ATL 86 5246 2.72 41 35 10 6 238 2346 .899

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  Joe Thornton          BOS  86  44  56 100  25  72  5  0 11  0   71  276  15.9  0  0
F 20  Sergei Samsonov       BOS  86  32  48  80  14  14  4  0  6  2   47  220  14.5  0  0
F 12  Brian Rolston         BOS  84  28  50  78   8  34  8  1  6  0   59  221  12.7  0  3
F 17  Shawn Bates           BOS  85  30  41  71   8  36  4  0  9  1  203  234  12.8  0  0
F 13  Mark Recchi           BOS  86  22  48  70  18  30  2  0  2  1   77  216  10.2  0  0
F 30  Milan Hejduk          BOS  86  30  36  66  -1  14  5  0  1  0   57  204  14.7  1  5
D 42  Scott Niedermayer     BOS  84  12  43  55  -5  20  1  1  0  2   84  181   6.6  0  0
F 2  *Milan Michalek        BOS  86  26  25  51  34  58  2  0  1  0   75  136  19.1  0  0
F 19  John LeClair          BOS  71  14  22  36   2  38  1  0  0  0   55  132  10.6  0  0
D 23  Paul Mara             BOS  86   2  30  32   7  28  0  0  0  0  101  113   1.8  0  0
D 36  Bryan Berard          BOS  83   4  27  31   3  24  0  0  0  0   48   98   4.1  0  0
F 18  Mike Ricci            BOS  82  15  15  30   4  28  4  0  2  0   50  107  14.0  0  0
D 25  Hal Gill              BOS  86   4  25  29  20  70  0  0  1  0  274  152   2.6  0  0
D 24  Jason Smith           BOS  86   8  19  27  12  85  1  0  2  0  373  144   5.6  0  2
D 4   Ossi Vaananen         BOS  86   5  19  24  15  47  0  0  1  0  206   78   6.4  0  0
D 3  *Denis Ezhov           BOS  86   4  15  19  13  52  0  0  1  0  103   91   4.4  0  0
F 48  Travis Green          BOS  83   7   8  15  -1  40  1  0  1  0   25   70  10.0  0  0
F 34  Dixon Ward            BOS  71   1   6   7  -3  14  0  0  0  0    7   14   7.1  0  0
F 32  Jiri Dopita           BOS  62   3   3   6   0  19  0  1  0  0    7   32   9.4  0  0
G 1   Mike Dunham           BOS  75   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
D 9   Jeff Norton           BOS  12   0   2   2   6   2  0  0  0  0    3    8   0.0  0  0
G 38  Ed Belfour            BOS  52   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Michael Fountain      BOS   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29 *Andrew Raycroft       BOS  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 33  Sean Brown            BOS  16   0   0   0  -7   6  0  0  0  0    8    8   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  86 291 543 834     731 38  3 44  6 1933 2735  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 *Andrew Raycroft BOS 13 580 2.69 4 4 0 0 26 244 .893 0 0 38 Ed Belfour BOS 52 2762 3.06 12 30 6 3 141 1394 .899 0 1 31 *Michael Fountain BOS 5 86 2.79 0 0 0 0 4 26 .846 0 0 1 Mike Dunham BOS 75 4312 2.70 43 25 6 3 194 1885 .897 0 4 ------------------------------------------------------------------------------------ Boston Totals BOS 86 7740 2.83 48 32 6 6 365 3549 .897

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 61  Maxim Afinogenov      BUF  85  31  27  58  -7  36  2  0  6  1   57  209  14.8  0  1
F 77  Chris Gratton         BUF  86  24  31  55 -22  51  7  0  5  1  123  201  11.9  0  1
F 18  Tim Connolly          BUF  86  15  36  51  -6  24  6  0  2  1   45  172   8.7  0  0
F 21  Taylor Pyatt          BUF  84  21  27  48  -1  34  4  0  2  0   84  185  11.4  1  2
F 30  Vladimir Tsyplakov    BUF  86  21  26  47 -11  30  2  0  4  0   60  165  12.7  0  0
D 50  Lance Ward            BUF  86   5  40  45  -8  86  1  1  1  0  253  123   4.1  0  1
F 25  Vaclav Varada         BUF  85  16  26  42 -18  35  3  0  2  0  108  172   9.3  0  1
D 45  Dimitri Kalinin       BUF  86   2  30  32 -10  52  1  0  0  0  128  112   1.8  0  2
D 47  Brad Ference          BUF  86   5  20  25 -15 209  0  0  1  0   79   86   5.8  0  0
D 79 *Brent Seabrook        BUF  79   4  19  23  -7  37  0  0  1  0  125  107   3.7  1  1
F 29  Jeff Toms             BUF  86  14   8  22  -8   6  1  2  1  1   40  113  12.4  0  0
F 81 *Eric Fehr             BUF  84  10  11  21  -4  39  0  0  5  0   53   90  11.1  0  0
D 32  Robyn Regehr          BUF  86   6  15  21 -26  68  3  0  1  0  222  154   3.9  0  0
F 37  Curtis Brown          BUF  86   7  13  20 -13  32  0  0  1  0   47   83   8.4  0  0
F 55  Denis Hamel           BUF  74   4   6  10 -14  12  0  1  0  0   34   40  10.0  1  1
D 5  *Richard Stehlik       BUF  80   3   6   9 -13 112  0  0  1  0   95   89   3.4  0  0
F 8   Jim Campbell          BUF  86   5   3   8 -10  12  0  0  1  0   15   43  11.6  0  0
F 20  Jason Chimera         BUF  82   1   4   5  -6  52  0  0  0  0   30   55   1.8  0  0
G 43  Martin Biron          BUF  80   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 34  Andreas Karlsson      BUF   4   0   1   1   1   0  0  0  0  0    0    0   0.0  0  0
D 51 *Brian Campbell        BUF  10   0   1   1  -4   6  0  0  0  0    8   18   0.0  0  0
F 39  Per Svartvadet        BUF  12   0   1   1  -4   0  0  0  0  0    2    1   0.0  0  0
G 36  Mika Noronen          BUF  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 12  Ales Kotalik          BUF   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 46  Nolan Yonkman         BUF   5   0   0   0  -4   2  0  0  0  0    4    6   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  86 194 355 549     935 30  4 34  4 1612 2224   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Mika Noronen BUF 20 681 2.82 5 3 1 0 32 301 .894 0 1 43 Martin Biron BUF 80 4514 2.79 29 43 5 5 210 2240 .906 0 3 ------------------------------------------------------------------------------------ Buffalo Totals BUF 86 5195 2.79 34 46 6 5 242 2541 .905

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 13  Daniel Alfredsson     CGY  84  23  38  61   1  18  4  0  3  1   64  203  11.3  0  0
F 93  Petr Nedved           CGY  85  26  35  61   4  30  3  0  1  1   51  215  12.1  0  0
F 16  Michal Handzus        CGY  85  23  36  59 -10  28  6  0  7  0   55  182  12.6  0  0
D 32  Sandis Ozolinsh       CGY  86   9  48  57  -5  42  2  0  1  0  133  212   4.2  0  0
F 54  Scott Walker          CGY  77  17  39  56   0  56  5  0  2  1  105  152  11.2  1  1
F 23  Stephen Guolla        CGY  86  23  29  52   3  24  4  0  4  0   85  155  14.8  0  0
F 38  Jan Hrdina            CGY  86  18  33  51 -20  26  3  0  2  1   57  158  11.4  0  0
D 45  Patrice Brisebois     CGY  84  11  34  45 -18  36  4  0  4  1   97  183   6.0  0  0
F 51  Turner Stevenson      CGY  85  17  24  41   6  56  1  0  2  0  180  167  10.2  0  0
F 17  Bobby Holik           CGY  78  19  19  38  15  46  2  2  2  0  192  113  16.8  0  0
D 55  Danil Markov          CGY  85   9  23  32   2  44  2  0  1  0  379  167   5.4  0  0
F 47  Steven Reinprecht     CGY  85  14  17  31   4   8  4  0  1  0   61  127  11.0  0  0
F 42  Stu Barnes            CGY  86  13  18  31 -16  30  3  0  2  1   18  133   9.8  0  0
D 11  Aki Berg              CGY  83   2  25  27   6  43  0  0  1  0  191  128   1.6  0  0
D 57  Sheldon Souray        CGY  86   4  17  21  -3 111  0  0  0  0  140   83   4.8  0  0
D 77  Lubomir Sekeras       CGY  83   2  17  19   3  46  0  0  1  0   32   77   2.6  0  0
F 8   Donald Brashear       CGY  80   4  11  15  -4  81  0  0  1  0  140  104   3.8  0  0
F 41  Antti Laaksonen       CGY  62   7   4  11  -4  14  1  0  1  0   19   42  16.7  0  0
D 4  *Sergei Vyshedkevich   CGY  16   1   3   4  -2   6  0  0  0  0    8   12   8.3  0  0
D 18  Mathieu Biron         CGY  56   0   4   4  -8  37  0  0  0  0   26   26   0.0  0  0
D 25  Ian Moran             CGY  13   2   0   2   2   0  0  0  1  0    3   11  18.2  1  1
G 35  Tommy Salo            CGY  79   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 15  Willie Mitchell       CGY   5   0   1   1   0   0  0  0  0  0    6    5   0.0  0  0
F 52 *Loui Eriksson         CGY   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 39  J-Sebastien Aubin     CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 53 *Jody Shelley          CGY   1   0   0   0   0   2  0  0  0  0    1    2   0.0  0  0
F 10 *Mike Danton           CGY   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
F 48  Eric Meloche          CGY   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 61  Jason Ward            CGY   2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
D 58 *Steve Montador        CGY   2   0   0   0   2   0  0  0  0  0    1    2   0.0  0  0
F 20 *Kris Beech            CGY   3   0   0   0   0   5  0  0  0  0    1    5   0.0  0  0
F 21  Denis Shvidki         CGY   5   0   0   0   0   0  0  0  0  0    1    3   0.0  0  0
G 29  Jamie Mclennan        CGY   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  86 244 477 721     789 44  2 37  6 2047 2668   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 J-Sebastien Aubin CGY 1 60 3.00 1 0 0 0 3 26 .885 0 0 35 Tommy Salo CGY 79 4526 2.55 33 36 7 4 192 2113 .909 0 2 29 Jamie Mclennan CGY 6 235 4.34 1 2 0 0 17 116 .853 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 86 4821 2.64 41 38 7 4 212 2255 .906

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Jarome Iginla         CAR  86  44  54  98  26  48  4  1 10  0   89  285  15.4  0  2
F 17  Ron Francis           CAR  85  24  60  84  28  14  5  0  3  0   20  189  12.7  1  2
F 13  Bates Battaglia       CAR  84  42  41  83  23  28  6  1  7  1   80  223  18.8  0  1
F 51  Scott Gomez           CAR  86  24  45  69  -4  46  3  0  2  0   55  191  12.6  0  1
F 34  Erik Cole             CAR  85  27  23  50  -7  38  8  0  3  1  333  190  14.2  1  1
D 15  Tom Poti              CAR  84  11  34  45  21  29  2  0  2  0   77  169   6.5  0  0
F 25  Scott Hartnell        CAR  86  17  27  44 -10  32  5  0  6  0  235  184   9.2  1  1
F 36  Bill Lindsay          CAR  85  17  18  35   0  40  0  1  4  0  217  112  15.2  0  0
F 47  Marc Savard           CAR  86  13  22  35 -17  22  2  0  2  0    9  100  13.0  0  0
D 27  Aaron Ward            CAR  86   7  26  33  26  60  2  0  1  0  318  146   4.8  0  0
D 45  David Tanabe          CAR  86   4  29  33 -18  20  1  0  1  0   50   97   4.1  0  0
F 58  Steve Heinze          CAR  85   5  22  27  -6  22  0  0  1  0   48   94   5.3  0  0
D 2   Glen Wesley           CAR  86   5  20  25 -12  30  0  0  1  0   73  135   3.7  0  1
F 14  Kevyn Adams           CAR  86  14   9  23 -11  10  3  0  4  0   33   65  21.5  0  0
D 35  Pascal Trepanier      CAR  86   5  17  22 -19  50  1  0  2  0   84   71   7.0  0  0
F 39  Chris Herperger       CAR  86   4  14  18  -4   6  0  0  0  0   21   58   6.9  0  0
F 20  Jeff Nielsen          CAR  85   8   5  13 -10  12  0  0  0  1   17   40  20.0  0  0
D 57 *Stephane Robidas      CAR  74   3   9  12 -14   6  1  0  1  0   85   60   5.0  0  0
F 26 *Alexander Kharitonov  CAR  36   2   8  10  -4   6  0  0  1  0    2   32   6.2  0  0
G 1   Arturs Irbe           CAR  78   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
F 10 *Zach Parise           CAR  14   1   2   3  -6   8  0  1  0  0   16   13   7.7  0  0
G 29  Tomas Vokoun          CAR  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 53 *Greg Kuznik           CAR   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 31  Tyler Moss            CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7  *Niclas Wallin         CAR   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
F 21  Mike Watt             CAR   2   0   0   0  -1   0  0  0  0  0    0    5   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  86 277 491 768     527 43  4 51  3 1863 2461  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Tyler Moss CAR 1 39 12.31 0 0 0 0 8 30 .733 0 0 29 Tomas Vokoun CAR 21 662 3.72 5 6 0 0 41 323 .873 0 1 1 Arturs Irbe CAR 78 4491 2.74 42 28 5 6 205 2230 .908 0 5 ------------------------------------------------------------------------------------ Carolina Totals CAR 86 5192 2.94 47 34 5 6 254 2583 .902

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 55  Eric Daze             CHI  84  45  41  86  -1  20  2  2  9  0  207  289  15.6  1  1
F 56  Tyler Arnason         CHI  86  34  47  81 -10  44  8  0  4  1  137  247  13.8  0  0
F 81  Miroslav Satan        CHI  81  31  43  74   6  48  2  0  3  1   64  245  12.7  0  0
F 31  Ladislav Nagy         CHI  86  25  41  66   5  30  4  0  3  1   52  212  11.8  0  0
F 32  Patrick Marleau       CHI  86  28  32  60  17  26  3  0  4  0  104  180  15.6  0  1
F 66 *Jeff Carter           CHI  81  19  36  55  -6  48  4  0  3  0   94  164  11.6  0  0
F 42  Jan Bulis             CHI  86  16  32  48  -4  28  4  0  2  0   47  140  11.4  0  0
D 25  Alexander Karpovtsev  CHI  86   2  30  32   5  66  0  1  0  0  114  149   1.3  0  0
F 24  Andrei Nikolishin     CHI  86   6  24  30 -13  12  0  0  2  0   40  104   5.8  0  0
D 43  Ruslan Salei          CHI  86   3  23  26 -16  50  1  0  0  0  262  147   2.0  0  0
D 44  Richard Lintner       CHI  85   8  16  24   9  66  2  0  3  0   58  109   7.3  0  0
D 39  Chris Mcalpine        CHI  66   1  16  17   0  33  0  0  0  0  137   45   2.2  0  0
F 64 *Arsi Piispanen        CHI  40   8   8  16  -3   2  1  0  0  0   37   59  13.6  0  0
D 34  Jason Strudwick       CHI  84   1  12  13 -15  97  0  0  1  0   93   89   1.1  0  0
D 5  *Steve Mccarthy        CHI  74   5   4   9  -6  24  0  1  2  0   32   75   6.7  0  0
D 46  Nathan Dempsey        CHI  38   3   4   7  -8  10  1  0  1  0   17   43   7.0  0  0
F 26 *Trent Whitfield       CHI  46   0   6   6  -1   7  0  0  0  0    7   22   0.0  0  0
F 29  Chris Simon           CHI  14   2   1   3  -4  14  1  0  0  0    5   17  11.8  0  0
G 41  Jocelyn Thibault      CHI  67   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Todd Rohloff          CHI   3   0   1   1  -3   2  0  0  0  0    1    2   0.0  0  0
F 36 *Grigory Shafigulin    CHI   9   0   1   1  -1   4  0  0  0  0    5   10   0.0  0  0
G 37  Steve Passmore        CHI  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 27 *Mark Smith            CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  86 237 421 658     631 33  4 37  3 1513 2348  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Steve Passmore CHI 29 1373 2.62 11 8 2 2 60 659 .909 0 1 41 Jocelyn Thibault CHI 67 3837 3.17 26 33 6 1 203 1827 .889 0 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 86 5210 3.03 37 41 8 3 263 2486 .894

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 68  Jaromir Jagr          COL  85  43  65 108  62  34  6  0  4  0   17  270  15.9  0  3
D 4   Rob Blake             COL  84  15  77  92  74  99  1  1  3  0  409  250   6.0  1  5
F 19  Brendan Shanahan      COL  86  42  41  83  52  36  7  2  9  0   63  233  18.0  2  4
F 88  Keith Primeau         COL  85  27  53  80  46  71  3  1  4  1  121  216  12.5  1  2
F 78  Adam Oates            COL  84  20  60  80  17  22  5  0  2  0   16  187  10.7  0  1
F 22  Steve Konowalchuk     COL  80  27  40  67  35  28  2  0  3  0  119  207  13.0  0  0
F 96  Pavel Bure            COL  78  37  29  66  28  41  6  0  8  1   17  231  16.0  0  0
F 9   Saku Koivu            COL  85  17  40  57  15  24  3  0  5  0   30  156  10.9  1  1
D 2   Derian Hatcher        COL  86   9  41  50  65 110  0  0  3  0  396  154   5.8  0  3
F 23  Martin Gelinas        COL  86  14  30  44  -3  22  1  0  1  1   53  145   9.7  0  1
D 77  Phil Housley          COL  86  12  19  31   4  16  2  1  2  0   45  145   8.3  0  2
F 87  Stephane Richer       COL  65  11  18  29   1  18  1  0  0  0   10   87  12.6  0  1
D 5   Bryan Marchment       COL  82   6  22  28  17 180  0  0  2  0  171  101   5.9  0  0
D 3   Sami Salo             COL  83   2  26  28  -8  24  0  0  0  0   56  120   1.7  0  0
D 8   Mattias Norstrom      COL  87   4  23  27  18  32  0  0  1  0  247  124   3.2  0  1
F 27  Jan Hlavac            COL  87  17   9  26   4   8  3  0  3  0   41  145  11.7  0  0
F 33  Kris Draper           COL  85  10  13  23  -7  10  1  0  2  1   45  108   9.3  0  0
F 11  Mark Messier          COL  85  10   7  17   5  19  0  2  4  0   30   77  13.0  0  0
F 32  Stephane Matteau      COL  60   7   7  14   2   2  2  0  2  0   14   48  14.6  0  0
F 6   Manny Malhotra        COL  69   5   3   8  -3  10  0  0  0  0   56   54   9.3  0  1
D 32  Adam Burt             COL  41   1   6   7  -2  27  0  0  0  0   75   35   2.9  0  1
F 14  Darby Hendrickson     COL  26   3   3   6   1   4  0  0  2  0    3   12  25.0  0  0
F 94  Igor Korolev          COL  37   3   2   5  -5   4  0  0  0  0    5   30  10.0  0  0
D 50  Jeff Finley           COL  15   1   2   3   2  16  0  0  0  0    5   14   7.1  1  1
F 80 *Maxim Sushinsky       COL  27   2   0   2  -1  10  0  0  0  1    4   13  15.4  0  0
F 61  Ronald Petrovicky     COL  11   1   1   2   2   2  0  0  1  0    5    2  50.0  0  0
F 69  Tie Domi              COL  18   1   1   2   4   8  0  0  0  0    5    9  11.1  0  0
D 24  Dmitri Mironov        COL   9   0   2   2   2   0  0  0  0  0    4    5   0.0  0  0
G 30  Garth Snow            COL  34   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
G 99  Roman Cechmanek       COL  64   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 66 *Jaroslav Obsut        COL  21   0   1   1  -1   2  0  0  0  0    7    2   0.0  0  1
F 7   Matthew Barnaby       COL   1   0   0   0   0   2  0  0  0  0    0    2   0.0  0  0
G 40  Norm Maracle          COL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 93  Alexandre Daigle      COL   5   0   0   0   2   7  0  0  0  0    3    4   0.0  0  0
D 44  Maxim Galanov         COL   6   0   0   0   0   4  0  0  0  0    0    2   0.0  0  0
D 47  Darren Rumble         COL   7   0   0   0  -5  13  0  0  0  0   14    4   0.0  0  0
D 37  Lyle Odelein          COL   8   0   0   0   1   5  0  0  0  0    1   10   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  86 347 645 992     910 43  7 61  5 2087 3202  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Garth Snow COL 34 1800 2.90 14 10 4 1 87 824 .894 0 2 40 Norm Maracle COL 4 145 1.66 3 0 0 0 4 70 .943 0 0 99 Roman Cechmanek COL 64 3775 1.81 44 11 8 13 114 1635 .930 0 2 ------------------------------------------------------------------------------------ Colorado Totals COL 86 5720 2.15 57 19 10 14 205 2529 .919

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 41  Alex Tanguay          CBJ  86  26  30  56 -12  38  4  0  5  0   82  252  10.3  0  0
F 30  Bryan Smolinski       CBJ  81  27  22  49   3  36  1  1  1  0  124  190  14.2  0  0
D 46  Philippe Boucher      CBJ  79  10  29  39  -4  37  0  0  2  0  187  152   6.6  0  0
F 86 *Ryan Kesler           CBJ  83  18  16  34 -13  25  3  0  3  0   83  143  12.6  0  0
F 76 *Vojtech Polak         CBJ  75  12  18  30  -9  58  4  0  2  0   78  124   9.7  0  0
D 7   Deron Quint           CBJ  86   9  21  30 -19  16  0  0  3  0   56  147   6.1  0  0
F 54  Sergei Zholtok        CBJ  83  12  16  28  -5  21  0  0  3  1   22  132   9.1  2  2
D 45  Yannick Tremblay      CBJ  86   8  19  27   1  40  1  0  2  0  107  147   5.4  0  0
