(As of Tuesday, Oct 14 2003)



By Conference



EAST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPittsburgh   86  46 25 15  107 295 232  .622  20 13 10  29 15  8   1  0 15   8-0-2  T1
yToronto      86  48 30  8  104 276 200  .604  23 16  4  36 16  4   1  1  8   4-6-0  L1
yNew Jersey   86  45 27 14  104 259 207  .604  21 17  5  33 16  7   2  3 14   3-4-3  W1
xBoston       86  48 32  6  102 284 239  .593  27 14  2  31 20  5   2  3  6   7-1-2  L1
xCarolina     86  47 34  5   99 264 254  .575  25 15  3  31 17  4   3  1  5   6-4-0  L2
xOttawa       86  44 37  5   93 232 218  .540  19 21  3  30 23  3   4  3  5   6-4-0  W3
xAtlanta      86  41 35 10   92 269 238  .534  19 19  5  26 21  5   2  4 10   4-5-1  W2
xWashington   86  40 38  8   88 256 257  .511  23 17  3  28 22  3   4  3  8   6-4-0  L1
---------------------------------------------------------------------------------------
Florida       86  35 41 10   80 258 244  .465  19 19  5  23 21  8   4  2 10   4-5-1  T1
Buffalo       86  34 46  6   74 194 242  .430  17 23  3  20 33  3   2  3  6   4-5-1  W1
NYIslander    86  32 48  6   70 239 275  .406  15 25  3  20 31  5   4  3  6   4-5-1  W3
Tampa Bay     86  30 48  8   68 236 269  .395  15 26  2  19 30  4   1  0  8   5-5-0  W1
Montreal      86  29 48  9   67 205 257  .389  12 29  2  22 29  5   3  0  9   4-4-2  L2
NYRangers     86  25 50 11   61 209 281  .354  12 23  8  14 35  7   1  5 11   1-8-1  L3
Philly        86  15 65  6   36 164 350  .209   8 32  3   8 41  3   0  2  6   1-8-1  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WEST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zColorado     86  57 19 10  124 295 184  .720  25 12  6  37 14  5   3  4 10   6-3-1  W3
xVancouver    86  49 29  8  106 280 211  .616  26 14  3  30 21  5   1  2  8   7-3-0  W4
xDallas       86  48 32  6  102 264 212  .593  27 14  2  31 22  3   3  1  6   3-6-1  L2
xSan Jose     86  45 33  8   98 248 223  .569  22 15  6  28 23  5   4  2  8   9-1-0  W1
xLosAngeles   86  43 32 11   97 256 231  .563  22 13  8  24 23  9   4  0 11   3-5-2  L1
yNashville    86  44 35  7   95 250 211  .552  20 19  4  24 25  3   2  2  7   9-1-0  W7
xDetroit      86  43 37  6   92 270 268  .534  23 19  1  23 27  2   6  1  6   4-5-1  L1
xCalgary      86  41 38  7   89 242 246  .517  18 21  4  25 27  4   3  2  7   5-4-1  L1
---------------------------------------------------------------------------------------
Edmonton      86  39 38  9   87 232 233  .505  23 16  4  29 20  7   3  6  9   3-6-1  W1
Chicago       86  37 41  8   82 249 263  .476  19 19  5  23 27  3   3  4  8   4-5-1  T1
St Louis      86  34 45  7   75 234 251  .436  15 23  5  24 24  4   3  4  7   4-5-1  W1
Columbus      86  33 45  8   74 204 245  .430  19 19  5  17 33  3   1  6  8   3-7-0  W1
Minnesota     86  32 46  8   72 228 270  .418  17 21  5  19 28  5   0  2  8   3-6-1  W2
Anaheim       86  31 45 10   72 189 240  .418  18 21  4  18 32  6   1  2 10   2-8-0  L3
Phoenix       86  30 46 10   70 210 240  .406  17 24  2  20 26  6   3  3 10   4-5-1  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Northeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Toronto        86  48  30   8  104   276  200   .604  23  16   4   36  16   4    4-6-0    L1
New Jersey     86  45  27  14  104   259  207   .604  21  17   5   33  16   7    3-4-3    W1
Boston         86  48  32   6  102   284  239   .593  27  14   2   31  20   5    7-1-2    L1
Ottawa         86  44  37   5   93   232  218   .540  19  21   3   30  23   3    6-4-0    W3
Buffalo        86  34  46   6   74   194  242   .430  17  23   3   20  33   3    4-5-1    W1
NYIslander     86  32  48   6   70   239  275   .406  15  25   3   20  31   5    4-5-1    W3
Montreal       86  29  48   9   67   205  257   .389  12  29   2   22  29   5    4-4-2    L2
NYRangers      86  25  50  11   61   209  281   .354  12  23   8   14  35   7    1-8-1    L3

Southeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Pittsburgh     86  46  25  15  107   295  232   .622  20  13  10   29  15   8    8-0-2    T1
Carolina       86  47  34   5   99   264  254   .575  25  15   3   31  17   4    6-4-0    L2
Atlanta        86  41  35  10   92   269  238   .534  19  19   5   26  21   5    4-5-1    W2
Washington     86  40  38   8   88   256  257   .511  23  17   3   28  22   3    6-4-0    L1
Florida        86  35  41  10   80   258  244   .465  19  19   5   23  21   8    4-5-1    T1
Tampa Bay      86  30  48   8   68   236  269   .395  15  26   2   19  30   4    5-5-0    W1
Philly         86  15  65   6   36   164  350   .209   8  32   3    8  41   3    1-8-1    W1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Nashville      86  44  35   7   95   250  211   .552  20  19   4   24  25   3    9-1-0    W7
Detroit        86  43  37   6   92   270  268   .534  23  19   1   23  27   2    4-5-1    L1
Chicago        86  37  41   8   82   249  263   .476  19  19   5   23  27   3    4-5-1    T1
St Louis       86  34  45   7   75   234  251   .436  15  23   5   24  24   4    4-5-1    W1
Columbus       86  33  45   8   74   204  245   .430  19  19   5   17  33   3    3-7-0    W1
Minnesota      86  32  46   8   72   228  270   .418  17  21   5   19  28   5    3-6-1    W2
Phoenix        86  30  46  10   70   210  240   .406  17  24   2   20  26   6    4-5-1    L2

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Colorado       86  57  19  10  124   295  184   .720  25  12   6   37  14   5    6-3-1    W3
Vancouver      86  49  29   8  106   280  211   .616  26  14   3   30  21   5    7-3-0    W4
Dallas         86  48  32   6  102   264  212   .593  27  14   2   31  22   3    3-6-1    L2
San Jose       86  45  33   8   98   248  223   .569  22  15   6   28  23   5    9-1-0    W1
LosAngeles     86  43  32  11   97   256  231   .563  22  13   8   24  23   9    3-5-2    L1
Calgary        86  41  38   7   89   242  246   .517  18  21   4   25  27   4    5-4-1    L1
Edmonton       86  39  38   9   87   232  233   .505  23  16   4   29  20   7    3-6-1    W1
Anaheim        86  31  45  10   72   189  240   .418  18  21   4   18  32   6    2-8-0    L3