(As of Tuesday, Oct 14 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.KOVALEV (PIT)            84  57  69  126  31  112   9   1   357   16.0
 S.SULLIVAN (NAS)           84  43  67  110  28   84  10   1   290   14.8
 M.STRAKA (PIT)             85  48  62  110  22   29   9   1   316   15.2
 J.ALLISON (VAN)            86  36  74  110  37   40   7   1   272   13.2
 J.JAGR (COL)               85  43  65  108  62   34   6   0   270   15.9
 J.THORNTON (BOS)           86  44  56  100  25   72   5   0   276   15.9
 J.IGINLA (CAR)             86  44  54   98  26   48   4   1   285   15.4
 J.SAKIC (NAS)              87  36  62   98  37   48   4   2   290   12.4
 M.LEMIEUX (EDM)            82  40  57   97  -1   35   5   1   254   15.7
 D.HEATLEY (ATL)            84  42  54   96  18   73   7   1   232   18.1
 R.WHITNEY (DET)            82  37  56   93  -4   58   9   1   246   15.0
 R.BLAKE (COL)              84  15  77   92  74   99   1   1   250    6.0
 A.MOGILNY (DET)            85  48  41   89   9   26   8   0   241   19.9
 M.GABORIK (MIN)            83  34  52   86 -21   51   4   0   281   12.1
 E.DAZE (CHI)               84  45  41   86  -1   20   2   2   289   15.6
 T.AMONTE (FLA)             86  37  49   86  19   24   5   1   218   17.0
 M.HAVLAT (WSH)             85  35  50   85  12   26   6   0   221   15.8
 R.FRANCIS (CAR)            85  24  60   84  28   14   5   0   189   12.7
 B.BATTAGLIA (CAR)          84  42  41   83  23   28   6   1   223   18.8
 B.SHANAHAN (COL)           86  42  41   83  52   36   7   2   233   18.0
 A.YASHIN (NYI)             86  34  49   83 -17   22   6   2   258   13.2
 T.BERTUZZI (VAN)           86  29  54   83  35  100   5   0   261   11.1
 D.LANGKOW (TB )            79  33  48   81   2   14   8   1   232   14.2
 A.ZHAMNOV (VAN)            86  36  45   81  23   63   5   1   234   15.4
 I.KOVALCHUK (ATL)          86  34  47   81   6   26   3   0   229   14.8
 T.ARNASON (CHI)            86  34  47   81 -10   44   8   0   247   13.8
 S.GAGNE (FLA)              86  32  49   81  13   22   8   0   237   13.5
 M.LOUIS (OTT)              86  28  53   81  12   63   2   0   238   11.8
 V.DAMPHOUSSE (SJS)         79  41  39   80   4   55   7   3   205   20.0
 S.FEDOROV (TOR)            84  28  52   80  51    8   0   2   234   12.0

Goaltending Leaders

Minimum 34 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.CECHMANEK (COL) 64 44 11 8 3775 114 13 1.81 0 1635 .930 2 J.GIGUERE (TOR) 77 44 24 6 4462 158 9 2.12 18 1876 .916 2 D.CLOUTIER (VAN) 41 21 11 5 2254 83 3 2.21 2 1027 .919 2 E.NABOKOV (DAL) 74 41 26 6 4417 175 5 2.38 0 1897 .908 2 M.BRODEUR (NJD) 82 41 26 14 4804 192 6 2.40 2 2122 .910 5 P.ROY (PIT) 82 48 25 9 4858 200 7 2.47 0 2171 .908 5 P.LALIME (OTT) 78 41 31 5 4528 188 3 2.49 2 2023 .907 2 M.TURCO (SJS) 81 43 29 8 4791 199 6 2.49 4 2166 .908 2 M.FLUERY (PHX) 48 17 17 4 2417 101 2 2.51 2 1215 .917 2 T.SALO (CGY) 79 33 36 7 4526 192 4 2.55 0 2113 .909 2