(As of Tuesday, Oct 14 2003)

Anaheim

Prospects

Draft Picks

Year: 2004: COL 3, ANA 4, TB 4
Year: 2005: ANA 1, ANA 2, CBJ 2, ANA 3, BOS 3, ANA 4, BOS 4, ANA 5, BOS 5
Year: 2006: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year: 2007: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year: 2008: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5
Year: 2009: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5

Atlanta

Prospects

Draft Picks

Year: 2004: ATL 1, ATL 5
Year: 2005: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 2006: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 2007: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 2008: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5
Year: 2009: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5

Boston

Prospects

Draft Picks

Year: 2004: NYI 3, TOR 4, TOR 5, NAS 5, NYI 5, PHI 5, ANA 5
Year: 2005: BOS 1, EDM 2, PHI 3, FLA 3
Year: 2006: BOS 1, BOS 2, BOS 4, BOS 5
Year: 2007: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year: 2008: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5
Year: 2009: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5

Buffalo

Prospects

Draft Picks

Year: 2004: BUF 1, BUF 2, BUF 3, FLA 3, BUF 4, FLA 4, BUF 5, FLA 5
Year: 2005: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 2006: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 2007: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 2008: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5
Year: 2009: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5

Calgary

Prospects

Draft Picks

Year: 2004: NJD 1, NAS 1, CBJ 5
Year: 2005: CGY 1, CGY 2, CGY 3, CGY 4, VAN 4, CGY 5
Year: 2006: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5, COL 5
Year: 2007: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5, EDM 5
Year: 2008: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5
Year: 2009: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5

Carolina

Prospects

Draft Picks

Year: 2004: CAR 1, CAR 3
Year: 2005: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year: 2006: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year: 2007: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year: 2008: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5
Year: 2009: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5

Chicago

Prospects

Draft Picks

Year: 2004: CHI 1, WSH 1, CHI 2, MON 2, CGY 2, WSH 4, CHI 4, NYR 4, CHI 5
Year: 2005: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 2006: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 2007: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 2008: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5
Year: 2009: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5

Colorado

Prospects

Draft Picks

Year: 2004:
Year: 2005:
Year: 2006: COL 1, COL 2, COL 3, COL 4
Year: 2007: COL 1, COL 3, COL 4, COL 5
Year: 2008: COL 1, COL 2, COL 3, COL 4, COL 5
Year: 2009: COL 1, COL 2, COL 3, COL 4, COL 5

Columbus

Prospects

Draft Picks

Year: 2004: CBJ 1, FLA 2, ANA 3, DAL 4, MIN 4, CGY 4, WSH 5
Year: 2005: PHI 4, CBJ 4, COL 4, CBJ 5
Year: 2006: CBJ 1, CBJ 2, BOS 3, CBJ 3, CBJ 4, CBJ 5
Year: 2007: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5
Year: 2008: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5
Year: 2009: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5

Dallas

Prospects

Paul Bissonnette

Draft Picks

Year: 2004: FLA 1
Year: 2005: NJD 5, SJS 5
Year: 2006:
Year: 2007: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Year: 2008: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5
Year: 2009: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5

Detroit

Prospects

Draft Picks

Year: 2004: DET 1, TOR 1, ATL 3, DET 4, ATL 4, COL 4, DET 5
Year: 2005: DET 1, TOR 1, DET 2, DET 3, DET 4, DET 5
Year: 2006: DET 1, DET 2, DET 3, DET 4, DET 5
Year: 2007: DET 1, DET 2, DET 3, DET 4, DET 5
Year: 2008: DET 1, DET 2, DET 3, DET 4, DET 5
Year: 2009: DET 1, DET 2, DET 3, DET 4, DET 5

Edmonton

Prospects

Draft Picks

Year: 2004: DET 2, ATL 2, CGY 5
Year: 2005: EDM 1
Year: 2006: EDM 1, EDM 2, EDM 3
Year: 2007: EDM 1, EDM 2, EDM 3
Year: 2008: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5
Year: 2009: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5

Florida

Prospects

Draft Picks

Year: 2004: EDM 1, TB 5
Year: 2005: FLA 1, FLA 2, NAS 2, FLA 4, FLA 5
Year: 2006: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5
Year: 2007: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5
Year: 2008: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5
Year: 2009: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5

NYIslander

Prospects

Draft Picks

Year: 2004: NYI 1, NYI 2, BOS 2, NYI 4, BOS 5
Year: 2005: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 2006: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 2007: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 2008: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5
Year: 2009: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5

LosAngeles

Prospects

Draft Picks

Year: 2004: NAS 3, LA 4, NAS 4, EDM 5
Year: 2005: LA 1, LA 2, LA 3, LA 4, LA 5
Year: 2006: LA 1, LA 2, LA 3, LA 4, LA 5
Year: 2007: LA 1, LA 2, LA 3, LA 4, LA 5
Year: 2008: LA 1, LA 2, LA 3, LA 4, LA 5
Year: 2009: LA 1, LA 2, LA 3, LA 4, LA 5

Minnesota

Prospects

Draft Picks

Year: 2004: MIN 1, MIN 2, MIN 3, MIN 5
Year: 2005: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year: 2006: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year: 2007: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year: 2008: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5
Year: 2009: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5

Montreal

Prospects

Draft Picks

Year: 2004: MON 1, COL 1, MON 3, CBJ 4, MON 4
Year: 2005: MON 1, MON 2, MON 3, MON 4, TOR 4, MON 5
Year: 2006: MON 1, MON 2, MON 3, MON 4, MON 5
Year: 2007: MON 1, MON 2, COL 2, MON 3, MON 4, MON 5
Year: 2008: MON 1, MON 2, MON 3, MON 4, MON 5
Year: 2009: MON 1, MON 2, MON 3, MON 4, MON 5

Nashville

Prospects

Draft Picks

Year: 2004: LA 1, TB 3, CGY 3, CAR 4, CAR 5
Year: 2005: NAS 1, NAS 3, NAS 4
Year: 2006: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5
Year: 2007: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5
Year: 2008: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5
Year: 2009: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5

New Jersey

Prospects

Draft Picks

Year: 2004: NJD 2, NJD 4, NJD 5
Year: 2005: NJD 1, NJD 2, NJD 3, NJD 4
Year: 2006: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5
Year: 2007: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5
Year: 2008: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5
Year: 2009: NJD 1, NJD 2, NJD 3, NJD 4, NJD 5

Ottawa

Prospects

Draft Picks

Year: 2004: EDM 2, LA 2, OTT 2, SJS 3, NJD 3, LA 3
Year: 2005: OTT 1, OTT 2, OTT 3, DAL 3, OTT 4, OTT 5
Year: 2006: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year: 2007: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year: 2008: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5
Year: 2009: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5

Philly

Prospects

Tuomas Immonen, Ryan Oulahen

Draft Picks

Year: 2004: PHI 1, OTT 1, NYR 1, BOS 1, ANA 1, DAL 1, CGY 1, VAN 1, STL 1, SJS 1, PHI 2, NAS 2, NYR 2, ANA 2, PHI 3
Year: 2005: PHI 1, PHI 2, BOS 2, EDM 3, PHI 5
Year: 2006: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year: 2007: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year: 2008: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5
Year: 2009: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5

Phoenix

Prospects

Draft Picks

Year: 2004: PHX 1, PHX 2, CBJ 2, PHX 3, DAL 3, BOS 3, DET 3, PHX 4, PHX 5, OTT 5
Year: 2005: PHX 1, PHX 2, TB 2, COL 2, PHX 3, PHX 4, EDM 4, PHX 5
Year: 2006: PHX 1, PHX 2, PHX 3, PHX 4, PHX 5
Year: 2007: PHX 1, PHX 2, PHX 3, PHX 4, PHX 5
Year: 2008: PHX 1, PHX 2, PHX 3, PHX 4, PHX 5
Year: 2009: PHX 1, PHX 2, PHX 3, PHX 4, PHX 5

Pittsburgh

Prospects

Draft Picks

Year: 2004: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 2005: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 2006: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 2007: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 2008: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5
Year: 2009: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5

NYRangers

Prospects

Draft Picks

Year: 2004: COL 2, NYR 3, NYR 5
Year: 2005: NYR 1, NYR 2, NYR 3, NYR 4, DAL 4, NYR 5
Year: 2006: NYR 1, DAL 1, NYR 2, DAL 2, NYR 3, DAL 3, NYR 4, DAL 4, NYR 5, DAL 5
Year: 2007: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year: 2008: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5
Year: 2009: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5

San Jose

Prospects

Draft Picks

Year: 2004: SJS 5
Year: 2005: SJS 1, SJS 4
Year: 2006: SJS 1, SJS 2, SJS 3, SJS 4, SJS 5
Year: 2007: SJS 1, SJS 2, SJS 3, SJS 4, SJS 5
Year: 2008: SJS 1, SJS 2, SJS 3, SJS 4, SJS 5
Year: 2009: SJS 1, SJS 2, SJS 3, SJS 4, SJS 5

St Louis

Prospects

Draft Picks

Year: 2004: SJS 2, STL 3, STL 4, SJS 4, BOS 4, OTT 4, STL 5, LA 5, COL 5
Year: 2005: STL 1, DAL 1, STL 2, SJS 2, STL 3, SJS 3, STL 4, DAL 5, STL 5
Year: 2006: STL 1, STL 2, STL 3, STL 4, STL 5
Year: 2007: STL 1, STL 2, STL 3, STL 4, STL 5
Year: 2008: STL 1, STL 2, STL 3, STL 4, STL 5
Year: 2009: STL 1, STL 2, STL 3, STL 4, STL 5

Tampa Bay

Prospects

Josef Hrabal

Draft Picks

Year: 2004: TB 1, TB 2
Year: 2005: TB 1, COL 1, TB 3, COL 3, TB 5, COL 5
Year: 2006: TB 1, TB 2, TB 3, TB 4, TB 5
Year: 2007: TB 1, TB 2, TB 3, TB 4, TB 5
Year: 2008: TB 1, TB 2, TB 3, TB 4, TB 5
Year: 2009: TB 1, TB 2, TB 3, TB 4, TB 5

Toronto

Prospects

Draft Picks

Year: 2004: TOR 2, TOR 3, OTT 3, DAL 5
Year: 2005: TOR 2, TOR 3, TOR 5
Year: 2006: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year: 2007: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year: 2008: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5
Year: 2009: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5

Vancouver

Prospects

Draft Picks

Year: 2004: VAN 2, STL 2, EDM 3, VAN 3, EDM 4, VAN 4, VAN 5, MON 5
Year: 2005: VAN 1, VAN 2, DAL 2, VAN 3, VAN 5
Year: 2006: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year: 2007: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year: 2008: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5
Year: 2009: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5

Washington

Prospects

Zack Fitzgerald

Draft Picks

Year: 2004: CAR 2, WSH 2, DAL 2, WSH 3, CHI 3, CBJ 3, PHI 4
Year: 2005: WSH 1, CBJ 1, WSH 2, WSH 3, CBJ 3, WSH 4, TB 4, WSH 5, NAS 5, EDM 5
Year: 2006: WSH 1, WSH 2, WSH 3, WSH 4, EDM 4, WSH 5, EDM 5
Year: 2007: WSH 1, WSH 2, WSH 3, WSH 4, EDM 4, WSH 5
Year: 2008: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5
Year: 2009: WSH 1, WSH 2, WSH 3, WSH 4, WSH 5