Standings

(As of Thursday, Oct 6 2016)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPittsburgh   82  45 26 11  1 102 261 196  .621  24 10  7  27 11  4   3  1 11   8-2-0  W4
yMontreal     82  38 28 16  4  96 264 214  .585  22 14  5  19 15  8   3  4 16   5-4-1  W4
xCarolina     82  42 34  6  3  93 255 221  .567  19 19  3  21 14  5   4  3  6   6-2-2  L1
xBoston       82  40 33  9  1  90 263 256  .548  19 17  5  23 14  5   0  1  9   5-5-0  L3
xPhilly       82  35 32 15  3  88 262 235  .536  18 16  7  19 12 10   1  3 15   6-3-1  W1
xTampa Bay    82  38 36  8  3  87 234 236  .530  21 15  5  23 15  4   2  3  8   4-4-2  W3
xNYRangers    82  36 34 12  3  87 223 220  .530  18 16  7  18 20  4   1  3 12   3-6-1  L1
xBuffalo      82  35 40  7  4  81 235 253  .493  16 21  4  14 24  4   1  4  7   4-5-1  L1

Florida 82 36 40 6 2 80 252 270 .487 15 22 4 17 21 4 2 2 6 4-6-0 L2 Detroit 82 36 41 5 2 79 235 248 .481 23 15 3 17 22 3 3 2 5 3-7-0 L1 Ottawa 82 34 38 10 1 79 260 283 .481 16 22 3 18 19 5 3 1 10 6-3-1 W1 Washington 82 30 41 11 2 73 238 255 .445 18 19 4 16 19 9 1 2 11 3-6-1 W3 New Jersey 82 30 45 7 3 70 219 277 .426 16 18 7 14 24 3 4 3 7 6-3-1 L1 NYIslander 82 27 45 10 2 66 245 280 .402 13 24 4 12 22 6 3 2 10 3-7-0 L1 Toronto 82 25 44 13 2 65 214 260 .396 14 23 4 15 21 6 2 2 13 3-6-1 L1

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNashville    82  49 22 11  2 111 281 208  .676  22 13  6  25 12  5   1  2 11   4-5-1  L3
yEdmonton     82  46 27  9  1 102 276 229  .621  19 14  8  23 15  2   0  1  9   5-5-0  L2
xVancouver    82  43 27 12  3 101 255 221  .615  19 16  6  21 15  4   2  3 12   5-5-0  L1
xMinnesota    82  41 30 11  4  97 239 219  .591  22 13  6  23 16  4   2  4 11   3-5-2  W1
xChicago      82  42 33  7  1  92 271 241  .560  18 20  3  18 21  4   1  1  7   5-4-1  W2
xDallas       82  42 34  6  1  91 264 232  .554  20 16  5  22 20  1   3  1  6   7-3-0  W6
xCalgary      82  41 34  7  0  89 268 256  .542  23 18  0  21 16  3   5  0  7   4-5-1  L1
xColumbus     82  37 36  9  2  85 260 257  .518  21 18  2  19 18  6   3  2  9   4-6-0  W1

San Jose 82 37 38 7 3 84 229 235 .512 17 21 3 18 18 4 3 3 7 7-3-0 W2 LosAngeles 82 36 39 7 3 82 253 264 .500 14 22 5 14 23 3 3 3 7 5-5-0 W1 Anaheim 82 34 38 10 0 78 224 247 .475 14 21 6 13 22 5 1 0 10 6-4-0 W1 Phoenix 82 35 45 2 1 73 242 264 .445 16 24 1 17 23 0 2 1 2 3-6-1 L3 Winnipeg 82 31 45 6 4 72 225 268 .439 17 22 2 20 24 3 2 4 6 8-2-0 L1 St Louis 82 28 45 9 4 69 218 245 .420 16 22 3 17 21 4 1 4 9 4-5-1 L1 Colorado 82 29 48 5 0 63 218 293 .384 14 23 4 16 23 4 3 0 5 2-8-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  38 28 16  4  96 264 214  .585  22 14  5  19 15  8   3  4 16   5-4-1  W4
Boston        82  40 33  9  1  90 263 256  .548  19 17  5  23 14  5   0  1  9   5-5-0  L3
Tampa Bay     82  38 36  8  3  87 234 236  .530  21 15  5  23 15  4   2  3  8   4-4-2  W3
Buffalo       82  35 40  7  4  81 235 253  .493  16 21  4  14 24  4   1  4  7   4-5-1  L1
Florida       82  36 40  6  2  80 252 270  .487  15 22  4  17 21  4   2  2  6   4-6-0  L2
Detroit       82  36 41  5  2  79 235 248  .481  23 15  3  17 22  3   3  2  5   3-7-0  L1
Ottawa        82  34 38 10  1  79 260 283  .481  16 22  3  18 19  5   3  1 10   6-3-1  W1
Toronto       82  25 44 13  2  65 214 260  .396  14 23  4  15 21  6   2  2 13   3-6-1  L1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  45 26 11  1 102 261 196  .621  24 10  7  27 11  4   3  1 11   8-2-0  W4
Carolina      82  42 34  6  3  93 255 221  .567  19 19  3  21 14  5   4  3  6   6-2-2  L1
Philly        82  35 32 15  3  88 262 235  .536  18 16  7  19 12 10   1  3 15   6-3-1  W1
NYRangers     82  36 34 12  3  87 223 220  .530  18 16  7  18 20  4   1  3 12   3-6-1  L1
Washington    82  30 41 11  2  73 238 255  .445  18 19  4  16 19  9   1  2 11   3-6-1  W3
New Jersey    82  30 45  7  3  70 219 277  .426  16 18  7  14 24  3   4  3  7   6-3-1  L1
NYIslander    82  27 45 10  2  66 245 280  .402  13 24  4  12 22  6   3  2 10   3-7-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  49 22 11  2 111 281 208  .676  22 13  6  25 12  5   1  2 11   4-5-1  L3
Minnesota     82  41 30 11  4  97 239 219  .591  22 13  6  23 16  4   2  4 11   3-5-2  W1
Chicago       82  42 33  7  1  92 271 241  .560  18 20  3  18 21  4   1  1  7   5-4-1  W2
Dallas        82  42 34  6  1  91 264 232  .554  20 16  5  22 20  1   3  1  6   7-3-0  W6
Columbus      82  37 36  9  2  85 260 257  .518  21 18  2  19 18  6   3  2  9   4-6-0  W1
Winnipeg      82  31 45  6  4  72 225 268  .439  17 22  2  20 24  3   2  4  6   8-2-0  L1
St Louis      82  28 45  9  4  69 218 245  .420  16 22  3  17 21  4   1  4  9   4-5-1  L1
Colorado      82  29 48  5  0  63 218 293  .384  14 23  4  16 23  4   3  0  5   2-8-0  L3

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      82  46 27  9  1 102 276 229  .621  19 14  8  23 15  2   0  1  9   5-5-0  L2
Vancouver     82  43 27 12  3 101 255 221  .615  19 16  6  21 15  4   2  3 12   5-5-0  L1
Calgary       82  41 34  7  0  89 268 256  .542  23 18  0  21 16  3   5  0  7   4-5-1  L1
San Jose      82  37 38  7  3  84 229 235  .512  17 21  3  18 18  4   3  3  7   7-3-0  W2
LosAngeles    82  36 39  7  3  82 253 264  .500  14 22  5  14 23  3   3  3  7   5-5-0  W1
Anaheim       82  34 38 10  0  78 224 247  .475  14 21  6  13 22  5   1  0 10   6-4-0  W1
Phoenix       82  35 45  2  1  73 242 264  .445  16 24  1  17 23  0   2  1  2   3-6-1  L3