Team Rosters

(As of Thursday, Oct 6 2016)

Anaheim

General Manager: Jay Mohr
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Marc-Antoine Pouliot    C R  OK    62 70 62 81 78 66 71 79 76 73 73 86 87 77
66 Dan Fritsche            C R  OK    68 71 68 85 81 69 67 77 75 69 72 89 87 77
94 Bruce Graham            C L  OK    68 58 77 88 85 69 70 67 68 68 68 99 92 75
53 Kyle Beach             LW R  OK    80 63 76 89 83 53 67 65 67 64 69 78 79 74
13 Artturki Lehkonen      LW L  97    48 65 48 67 62 68 59 61 60 57 60 62 61 63
51 Michel Ouellet         LW R  OK    52 66 70 93 88 69 71 70 70 69 71 93 89 75
74 Kaspars Daugavins      LW L  OK    64 63 54 84 85 67 66 72 70 71 69 86 85 73
26 Carter Ashton          RW L  OK    67 66 61 80 84 63 72 73 71 70 70 80 86 75
25 James Neal             RW L  OK    71 67 80 68 69 61 73 72 71 74 69 71 70 76
95 Devin Setoguchi        RW R  OK    51 80 59 91 78 78 80 79 74 72 69 99 95 77
81 Brandon Burlon          D L  OK    58 70 61 85 79 67 70 65 63 67 60 86 82 70
 4 Kristopher Letang       D L  OK    77 69 75 98 91 69 73 71 71 66 71 98 95 78
10 Cam Fowler              D L  OK    53 72 58 76 80 78 82 72 72 72 71 77 76 76
 9 Taylor Ellington        D L  OK    73 64 68 84 80 63 62 60 61 66 62 85 89 71
87 Kyle Wharton            D L  OK    56 61 58 91 87 76 70 64 64 66 63 99 94 71
 7 Christian Ehrhoff       D L  OK    65 77 63 93 94 76 88 76 76 71 76 86 92 82
24 Kevin Shattenkirk       D R  OK    64 70 80 83 81 70 72 70 69 68 67 81 94 76
78 Colby Cohen             D R  OK    51 67 61 88 84 69 76 70 69 69 68 89 90 74
18 Paul Martin             D L  OK    48 82 59 80 83 84 87 72 72 69 73 93 95 79
30 Jonas Hiller            G R  OK    79 81 78 97 91 85 76 78 81 NA NA 87 82 78
41 Jonathan Quick          G L  OK    77 76 84 80 77 77 76 81 79 NA NA 75 72 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Mitchell Marner         C L  OK    70 85 48 58 53 66 69 77 75 68 72 55 55 74
39 Philippe Paradis        C L  OK    75 50 91 76 82 66 60 68 66 67 65 83 84 73
65 Keegan Iverson          C R  OK    58 58 65 59 58 58 60 60 60 59 59 59 58 64
72 Shane Prince            C L  OK    44 74 51 70 69 75 74 75 73 70 70 71 69 72
64 Anthony Cirelli         C L  OK    58 62 52 53 50 69 66 63 62 62 60 55 55 65
62 Ryan MacInnis           C L  OK    66 63 67 59 57 73 64 68 66 68 63 59 58 70
85 Stefan Matteau          C L  OK    73 70 72 67 64 40 72 71 71 70 70 68 66 75
57 Anders Lee              C L  OK    64 68 69 70 68 64 69 64 62 63 61 70 69 69
77 Mikko Rantanen         LW L  OK    80 53 78 55 52 56 60 72 70 73 68 55 55 73
19 Christian Dvorak       LW L  OK    65 68 57 58 57 62 67 60 60 61 59 59 58 66
63 AJ Greer               LW L  OK    80 57 78 53 48 58 58 63 62 65 61 55 55 68
88 Charles Hudon          LW L  OK    64 59 63 64 63 74 62 69 65 66 62 65 69 69
21 Erik Foley             LW L  OK    59 58 50 56 53 69 59 62 62 59 62 55 55 64
16 Tye McGinn             LW L  OK    76 65 73 62 60 72 63 63 65 66 66 62 61 71
91 Kasperi Kapanen        RW R  OK    60 70 55 62 63 74 68 70 70 65 69 59 58 71
23 Michael McCarron       RW L  OK    74 53 77 62 65 60 63 69 70 72 70 62 61 73
36 Jimmy Hayes            RW R  OK    70 58 73 81 84 64 65 68 64 68 60 85 82 71
49 Jesper Fast            RW R  OK    54 86 53 65 64 77 77 69 68 67 68 65 64 72
 3 Shea Theodore           D L  OK    53 71 59 62 65 66 77 70 69 69 68 62 61 73
20 Calvin de Haan          D L  OK    49 75 50 83 72 79 76 68 67 70 66 82 79 73
28 Patrik Nemeth           D L  OK    70 57 70 76 73 56 65 69 67 72 65 77 82 73
12 Ian McCoshen            D L  OK    55 57 81 62 61 80 63 63 62 72 60 61 62 70
 5 Stuart Percy            D L  OK    66 68 66 70 69 65 69 72 70 72 68 70 85 74
34 Kyle Wood               D R  OK    61 55 62 59 58 58 55 57 56 60 55 59 58 63
17 Tim Erixon              D L  OK    61 61 67 86 88 70 72 63 62 73 61 89 82 72
22 Taylor Doherty          D R  OK    80 48 83 76 81 59 59 57 55 74 53 80 85 72
32 Brandon Halverson       G L  OK    75 77 79 61 60 74 77 83 61 NA NA 59 58 70
46 Eddie Lack              G L  OK    72 79 82 75 74 72 80 77 78 NA NA 74 73 74

Winnipeg

General Manager: Skylar Barth
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Pavel Frolov            C L  OK    62 63 59 89 84 68 66 69 66 67 63 92 88 71
64 Rostilav Olesz          C L  OK    72 60 68 90 83 70 69 67 67 65 66 98 96 73
24 Jamie McGinn            C L  OK    57 76 65 89 84 77 74 72 69 65 66 89 84 74
61 Shawn Matthias          C L  OK    70 56 71 88 84 56 82 73 70 66 68 85 86 76
32 Alexandre Burrows      LW L  OK    80 70 72 80 81 51 70 70 70 69 71 84 85 76
30 Vladimir Zharkov       LW L  OK    55 66 59 79 81 74 72 72 70 68 68 76 75 73
63 Rick Nash              LW L  OK    46 77 72 84 80 67 78 78 76 75 75 99 99 79
18 Steve Quailer          LW L  OK    49 72 58 81 78 74 74 75 73 71 72 83 80 75
23 Karel Hromas           LW L  OK    50 70 54 91 85 75 70 71 67 64 63 93 82 71
62 Michael Ryder          RW R  OK    60 65 65 74 72 72 73 82 78 78 73 99 97 78
49 Jesse Joensuu          RW L  OK    63 56 80 82 85 63 70 68 66 66 63 84 87 73
34 Ian Schultz            RW R  OK    61 63 60 73 70 59 64 66 63 63 59 74 68 68
11 Marian Gaborik         RW L  OK    68 70 68 72 66 80 67 81 78 77 74 99 99 79
84 Aaron Johnson           D L  OK    66 57 57 85 82 72 66 70 68 72 66 90 91 72
71 Francois Beauchemin     D L  OK    70 66 77 83 90 79 75 71 71 75 70 87 84 78
17 Cameron Gaunce          D L  OK    60 61 68 89 85 67 71 71 70 70 68 87 78 74
76 Jay Harrison            D L  OK    65 57 72 79 83 60 71 70 67 70 64 90 89 74
14 Marc-Andre Gragnani     D R  OK    67 67 68 82 81 76 74 67 66 70 64 88 85 74
28 Scott Jackson           D L  OK    79 58 73 89 84 45 60 69 69 72 68 99 94 76
38 James Reimer            G L  OK    81 83 80 74 72 81 82 81 80 NA NA 71 70 77
19 Jonathan Bernier        G L  97    78 85 75 90 82 76 77 80 79 NA NA 87 81 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
83 Anze Kopitar            C L  OK    80 62 81 98 92 52 63 69 68 65 67 99 95 76
37 Rene Bourque            C L  OK    77 66 62 81 79 66 65 72 71 69 69 89 88 75
86 Dylan Larkin            C L  OK    68 74 64 65 63 67 74 73 71 68 68 59 58 74
25 Mika Zibanejad          C L  OK    76 71 70 69 70 60 70 69 68 70 67 71 69 74
21 Phillip Danault         C L  OK    74 68 67 70 69 75 68 75 72 71 69 70 85 75
70 Tyler Johnson           C R  OK    60 61 62 70 69 64 60 69 68 67 66 69 78 70
65 William Karlsson        C L  OK    64 63 65 70 68 60 72 72 71 69 70 71 67 73
31 Antoine Roussel        LW L  OK    75 66 68 66 65 46 65 62 61 67 61 67 66 69
93 Jordan Greenway        LW L  OK    75 54 63 52 51 63 53 65 64 64 64 55 55 67
20 Kyle Connor            LW L  OK    52 69 60 59 55 70 72 72 71 70 70 55 51 71
22 Jason Akeson           RW R  OK    48 70 55 59 58 63 66 66 66 49 66 59 62 66
45 Joakim Lindstrom       RW L  OK    52 65 59 74 73 70 71 71 71 69 71 74 71 72
56 Blake Speers           RW R  OK    49 60 52 55 52 78 60 67 67 50 67 55 55 65
67 Steve Ott              RW R  OK    72 71 68 74 71 40 69 72 71 74 69 99 99 76
47 Mark Arcobello         RW R  OK    59 63 51 67 72 71 67 73 69 66 65 65 64 70
16 Cam Atkinson           RW R  OK    70 70 53 67 65 67 70 63 62 60 60 69 74 68
13 Adam Polsaek            D L  OK    72 50 70 63 65 62 54 61 60 62 59 65 64 67
79 Jordan Smith            D R  OK    65 58 73 85 88 71 73 67 68 74 69 92 99 76
 3 T.J. Brodie             D L  OK    53 70 57 75 72 72 70 66 65 67 63 74 72 70
10 Morgan Rielly           D L  OK    55 77 61 67 65 78 77 74 73 68 72 68 65 76
 7 Rasmus Ristolainen      D R  OK    64 70 79 71 76 74 68 71 69 72 66 61 62 75
12 Jack Dougherty          D R  OK    66 63 64 59 58 74 62 65 64 66 63 59 58 69
75 Rinat Valiev            D L  OK    55 58 55 59 58 38 57 70 67 53 65 59 58 66
77 Oliver Kylington        D L  OK    49 70 52 55 51 62 70 63 62 62 60 55 55 66
35 Niklas Svedberg         G L  OK    69 75 73 64 60 74 75 65 69 NA NA 65 63 68
33 Petr Mrazak             G L  OK    78 80 72 64 62 76 81 78 77 NA NA 65 63 73

Boston

General Manager: Jamie Coughlan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Gabriel Landeskog       C L  OK    71 75 70 74 73 60 75 81 81 73 82 73 79 81
27 Charlie Coyle           C R  OK    70 55 76 70 74 69 74 75 71 71 68 72 73 75
39 Henrik Zetterberg       C L  OK    57 77 61 69 66 72 74 77 75 74 73 95 92 77
67 Jayson Megna            C R  OK    50 60 50 63 61 77 60 61 60 58 59 62 61 63
48 Dustin Brown           LW R  OK    67 69 58 80 74 70 67 80 78 71 77 97 88 78
80 Vojtech Polak          LW L  OK    54 69 68 87 81 70 71 81 76 72 71 87 82 77
65 Jordan Caron           LW L  99    77 74 53 80 64 59 77 74 72 68 70 83 85 75
53 Brett Connolly         RW R  OK    53 73 58 71 75 80 80 75 74 67 73 70 73 75
54 Tyler Toffoli          RW R  OK    51 68 65 80 83 69 72 79 76 67 72 79 74 76
28 Nathan MacKinnon       RW R  OK    55 85 62 70 67 80 83 78 77 69 77 63 67 78
24 Colton Sceviour        RW R  OK    60 58 61 69 63 63 65 70 66 67 62 65 63 69
 9 Cody Franson            D R  OK    69 72 74 73 72 77 73 75 74 71 72 74 73 77
78 Tomas Malec             D L  OK    81 83 66 83 85 69 81 73 72 82 72 96 93 82
14 Jeff Schultz            D L  OK    70 65 75 95 96 69 75 72 72 72 71 98 94 78
83 Johnny Boychuk          D R  OK    82 62 75 74 71 45 66 68 68 68 68 74 71 75
 3 Colten Teubert          D R  OK    72 70 70 87 90 58 66 70 70 76 69 79 81 77
84 Denis Grebeshkov        D L  OK    68 82 73 76 79 77 75 75 72 70 71 97 91 79
20 Jean-Claude Sawyer      D L  OK    63 62 61 88 84 72 71 66 68 71 69 99 93 74
30 Craig Anderson          G L  OK    80 83 76 82 79 81 82 82 80 NA NA 99 98 78
 1 Cam Ward                G L  OK    79 84 78 89 85 82 81 80 78 NA NA 79 76 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Joakim Andersson        C L  OK    65 60 56 87 88 75 65 70 68 70 67 88 95 72
82 Pavel Zacha             C L  OK    77 61 72 56 52 61 68 74 73 70 73 55 55 74
56 Jori Lehtera            C L  OK    61 62 63 70 69 72 63 65 66 64 67 70 69 70
58 Lukas Sedlak            C L  OK    68 66 64 72 73 79 68 48 49 72 49 62 64 64
31 Adrian Kempe           LW L  OK    64 65 70 59 58 68 63 64 63 64 63 59 58 68
12 Erik Haula             LW L  OK    58 71 54 70 68 72 68 69 65 65 61 70 69 69
36 Ryan Howse             LW L  OK    58 62 60 80 74 63 70 71 69 67 68 79 81 72
44 Max Pacioretty         LW L  OK    70 70 64 86 81 64 69 69 68 69 67 86 83 74
57 Tommy Sestito          LW L  OK    70 48 76 87 88 56 68 70 67 69 64 87 85 73
33 Brendan Gaunce         LW L  OK    68 69 73 66 70 63 69 71 70 72 69 68 66 74
22 Hunter Smith           RW R  OK    71 58 71 59 58 48 58 62 62 59 61 59 58 66
18 Francois Bouchard      RW L  OK    57 77 68 84 86 76 67 67 68 75 68 84 85 74
34 Cameron Abney          RW R  OK    80 53 81 79 73 25 58 61 58 66 56 84 82 68
13 Sebastian Aho          RW L  OK    73 52 59 57 56 62 70 67 67 66 67 55 55 69
62 Jordan Szwarz          RW R  OK    67 46 47 62 61 50 47 58 58 59 58 56 72 61
23 Zach Nastasiuk         RW R  OK    57 64 62 55 70 80 55 69 67 68 65 62 61 69
29 Philip Lane            RW L  OK    64 57 68 77 79 64 67 67 65 69 64 77 80 71
79 Michael Sauer           D R  OK    60 60 61 91 76 65 71 67 65 67 63 98 92 71
76 Brett Lernout           D R  OK    57 57 67 59 58 46 58 56 55 63 54 59 58 64
 7 Joseph Morrow           D L  OK    65 76 55 67 66 65 70 70 67 66 65 67 66 72
 4 Robert Hagg             D L  OK    48 59 54 61 62 79 76 68 68 64 67 62 60 69
81 Jeremie Blain           D R  OK    59 58 65 75 77 60 64 64 63 72 61 76 80 70
16 Julian Melchiori        D L  OK    54 50 70 65 69 66 60 56 53 60 51 65 63 63
21 Frank Corrado           D R  OK    63 59 49 65 71 59 71 72 67 65 63 62 72 70
17 Tyson Barrie            D R  OK    51 65 55 79 84 77 64 71 70 72 69 79 82 72
40 Mason McDonald          G R  OK    77 75 76 64 63 73 76 73 73 NA NA 59 58 70
41 Niko Hovinen            G L  OK    77 66 84 65 64 59 59 61 62 NA NA 64 63 63

Buffalo

General Manager: Mika Laakso
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Brandon Dubinsky        C L  OK    78 79 85 77 75 70 78 79 77 70 75 73 71 82
91 Dana Tyrell             C L  OK    55 80 73 93 89 78 74 75 74 69 72 95 99 78
69 Andreas Engqvist        C R  OK    58 60 69 70 69 68 62 55 56 64 57 74 77 65
29 Derek Roy               C L  OK    77 76 58 74 75 68 78 75 75 74 73 75 89 78
25 Cory Conacher          LW L  OK    53 79 57 70 68 60 79 75 74 64 72 70 69 74
12 Scottie Upshall        LW L  OK    74 71 64 84 79 54 72 72 70 70 69 99 99 76
18 Scott Glennie          LW R  OK    72 82 58 82 73 65 64 73 74 68 75 83 86 76
56 Curtis Glencross       LW L  OK    67 67 67 73 74 65 65 69 68 68 68 74 71 73
32 Evander Kane           LW L  OK    60 77 60 83 85 72 80 72 72 68 72 80 82 76
68 Jason Pominville       LW R  OK    54 77 61 88 80 73 78 78 75 67 72 87 83 77
27 Joel Armia             RW L  OK    60 73 63 71 69 75 75 66 67 72 69 70 69 73
58 Jared Aulin            RW R  OK    73 86 65 83 80 72 71 82 78 75 74 95 94 81
30 William Sweatt         RW L  OK    51 91 49 86 82 72 71 72 71 70 70 86 85 74
13 Seth Jones              D R  OK    69 74 79 66 85 75 74 76 74 71 71 62 61 78
47 Michael Barinka         D L  OK    63 56 69 79 69 72 68 73 71 63 69 90 87 73
48 Shea Weber              D L  84 1W 80 65 92 77 69 58 70 73 74 69 75 88 87 80
26 Erik Gudbranson         D R  OK    78 65 75 78 80 60 75 68 68 77 68 77 86 78
 2 Dmitri Kulikov          D L  OK    55 76 50 84 79 80 82 65 64 68 62 80 84 73
10 Ryan Murray             D L  OK    54 83 60 68 66 80 85 72 72 76 72 67 66 78
80 Ivan Provorov           D L  OK    72 59 71 55 59 68 72 74 72 72 71 55 55 74
45 Antoine Lafleur         G L  OK    78 76 79 88 86 86 80 80 79 NA NA 87 89 76
49 Jim Craig               G R  OK    83 75 76 82 78 73 84 78 78 NA NA 99 99 76
34 Malcolm Subban          G L  96    78 89 82 70 69 85 75 81 80 NA NA 70 63 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Derek Grant             C L  OK    67 58 70 71 68 54 65 68 71 68 73 70 68 73
20 Chris Brown             C R  OK    50 69 71 75 80 78 71 72 70 66 69 76 79 74
59 Hugo Carpentier         C L  OK    70 48 68 72 68 60 57 72 67 64 63 72 78 70
33 JT Compher             LW R  OK    71 67 64 62 55 74 64 64 63 67 63 62 61 69
 4 Kevin Cormier          LW L  OK    73 52 75 90 87 25 60 68 67 70 67 99 96 73
57 Evgeny Svechnikov      LW L  OK    74 55 62 59 64 60 71 71 70 66 69 55 55 71
65 Michael Gergen         LW L  OK    51 74 56 90 87 79 82 67 65 64 63 99 96 72
15 Dennis Yan             LW L  OK    53 70 55 52 58 82 57 59 63 60 68 55 55 65
28 Vaclav Karabacek       RW R  OK    64 65 60 59 58 72 64 62 62 60 61 59 58 66
19 Connor Chatham         RW R  OK    60 57 88 58 59 51 55 56 56 55 55 59 58 64
24 Christian Fischer      RW R  OK    75 63 60 52 53 59 65 68 67 64 66 55 55 69
37 Brian McGrattan        RW R  OK    78 62 78 71 74 45 71 65 60 67 56 74 71 70
61 Andrew Gordon          RW R  OK    70 65 64 72 75 65 67 69 65 67 62 75 71 71
 9 Ryan Stanton            D L  OK    76 60 64 67 66 66 72 65 64 65 62 62 61 71
 3 Madison Bowey           D R  OK    50 57 56 56 65 74 77 66 65 66 63 62 61 68
31 Kevin Connauton         D L  OK    56 70 49 76 75 70 64 67 63 70 59 73 79 69
 5 Julius Bergman          D R  OK    62 67 63 58 59 67 65 65 64 64 63 59 58 68
79 Chris Breen             D L  OK    56 49 80 65 66 60 57 61 63 68 64 65 64 69
 7 Cameron Schilling       D L  OK    69 60 60 67 64 64 64 67 66 66 64 65 63 69
76 Oskars Bartulis         D L  OK    68 57 60 96 90 60 61 68 67 66 66 99 97 72
36 Elvis Merzlikins        G L  OK    73 60 74 59 58 62 61 76 75 NA NA 59 58 63
44 Igor Bobkov             G L  OK    81 68 75 83 86 74 73 76 74 NA NA 80 76 70

Calgary

General Manager: Jeff Nagle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Rocco Grimaldi          C L  OK    61 75 51 70 68 70 76 73 72 70 71 71 69 74
39 Sam Reinhart            C R  OK    60 72 62 73 71 82 76 78 75 69 72 59 63 76
45 Tom Pyatt               C L  OK    54 69 58 93 89 65 72 63 62 68 61 96 93 70
43 Michael Bournival       C L  OK    57 74 56 74 70 78 72 71 66 67 61 76 83 71
28 Jack Eichel             C R  OK    54 79 66 63 58 81 79 77 77 70 77 55 55 77
68 Morten Madsen          LW L  99    77 80 63 96 88 80 83 77 75 70 74 99 96 81
30 Nathan Horton          LW R  OK    64 69 75 85 80 70 73 83 79 80 74 89 87 81
29 Darren Helm            LW L  OK    70 76 60 73 72 70 75 67 65 75 63 74 71 73
23 Joel Ward              LW R  OK    73 64 73 78 76 60 69 65 63 74 62 78 73 72
55 Maxim Lapierre         RW R  OK    61 84 72 83 74 69 85 82 78 74 75 89 87 82
57 Maxim Talbot           RW L  OK    52 74 58 85 86 76 73 74 71 70 68 89 99 75
51 Oscar Moller           RW R  OK    60 70 60 84 88 71 76 78 76 71 73 86 95 77
16 Ryan Reaves            RW R  OK    82 57 81 59 66 38 66 54 53 69 53 70 65 66
41 Jonas Brodin            D L  OK    67 72 73 71 68 65 71 67 65 76 63 70 68 75
19 Kevin Bieksa            D L  OK    73 64 77 80 81 55 72 73 72 76 71 80 82 78
 2 Alexei Semenov          D L  OK    79 57 78 80 78 67 69 76 73 81 71 94 99 80
26 Jay Bouwmeester         D L  OK    67 67 68 79 76 60 58 73 73 85 73 99 99 77
37 Vladimir Mihalik        D L  OK    83 56 84 87 83 36 64 69 70 79 72 95 93 79
13 Sami Vatanen            D R  OK    52 74 55 64 66 77 74 72 72 68 71 65 64 74
12 Marc-Andre Bergeron     D L  OK    60 76 57 83 85 65 71 76 73 71 70 98 96 77
46 Marc-Andre Fleury       G R  OK    80 83 80 82 84 76 78 81 80 NA NA 89 84 78
34 Brad Thiessen           G L  OK    80 84 81 73 72 82 87 83 84 NA NA 70 69 79
35 Hannu Toivonen          G L  OK    75 73 76 85 81 85 73 76 77 NA NA 83 86 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Nico Sacchetti          C R  OK    51 66 51 84 88 69 81 71 68 68 65 88 89 72
36 Stefan Noesen           C L  OK    73 69 68 71 72 75 70 68 67 71 67 70 69 73
42 Niclas Lucenius         C L  OK    64 60 70 85 78 66 61 74 71 70 68 86 83 74
88 Maxim Letunov           C L  OK    51 62 51 56 59 78 62 68 67 59 66 59 58 66
50 Jamie Devane           LW L  OK    85 57 88 77 74 25 62 64 62 72 60 73 71 72
11 Martins Dzierkals      LW L  OK    69 51 60 56 58 67 60 64 62 61 60 55 55 65
66 Anthony Mantha         LW L  OK    51 67 62 62 61 78 71 74 74 66 74 61 60 73
44 Sonny Milano           LW L  OK    68 69 57 61 60 61 72 75 74 68 73 59 58 74
20 Brendan Warren         LW L  OK    52 53 50 59 58 67 88 60 59 60 58 55 55 64
32 Akim Aliu              RW R  OK    79 57 71 85 89 51 60 72 66 70 60 87 84 72
63 Kenny Ryan             RW R  OK    50 70 68 74 78 69 69 68 67 74 67 76 83 72
38 Troy Brouwer           RW R  OK    79 64 66 89 93 70 67 63 65 73 68 85 86 74
27 David Pastrnak         RW L  OK    46 72 50 59 58 81 74 75 74 68 73 59 57 72
47 Anton Rodin            RW L  OK    66 70 50 76 79 61 72 69 66 67 64 82 84 71
21 Jeremy Bracco          RW L  OK    60 74 50 56 52 66 56 74 67 58 60 55 55 66
14 Vili Saarijarvi         D R  OK    49 69 53 56 55 80 51 60 60 66 60 55 55 64
 6 Alex Plante             D R  OK    73 54 68 85 86 66 65 71 70 71 68 86 89 73
31 Jaynen Rissling         D L  OK    65 49 65 61 59 36 51 60 58 65 57 62 61 65
92 Vjateslav Voinov        D R  OK    65 67 60 83 79 64 75 68 68 72 68 89 84 74
79 Mathieu Carle           D R  OK    53 63 64 89 84 68 73 72 68 72 65 86 88 74
18 Chris Summers           D L  OK    56 80 62 87 89 73 74 66 65 71 65 89 87 73
17 Jim Fahey               D R  OK    56 60 54 85 80 63 70 71 71 70 71 98 94 73
22 Nicolas Meloche         D L  OK    52 54 61 57 55 74 66 72 68 62 64 55 55 68
33 Darcy Kuemper           G L  OK    74 75 76 70 67 73 76 74 76 NA NA 70 69 71

Carolina

General Manager: David Drinkill
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Steven Stamkos          C R  OK    61 90 66 90 88 80 92 77 78 78 78 80 79 83
11 Sidney Crosby           C L  OK    58 83 67 99 99 82 85 75 77 69 79 99 98 81
69 Sam Bennett             C L  OK    71 74 64 73 61 71 73 73 72 70 72 59 63 75
49 Sam Gagner              C R  OK    63 72 65 93 85 74 73 66 66 65 65 90 94 73
52 Milan Lucic            LW L  OK    93 62 87 88 92 36 71 77 75 76 73 85 83 81
17 Jonathan Huberdeau     LW L  OK    71 73 70 74 75 65 75 78 75 74 71 71 69 78
62 Kyle Clifford          LW L  OK    74 58 77 87 76 64 65 66 66 65 66 77 83 73
46 Colton Gillies         LW L  OK    83 59 75 85 80 45 70 66 64 64 62 83 82 73
68 Sean Monahan           RW L  OK    70 72 71 75 78 71 75 75 74 73 73 62 61 77
16 Tanner Pearson         RW L  OK    59 62 61 68 64 70 70 76 75 74 74 68 66 75
19 Ryan Strome            RW L  OK    64 75 64 75 73 65 76 76 73 69 70 72 69 76
31 Cal Clutterbuck        RW R  OK    83 72 67 81 83 56 72 64 62 70 60 86 88 73
22 Alex Pietrangelo        D R  OK    65 69 74 87 85 70 72 77 74 74 71 79 77 78
13 Jakub Kindl             D L  OK    58 73 66 92 88 76 75 69 68 68 67 97 95 76
70 Dion Phaneuf            D L  OK    75 68 75 82 78 70 71 78 76 82 73 85 83 81
 3 Drew Doughty            D R  OK    76 82 76 91 92 73 82 71 72 77 72 79 80 81
24 Chris Campoli           D L  OK    60 67 62 88 82 78 72 71 68 70 66 89 85 74
78 Ryan Whitney            D R  OK    67 58 70 76 78 69 66 75 72 64 69 99 99 74
43 Richie Regehr           D L  OK    61 71 65 86 83 73 72 72 72 61 71 90 85 75
 5 Jake Allen              G L  OK    78 77 80 82 78 78 78 79 78 NA NA 85 81 75
 7 Tuukka Rask             G L  98    95 93 87 99 99 99 84 79 81 NA NA 99 96 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Nick Spaling            C L  OK    67 66 64 78 80 67 70 69 68 70 67 79 84 73
67 Mitchell Stephens       C L  OK    51 58 67 56 60 74 53 73 71 63 68 55 55 69
95 Thomas Novak            C L  OK    47 65 60 53 50 73 68 59 58 56 57 55 55 63
23 Nikita Filatov          C R  OK    63 74 60 87 86 80 71 63 62 63 61 79 82 70
20 Mark Scheifele          C L  OK    71 74 69 70 69 70 70 65 63 65 60 71 69 71
59 Marcus Foligno         LW L  OK    61 59 64 82 84 65 67 70 66 69 61 76 78 71
25 Brendan Perlini        LW L  OK    67 69 65 67 66 67 65 68 68 67 68 59 58 71
71 Brendan Lemieux        LW L  OK    72 66 64 59 58 54 65 68 68 65 67 59 58 70
49 Tyler Bertuzzi         LW L  OK    81 63 70 63 52 25 59 51 51 66 51 59 58 63
24 Nick Ritchie           RW L  OK    71 61 84 65 67 48 62 65 68 67 71 59 58 73
21 Alex Hutchings         RW R  OK    47 70 47 81 76 78 65 67 64 65 60 77 80 67
63 Wayne Simmonds         RW R  OK    74 53 64 84 80 43 72 72 70 72 68 86 95 74
83 Garrett Wilson         RW L  OK    59 56 58 82 80 70 65 70 67 66 65 76 79 70
 8 Scott Harrington        D L  OK    62 63 69 72 68 65 72 68 65 71 62 71 68 72
26 Chris Bigras            D L  OK    51 68 65 83 77 79 67 59 58 69 57 62 60 68
 4 T.J. Brodie             D L  OK    49 63 49 76 80 68 55 60 59 65 57 76 78 64
 8 Jonathan Blum           D R  OK    54 72 55 87 88 79 75 67 66 68 65 87 89 73
33 Zach Fucale             G L  OK    78 68 68 65 69 65 74 80 80 NA NA 70 61 69
48 Chet Pickard            G L  OK    75 73 77 95 88 76 70 75 75 NA NA 88 85 72

Chicago

General Manager: Marc Nakhle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Ondrej Fiala            C L  OK    66 72 72 88 89 68 74 82 81 70 80 92 87 82
50 Corey Trivino           C L  OK    55 75 56 92 83 77 73 74 72 75 70 86 88 76
52 Valtteri Filppula       C L  OK    75 76 60 76 70 70 75 73 70 70 67 83 86 75
48 Matt Duchene            C L  OK    51 82 63 89 84 79 95 80 76 78 73 82 80 81
46 Nikolaj Ehlers         LW L  OK    56 73 60 61 62 82 77 80 77 69 74 59 58 76
55 Jeff Skinner           LW L  OK    70 80 64 87 83 70 79 79 77 69 75 75 77 80
93 Nicolas Deschamps      LW L  OK    59 72 60 84 88 68 77 75 73 72 70 85 86 76
18 Tyler Pitlick          RW R  OK    49 65 66 78 83 81 77 74 73 72 72 74 76 75
24 Moises Gutierrez       RW R  OK    51 62 65 90 93 72 67 74 72 69 71 96 95 75
16 Dan Bertram            RW R  OK    57 77 59 87 82 71 72 68 66 66 64 97 95 72
