Scoring Leaders

(As of Thursday, Oct 6 2016)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.BERGSFORS(MON)           80  35  74  109  41    6   7   0   262   13.4
 O.FIALA(CHI)               80  34  61   95  30   58   8   0   210   16.2
 Z.PARISE(PIT)              82  38  54   92  44   14   7   1   225   16.9
 S.CROSBY(CAR)              80  38  53   91  21   20   7   2   253   15.0
 J.STAAL(EDM)               82  39  52   91  18   32   6   1   242   16.1
 N.HORTON(CGY)              81  33  53   86  16   66   4   1   204   16.2
 P.WHITE(EDM)               82  29  56   85  15   20   3   2   200   14.5
 R.O'MARRA(OTT)             82  38  46   84 -12   44   9   0   207   18.4
 J.AULIN(BUF)               82  33  50   83  10   24   4   0   232   14.2
 S.BERNIER(WSH)             79  30  52   82  -1   38   5   0   182   16.5
 D.BROWN(BOS)               78  31  50   81  29   34   7   1   183   16.9
 N.BACKSTROM(NAS)           81  36  45   81  26   24   6   3   220   16.4
 J.HUDLER(FLA)              82  21  58   79  -7   16   7   0   191   11.0
 P.KANE(MIN)                79  34  44   78   3    8   6   0   234   14.5
 G.LANDESKOG(BOS)           82  32  46   78  25   90   4   1   216   14.8
 M.LAPIERRE(CGY)            82  32  46   78  -7   59   5   0   216   14.8
 P.MUELLER(CHI)             78  32  45   77  -4   26   1   0   225   14.2
 T.SEGUIN(DAL)              79  27  50   77  12   34  10   2   194   13.9
 C.PERRY(PHI)               78  25  51   76  18   93   2   0   225   11.1
 O.MOLLER(CGY)              80  32  44   76  14   32   8   0   152   21.1
 R.STONE(DAL)               81  32  44   76  17   23   6   0   234   13.7
 B.MAXWELL(PIT)             82  30  46   76   5   12  12   0   177   16.9
 M.RYDER(WPG)               82  29  45   74 -14   33   7   0   188   15.4
 J.TOEWS(MIN)               82  27  47   74  14   26   2   1   228   11.8
 M.CLICHE(NAS)              82  27  47   74  31    2   2   0   212   12.7
 N.EHLERS(CHI)              78  32  41   73  17   26  10   0   183   17.5
 M.KOIVU(LA)                78  31  42   73 -13   29   2   1   196   15.8
 S.STAMKOS(CAR)             82  34  39   73  12   22   3   1   224   15.2
 D.TYRELL(BUF)              82  31  42   73  11   26   6   0   211   14.7
 S.MONAHAN(CAR)             82  30  42   72  27   20   5   0   187   16.0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A H.LUNDQVIST (PIT) 63 35 20 7 3749 140 5 2.24 0 1821 .923 6 T.MCCOLLUM (NAS) 66 37 14 11 3770 144 4 2.29 0 1755 .918 3 K.SIMPSON (MIN) 33 16 6 2 1619 64 2 2.37 0 765 .916 3 L.IRVING (VAN) 75 40 18 12 4244 168 3 2.38 5 1883 .911 3 A.NIITYMAKI (MON) 47 19 16 9 2692 112 2 2.50 0 1179 .905 3 C.PRICE (NYR) 77 35 30 9 4499 191 4 2.55 2 2025 .906 4 A.MONTOYA (SJS) 75 35 27 7 4195 182 4 2.60 0 2102 .913 3 E.ERSBERG (EDM) 72 38 22 9 4052 177 3 2.62 0 1903 .907 0 T.RASK (CAR) 80 39 33 6 4719 207 4 2.63 0 2089 .901 5 C.PICKARD (MON) 44 19 12 7 2318 102 2 2.64 2 1005 .899 6