Standings

(As of Saturday, Oct 17 2015)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zTampa Bay    82  53 26  3  1 110 286 221  .670  26 14  1  23 17  2   3  1  3   8-2-0  W4
yWashington   82  46 30  6  4 102 257 220  .621  19 17  5  26 15  3   5  4  6   4-4-2  L1
xPittsburgh   82  44 30  8  3  99 282 232  .603  21 16  4  20 18  4   1  3  8   4-3-3  L1
xCarolina     82  45 32  5  3  98 258 230  .597  24 15  2  25 13  2   5  3  5   5-3-2  W1
xDetroit      82  45 34  3  4  97 273 236  .591  23 17  1  21 18  3   3  4  3   6-4-0  W2
xNYRangers    82  43 33  6  2  94 251 219  .573  21 18  2  23 17  2   3  2  6   5-4-1  W2
xNYIslander   82  43 33  6  2  94 270 246  .573  17 20  4  25 14  1   4  2  6   7-3-0  W2
xMontreal     82  41 34  7  5  94 261 245  .573  17 18  6  24 15  3   4  5  7   5-4-1  L1

Philly 82 34 36 12 3 83 267 271 .506 16 19 6 16 17 8 0 3 12 3-6-1 L1 New Jersey 82 36 42 4 2 78 235 258 .475 20 20 1 15 24 2 3 2 4 5-5-0 L2 Boston 82 33 41 8 3 77 288 318 .469 17 22 2 17 22 3 3 3 8 5-4-1 W1 Florida 82 30 45 7 3 70 261 271 .426 11 27 3 16 21 5 1 3 7 1-6-3 T1 Buffalo 82 26 45 11 5 68 228 288 .414 14 21 6 13 22 7 2 5 11 4-5-1 T1 Ottawa 82 27 46 9 4 67 238 296 .408 12 23 6 10 26 6 1 4 9 4-4-2 W1 Toronto 82 27 47 8 4 66 250 287 .402 13 22 6 12 27 3 1 4 8 6-4-0 W1

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zChicago      82  44 31  7  4  99 281 228  .603  22 15  4  20 17  6   0  4  7   4-5-1  L3
yVancouver    82  44 30  8  2  98 277 231  .597  23 17  1  25 11  4   5  2  8   6-3-1  W4
xSan Jose     82  43 29 10  2  98 223 192  .597  24 11  6  18 16  6   5  2 10   3-4-3  T2
xPhoenix      82  43 33  6  2  94 247 253  .573  20 21  0  21 15  4   5  2  6   4-4-2  W1
xLosAngeles   82  41 35  6  2  90 277 261  .548  23 15  3  20 17  3   2  2  6   2-6-2  L2
xNashville    82  39 37  6  3  87 228 216  .530  18 21  2  23 17  2   2  3  6   6-3-1  T1
xColumbus     82  39 38  5  1  84 260 262  .512  15 23  3  22 19  2   4  1  5   6-4-0  L1
xAnaheim      82  37 40  5  4  83 254 287  .506  20 18  3  18 21  1   2  4  5   6-3-1  L1

Edmonton 82 32 42 8 8 80 258 279 .487 16 20 5 17 21 2 3 8 8 5-4-1 W2 Minnesota 82 37 43 2 3 79 244 241 .481 20 19 2 22 20 1 3 3 2 4-6-0 W1 Winnipeg 82 36 41 5 1 78 241 246 .475 16 21 4 23 22 2 0 1 5 4-4-2 T1 St Louis 82 35 40 7 1 78 249 264 .475 17 21 3 14 25 3 3 1 7 4-4-2 L1 Dallas 82 32 44 6 3 73 228 277 .445 14 25 2 22 20 1 5 3 6 1-9-0 L4 Colorado 82 30 48 4 1 65 235 282 .396 14 24 3 17 23 3 2 1 4 5-5-0 L3 Calgary 82 28 48 6 1 63 220 270 .384 11 29 1 10 28 2 6 1 6 4-6-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     82  53 26  3  1 110 286 221  .670  26 14  1  23 17  2   3  1  3   8-2-0  W4
Detroit       82  45 34  3  4  97 273 236  .591  23 17  1  21 18  3   3  4  3   6-4-0  W2
Montreal      82  41 34  7  5  94 261 245  .573  17 18  6  24 15  3   4  5  7   5-4-1  L1
Boston        82  33 41  8  3  77 288 318  .469  17 22  2  17 22  3   3  3  8   5-4-1  W1
Florida       82  30 45  7  3  70 261 271  .426  11 27  3  16 21  5   1  3  7   1-6-3  T1
Buffalo       82  26 45 11  5  68 228 288  .414  14 21  6  13 22  7   2  5 11   4-5-1  T1
Ottawa        82  27 46  9  4  67 238 296  .408  12 23  6  10 26  6   1  4  9   4-4-2  W1
Toronto       82  27 47  8  4  66 250 287  .402  13 22  6  12 27  3   1  4  8   6-4-0  W1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  46 30  6  4 102 257 220  .621  19 17  5  26 15  3   5  4  6   4-4-2  L1
Pittsburgh    82  44 30  8  3  99 282 232  .603  21 16  4  20 18  4   1  3  8   4-3-3  L1
Carolina      82  45 32  5  3  98 258 230  .597  24 15  2  25 13  2   5  3  5   5-3-2  W1
NYRangers     82  43 33  6  2  94 251 219  .573  21 18  2  23 17  2   3  2  6   5-4-1  W2
NYIslander    82  43 33  6  2  94 270 246  .573  17 20  4  25 14  1   4  2  6   7-3-0  W2
Philly        82  34 36 12  3  83 267 271  .506  16 19  6  16 17  8   0  3 12   3-6-1  L1
New Jersey    82  36 42  4  2  78 235 258  .475  20 20  1  15 24  2   3  2  4   5-5-0  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  44 31  7  4  99 281 228  .603  22 15  4  20 17  6   0  4  7   4-5-1  L3
Nashville     82  39 37  6  3  87 228 216  .530  18 21  2  23 17  2   2  3  6   6-3-1  T1
Columbus      82  39 38  5  1  84 260 262  .512  15 23  3  22 19  2   4  1  5   6-4-0  L1
Minnesota     82  37 43  2  3  79 244 241  .481  20 19  2  22 20  1   3  3  2   4-6-0  W1
Winnipeg      82  36 41  5  1  78 241 246  .475  16 21  4  23 22  2   0  1  5   4-4-2  T1
St Louis      82  35 40  7  1  78 249 264  .475  17 21  3  14 25  3   3  1  7   4-4-2  L1
Dallas        82  32 44  6  3  73 228 277  .445  14 25  2  22 20  1   5  3  6   1-9-0  L4
Colorado      82  30 48  4  1  65 235 282  .396  14 24  3  17 23  3   2  1  4   5-5-0  L3

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  44 30  8  2  98 277 231  .597  23 17  1  25 11  4   5  2  8   6-3-1  W4
San Jose      82  43 29 10  2  98 223 192  .597  24 11  6  18 16  6   5  2 10   3-4-3  T2
Phoenix       82  43 33  6  2  94 247 253  .573  20 21  0  21 15  4   5  2  6   4-4-2  W1
LosAngeles    82  41 35  6  2  90 277 261  .548  23 15  3  20 17  3   2  2  6   2-6-2  L2
Anaheim       82  37 40  5  4  83 254 287  .506  20 18  3  18 21  1   2  4  5   6-3-1  L1
Edmonton      82  32 42  8  8  80 258 279  .487  16 20  5  17 21  2   3  8  8   5-4-1  W2
Calgary       82  28 48  6  1  63 220 270  .384  11 29  1  10 28  2   6  1  6   4-6-0  L1